A 115.0600 ▼ 0.29% AA 73.0300 ▼ 0.33% AAPL 260.4800 ▼ 0.00% ABBV 207.9400 ▼ 2.10% ABNB 128.9600 ▼ 0.15% ABT 100.3000 ▼ 2.36% ACN 179.5300 ▼ 3.49% ADBE 225.3500 ▼ 2.00% ADSK 218.4500 ▼ 2.97% AEP 136.3000 ▼ 0.62% AFL 110.7000 ▼ 2.10% AFRM 48.5300 ▼ 0.98% AIG 76.8700 ▼ 1.09% ALB 173.6400 ▲ +0.75% ALL 210.9900 ▼ 1.65% AMAT 399.4900 ▲ +0.42% AMD 245.0400 ▲ +3.55% AME 234.9100 ▲ +0.61% AMGN 351.0200 ▼ 1.29% AMT 179.2900 ▼ 0.36% A 115.0600 ▼ 0.29% AA 73.0300 ▼ 0.33% AAPL 260.4800 ▼ 0.00% ABBV 207.9400 ▼ 2.10% ABNB 128.9600 ▼ 0.15% ABT 100.3000 ▼ 2.36% ACN 179.5300 ▼ 3.49% ADBE 225.3500 ▼ 2.00% ADSK 218.4500 ▼ 2.97% AEP 136.3000 ▼ 0.62% AFL 110.7000 ▼ 2.10% AFRM 48.5300 ▼ 0.98% AIG 76.8700 ▼ 1.09% ALB 173.6400 ▲ +0.75% ALL 210.9900 ▼ 1.65% AMAT 399.4900 ▲ +0.42% AMD 245.0400 ▲ +3.55% AME 234.9100 ▲ +0.61% AMGN 351.0200 ▼ 1.29% AMT 179.2900 ▼ 0.36%
StreetIdea
streetidea.com
Stock Market & Finance Insights
MARKET CLOSED

Stock Screener

Filter 312 stocks by sector, price, momentum, and market cap · Updated hourly

▲ Top Gainers Today

▼ Top Losers Today

NET
Cloudflare Inc
$166.99 -13.50%
SNOW
Snowflake Inc
$121.11 -8.42%
NOW
ServiceNow Inc
$83.00 -7.58%
OKTA
Okta Inc
$62.93 -7.13%
PANW
Palo Alto Networks Inc
$155.73 -6.74%
Sector
Exchange
Price ($)
% Change Today
Sort By
Direction
Market Cap
312 results
Ticker Company Price Change Volume Mkt Cap Sector Exchange
NVDA NVIDIA Corp $188.63 +2.57% (+4.72) $4.58T
GOOGL Alphabet Inc $317.24 -0.39% (-1.25) $3.83T
GOOG Alphabet Inc $315.72 -0.21% (-0.65) $3.83T
AAPL Apple Inc $260.48 0.00% (-0.01) $3.82T
MSFT Microsoft Corp $370.87 -0.59% (-2.20) $2.75T
AMZN Amazon.com Inc $238.38 +2.02% (+4.73) $2.56T
AVGO Broadcom Inc $371.55 +4.69% (+16.64) $1.76T
META Meta Platforms Inc $629.86 +0.23% (+1.47) $1.59T
TSLA Tesla Inc $348.95 +0.96% (+3.33) $1.31T
BRK-B Berkshire Hathaway Inc $479.90 -1.09% (-5.30) $1.03T
WMT Walmart Inc $126.77 -1.83% (-2.36) $1.01T
LLY Eli Lilly and Co $939.47 -1.65% (-15.72) $887.6B
JPM JPMorgan Chase & Co $309.87 -0.15% (-0.46) $835.7B
XOM Exxon Mobil Corp $152.51 -1.63% (-2.53) $680.7B
V Visa Inc $304.36 -1.27% (-3.93) $580.1B
JNJ Johnson & Johnson $238.46 -1.18% (-2.85) $574.4B
MU Micron Technology Inc $420.59 -0.22% (-0.92) $474.3B
MA Mastercard Inc $498.66 -0.98% (-4.91) $444.7B
COST Costco Wholesale Corp $998.47 -3.25% (-33.56) $443B
NFLX Netflix Inc $103.01 +0.94% (+0.96) $434.9B
AMD Advanced Micro Devices Inc $245.04 +3.55% (+8.40) $399.5B
ORCL Oracle Corp $138.09 +0.17% (+0.23) $397.2B
BAC Bank of America Corp $52.54 -0.32% (-0.17) $377.1B
CVX Chevron Corp $188.55 -0.95% (-1.81) $376.2B
CAT Caterpillar Inc $790.66 +0.46% (+3.59) $367.9B
ABBV AbbVie Inc $207.94 -2.10% (-4.46) $367.8B
PG Procter & Gamble Co $145.16 -1.02% (-1.50) $337.4B
HD Home Depot Inc $337.34 -0.66% (-2.24) $336B
KO Coca-Cola Co $77.47 -0.91% (-0.71) $333.2B
LRCX Lam Research Corp $263.66 +1.89% (+4.90) $329.3B
CSCO Cisco Systems Inc $82.22 -1.14% (-0.95) $324.8B
GE General Electric Co $308.35 -1.49% (-4.67) $323.4B
AMAT Applied Materials Inc $399.49 +0.42% (+1.68) $317B
INTC Intel Corp $62.38 +1.07% (+0.66) $313.2B
MRK Merck & Co Inc $121.42 -1.03% (-1.26) $300.2B
MS Morgan Stanley $177.64 -0.29% (-0.52) $282.1B
UNH UnitedHealth Group Inc $304.33 -0.84% (-2.58) $276.2B
RTX RTX Corp $201.56 -0.80% (-1.63) $270.6B
GS Goldman Sachs Group Inc $907.80 +0.45% (+4.08) $269.4B
GEV GE Vernova Inc $991.32 +2.41% (+23.30) $267.2B
WFC Wells Fargo & Co $85.40 -0.72% (-0.62) $263.5B
LIN Linde PLC $503.15 -0.03% (-0.15) $233.2B
KLAC KLA Corp $1,737.28 +0.58% (+10.02) $227.7B
C Citigroup Inc $124.39 -0.42% (-0.53) $217.6B
MCD McDonald's Corp $305.68 -1.25% (-3.87) $217.2B
IBM International Business Machines Corp $230.76 -2.71% (-6.42) $216.5B
TMUS T-Mobile US Inc $195.71 -0.93% (-1.83) $215.6B
AXP American Express Co $313.50 -1.34% (-4.27) $215.3B
PEP PepsiCo Inc $157.06 -0.27% (-0.43) $214.6B
NEE Nextera Energy Inc $94.08 -0.42% (-0.40) $196B

Page 1 of 7 · 312 total stocks