A 121.8900 ▲ +3.08% AA 65.6400 ▼ 6.77% AAPL 270.2500 ▲ +2.60% ABBV 208.4000 ▼ 0.28% ABNB 141.5700 ▲ +2.73% ABT 96.8300 ▲ +1.42% ACN 197.6700 ▲ +1.89% ADBE 244.4700 ▼ 1.49% ADSK 242.0400 ▼ 0.46% AEP 133.6800 ▼ 0.65% AFL 114.5400 ▲ +0.73% AFRM 64.5200 ▲ +7.03% AIG 78.7000 ▲ +0.61% ALB 197.7700 ▼ 8.28% ALL 216.1800 ▲ +1.08% AMAT 396.9600 ▲ +1.81% AMD 278.4100 ▲ +0.05% AME 236.2800 ▲ +2.62% AMGN 355.3200 ▲ +1.70% AMT 182.3800 ▲ +2.12% A 121.8900 ▲ +3.08% AA 65.6400 ▼ 6.77% AAPL 270.2500 ▲ +2.60% ABBV 208.4000 ▼ 0.28% ABNB 141.5700 ▲ +2.73% ABT 96.8300 ▲ +1.42% ACN 197.6700 ▲ +1.89% ADBE 244.4700 ▼ 1.49% ADSK 242.0400 ▼ 0.46% AEP 133.6800 ▼ 0.65% AFL 114.5400 ▲ +0.73% AFRM 64.5200 ▲ +7.03% AIG 78.7000 ▲ +0.61% ALB 197.7700 ▼ 8.28% ALL 216.1800 ▲ +1.08% AMAT 396.9600 ▲ +1.81% AMD 278.4100 ▲ +0.05% AME 236.2800 ▲ +2.62% AMGN 355.3200 ▲ +1.70% AMT 182.3800 ▲ +2.12%
StreetIdea
streetidea.com
Stock Market & Finance Insights
MARKET CLOSED

All Insider Trades

SEC EDGAR Form 4 filings — showing 10,423 records for the last 90 days

Insider Buys Today

0

$0 total

Insider Sells Today

0

$0 total

Form 4 Filings

0

Last 24 hours

Buy/Sell Ratio

By dollar value

All Buys Only Sells Only C-Suite Only > $1M
7D 30D 90D 1Y 2Y 🔒 All Time 🔒
Ticker Company Insider Title Type Shares Price Value Trans. Date Filed Filing
MS MS CRAWLEY MANDELL SELL 68,788 $185.94 -$12.8M Jan 20, 2026 Jan 22, 2026 SEC ↗
SNOW SNOW Slootman Frank SELL 55,658 $207.48 -$11.5M Jan 20, 2026 Jan 22, 2026 SEC ↗
SNOW SNOW Slootman Frank SELL 52,940 $208.67 -$11M Jan 20, 2026 Jan 22, 2026 SEC ↗
SNOW SNOW Slootman Frank SELL 50,329 $209.20 -$10.5M Jan 20, 2026 Jan 22, 2026 SEC ↗
HSY HSY Voskuil Steven E SELL 52,319 $198.67 -$10.4M Jan 20, 2026 Jan 22, 2026 SEC ↗
SBAC SBAC Cavanagh Brendan Thomas SELL 51,941 $194.11 -$10.1M Jan 20, 2026 Jan 22, 2026 SEC ↗
JPM JPM HOBSON MELLODY L SELL 29,552 $306.51 -$9.1M Jan 20, 2026 Jan 22, 2026 SEC ↗
META META Olivan Javier SELL 10,649 $608.35 -$6.5M Jan 20, 2026 Jan 22, 2026 SEC ↗
DASH DASH Adarkar Prabir BUY 889,130 $7.16 +$6.4M Jan 20, 2026 Jan 22, 2026 SEC ↗
JPM JPM Rometty Virginia M SELL 14,700 $306.51 -$4.5M Jan 20, 2026 Jan 22, 2026 SEC ↗
JPM JPM NOVAKOVIC PHEBE N SELL 13,259 $306.51 -$4.1M Jan 20, 2026 Jan 22, 2026 SEC ↗
CMCSA CMCSA Reid Thomas J. SELL 130,332 $28.05 -$3.7M Jan 20, 2026 Jan 22, 2026 SEC ↗
SBAC SBAC KOENIG JOSHUA BUY 14,683 $182.30 +$2.7M Jan 20, 2026 Jan 22, 2026 SEC ↗
JPM JPM Gorsky Alex SELL 7,294 $306.51 -$2.2M Jan 20, 2026 Jan 22, 2026 SEC ↗
SNOW SNOW Slootman Frank BUY 250,329 $8.88 +$2.2M Jan 20, 2026 Jan 22, 2026 SEC ↗
SBAC SBAC KREDI SAUL BUY 11,923 $182.30 +$2.2M Jan 20, 2026 Jan 22, 2026 SEC ↗
CTAS CTAS Coletti Robert E. SELL 11,050 $193.74 -$2.1M Jan 20, 2026 Jan 22, 2026 SEC ↗
KMI KMI VAGT ROBERT F SELL 50,979 $27.96 -$1.4M Jan 20, 2026 Jan 22, 2026 SEC ↗
CMCSA CMCSA Murdock Daniel C. SELL 49,079 $28.38 -$1.4M Jan 20, 2026 Jan 22, 2026 SEC ↗
KMI KMI Chronis Amy W SELL 48,001 $27.96 -$1.3M Jan 20, 2026 Jan 22, 2026 SEC ↗
JPM JPM WEINBERGER MARK A SELL 4,111 $306.51 -$1.3M Jan 20, 2026 Jan 22, 2026 SEC ↗
CTAS CTAS CARNAHAN KAREN L SELL 6,487 $193.74 -$1.3M Jan 20, 2026 Jan 22, 2026 SEC ↗
CMCSA CMCSA Armstrong Jason SELL 43,255 $28.42 -$1.2M Jan 20, 2026 Jan 22, 2026 SEC ↗
SBAC SBAC KREDI SAUL SELL 6,050 $194.11 -$1.2M Jan 20, 2026 Jan 22, 2026 SEC ↗
SBAC SBAC KOENIG JOSHUA SELL 5,883 $194.11 -$1.1M Jan 20, 2026 Jan 22, 2026 SEC ↗
JPM JPM Davis Alicia Boler SELL 3,611 $306.51 -$1.1M Jan 20, 2026 Jan 22, 2026 SEC ↗
JPM JPM SMITH BRAD D SELL 2,947 $306.51 -$903K Jan 20, 2026 Jan 22, 2026 SEC ↗
CTAS CTAS Barstad Melanie W. SELL 4,383 $193.74 -$849K Jan 20, 2026 Jan 22, 2026 SEC ↗
JPM JPM Buck Michele SELL 919 $306.51 -$282K Jan 20, 2026 Jan 22, 2026 SEC ↗
CMCSA CMCSA Reid Thomas J. BUY 6,252 $28.16 +$176K Jan 20, 2026 Jan 22, 2026 SEC ↗
JPM JPM Korablina Elena A SELL 8,157 -$0 Jan 20, 2026 Jan 22, 2026 SEC ↗
DASH DASH Adarkar Prabir BUY 83,550 +$0 Jan 20, 2026 Jan 22, 2026 SEC ↗
JPM JPM Piepszak Jennifer SELL 21,289 -$0 Jan 20, 2026 Jan 22, 2026 SEC ↗
JPM JPM Leopold Robin SELL 8,565 -$0 Jan 20, 2026 Jan 22, 2026 SEC ↗
JPM JPM Friedman Stacey SELL 18,108 -$0 Jan 20, 2026 Jan 22, 2026 SEC ↗
JPM JPM BACON ASHLEY SELL 18,108 -$0 Jan 20, 2026 Jan 22, 2026 SEC ↗
JPM JPM Lake Marianne SELL 21,534 -$0 Jan 20, 2026 Jan 22, 2026 SEC ↗
JPM JPM Petno Douglas B SELL 25,938 -$0 Jan 20, 2026 Jan 22, 2026 SEC ↗
JPM JPM Erdoes Mary E. SELL 29,364 -$0 Jan 20, 2026 Jan 22, 2026 SEC ↗
JPM JPM Beer Lori A SELL 12,725 -$0 Jan 20, 2026 Jan 22, 2026 SEC ↗
CHTR CHTR Ray Richard Adam SELL 669 -$0 Jan 20, 2026 Jan 22, 2026 SEC ↗
CHTR CHTR Ray Richard Adam SELL 5,297 -$0 Jan 20, 2026 Jan 22, 2026 SEC ↗
FIS FIS Chakravarthy Anil SELL 1,697 -$0 Jan 20, 2026 Jan 22, 2026 SEC ↗
ARES ARES Phillips Jarrod SELL 245,060 -$0 Jan 20, 2026 Jan 22, 2026 SEC ↗
ARES ARES Sagati Aghili Naseem SELL 257,609 -$0 Jan 20, 2026 Jan 22, 2026 SEC ↗
CMCSA CMCSA Honickman Jeffrey A SELL 261,059 -$0 Jan 20, 2026 Jan 22, 2026 SEC ↗
CMCSA CMCSA BREEN EDWARD D SELL 25,825 -$0 Jan 20, 2026 Jan 22, 2026 SEC ↗
CMCSA CMCSA Brady Louise F. SELL 31,507 -$0 Jan 20, 2026 Jan 22, 2026 SEC ↗
CMCSA CMCSA Baltimore Thomas J Jr SELL 37,867 -$0 Jan 20, 2026 Jan 22, 2026 SEC ↗
CMCSA CMCSA Murdock Daniel C. BUY 66,926 +$0 Jan 20, 2026 Jan 22, 2026 SEC ↗

Page 207 of 209 · 10,423 total records