A 121.8700 ▲ +3.06% AA 65.6200 ▼ 6.80% AAPL 270.2300 ▲ +2.59% ABBV 208.3800 ▼ 0.29% ABNB 141.5500 ▲ +2.71% ABT 96.8100 ▲ +1.40% ACN 197.6500 ▲ +1.88% ADBE 244.4500 ▼ 1.49% ADSK 242.0200 ▼ 0.47% AEP 133.6600 ▼ 0.67% AFL 114.5200 ▲ +0.71% AFRM 64.5000 ▲ +7.00% AIG 78.6800 ▲ +0.59% ALB 197.7500 ▼ 8.29% ALL 216.1600 ▲ +1.07% AMAT 396.9400 ▲ +1.81% AMD 278.3900 ▲ +0.05% AME 236.2600 ▲ +2.61% AMGN 355.3000 ▲ +1.69% AMT 182.3600 ▲ +2.11% A 121.8700 ▲ +3.06% AA 65.6200 ▼ 6.80% AAPL 270.2300 ▲ +2.59% ABBV 208.3800 ▼ 0.29% ABNB 141.5500 ▲ +2.71% ABT 96.8100 ▲ +1.40% ACN 197.6500 ▲ +1.88% ADBE 244.4500 ▼ 1.49% ADSK 242.0200 ▼ 0.47% AEP 133.6600 ▼ 0.67% AFL 114.5200 ▲ +0.71% AFRM 64.5000 ▲ +7.00% AIG 78.6800 ▲ +0.59% ALB 197.7500 ▼ 8.29% ALL 216.1600 ▲ +1.07% AMAT 396.9400 ▲ +1.81% AMD 278.3900 ▲ +0.05% AME 236.2600 ▲ +2.61% AMGN 355.3000 ▲ +1.69% AMT 182.3600 ▲ +2.11%
StreetIdea
streetidea.com
Stock Market & Finance Insights
MARKET CLOSED

Insider Trades: BIIB

SEC EDGAR Form 4 filings — showing 87 records for the last 90 days

Insider Buys Today

0

$0 total

Insider Sells Today

0

$0 total

Form 4 Filings

0

Last 24 hours

Buy/Sell Ratio

By dollar value

All Buys Only Sells Only C-Suite Only > $1M
7D 30D 90D 1Y 2Y 🔒 All Time 🔒
✕ Clear
Ticker Company Insider Title Type Shares Price Value Trans. Date Filed Filing
BIIB BIIB Gregory Ginger BUY 19,400 +$0 Feb 6, 2026 Feb 10, 2026 SEC ↗
BIIB BIIB ALEXANDER SUSAN H BUY 9,834 +$0 Feb 6, 2026 Feb 10, 2026 SEC ↗
BIIB BIIB ALEXANDER SUSAN H BUY 1,940 +$0 Feb 6, 2026 Feb 10, 2026 SEC ↗
BIIB BIIB ALEXANDER SUSAN H BUY 43,321 +$0 Feb 6, 2026 Feb 10, 2026 SEC ↗
BIIB BIIB ALEXANDER SUSAN H BUY 39,336 +$0 Feb 6, 2026 Feb 10, 2026 SEC ↗
BIIB BIIB ALEXANDER SUSAN H BUY 38,455 +$0 Feb 6, 2026 Feb 10, 2026 SEC ↗
BIIB BIIB Godbout Sean BUY 1,035 +$0 Feb 6, 2026 Feb 10, 2026 SEC ↗
BIIB BIIB Godbout Sean BUY 305 +$0 Feb 6, 2026 Feb 10, 2026 SEC ↗
BIIB BIIB Godbout Sean BUY 1,395 +$0 Feb 6, 2026 Feb 10, 2026 SEC ↗
BIIB BIIB Godbout Sean BUY 981 +$0 Feb 6, 2026 Feb 10, 2026 SEC ↗
BIIB BIIB Godbout Sean BUY 752 +$0 Feb 6, 2026 Feb 10, 2026 SEC ↗
BIIB BIIB Grogan Jane BUY 3,747 +$0 Feb 6, 2026 Feb 10, 2026 SEC ↗
BIIB BIIB Grogan Jane BUY 1,385 +$0 Feb 6, 2026 Feb 10, 2026 SEC ↗
BIIB BIIB Grogan Jane BUY 4,642 +$0 Feb 6, 2026 Feb 10, 2026 SEC ↗
BIIB BIIB Grogan Jane BUY 3,176 +$0 Feb 6, 2026 Feb 10, 2026 SEC ↗
BIIB BIIB Keeney Adam BUY 6,557 +$0 Feb 6, 2026 Feb 10, 2026 SEC ↗
BIIB BIIB Keeney Adam BUY 1,802 +$0 Feb 6, 2026 Feb 10, 2026 SEC ↗
BIIB BIIB Keeney Adam BUY 6,875 +$0 Feb 6, 2026 Feb 10, 2026 SEC ↗
BIIB BIIB Keeney Adam BUY 4,186 +$0 Feb 6, 2026 Feb 10, 2026 SEC ↗
BIIB BIIB Murphy Nicole BUY 9,367 +$0 Feb 6, 2026 Feb 10, 2026 SEC ↗
BIIB BIIB Murphy Nicole BUY 1,940 +$0 Feb 6, 2026 Feb 10, 2026 SEC ↗
BIIB BIIB Murphy Nicole BUY 21,016 +$0 Feb 6, 2026 Feb 10, 2026 SEC ↗
BIIB BIIB Murphy Nicole BUY 17,247 +$0 Feb 6, 2026 Feb 10, 2026 SEC ↗
BIIB BIIB Murphy Nicole BUY 16,324 +$0 Feb 6, 2026 Feb 10, 2026 SEC ↗
BIIB BIIB Izzar Rachid BUY 6,087 +$0 Feb 6, 2026 Feb 10, 2026 SEC ↗
BIIB BIIB Izzar Rachid BUY 1,802 +$0 Feb 6, 2026 Feb 10, 2026 SEC ↗
BIIB BIIB Izzar Rachid BUY 11,786 +$0 Feb 6, 2026 Feb 10, 2026 SEC ↗
BIIB BIIB Izzar Rachid BUY 9,201 +$0 Feb 6, 2026 Feb 10, 2026 SEC ↗
BIIB BIIB Izzar Rachid BUY 8,204 +$0 Feb 6, 2026 Feb 10, 2026 SEC ↗
BIIB BIIB Viehbacher Christopher BUY 30,907 +$0 Feb 6, 2026 Feb 10, 2026 SEC ↗
BIIB BIIB Viehbacher Christopher BUY 9,009 +$0 Feb 6, 2026 Feb 10, 2026 SEC ↗
BIIB BIIB Viehbacher Christopher BUY 36,548 +$0 Feb 6, 2026 Feb 10, 2026 SEC ↗
BIIB BIIB Viehbacher Christopher BUY 25,451 +$0 Feb 6, 2026 Feb 10, 2026 SEC ↗
BIIB BIIB Singhal Priya BUY 9,367 +$0 Feb 6, 2026 Feb 10, 2026 SEC ↗
BIIB BIIB Singhal Priya SELL 7,019 $179.89 -$1.3M Jan 30, 2026 Feb 3, 2026 SEC ↗
BIIB BIIB Singhal Priya SELL 6,271 $179.30 -$1.1M Feb 2, 2026 Feb 3, 2026 SEC ↗
BIIB BIIB Singhal Priya BUY 7,601 +$0 Jan 30, 2026 Feb 3, 2026 SEC ↗

Page 2 of 2 · 87 total records