A 120.9600 ▼ 0.75% AA 66.5300 ▲ +1.39% AAPL 273.0500 ▲ +1.04% ABBV 203.7100 ▼ 2.24% ABNB 143.5900 ▲ +1.44% ABT 96.0000 ▼ 0.84% ACN 195.0600 ▼ 1.31% ADBE 248.6300 ▲ +1.71% ADSK 245.3100 ▲ +1.36% AEP 133.2800 ▼ 0.28% AFL 114.6700 ▲ +0.13% AFRM 67.0600 ▲ +3.97% AIG 78.5600 ▼ 0.15% ALB 194.8300 ▼ 1.48% ALL 215.1500 ▼ 0.47% AMAT 391.6200 ▼ 1.34% AMD 274.9500 ▼ 1.24% AME 236.8200 ▲ +0.24% AMGN 350.1600 ▼ 1.45% AMT 181.6600 ▼ 0.38% A 120.9600 ▼ 0.75% AA 66.5300 ▲ +1.39% AAPL 273.0500 ▲ +1.04% ABBV 203.7100 ▼ 2.24% ABNB 143.5900 ▲ +1.44% ABT 96.0000 ▼ 0.84% ACN 195.0600 ▼ 1.31% ADBE 248.6300 ▲ +1.71% ADSK 245.3100 ▲ +1.36% AEP 133.2800 ▼ 0.28% AFL 114.6700 ▲ +0.13% AFRM 67.0600 ▲ +3.97% AIG 78.5600 ▼ 0.15% ALB 194.8300 ▼ 1.48% ALL 215.1500 ▼ 0.47% AMAT 391.6200 ▼ 1.34% AMD 274.9500 ▼ 1.24% AME 236.8200 ▲ +0.24% AMGN 350.1600 ▼ 1.45% AMT 181.6600 ▼ 0.38%
StreetIdea
streetidea.com
Stock Market & Finance Insights
MARKET CLOSED

All Insider Trades

SEC EDGAR Form 4 filings — showing 10,270 records for the last 90 days

Insider Buys Today

0

$0 total

Insider Sells Today

0

$0 total

Form 4 Filings

0

Last 24 hours

Buy/Sell Ratio

By dollar value

All Buys Only Sells Only C-Suite Only > $1M
7D 30D 90D 1Y 2Y 🔒 All Time 🔒
Ticker Company Insider Title Type Shares Price Value Trans. Date Filed Filing
BKR BKR Simonelli Lorenzo SELL 91,262 -$0 Feb 4, 2026 Feb 6, 2026 SEC ↗
CNC CNC KOSTER CHRISTOPHER SELL 361,923 -$0 Jan 26, 2026 Feb 6, 2026 SEC ↗
BKR BKR Gatti Amerino SELL 23,660 -$0 Feb 4, 2026 Feb 6, 2026 SEC ↗
CNC CNC Asher Andrew Lynn SELL 763,230 -$0 Jan 26, 2026 Feb 6, 2026 SEC ↗
BKR BKR BORRAS MARIA C SELL 26,195 -$0 Feb 4, 2026 Feb 6, 2026 SEC ↗
CNC CNC LONDON SARAH SELL 1,224,892 -$0 Jan 26, 2026 Feb 6, 2026 SEC ↗
KLAC KLAC CALDERONI ROBERT SELL 3,701 -$0 Feb 5, 2026 Feb 6, 2026 SEC ↗
FANG FANG Greth Lyndal SELL 97,686,727 $168.99 -$16.5B Feb 4, 2026 Feb 5, 2026 SEC ↗
FANG FANG Greth Lyndal SELL 98,686,727 $162.88 -$16.1B Feb 3, 2026 Feb 5, 2026 SEC ↗
SCHW SCHW Schwab Charles R. SELL 55,850,704 $103.74 -$5.8B Feb 3, 2026 Feb 5, 2026 SEC ↗
SCHW SCHW Schwab Charles R. SELL 55,782,729 $103.81 -$5.8B Feb 4, 2026 Feb 5, 2026 SEC ↗
PBF PBF Control Empresarial de Capitales S.A. de C.V. SELL 29,583,498 $35.28 -$1B Feb 4, 2026 Feb 5, 2026 SEC ↗
PBF PBF Control Empresarial de Capitales S.A. de C.V. SELL 29,843,098 $34.83 -$1B Feb 4, 2026 Feb 5, 2026 SEC ↗
PBF PBF Control Empresarial de Capitales S.A. de C.V. SELL 30,063,498 $34.10 -$1B Feb 3, 2026 Feb 5, 2026 SEC ↗
PBF PBF Control Empresarial de Capitales S.A. de C.V. SELL 30,204,157 $33.28 -$1B Feb 3, 2026 Feb 5, 2026 SEC ↗
COF COF FAIRBANK RICHARD D BUY 4,002,280 $223.34 +$893.9M Feb 3, 2026 Feb 5, 2026 SEC ↗
COF COF FAIRBANK RICHARD D BUY 4,002,144 $223.34 +$893.8M Feb 3, 2026 Feb 5, 2026 SEC ↗
COF COF FAIRBANK RICHARD D BUY 4,001,873 $223.34 +$893.8M Feb 3, 2026 Feb 5, 2026 SEC ↗
COF COF FAIRBANK RICHARD D SELL 4,001,841 $223.34 -$893.8M Feb 3, 2026 Feb 5, 2026 SEC ↗
COF COF FAIRBANK RICHARD D BUY 4,001,671 $223.34 +$893.7M Feb 3, 2026 Feb 5, 2026 SEC ↗
COF COF FAIRBANK RICHARD D SELL 4,001,639 $223.34 -$893.7M Feb 3, 2026 Feb 5, 2026 SEC ↗
COF COF FAIRBANK RICHARD D SELL 4,001,368 $223.34 -$893.7M Feb 3, 2026 Feb 5, 2026 SEC ↗
COF COF FAIRBANK RICHARD D SELL 4,001,232 $223.34 -$893.6M Feb 3, 2026 Feb 5, 2026 SEC ↗
CRWD CRWD Kurtz George SELL 2,054,902 $421.33 -$865.8M Feb 4, 2026 Feb 5, 2026 SEC ↗
CRWD CRWD Kurtz George SELL 2,054,932 $419.37 -$861.8M Feb 4, 2026 Feb 5, 2026 SEC ↗
CRWD CRWD Kurtz George SELL 2,054,962 $418.42 -$859.8M Feb 4, 2026 Feb 5, 2026 SEC ↗
CRWD CRWD Kurtz George SELL 2,055,105 $417.57 -$858.2M Feb 4, 2026 Feb 5, 2026 SEC ↗
CRWD CRWD Kurtz George SELL 2,055,815 $416.71 -$856.7M Feb 4, 2026 Feb 5, 2026 SEC ↗
CRWD CRWD Kurtz George SELL 2,078,724 $411.59 -$855.6M Feb 4, 2026 Feb 5, 2026 SEC ↗
CRWD CRWD Kurtz George SELL 2,057,610 $415.65 -$855.2M Feb 4, 2026 Feb 5, 2026 SEC ↗
CRWD CRWD Kurtz George SELL 2,060,130 $414.88 -$854.7M Feb 4, 2026 Feb 5, 2026 SEC ↗
CRWD CRWD Kurtz George SELL 2,079,693 $410.72 -$854.2M Feb 4, 2026 Feb 5, 2026 SEC ↗
CRWD CRWD Kurtz George SELL 2,062,078 $413.70 -$853.1M Feb 4, 2026 Feb 5, 2026 SEC ↗
CRWD CRWD Kurtz George SELL 2,080,997 $409.62 -$852.4M Feb 4, 2026 Feb 5, 2026 SEC ↗
CRWD CRWD Kurtz George SELL 2,063,454 $412.83 -$851.9M Feb 4, 2026 Feb 5, 2026 SEC ↗
CRWD CRWD Kurtz George SELL 2,082,265 $408.53 -$850.7M Feb 4, 2026 Feb 5, 2026 SEC ↗
CRWD CRWD Kurtz George SELL 2,082,596 $407.39 -$848.4M Feb 4, 2026 Feb 5, 2026 SEC ↗
CRWD CRWD Kurtz George SELL 2,082,825 $405.87 -$845.4M Feb 4, 2026 Feb 5, 2026 SEC ↗
CRWD CRWD Kurtz George SELL 2,083,005 $404.89 -$843.4M Feb 4, 2026 Feb 5, 2026 SEC ↗
CRWD CRWD Kurtz George SELL 2,083,215 $403.73 -$841.1M Feb 4, 2026 Feb 5, 2026 SEC ↗
CRWD CRWD Kurtz George SELL 2,083,545 $402.55 -$838.7M Feb 4, 2026 Feb 5, 2026 SEC ↗
ICE ICE Sprecher Jeffrey C SELL 1,167,953 $173.18 -$202.3M Feb 3, 2026 Feb 5, 2026 SEC ↗
TRV TRV Schnitzer Alan D SELL 316,062 $294.36 -$93M Feb 4, 2026 Feb 5, 2026 SEC ↗
GILD GILD O'Day Daniel Patrick SELL 613,912 $143.28 -$88M Feb 3, 2026 Feb 5, 2026 SEC ↗
TRV TRV Schnitzer Alan D SELL 289,553 $294.18 -$85.2M Feb 4, 2026 Feb 5, 2026 SEC ↗
ZION ZION SIMMONS HARRIS H SELL 1,281,433 $63.95 -$81.9M Feb 4, 2026 Feb 5, 2026 SEC ↗
ZION ZION SIMMONS HARRIS H SELL 1,277,418 $63.93 -$81.7M Feb 4, 2026 Feb 5, 2026 SEC ↗
TRV TRV Schnitzer Alan D SELL 266,475 $295.00 -$78.6M Feb 4, 2026 Feb 5, 2026 SEC ↗
TRV TRV Schnitzer Alan D SELL 260,329 $295.82 -$77M Feb 4, 2026 Feb 5, 2026 SEC ↗
CRWD CRWD Podbere Burt W. SELL 175,814 $413.42 -$72.7M Feb 4, 2026 Feb 5, 2026 SEC ↗

Page 158 of 206 · 10,270 total records