A 120.9600 ▼ 0.75% AA 66.5300 ▲ +1.39% AAPL 273.0500 ▲ +1.04% ABBV 203.7100 ▼ 2.24% ABNB 143.5900 ▲ +1.44% ABT 96.0000 ▼ 0.84% ACN 195.0600 ▼ 1.31% ADBE 248.6300 ▲ +1.71% ADSK 245.3100 ▲ +1.36% AEP 133.2800 ▼ 0.28% AFL 114.6700 ▲ +0.13% AFRM 67.0600 ▲ +3.97% AIG 78.5600 ▼ 0.15% ALB 194.8300 ▼ 1.48% ALL 215.1500 ▼ 0.47% AMAT 391.6200 ▼ 1.34% AMD 274.9500 ▼ 1.24% AME 236.8200 ▲ +0.24% AMGN 350.1600 ▼ 1.45% AMT 181.6600 ▼ 0.38% A 120.9600 ▼ 0.75% AA 66.5300 ▲ +1.39% AAPL 273.0500 ▲ +1.04% ABBV 203.7100 ▼ 2.24% ABNB 143.5900 ▲ +1.44% ABT 96.0000 ▼ 0.84% ACN 195.0600 ▼ 1.31% ADBE 248.6300 ▲ +1.71% ADSK 245.3100 ▲ +1.36% AEP 133.2800 ▼ 0.28% AFL 114.6700 ▲ +0.13% AFRM 67.0600 ▲ +3.97% AIG 78.5600 ▼ 0.15% ALB 194.8300 ▼ 1.48% ALL 215.1500 ▼ 0.47% AMAT 391.6200 ▼ 1.34% AMD 274.9500 ▼ 1.24% AME 236.8200 ▲ +0.24% AMGN 350.1600 ▼ 1.45% AMT 181.6600 ▼ 0.38%
StreetIdea
streetidea.com
Stock Market & Finance Insights
MARKET CLOSED

All Insider Trades

SEC EDGAR Form 4 filings — showing 10,270 records for the last 90 days

Insider Buys Today

0

$0 total

Insider Sells Today

0

$0 total

Form 4 Filings

0

Last 24 hours

Buy/Sell Ratio

By dollar value

All Buys Only Sells Only C-Suite Only > $1M
7D 30D 90D 1Y 2Y 🔒 All Time 🔒
Ticker Company Insider Title Type Shares Price Value Trans. Date Filed Filing
QCOM QCOM Palkhiwala Akash J. SELL 37,700 $137.11 -$5.2M Feb 6, 2026 Feb 6, 2026 SEC ↗
SNOW SNOW Speiser Michael L SELL 31,076 $165.04 -$5.1M Feb 6, 2026 Feb 6, 2026 SEC ↗
ACN ACN Sweet Julie Spellman SELL 21,312 $238.73 -$5.1M Feb 5, 2026 Feb 6, 2026 SEC ↗
QCOM QCOM Palkhiwala Akash J. SELL 36,441 $137.91 -$5M Feb 6, 2026 Feb 6, 2026 SEC ↗
QCOM QCOM Palkhiwala Akash J. SELL 35,599 $138.62 -$4.9M Feb 6, 2026 Feb 6, 2026 SEC ↗
SNOW SNOW Speiser Michael L SELL 24,000 $165.65 -$4M Feb 6, 2026 Feb 6, 2026 SEC ↗
SNOW SNOW Speiser Michael L SELL 23,718 $165.04 -$3.9M Feb 6, 2026 Feb 6, 2026 SEC ↗
MRK MRK Williams David Michael SELL 30,838 $121.91 -$3.8M Feb 6, 2026 Feb 6, 2026 SEC ↗
JNJ JNJ Forminard Elizabeth SELL 15,548 $237.90 -$3.7M Feb 5, 2026 Feb 6, 2026 SEC ↗
TXN TXN BAHAI AHMAD BUY 45,488 $79.26 +$3.6M Feb 5, 2026 Feb 6, 2026 SEC ↗
ACN ACN Hogan Catherine Kiernan SELL 12,777 $238.73 -$3.1M Feb 5, 2026 Feb 6, 2026 SEC ↗
ACN ACN Park Angie Y SELL 12,493 $238.73 -$3M Feb 5, 2026 Feb 6, 2026 SEC ↗
JNJ JNJ Forminard Elizabeth BUY 21,774 $129.51 +$2.8M Feb 5, 2026 Feb 6, 2026 SEC ↗
MRK MRK Williams David Michael BUY 35,838 $77.62 +$2.8M Feb 6, 2026 Feb 6, 2026 SEC ↗
TXN TXN BLINN MARK A BUY 14,814 $187.03 +$2.8M Feb 5, 2026 Feb 6, 2026 SEC ↗
HBAN HBAN STEINOUR STEPHEN D BUY 275,313 $10.06 +$2.8M Feb 4, 2026 Feb 6, 2026 SEC ↗
AXP AXP Pickett Denise SELL 7,754 $356.91 -$2.8M Feb 5, 2026 Feb 6, 2026 SEC ↗
TDG TDG Wynne Sarah BUY 4,894 $559.78 +$2.7M Feb 5, 2026 Feb 6, 2026 SEC ↗
WAT WAT Chaubal Amol SELL 7,050 $376.89 -$2.7M Feb 5, 2026 Feb 6, 2026 SEC ↗
TXN TXN BLINN MARK A SELL 11,670 $221.58 -$2.6M Feb 5, 2026 Feb 6, 2026 SEC ↗
MRK MRK Oosthuizen Johannes Jacobus SELL 21,197 $121.87 -$2.6M Feb 6, 2026 Feb 6, 2026 SEC ↗
RMD RMD Rider Michael J SELL 9,691 $260.00 -$2.5M Feb 4, 2026 Feb 6, 2026 SEC ↗
TXN TXN BLINN MARK A BUY 14,177 $167.42 +$2.4M Feb 5, 2026 Feb 6, 2026 SEC ↗
YUM YUM Powell Aaron SELL 14,650 $161.44 -$2.4M Feb 5, 2026 Feb 6, 2026 SEC ↗
WAT WAT Bennett Jianqing SELL 6,258 $376.89 -$2.4M Feb 5, 2026 Feb 6, 2026 SEC ↗
TXN TXN BLINN MARK A BUY 13,410 $174.10 +$2.3M Feb 5, 2026 Feb 6, 2026 SEC ↗
TXN TXN BLINN MARK A BUY 12,870 $174.81 +$2.2M Feb 5, 2026 Feb 6, 2026 SEC ↗
L L Alpert Marc A SELL 19,820 $110.89 -$2.2M Feb 6, 2026 Feb 6, 2026 SEC ↗
L L Wang Jane J. SELL 19,042 $110.89 -$2.1M Feb 6, 2026 Feb 6, 2026 SEC ↗
ACN ACN Burgum Melissa A SELL 8,116 $238.73 -$1.9M Feb 5, 2026 Feb 6, 2026 SEC ↗
L L Alpert Marc A SELL 16,325 $109.43 -$1.8M Feb 5, 2026 Feb 6, 2026 SEC ↗
L L Wang Jane J. SELL 15,547 $109.43 -$1.7M Feb 5, 2026 Feb 6, 2026 SEC ↗
L L SCHWARTZ MARK S SELL 15,230 $110.89 -$1.7M Feb 6, 2026 Feb 6, 2026 SEC ↗
L L SIEGEL KENNETH I SELL 14,321 $110.89 -$1.6M Feb 6, 2026 Feb 6, 2026 SEC ↗
ACN ACN Clifford Katherine Lee SELL 6,074 $238.73 -$1.5M Feb 5, 2026 Feb 6, 2026 SEC ↗
CVX CVX Knowles Alana K BUY 7,963 $181.68 +$1.4M Feb 4, 2026 Feb 6, 2026 SEC ↗
L L SCHWARTZ MARK S SELL 13,080 $109.43 -$1.4M Feb 5, 2026 Feb 6, 2026 SEC ↗
MRK MRK Smart Dalton E. III SELL 10,605 $119.68 -$1.3M Feb 4, 2026 Feb 6, 2026 SEC ↗
ACN ACN Sharma Manish SELL 5,107 $238.73 -$1.2M Feb 5, 2026 Feb 6, 2026 SEC ↗
L L SIEGEL KENNETH I SELL 10,826 $109.43 -$1.2M Feb 5, 2026 Feb 6, 2026 SEC ↗
WAT WAT Carpio Robert L III SELL 2,618 $376.89 -$987K Feb 5, 2026 Feb 6, 2026 SEC ↗
MRK MRK Smart Dalton E. III SELL 8,205 $119.68 -$982K Feb 4, 2026 Feb 6, 2026 SEC ↗
MRK MRK Smart Dalton E. III BUY 14,605 $62.07 +$907K Feb 4, 2026 Feb 6, 2026 SEC ↗
GOOG GOOG Pichai Sundar SELL 3,527,979 -$0 Feb 6, 2026 Feb 6, 2026 SEC ↗
NFLX NFLX HASTINGS REED SELL 21,159,576 -$0 Feb 5, 2026 Feb 6, 2026 SEC ↗
BLK BLK Johnson Margaret L SELL 2,134 -$0 Feb 4, 2026 Feb 6, 2026 SEC ↗
BLK BLK Johnson Margaret L SELL 1,961 -$0 Feb 4, 2026 Feb 6, 2026 SEC ↗
EMR EMR Karsanbhai Surendralal Lanca SELL 287,093 -$0 Feb 5, 2026 Feb 6, 2026 SEC ↗
EMR EMR Karsanbhai Surendralal Lanca SELL 183,172 -$0 Feb 5, 2026 Feb 6, 2026 SEC ↗
MA MA Qureshi Rima SELL 12,083 -$0 Feb 5, 2026 Feb 6, 2026 SEC ↗

Page 155 of 206 · 10,270 total records