A 121.8700 ▲ +3.06% AA 65.6200 ▼ 6.80% AAPL 270.2300 ▲ +2.59% ABBV 208.3800 ▼ 0.29% ABNB 141.5500 ▲ +2.71% ABT 96.8100 ▲ +1.40% ACN 197.6500 ▲ +1.88% ADBE 244.4500 ▼ 1.49% ADSK 242.0200 ▼ 0.47% AEP 133.6600 ▼ 0.67% AFL 114.5200 ▲ +0.71% AFRM 64.5000 ▲ +7.00% AIG 78.6800 ▲ +0.59% ALB 197.7500 ▼ 8.29% ALL 216.1600 ▲ +1.07% AMAT 396.9400 ▲ +1.81% AMD 278.3900 ▲ +0.05% AME 236.2600 ▲ +2.61% AMGN 355.3000 ▲ +1.69% AMT 182.3600 ▲ +2.11% A 121.8700 ▲ +3.06% AA 65.6200 ▼ 6.80% AAPL 270.2300 ▲ +2.59% ABBV 208.3800 ▼ 0.29% ABNB 141.5500 ▲ +2.71% ABT 96.8100 ▲ +1.40% ACN 197.6500 ▲ +1.88% ADBE 244.4500 ▼ 1.49% ADSK 242.0200 ▼ 0.47% AEP 133.6600 ▼ 0.67% AFL 114.5200 ▲ +0.71% AFRM 64.5000 ▲ +7.00% AIG 78.6800 ▲ +0.59% ALB 197.7500 ▼ 8.29% ALL 216.1600 ▲ +1.07% AMAT 396.9400 ▲ +1.81% AMD 278.3900 ▲ +0.05% AME 236.2600 ▲ +2.61% AMGN 355.3000 ▲ +1.69% AMT 182.3600 ▲ +2.11%
StreetIdea
streetidea.com
Stock Market & Finance Insights
MARKET CLOSED

Insider Trades: BLK

SEC EDGAR Form 4 filings — showing 46 records for the last 90 days

Insider Buys Today

0

$0 total

Insider Sells Today

0

$0 total

Form 4 Filings

0

Last 24 hours

Buy/Sell Ratio

By dollar value

All Buys Only Sells Only C-Suite Only > $1M
7D 30D 90D 1Y 2Y 🔒 All Time 🔒
✕ Clear
Ticker Company Insider Title Type Shares Price Value Trans. Date Filed Filing
BLK BLK Kushel J. Richard SELL 61,980 $1,083.05 -$67.1M Feb 24, 2026 Feb 26, 2026 SEC ↗
BLK BLK Kushel J. Richard SELL 3,335 $1,084.91 -$3.6M Feb 24, 2026 Feb 26, 2026 SEC ↗
BLK BLK Cohen Stephen SELL 5,661 $1,069.56 -$6.1M Feb 23, 2026 Feb 25, 2026 SEC ↗
BLK BLK Cohen Stephen SELL 5,886 -$0 Feb 19, 2026 Feb 20, 2026 SEC ↗
BLK BLK Goldstein Robert L. SELL 8,634 -$0 Feb 13, 2026 Feb 18, 2026 SEC ↗
BLK BLK Goldstein Robert L. SELL 37,551 -$0 Feb 13, 2026 Feb 18, 2026 SEC ↗
BLK BLK Cohen Stephen SELL 6,543 $1,073.87 -$7M Feb 11, 2026 Feb 13, 2026 SEC ↗
BLK BLK Goldstein Robert L. SELL 101,829 $1,084.06 -$110.4M Feb 10, 2026 Feb 12, 2026 SEC ↗
BLK BLK Goldstein Robert L. SELL 95,905 $1,085.10 -$104.1M Feb 10, 2026 Feb 12, 2026 SEC ↗
BLK BLK Goldstein Robert L. SELL 86,913 $1,085.97 -$94.4M Feb 10, 2026 Feb 12, 2026 SEC ↗
BLK BLK Goldstein Robert L. SELL 81,305 $1,087.05 -$88.4M Feb 10, 2026 Feb 12, 2026 SEC ↗
BLK BLK Goldstein Robert L. SELL 63,259 $1,088.00 -$68.8M Feb 10, 2026 Feb 12, 2026 SEC ↗
BLK BLK Goldstein Robert L. SELL 54,551 $1,089.00 -$59.4M Feb 10, 2026 Feb 12, 2026 SEC ↗
BLK BLK Goldstein Robert L. SELL 53,336 $1,089.93 -$58.1M Feb 10, 2026 Feb 12, 2026 SEC ↗
BLK BLK Goldstein Robert L. SELL 51,596 $1,091.34 -$56.3M Feb 10, 2026 Feb 12, 2026 SEC ↗
BLK BLK Goldstein Robert L. SELL 51,478 $1,092.00 -$56.2M Feb 10, 2026 Feb 12, 2026 SEC ↗
BLK BLK Goldstein Robert L. BUY 105,668 $513.50 +$54.3M Feb 10, 2026 Feb 12, 2026 SEC ↗
BLK BLK Goldstein Robert L. SELL 49,114 $1,083.11 -$53.2M Feb 11, 2026 Feb 12, 2026 SEC ↗
BLK BLK Goldstein Robert L. SELL 48,203 $1,083.96 -$52.3M Feb 11, 2026 Feb 12, 2026 SEC ↗
BLK BLK Goldstein Robert L. SELL 47,725 $1,085.09 -$51.8M Feb 11, 2026 Feb 12, 2026 SEC ↗
BLK BLK Goldstein Robert L. SELL 46,185 $1,085.82 -$50.1M Feb 11, 2026 Feb 12, 2026 SEC ↗
BLK BLK Johnson Margaret L SELL 2,134 -$0 Feb 4, 2026 Feb 6, 2026 SEC ↗
BLK BLK Johnson Margaret L SELL 1,961 -$0 Feb 4, 2026 Feb 6, 2026 SEC ↗
BLK BLK FINK LAURENCE SELL 244,502 $1,118.94 -$273.6M Jan 30, 2026 Feb 3, 2026 SEC ↗
BLK BLK KAPITO ROBERT SELL 203,636 $1,118.94 -$227.9M Jan 30, 2026 Feb 3, 2026 SEC ↗
BLK BLK Kushel J. Richard SELL 57,708 $1,118.94 -$64.6M Jan 30, 2026 Feb 3, 2026 SEC ↗
BLK BLK Goldstein Robert L. SELL 42,305 $1,118.94 -$47.3M Jan 30, 2026 Feb 3, 2026 SEC ↗
BLK BLK Meade Christopher J. SELL 8,884 $1,118.94 -$9.9M Jan 30, 2026 Feb 3, 2026 SEC ↗
BLK BLK Small Martin SELL 6,801 $1,118.94 -$7.6M Jan 30, 2026 Feb 3, 2026 SEC ↗
BLK BLK Lord Rachel SELL 6,757 $1,118.94 -$7.6M Jan 30, 2026 Feb 3, 2026 SEC ↗
BLK BLK Comerchero Marc D. SELL 6,467 $1,118.94 -$7.2M Jan 30, 2026 Feb 3, 2026 SEC ↗
BLK BLK Cohen Stephen SELL 4,951 $1,118.94 -$5.5M Jan 30, 2026 Feb 3, 2026 SEC ↗
BLK BLK Heller Caroline SELL 3,384 $1,118.94 -$3.8M Jan 30, 2026 Feb 3, 2026 SEC ↗
BLK BLK Small Martin SELL 12,093 -$0 Jan 31, 2026 Feb 3, 2026 SEC ↗
BLK BLK Heller Caroline SELL 4,011 -$0 Jan 31, 2026 Feb 3, 2026 SEC ↗
BLK BLK Cohen Stephen SELL 8,722 -$0 Jan 31, 2026 Feb 3, 2026 SEC ↗
BLK BLK Lord Rachel SELL 13,065 -$0 Jan 31, 2026 Feb 3, 2026 SEC ↗
BLK BLK Meade Christopher J. SELL 14,059 -$0 Jan 31, 2026 Feb 3, 2026 SEC ↗
BLK BLK Comerchero Marc D. SELL 7,016 -$0 Jan 31, 2026 Feb 3, 2026 SEC ↗
BLK BLK Goldstein Robert L. SELL 51,478 -$0 Jan 31, 2026 Feb 3, 2026 SEC ↗
BLK BLK KAPITO ROBERT SELL 218,925 -$0 Jan 31, 2026 Feb 3, 2026 SEC ↗
BLK BLK FINK LAURENCE SELL 264,416 -$0 Jan 31, 2026 Feb 3, 2026 SEC ↗
BLK BLK Kushel J. Richard SELL 63,980 -$0 Jan 31, 2026 Feb 3, 2026 SEC ↗
BLK BLK LEMKAU GREGG SELL 225 -$0 Jan 27, 2026 Jan 29, 2026 SEC ↗
BLK BLK Kushel J. Richard SELL 61,894 $1,125.00 -$69.6M Jan 21, 2026 Jan 23, 2026 SEC ↗
BLK BLK Kushel J. Richard BUY 81,894 $513.50 +$42.1M Jan 21, 2026 Jan 23, 2026 SEC ↗