A 115.0600 ▼ 0.29% AA 73.0300 ▼ 0.33% AAPL 260.4800 ▼ 0.00% ABBV 207.9400 ▼ 2.10% ABNB 128.9600 ▼ 0.15% ABT 100.3000 ▼ 2.36% ACN 179.5300 ▼ 3.49% ADBE 225.3500 ▼ 2.00% ADSK 218.4500 ▼ 2.97% AEP 136.3000 ▼ 0.62% AFL 110.7000 ▼ 2.10% AFRM 48.5300 ▼ 0.98% AIG 76.8700 ▼ 1.09% ALB 173.6400 ▲ +0.75% ALL 210.9900 ▼ 1.65% AMAT 399.4900 ▲ +0.42% AMD 245.0400 ▲ +3.55% AME 234.9100 ▲ +0.61% AMGN 351.0200 ▼ 1.29% AMT 179.2900 ▼ 0.36% A 115.0600 ▼ 0.29% AA 73.0300 ▼ 0.33% AAPL 260.4800 ▼ 0.00% ABBV 207.9400 ▼ 2.10% ABNB 128.9600 ▼ 0.15% ABT 100.3000 ▼ 2.36% ACN 179.5300 ▼ 3.49% ADBE 225.3500 ▼ 2.00% ADSK 218.4500 ▼ 2.97% AEP 136.3000 ▼ 0.62% AFL 110.7000 ▼ 2.10% AFRM 48.5300 ▼ 0.98% AIG 76.8700 ▼ 1.09% ALB 173.6400 ▲ +0.75% ALL 210.9900 ▼ 1.65% AMAT 399.4900 ▲ +0.42% AMD 245.0400 ▲ +3.55% AME 234.9100 ▲ +0.61% AMGN 351.0200 ▼ 1.29% AMT 179.2900 ▼ 0.36%
StreetIdea
streetidea.com
Stock Market & Finance Insights
MARKET CLOSED

Insider Trades: GOOG

SEC EDGAR Form 4 filings — showing 597 records for the last 365 days

Insider Buys Today

0

$0 total

Insider Sells Today

0

$0 total

Form 4 Filings

0

Last 24 hours

Buy/Sell Ratio

By dollar value

All Buys Only Sells Only C-Suite Only > $1M
7D 30D 90D 1Y 2Y 🔒 All Time 🔒
✕ Clear
Ticker Company Insider Title Type Shares Price Value Trans. Date Filed Filing
GOOG GOOG Sergey Brin SELL 359,833,112 -$0 Feb 19, 2026 Feb 25, 2026 SEC ↗
GOOG GOOG Sergey Brin SELL 37,469 -$0 Feb 19, 2026 Feb 25, 2026 SEC ↗
GOOG GOOG Pichai Sundar SELL 2,845,771 $302.60 -$861.1M Feb 18, 2026 Feb 20, 2026 SEC ↗
GOOG GOOG Pichai Sundar SELL 2,834,552 $303.64 -$860.7M Feb 18, 2026 Feb 20, 2026 SEC ↗
GOOG GOOG Pichai Sundar SELL 2,818,524 $305.36 -$860.7M Feb 18, 2026 Feb 20, 2026 SEC ↗
GOOG GOOG Pichai Sundar SELL 2,819,949 $304.46 -$858.6M Feb 18, 2026 Feb 20, 2026 SEC ↗
GOOG GOOG Schindler Philipp SELL 886,939 $332.73 -$295.1M Jan 13, 2026 Feb 20, 2026 SEC ↗
GOOG GOOG Porat Ruth SELL 862,377 $332.73 -$286.9M Jan 13, 2026 Feb 20, 2026 SEC ↗
GOOG GOOG Schindler Philipp SELL 1,000,684 -$0 Jan 13, 2026 Feb 20, 2026 SEC ↗
GOOG GOOG Porat Ruth SELL 815,236 -$0 Jan 13, 2026 Feb 20, 2026 SEC ↗
GOOG GOOG WALKER JOHN KENT SELL 118,221 -$0 Jan 13, 2026 Feb 20, 2026 SEC ↗
GOOG GOOG WALKER JOHN KENT SELL 23,507 -$0 Feb 19, 2026 Feb 20, 2026 SEC ↗
GOOG GOOG WALKER JOHN KENT SELL 60,801 -$0 Feb 19, 2026 Feb 20, 2026 SEC ↗
GOOG GOOG WALKER JOHN KENT SELL 58,901 $297.70 -$17.5M Feb 17, 2026 Feb 19, 2026 SEC ↗
GOOG GOOG WALKER JOHN KENT SELL 54,001 $298.60 -$16.1M Feb 17, 2026 Feb 19, 2026 SEC ↗
GOOG GOOG WALKER JOHN KENT SELL 49,601 $299.50 -$14.9M Feb 17, 2026 Feb 19, 2026 SEC ↗
GOOG GOOG WALKER JOHN KENT SELL 45,401 $300.81 -$13.7M Feb 17, 2026 Feb 19, 2026 SEC ↗
GOOG GOOG WALKER JOHN KENT SELL 33,870 $301.69 -$10.2M Feb 17, 2026 Feb 19, 2026 SEC ↗
GOOG GOOG WALKER JOHN KENT SELL 19,229 $302.64 -$5.8M Feb 17, 2026 Feb 19, 2026 SEC ↗
GOOG GOOG WALKER JOHN KENT SELL 13,827 $303.41 -$4.2M Feb 17, 2026 Feb 19, 2026 SEC ↗
GOOG GOOG WALKER JOHN KENT SELL 13,227 $304.47 -$4M Feb 17, 2026 Feb 19, 2026 SEC ↗
GOOG GOOG Hennessy John L. SELL 21,024 $307.77 -$6.5M Feb 13, 2026 Feb 17, 2026 SEC ↗
GOOG GOOG Hennessy John L. SELL 21,132 $306.12 -$6.5M Feb 13, 2026 Feb 17, 2026 SEC ↗
GOOG GOOG Hennessy John L. SELL 21,052 $306.97 -$6.5M Feb 13, 2026 Feb 17, 2026 SEC ↗
GOOG GOOG Hennessy John L. SELL 20,945 $306.13 -$6.4M Feb 13, 2026 Feb 17, 2026 SEC ↗
GOOG GOOG Hennessy John L. SELL 20,739 $307.64 -$6.4M Feb 13, 2026 Feb 17, 2026 SEC ↗
GOOG GOOG Hennessy John L. SELL 20,786 $306.90 -$6.4M Feb 13, 2026 Feb 17, 2026 SEC ↗
GOOG GOOG Hennessy John L. SELL 20,624 $307.61 -$6.3M Feb 13, 2026 Feb 17, 2026 SEC ↗
GOOG GOOG Hennessy John L. SELL 20,661 $306.11 -$6.3M Feb 13, 2026 Feb 17, 2026 SEC ↗
GOOG GOOG CHAVEZ R. MARTIN SELL 8,036 -$0 Nov 19, 2025 Feb 17, 2026 SEC ↗
GOOG GOOG Hennessy John L. SELL 1 -$0 Feb 10, 2026 Feb 12, 2026 SEC ↗
GOOG GOOG Hennessy John L. SELL 5,681 -$0 Feb 10, 2026 Feb 12, 2026 SEC ↗
GOOG GOOG Pichai Sundar SELL 2,851,024 $333.34 -$950.4M Feb 6, 2026 Feb 6, 2026 SEC ↗
GOOG GOOG Pichai Sundar SELL 2,179,372 $343.74 -$749.1M Feb 4, 2026 Feb 6, 2026 SEC ↗
GOOG GOOG Pichai Sundar SELL 2,179,572 $342.81 -$747.2M Feb 4, 2026 Feb 6, 2026 SEC ↗
GOOG GOOG Pichai Sundar SELL 2,180,972 $341.98 -$745.8M Feb 4, 2026 Feb 6, 2026 SEC ↗
GOOG GOOG Pichai Sundar SELL 2,183,272 $340.46 -$743.3M Feb 4, 2026 Feb 6, 2026 SEC ↗
GOOG GOOG Pichai Sundar SELL 2,183,772 $339.29 -$740.9M Feb 4, 2026 Feb 6, 2026 SEC ↗
GOOG GOOG Pichai Sundar SELL 2,184,172 $338.02 -$738.3M Feb 4, 2026 Feb 6, 2026 SEC ↗
GOOG GOOG Pichai Sundar SELL 2,185,372 $337.27 -$737.1M Feb 4, 2026 Feb 6, 2026 SEC ↗
GOOG GOOG Pichai Sundar SELL 2,187,546 $336.35 -$735.8M Feb 4, 2026 Feb 6, 2026 SEC ↗
GOOG GOOG Pichai Sundar SELL 2,188,772 $335.18 -$733.6M Feb 4, 2026 Feb 6, 2026 SEC ↗
GOOG GOOG Pichai Sundar SELL 2,199,570 $333.34 -$733.2M Feb 4, 2026 Feb 6, 2026 SEC ↗
GOOG GOOG Pichai Sundar SELL 2,206,372 $332.04 -$732.6M Feb 4, 2026 Feb 6, 2026 SEC ↗
GOOG GOOG Pichai Sundar SELL 2,190,772 $334.09 -$731.9M Feb 4, 2026 Feb 6, 2026 SEC ↗
GOOG GOOG Pichai Sundar SELL 2,209,872 $331.13 -$731.8M Feb 4, 2026 Feb 6, 2026 SEC ↗
GOOG GOOG Pichai Sundar SELL 2,211,272 $330.13 -$730M Feb 4, 2026 Feb 6, 2026 SEC ↗
GOOG GOOG Pichai Sundar SELL 3,527,979 -$0 Feb 6, 2026 Feb 6, 2026 SEC ↗
GOOG GOOG O'Toole Amie Thuener SELL 9,916 $336.55 -$3.3M Feb 2, 2026 Feb 3, 2026 SEC ↗
GOOG GOOG ARNOLD FRANCES SELL 18,307 $340.00 -$6.2M Jan 29, 2026 Jan 30, 2026 SEC ↗

Page 1 of 12 · 597 total records