A 114.4200 ▼ 5.02% AA 65.3700 ▼ 4.61% AAPL 273.4300 ▲ +0.10% ABBV 200.9500 ▲ +0.22% ABNB 141.8700 ▼ 1.60% ABT 92.4800 ▲ +0.85% ACN 178.2800 ▼ 6.22% ADBE 238.9800 ▼ 6.63% ADSK 231.9800 ▼ 6.30% AEP 135.0800 ▲ +2.63% AFL 115.1200 ▲ +0.32% AFRM 62.9800 ▼ 5.41% AIG 76.3300 ▲ +0.39% ALB 193.1400 ▼ 0.56% ALL 216.5600 ▲ +1.12% AMAT 403.9100 ▲ +0.11% AMD 305.3300 ▲ +0.62% AME 235.0000 ▲ +1.97% AMGN 348.6200 ▲ +0.78% AMT 179.0100 ▲ +1.53% A 114.4200 ▼ 5.02% AA 65.3700 ▼ 4.61% AAPL 273.4300 ▲ +0.10% ABBV 200.9500 ▲ +0.22% ABNB 141.8700 ▼ 1.60% ABT 92.4800 ▲ +0.85% ACN 178.2800 ▼ 6.22% ADBE 238.9800 ▼ 6.63% ADSK 231.9800 ▼ 6.30% AEP 135.0800 ▲ +2.63% AFL 115.1200 ▲ +0.32% AFRM 62.9800 ▼ 5.41% AIG 76.3300 ▲ +0.39% ALB 193.1400 ▼ 0.56% ALL 216.5600 ▲ +1.12% AMAT 403.9100 ▲ +0.11% AMD 305.3300 ▲ +0.62% AME 235.0000 ▲ +1.97% AMGN 348.6200 ▲ +0.78% AMT 179.0100 ▲ +1.53%
StreetIdea
streetidea.com
Stock Market & Finance Insights
MARKET OPEN

Insider Trades: UBER

SEC EDGAR Form 4 filings — showing 739 records for the last 365 days

Insider Buys Today

0

$0 total

Insider Sells Today

0

$0 total

Form 4 Filings

0

Last 24 hours

Buy/Sell Ratio

By dollar value

All Buys Only Sells Only C-Suite Only > $1M
7D 30D 90D 1Y 2Y 🔒 All Time 🔒
✕ Clear
Ticker Company Insider Title Type Shares Price Value Trans. Date Filed Filing
UBER UBER Hazelbaker Jill SELL 91,917 $97.83 -$9M Sep 16, 2025 Sep 18, 2025 SEC ↗
UBER UBER Hazelbaker Jill SELL 90,454 $97.83 -$8.8M Sep 16, 2025 Sep 18, 2025 SEC ↗
UBER UBER Mahendra-Rajah Prashanth SELL 25,749 $97.83 -$2.5M Sep 16, 2025 Sep 18, 2025 SEC ↗
UBER UBER Mahendra-Rajah Prashanth SELL 24,179 $97.83 -$2.4M Sep 16, 2025 Sep 18, 2025 SEC ↗
UBER UBER Mahendra-Rajah Prashanth SELL 22,528 $99.42 -$2.2M Sep 16, 2025 Sep 18, 2025 SEC ↗
UBER UBER Macdonald Andrew BUY 23,046 +$0 Sep 16, 2025 Sep 18, 2025 SEC ↗
UBER UBER Macdonald Andrew BUY 72,759 +$0 Sep 16, 2025 Sep 18, 2025 SEC ↗
UBER UBER Macdonald Andrew BUY 75,594 +$0 Sep 16, 2025 Sep 18, 2025 SEC ↗
UBER UBER Macdonald Andrew BUY 103,836 +$0 Sep 16, 2025 Sep 18, 2025 SEC ↗
UBER UBER Macdonald Andrew BUY 204,898 +$0 Sep 16, 2025 Sep 18, 2025 SEC ↗
UBER UBER Macdonald Andrew BUY 201,057 +$0 Sep 16, 2025 Sep 18, 2025 SEC ↗
UBER UBER Macdonald Andrew BUY 197,015 +$0 Sep 16, 2025 Sep 18, 2025 SEC ↗
UBER UBER Macdonald Andrew BUY 194,495 +$0 Sep 16, 2025 Sep 18, 2025 SEC ↗
UBER UBER Krishnamurthy Nikki BUY 12,675 +$0 Sep 16, 2025 Sep 18, 2025 SEC ↗
UBER UBER Krishnamurthy Nikki BUY 36,015 +$0 Sep 16, 2025 Sep 18, 2025 SEC ↗
UBER UBER Krishnamurthy Nikki BUY 33,598 +$0 Sep 16, 2025 Sep 18, 2025 SEC ↗
UBER UBER Krishnamurthy Nikki BUY 49,995 +$0 Sep 16, 2025 Sep 18, 2025 SEC ↗
UBER UBER Krishnamurthy Nikki BUY 426,502 +$0 Sep 16, 2025 Sep 18, 2025 SEC ↗
UBER UBER Krishnamurthy Nikki BUY 424,389 +$0 Sep 16, 2025 Sep 18, 2025 SEC ↗
UBER UBER Krishnamurthy Nikki BUY 422,388 +$0 Sep 16, 2025 Sep 18, 2025 SEC ↗
UBER UBER Krishnamurthy Nikki BUY 421,269 +$0 Sep 16, 2025 Sep 18, 2025 SEC ↗
UBER UBER Hazelbaker Jill BUY 16,132 +$0 Sep 16, 2025 Sep 18, 2025 SEC ↗
UBER UBER Hazelbaker Jill BUY 45,838 +$0 Sep 16, 2025 Sep 18, 2025 SEC ↗
UBER UBER Hazelbaker Jill BUY 44,796 +$0 Sep 16, 2025 Sep 18, 2025 SEC ↗
UBER UBER Hazelbaker Jill BUY 61,533 +$0 Sep 16, 2025 Sep 18, 2025 SEC ↗
UBER UBER Hazelbaker Jill BUY 94,725 +$0 Sep 16, 2025 Sep 18, 2025 SEC ↗
UBER UBER Hazelbaker Jill BUY 92,036 +$0 Sep 16, 2025 Sep 18, 2025 SEC ↗
UBER UBER Hazelbaker Jill BUY 89,489 +$0 Sep 16, 2025 Sep 18, 2025 SEC ↗
UBER UBER Hazelbaker Jill BUY 87,996 +$0 Sep 16, 2025 Sep 18, 2025 SEC ↗
UBER UBER West Tony BUY 18,436 +$0 Sep 16, 2025 Sep 18, 2025 SEC ↗
UBER UBER West Tony BUY 52,386 +$0 Sep 16, 2025 Sep 18, 2025 SEC ↗
UBER UBER West Tony BUY 44,796 +$0 Sep 16, 2025 Sep 18, 2025 SEC ↗
UBER UBER West Tony BUY 53,841 +$0 Sep 16, 2025 Sep 18, 2025 SEC ↗
UBER UBER West Tony BUY 179,028 +$0 Sep 16, 2025 Sep 18, 2025 SEC ↗
UBER UBER West Tony BUY 175,955 +$0 Sep 16, 2025 Sep 18, 2025 SEC ↗
UBER UBER West Tony BUY 173,044 +$0 Sep 16, 2025 Sep 18, 2025 SEC ↗
UBER UBER West Tony BUY 171,551 +$0 Sep 16, 2025 Sep 18, 2025 SEC ↗
UBER UBER Mahendra-Rajah Prashanth BUY 73,796 +$0 Sep 16, 2025 Sep 18, 2025 SEC ↗
UBER UBER Mahendra-Rajah Prashanth BUY 36,054 +$0 Sep 16, 2025 Sep 18, 2025 SEC ↗
UBER UBER Mahendra-Rajah Prashanth BUY 26,225 +$0 Sep 16, 2025 Sep 18, 2025 SEC ↗
UBER UBER Mahendra-Rajah Prashanth BUY 23,387 +$0 Sep 16, 2025 Sep 18, 2025 SEC ↗
UBER UBER Ceremony Glen BUY 8,642 +$0 Sep 16, 2025 Sep 18, 2025 SEC ↗
UBER UBER Ceremony Glen BUY 27,285 +$0 Sep 16, 2025 Sep 18, 2025 SEC ↗
UBER UBER Ceremony Glen BUY 20,998 +$0 Sep 16, 2025 Sep 18, 2025 SEC ↗
UBER UBER Ceremony Glen BUY 28,844 +$0 Sep 16, 2025 Sep 18, 2025 SEC ↗
UBER UBER Ceremony Glen BUY 244,259 +$0 Sep 16, 2025 Sep 18, 2025 SEC ↗
UBER UBER Ceremony Glen BUY 242,819 +$0 Sep 16, 2025 Sep 18, 2025 SEC ↗
UBER UBER Ceremony Glen BUY 241,304 +$0 Sep 16, 2025 Sep 18, 2025 SEC ↗
UBER UBER Ceremony Glen BUY 236,302 +$0 Sep 16, 2025 Sep 18, 2025 SEC ↗
UBER UBER Ceremony Glen BUY 235,602 +$0 Sep 16, 2025 Sep 18, 2025 SEC ↗

Page 9 of 15 · 739 total records