A 127.0900 ▲ +2.22% AA 59.3900 ▼ 3.79% AAPL 298.0500 ▲ +0.71% ABBV 216.5300 ▼ 2.12% ABNB 142.4400 ▲ +1.35% ABT 88.4300 ▼ 0.08% ACN 128.0100 ▼ 17.95% ADBE 195.1900 ▼ 0.56% ADSK 193.8500 ▲ +0.40% AEP 127.7200 ▼ 0.43% AFL 115.5000 ▼ 0.64% AFRM 73.9400 ▲ +4.54% AIG 74.0400 ▼ 0.98% ALB 160.3800 ▼ 3.71% ALL 221.2100 ▼ 0.20% AMAT 617.1500 ▲ +4.09% AMD 537.4100 ▲ +4.86% AME 237.4600 ▲ +2.68% AMGN 337.6400 ▼ 1.18% AMT 176.0800 ▼ 2.77% A 127.0900 ▲ +2.22% AA 59.3900 ▼ 3.79% AAPL 298.0500 ▲ +0.71% ABBV 216.5300 ▼ 2.12% ABNB 142.4400 ▲ +1.35% ABT 88.4300 ▼ 0.08% ACN 128.0100 ▼ 17.95% ADBE 195.1900 ▼ 0.56% ADSK 193.8500 ▲ +0.40% AEP 127.7200 ▼ 0.43% AFL 115.5000 ▼ 0.64% AFRM 73.9400 ▲ +4.54% AIG 74.0400 ▼ 0.98% ALB 160.3800 ▼ 3.71% ALL 221.2100 ▼ 0.20% AMAT 617.1500 ▲ +4.09% AMD 537.4100 ▲ +4.86% AME 237.4600 ▲ +2.68% AMGN 337.6400 ▼ 1.18% AMT 176.0800 ▼ 2.77%
StreetIdea
streetidea.com
Stock Market & Finance Insights
MARKET OPEN

Insider Trades: SNOW

SEC EDGAR Form 4 filings — showing 398 records for the last 365 days

Insider Buys Today

0

$0 total

Insider Sells Today

0

$0 total

Form 4 Filings

0

Last 24 hours

Buy/Sell Ratio

By dollar value

All Buys Only Sells Only C-Suite Only > $1M
7D 30D 90D 1Y 2Y 🔒 All Time 🔒
✕ Clear
Ticker Company Insider Title Type Shares Price Value Trans. Date Filed Filing
SNOW SNOW Slootman Frank SELL 178,060 $224.06 -$39.9M Jun 30, 2025 Jul 2, 2025 SEC ↗
SNOW SNOW Slootman Frank SELL 178,076 $221.30 -$39.4M Jul 1, 2025 Jul 2, 2025 SEC ↗
SNOW SNOW Slootman Frank SELL 165,507 $224.92 -$37.2M Jun 30, 2025 Jul 2, 2025 SEC ↗
SNOW SNOW Slootman Frank SELL 165,507 $223.06 -$36.9M Jul 1, 2025 Jul 2, 2025 SEC ↗
SNOW SNOW Slootman Frank SELL 165,807 $222.49 -$36.9M Jul 1, 2025 Jul 2, 2025 SEC ↗
SNOW SNOW Dageville Benoit SELL 58,325 $224.84 -$13.1M Jun 30, 2025 Jul 2, 2025 SEC ↗
SNOW SNOW Slootman Frank BUY 459,632 $8.88 +$4.1M Jul 1, 2025 Jul 2, 2025 SEC ↗
SNOW SNOW Slootman Frank BUY 382,939 $8.88 +$3.4M Jun 30, 2025 Jul 2, 2025 SEC ↗
SNOW SNOW Dageville Benoit BUY 83,325 $0.74 +$62K Jun 30, 2025 Jul 2, 2025 SEC ↗
SNOW SNOW Slootman Frank BUY 8,852,453 +$0 Jul 1, 2025 Jul 2, 2025 SEC ↗
SNOW SNOW Dageville Benoit BUY 419,863 +$0 Jun 30, 2025 Jul 2, 2025 SEC ↗
SNOW SNOW Slootman Frank BUY 9,146,578 +$0 Jun 30, 2025 Jul 2, 2025 SEC ↗
SNOW SNOW Slootman Frank SELL 519,181 $216.30 -$112.3M Jun 26, 2025 Jun 30, 2025 SEC ↗
SNOW SNOW Slootman Frank SELL 458,222 $220.31 -$100.9M Jun 27, 2025 Jun 30, 2025 SEC ↗
SNOW SNOW Slootman Frank SELL 433,859 $217.05 -$94.2M Jun 26, 2025 Jun 30, 2025 SEC ↗
SNOW SNOW Slootman Frank SELL 419,674 $221.40 -$92.9M Jun 27, 2025 Jun 30, 2025 SEC ↗
SNOW SNOW Slootman Frank SELL 413,060 $218.12 -$90.1M Jun 26, 2025 Jun 30, 2025 SEC ↗
SNOW SNOW Slootman Frank SELL 392,985 $219.14 -$86.1M Jun 26, 2025 Jun 30, 2025 SEC ↗
SNOW SNOW Slootman Frank SELL 351,113 $220.33 -$77.4M Jun 26, 2025 Jun 30, 2025 SEC ↗
SNOW SNOW Slootman Frank SELL 251,786 $221.20 -$55.7M Jun 26, 2025 Jun 30, 2025 SEC ↗
SNOW SNOW Slootman Frank SELL 240,829 $222.46 -$53.6M Jun 27, 2025 Jun 30, 2025 SEC ↗
SNOW SNOW Slootman Frank SELL 175,813 $223.29 -$39.3M Jun 27, 2025 Jun 30, 2025 SEC ↗
SNOW SNOW Slootman Frank SELL 165,507 $224.15 -$37.1M Jun 27, 2025 Jun 30, 2025 SEC ↗
SNOW SNOW Slootman Frank SELL 165,507 $222.79 -$36.9M Jun 26, 2025 Jun 30, 2025 SEC ↗
SNOW SNOW Slootman Frank SELL 165,648 $221.86 -$36.8M Jun 26, 2025 Jun 30, 2025 SEC ↗
SNOW SNOW Slootman Frank BUY 590,359 $8.88 +$5.2M Jun 26, 2025 Jun 30, 2025 SEC ↗
SNOW SNOW Slootman Frank BUY 472,009 $8.88 +$4.2M Jun 27, 2025 Jun 30, 2025 SEC ↗
SNOW SNOW Slootman Frank BUY 9,364,010 +$0 Jun 27, 2025 Jun 30, 2025 SEC ↗
SNOW SNOW Slootman Frank BUY 9,670,512 +$0 Jun 26, 2025 Jun 30, 2025 SEC ↗
SNOW SNOW Kleinerman Christian SELL 48,568 $225.00 -$10.9M Jun 25, 2025 Jun 26, 2025 SEC ↗
SNOW SNOW Ho Emily SELL 35,100 $220.98 -$7.8M Jun 24, 2025 Jun 26, 2025 SEC ↗
SNOW SNOW BURTON JEREMY SELL 3,987 $220.81 -$880K Jun 24, 2025 Jun 26, 2025 SEC ↗
SNOW SNOW BURTON JEREMY BUY 19,657 $21.79 +$428K Jun 24, 2025 Jun 26, 2025 SEC ↗
SNOW SNOW Kleinerman Christian SELL 560,809 $212.08 -$118.9M Jun 20, 2025 Jun 24, 2025 SEC ↗
SNOW SNOW Kleinerman Christian SELL 559,946 $212.08 -$118.8M Jun 20, 2025 Jun 24, 2025 SEC ↗
SNOW SNOW Kleinerman Christian SELL 559,101 $209.87 -$117.3M Jun 23, 2025 Jun 24, 2025 SEC ↗
SNOW SNOW Kleinerman Christian SELL 557,336 $209.87 -$117M Jun 23, 2025 Jun 24, 2025 SEC ↗
SNOW SNOW Ramaswamy Sridhar SELL 374,365 $212.08 -$79.4M Jun 20, 2025 Jun 24, 2025 SEC ↗
SNOW SNOW Ramaswamy Sridhar SELL 373,349 $212.08 -$79.2M Jun 20, 2025 Jun 24, 2025 SEC ↗
SNOW SNOW Scarpelli Michael SELL 281,353 $212.08 -$59.7M Jun 20, 2025 Jun 24, 2025 SEC ↗
SNOW SNOW Raghunathan Vivek SELL 265,687 $212.08 -$56.3M Jun 20, 2025 Jun 24, 2025 SEC ↗
SNOW SNOW Dageville Benoit SELL 59,483 $212.08 -$12.6M Jun 20, 2025 Jun 24, 2025 SEC ↗
SNOW SNOW Dageville Benoit SELL 59,195 $212.08 -$12.6M Jun 20, 2025 Jun 24, 2025 SEC ↗
SNOW SNOW Dageville Benoit SELL 58,607 $209.87 -$12.3M Jun 23, 2025 Jun 24, 2025 SEC ↗
SNOW SNOW Dageville Benoit SELL 58,325 $209.87 -$12.2M Jun 23, 2025 Jun 24, 2025 SEC ↗
SNOW SNOW Ho Emily SELL 37,317 $212.08 -$7.9M Jun 20, 2025 Jun 24, 2025 SEC ↗
SNOW SNOW Ho Emily SELL 36,644 $212.08 -$7.8M Jun 20, 2025 Jun 24, 2025 SEC ↗
SNOW SNOW Slootman Frank SELL 165,507 -$0 Jun 23, 2025 Jun 24, 2025 SEC ↗

Page 8 of 8 · 398 total records