A 115.5500 ▲ +0.99% AA 66.0100 ▲ +0.98% AAPL 271.0600 ▼ 0.87% ABBV 198.7100 ▼ 1.11% ABNB 142.8200 ▲ +0.67% ABT 91.1300 ▼ 1.46% ACN 178.3600 ▲ +0.04% ADBE 245.4400 ▲ +2.70% ADSK 237.4400 ▲ +2.35% AEP 134.7300 ▼ 0.26% AFL 114.6200 ▼ 0.43% AFRM 63.7200 ▲ +1.18% AIG 75.1400 ▼ 1.56% ALB 188.3300 ▼ 2.49% ALL 212.8800 ▼ 1.70% AMAT 417.0400 ▲ +3.25% AMD 347.8100 ▲ +13.91% AME 232.9500 ▼ 0.87% AMGN 344.5500 ▼ 1.17% AMT 178.2100 ▼ 0.45% A 115.5500 ▲ +0.99% AA 66.0100 ▲ +0.98% AAPL 271.0600 ▼ 0.87% ABBV 198.7100 ▼ 1.11% ABNB 142.8200 ▲ +0.67% ABT 91.1300 ▼ 1.46% ACN 178.3600 ▲ +0.04% ADBE 245.4400 ▲ +2.70% ADSK 237.4400 ▲ +2.35% AEP 134.7300 ▼ 0.26% AFL 114.6200 ▼ 0.43% AFRM 63.7200 ▲ +1.18% AIG 75.1400 ▼ 1.56% ALB 188.3300 ▼ 2.49% ALL 212.8800 ▼ 1.70% AMAT 417.0400 ▲ +3.25% AMD 347.8100 ▲ +13.91% AME 232.9500 ▼ 0.87% AMGN 344.5500 ▼ 1.17% AMT 178.2100 ▼ 0.45%
StreetIdea
streetidea.com
Stock Market & Finance Insights
MARKET CLOSED

All Insider Trades

SEC EDGAR Form 4 filings — showing 45,724 records for the last 365 days

Insider Buys Today

0

$0 total

Insider Sells Today

0

$0 total

Form 4 Filings

0

Last 24 hours

Buy/Sell Ratio

By dollar value

All Buys Only Sells Only C-Suite Only > $1M
7D 30D 90D 1Y 2Y 🔒 All Time 🔒
Ticker Company Insider Title Type Shares Price Value Trans. Date Filed Filing
ADBE ADBE Wadhwani David SELL 23,519 $391.68 -$9.2M Jun 14, 2025 Jun 16, 2025 SEC ↗
MRVL MRVL Meintjes Willem A SELL 121,348 $68.52 -$8.3M Jun 16, 2025 Jun 16, 2025 SEC ↗
AEP AEP MIHALIK TREVOR I SELL 73,648 $103.02 -$7.6M Jun 12, 2025 Jun 16, 2025 SEC ↗
ECL ECL REICH VICTORIA SELL 24,620 $271.00 -$6.7M Jun 12, 2025 Jun 16, 2025 SEC ↗
CNC CNC SMITH SUSAN RAYE SELL 112,466 $55.22 -$6.2M Jun 15, 2025 Jun 16, 2025 SEC ↗
YUM YUM Gibbs David W BUY 106,077 $56.67 +$6M Jun 16, 2025 Jun 16, 2025 SEC ↗
U U Dovrat Shlomo SELL 239,089 $25.01 -$6M Jun 12, 2025 Jun 16, 2025 SEC ↗
YUM YUM Gibbs David W BUY 110,681 $49.66 +$5.5M Jun 16, 2025 Jun 16, 2025 SEC ↗
DG DG REARDON KATHLEEN A SELL 41,646 $111.56 -$4.6M Jun 12, 2025 Jun 16, 2025 SEC ↗
CDNS CDNS SOHN YOUNG SELL 14,610 $307.85 -$4.5M Jun 12, 2025 Jun 16, 2025 SEC ↗
PRU PRU CASELLAS GILBERT F SELL 41,238 $104.90 -$4.3M Jun 12, 2025 Jun 16, 2025 SEC ↗
MTB MTB SADLER ROBERT E JR SELL 23,070 $183.52 -$4.2M Jun 12, 2025 Jun 16, 2025 SEC ↗
DG DG REARDON KATHLEEN A BUY 45,234 $84.67 +$3.8M Jun 12, 2025 Jun 16, 2025 SEC ↗
NOC NOC Jones Thomas H SELL 7,552 $505.77 -$3.8M Jun 13, 2025 Jun 16, 2025 SEC ↗
SNPS SNPS MAHONEY RICHARD S. SELL 6,354 $478.86 -$3M Jun 15, 2025 Jun 16, 2025 SEC ↗
PPG PPG Morales Vincent J SELL 26,926 $112.03 -$3M Jun 12, 2025 Jun 16, 2025 SEC ↗
ECL ECL REICH VICTORIA BUY 25,920 $115.08 +$3M Jun 12, 2025 Jun 16, 2025 SEC ↗
PODD PODD Manea Dan SELL 9,090 $300.05 -$2.7M Jun 13, 2025 Jun 16, 2025 SEC ↗
PRU PRU HUNDMEJEAN MARTINA SELL 25,305 $104.90 -$2.7M Jun 12, 2025 Jun 16, 2025 SEC ↗
AEP AEP Cannon Douglas A SELL 22,578 $101.93 -$2.3M Jun 11, 2025 Jun 16, 2025 SEC ↗
MRVL MRVL Brown Tudor SELL 32,289 $67.19 -$2.2M Jun 13, 2025 Jun 16, 2025 SEC ↗
MRVL MRVL Dixon Panteha SELL 29,572 $68.50 -$2M Jun 16, 2025 Jun 16, 2025 SEC ↗
PRU PRU Pianalto Sandra SELL 17,256 $104.90 -$1.8M Jun 12, 2025 Jun 16, 2025 SEC ↗
TSLA TSLA Zhu Xiaotong BUY 82,600 $20.57 +$1.7M Jun 12, 2025 Jun 16, 2025 SEC ↗
CHD CHD Linares Carlos G. SELL 17,004 $97.09 -$1.7M Jun 13, 2025 Jun 16, 2025 SEC ↗
PPG PPG LAMACH MICHAEL W SELL 13,770 $112.03 -$1.5M Jun 12, 2025 Jun 16, 2025 SEC ↗
PRU PRU HUNDMEJEAN MARTINA SELL 14,479 $104.90 -$1.5M Jun 12, 2025 Jun 16, 2025 SEC ↗
CHD CHD Dierker Richard A SELL 15,263 $97.09 -$1.5M Jun 13, 2025 Jun 16, 2025 SEC ↗
PRU PRU POON CHRISTINE A SELL 12,984 $104.90 -$1.4M Jun 12, 2025 Jun 16, 2025 SEC ↗
PRU PRU TODMAN MICHAEL SELL 12,509 $104.90 -$1.3M Jun 12, 2025 Jun 16, 2025 SEC ↗
PPG PPG KNAVISH TIMOTHY M SELL 11,694 $112.03 -$1.3M Jun 12, 2025 Jun 16, 2025 SEC ↗
PODD PODD Singh Prem SELL 4,143 $300.05 -$1.2M Jun 13, 2025 Jun 16, 2025 SEC ↗
ADBE ADBE Forusz Jillian SELL 3,131 $391.68 -$1.2M Jun 15, 2025 Jun 16, 2025 SEC ↗
PPG PPG Heminger Gary R. SELL 10,639 $112.03 -$1.2M Jun 12, 2025 Jun 16, 2025 SEC ↗
ADBE ADBE Forusz Jillian SELL 2,987 $391.68 -$1.2M Jun 15, 2025 Jun 16, 2025 SEC ↗
PRU PRU TODMAN MICHAEL SELL 10,445 $104.90 -$1.1M Jun 12, 2025 Jun 16, 2025 SEC ↗
PODD PODD Singh Prem BUY 6,470 $166.62 +$1.1M Jun 13, 2025 Jun 16, 2025 SEC ↗
PPG PPG NOVO GUILLERMO SELL 9,575 $112.03 -$1.1M Jun 12, 2025 Jun 16, 2025 SEC ↗
PRU PRU SULLIVAN ANDREW F SELL 9,554 $104.90 -$1M Jun 12, 2025 Jun 16, 2025 SEC ↗
PRU PRU Jones Wendy Elizabeth SELL 9,283 $104.90 -$974K Jun 12, 2025 Jun 16, 2025 SEC ↗
NOC NOC Fleming Robert J. SELL 1,827 $505.77 -$924K Jun 13, 2025 Jun 16, 2025 SEC ↗
PPG PPG Nally Michael SELL 8,222 $112.03 -$921K Jun 12, 2025 Jun 16, 2025 SEC ↗
PPG PPG LIGOCKI KATHLEEN SELL 6,773 $112.03 -$759K Jun 12, 2025 Jun 16, 2025 SEC ↗
PRU PRU Pianalto Sandra SELL 5,082 $104.90 -$533K Jun 12, 2025 Jun 16, 2025 SEC ↗
BKR BKR Charlton Rebecca L SELL 13,272 $38.74 -$514K Jun 12, 2025 Jun 16, 2025 SEC ↗
AEP AEP Cannon Douglas A SELL 4,772 $101.93 -$486K Jun 11, 2025 Jun 16, 2025 SEC ↗
PPG PPG Healey Melanie SELL 3,983 $112.03 -$446K Jun 12, 2025 Jun 16, 2025 SEC ↗
PVH PVH Graf Erik W. SELL 6,780 $62.70 -$425K Jun 15, 2025 Jun 16, 2025 SEC ↗
PRU PRU POON CHRISTINE A SELL 3,985 $104.90 -$418K Jun 12, 2025 Jun 16, 2025 SEC ↗
PPG PPG Fortmann Kathy Lynn SELL 2,174 $112.03 -$244K Jun 12, 2025 Jun 16, 2025 SEC ↗

Page 775 of 915 · 45,724 total records