A 115.5500 ▲ +0.99% AA 66.0100 ▲ +0.98% AAPL 271.0600 ▼ 0.87% ABBV 198.7100 ▼ 1.11% ABNB 142.8200 ▲ +0.67% ABT 91.1300 ▼ 1.46% ACN 178.3600 ▲ +0.04% ADBE 245.4400 ▲ +2.70% ADSK 237.4400 ▲ +2.35% AEP 134.7300 ▼ 0.26% AFL 114.6200 ▼ 0.43% AFRM 63.7200 ▲ +1.18% AIG 75.1400 ▼ 1.56% ALB 188.3300 ▼ 2.49% ALL 212.8800 ▼ 1.70% AMAT 417.0400 ▲ +3.25% AMD 347.8100 ▲ +13.91% AME 232.9500 ▼ 0.87% AMGN 344.5500 ▼ 1.17% AMT 178.2100 ▼ 0.45% A 115.5500 ▲ +0.99% AA 66.0100 ▲ +0.98% AAPL 271.0600 ▼ 0.87% ABBV 198.7100 ▼ 1.11% ABNB 142.8200 ▲ +0.67% ABT 91.1300 ▼ 1.46% ACN 178.3600 ▲ +0.04% ADBE 245.4400 ▲ +2.70% ADSK 237.4400 ▲ +2.35% AEP 134.7300 ▼ 0.26% AFL 114.6200 ▼ 0.43% AFRM 63.7200 ▲ +1.18% AIG 75.1400 ▼ 1.56% ALB 188.3300 ▼ 2.49% ALL 212.8800 ▼ 1.70% AMAT 417.0400 ▲ +3.25% AMD 347.8100 ▲ +13.91% AME 232.9500 ▼ 0.87% AMGN 344.5500 ▼ 1.17% AMT 178.2100 ▼ 0.45%
StreetIdea
streetidea.com
Stock Market & Finance Insights
MARKET CLOSED

All Insider Trades

SEC EDGAR Form 4 filings — showing 45,645 records for the last 365 days

Insider Buys Today

0

$0 total

Insider Sells Today

0

$0 total

Form 4 Filings

0

Last 24 hours

Buy/Sell Ratio

By dollar value

All Buys Only Sells Only C-Suite Only > $1M
7D 30D 90D 1Y 2Y 🔒 All Time 🔒
Ticker Company Insider Title Type Shares Price Value Trans. Date Filed Filing
CRWD CRWD OLEARY DENIS SELL 37,467 -$0 Jun 18, 2025 Jun 23, 2025 SEC ↗
CRWD CRWD SULLIVAN GODFREY SELL 26,826 -$0 Jun 18, 2025 Jun 23, 2025 SEC ↗
CRWD CRWD DAVIS CARY SELL 21,514 -$0 Jun 18, 2025 Jun 23, 2025 SEC ↗
CRWD CRWD GANDHI SAMEER K SELL 7,461 -$0 Jun 18, 2025 Jun 23, 2025 SEC ↗
CRWD CRWD AUSTIN ROXANNE S SELL 18,858 -$0 Jun 18, 2025 Jun 23, 2025 SEC ↗
FANG FANG Plaumann Mark Lawrence BUY 5,267 +$0 Jun 19, 2025 Jun 23, 2025 SEC ↗
DDOG DDOG OBSTLER DAVID M BUY 15,603 +$0 Jun 18, 2025 Jun 23, 2025 SEC ↗
DDOG DDOG OBSTLER DAVID M BUY 30,603 +$0 Jun 18, 2025 Jun 23, 2025 SEC ↗
DDOG DDOG OBSTLER DAVID M BUY 30,000 +$0 Jun 18, 2025 Jun 23, 2025 SEC ↗
COIN COIN Lehane Chris SELL 1,100 -$0 Jun 18, 2025 Jun 23, 2025 SEC ↗
COIN COIN Lehane Chris BUY 1,180 +$0 Jun 18, 2025 Jun 23, 2025 SEC ↗
COIN COIN Clement Paul SELL 1,167 -$0 Jun 18, 2025 Jun 23, 2025 SEC ↗
COIN COIN Clement Paul BUY 1,252 +$0 Jun 18, 2025 Jun 23, 2025 SEC ↗
COIN COIN Ehrsam Frederick Ernest III SELL 1,150 -$0 Jun 18, 2025 Jun 23, 2025 SEC ↗
COIN COIN Ehrsam Frederick Ernest III BUY 11,881 +$0 Jun 18, 2025 Jun 23, 2025 SEC ↗
COIN COIN Lutke Tobias SELL 1,100 -$0 Jun 18, 2025 Jun 23, 2025 SEC ↗
COIN COIN Kramer Kelly A. SELL 1,268 -$0 Jun 18, 2025 Jun 23, 2025 SEC ↗
COIN COIN Rajaram Gokul SELL 1,234 -$0 Jun 18, 2025 Jun 23, 2025 SEC ↗
COIN COIN Davies Christa SELL 1,167 -$0 Jun 18, 2025 Jun 23, 2025 SEC ↗
COIN COIN Davies Christa BUY 1,252 +$0 Jun 18, 2025 Jun 23, 2025 SEC ↗
COIN COIN Andreessen Marc L SELL 1,150 -$0 Jun 18, 2025 Jun 23, 2025 SEC ↗
TMUS TMUS DEUTSCHE TELEKOM AG SELL 648,359,244 $223.02 -$144.6B Jun 20, 2025 Jun 20, 2025 SEC ↗
TMUS TMUS DEUTSCHE TELEKOM AG SELL 648,429,084 $222.76 -$144.4B Jun 18, 2025 Jun 20, 2025 SEC ↗
TMUS TMUS DEUTSCHE TELEKOM AG SELL 648,359,644 $222.33 -$144.2B Jun 20, 2025 Jun 20, 2025 SEC ↗
TMUS TMUS DEUTSCHE TELEKOM AG SELL 648,498,924 $222.28 -$144.2B Jun 17, 2025 Jun 20, 2025 SEC ↗
TMUS TMUS DEUTSCHE TELEKOM AG SELL 648,431,585 $222.12 -$144B Jun 18, 2025 Jun 20, 2025 SEC ↗
TMUS TMUS DEUTSCHE TELEKOM AG SELL 648,503,424 $221.59 -$143.7B Jun 17, 2025 Jun 20, 2025 SEC ↗
TMUS TMUS DEUTSCHE TELEKOM AG SELL 648,382,010 $221.54 -$143.6B Jun 20, 2025 Jun 20, 2025 SEC ↗
TMUS TMUS DEUTSCHE TELEKOM AG SELL 648,465,819 $221.12 -$143.4B Jun 18, 2025 Jun 20, 2025 SEC ↗
TMUS TMUS DEUTSCHE TELEKOM AG SELL 648,552,627 $220.82 -$143.2B Jun 17, 2025 Jun 20, 2025 SEC ↗
GOOGL GOOGL Pichai Sundar SELL 2,555,196 $177.46 -$453.4M Jun 18, 2025 Jun 20, 2025 SEC ↗
GOOG GOOG Pichai Sundar SELL 2,555,196 $177.46 -$453.4M Jun 18, 2025 Jun 20, 2025 SEC ↗
GOOGL GOOGL Pichai Sundar SELL 2,584,200 $175.43 -$453.3M Jun 18, 2025 Jun 20, 2025 SEC ↗
GOOG GOOG Pichai Sundar SELL 2,584,200 $175.43 -$453.3M Jun 18, 2025 Jun 20, 2025 SEC ↗
GOOGL GOOGL Pichai Sundar SELL 2,560,259 $176.81 -$452.7M Jun 18, 2025 Jun 20, 2025 SEC ↗
GOOG GOOG Pichai Sundar SELL 2,560,259 $176.81 -$452.7M Jun 18, 2025 Jun 20, 2025 SEC ↗
GOOGL GOOGL Pichai Sundar SELL 2,585,500 $174.24 -$450.5M Jun 18, 2025 Jun 20, 2025 SEC ↗
GOOG GOOG Pichai Sundar SELL 2,585,500 $174.24 -$450.5M Jun 18, 2025 Jun 20, 2025 SEC ↗
HUBS HUBS Halligan Brian SELL 523,984 $548.03 -$287.2M Jun 17, 2025 Jun 20, 2025 SEC ↗
FANG FANG Meloy Charles Alvin SELL 1,078,951 $156.02 -$168.3M Jun 17, 2025 Jun 20, 2025 SEC ↗
FANG FANG Meloy Charles Alvin SELL 1,078,978 $155.29 -$167.6M Jun 17, 2025 Jun 20, 2025 SEC ↗
FANG FANG Meloy Charles Alvin SELL 1,078,864 $155.03 -$167.3M Jun 18, 2025 Jun 20, 2025 SEC ↗
HUBS HUBS Halligan Brian BUY 532,484 $159.70 +$85M Jun 17, 2025 Jun 20, 2025 SEC ↗
CDNS CDNS TENG CHIN-CHI SELL 140,228 $299.87 -$42.1M Jun 17, 2025 Jun 20, 2025 SEC ↗
CDNS CDNS TENG CHIN-CHI SELL 138,823 $299.84 -$41.6M Jun 17, 2025 Jun 20, 2025 SEC ↗
CDNS CDNS TENG CHIN-CHI SELL 137,750 $300.74 -$41.4M Jun 17, 2025 Jun 20, 2025 SEC ↗
CDNS CDNS TENG CHIN-CHI SELL 137,289 $300.69 -$41.3M Jun 17, 2025 Jun 20, 2025 SEC ↗
CDNS CDNS TENG CHIN-CHI SELL 136,213 $302.15 -$41.2M Jun 17, 2025 Jun 20, 2025 SEC ↗
RBLX RBLX Baszucki David SELL 211,559 $100.61 -$21.3M Jun 17, 2025 Jun 20, 2025 SEC ↗
CSCO CSCO Herren Richard Scott SELL 309,543 $66.09 -$20.5M Jun 17, 2025 Jun 20, 2025 SEC ↗

Page 757 of 913 · 45,645 total records