A 116.9600 ▲ +1.22% AA 66.5300 ▲ +0.79% AAPL 268.2800 ▼ 1.03% ABBV 200.4300 ▲ +0.87% ABNB 142.4100 ▼ 0.29% ABT 92.7600 ▲ +1.79% ACN 178.3600 ▲ +0.00% ADBE 242.0100 ▼ 1.40% ADSK 238.6600 ▲ +0.51% AEP 135.8700 ▲ +0.85% AFL 115.2600 ▲ +0.56% AFRM 63.7300 ▲ +0.02% AIG 74.6900 ▼ 0.60% ALB 188.4200 ▲ +0.05% ALL 213.9600 ▲ +0.51% AMAT 409.0100 ▼ 1.93% AMD 335.8500 ▼ 3.44% AME 232.9700 ▲ +0.01% AMGN 346.6000 ▲ +0.60% AMT 176.8900 ▼ 0.74% A 116.9600 ▲ +1.22% AA 66.5300 ▲ +0.79% AAPL 268.2800 ▼ 1.03% ABBV 200.4300 ▲ +0.87% ABNB 142.4100 ▼ 0.29% ABT 92.7600 ▲ +1.79% ACN 178.3600 ▲ +0.00% ADBE 242.0100 ▼ 1.40% ADSK 238.6600 ▲ +0.51% AEP 135.8700 ▲ +0.85% AFL 115.2600 ▲ +0.56% AFRM 63.7300 ▲ +0.02% AIG 74.6900 ▼ 0.60% ALB 188.4200 ▲ +0.05% ALL 213.9600 ▲ +0.51% AMAT 409.0100 ▼ 1.93% AMD 335.8500 ▼ 3.44% AME 232.9700 ▲ +0.01% AMGN 346.6000 ▲ +0.60% AMT 176.8900 ▼ 0.74%
StreetIdea
streetidea.com
Stock Market & Finance Insights
MARKET OPEN

All Insider Trades

SEC EDGAR Form 4 filings — showing 45,645 records for the last 365 days

Insider Buys Today

0

$0 total

Insider Sells Today

0

$0 total

Form 4 Filings

0

Last 24 hours

Buy/Sell Ratio

By dollar value

All Buys Only Sells Only C-Suite Only > $1M
7D 30D 90D 1Y 2Y 🔒 All Time 🔒
Ticker Company Insider Title Type Shares Price Value Trans. Date Filed Filing
AVGO AVGO SAMUELI HENRY SELL 38,345,744 $264.74 -$10.2B Jun 25, 2025 Jun 27, 2025 SEC ↗
DELL DELL DELL MICHAEL S SELL 25,912,241 $122.27 -$3.2B Jun 26, 2025 Jun 27, 2025 SEC ↗
NVDA NVDA Puri Ajay K SELL 4,180,787 $150.51 -$629.2M Jun 25, 2025 Jun 27, 2025 SEC ↗
NVDA NVDA Puri Ajay K SELL 4,127,774 $151.60 -$625.8M Jun 25, 2025 Jun 27, 2025 SEC ↗
NVDA NVDA Puri Ajay K SELL 4,087,155 $152.45 -$623.1M Jun 25, 2025 Jun 27, 2025 SEC ↗
NVDA NVDA Puri Ajay K SELL 4,018,547 $154.32 -$620.1M Jun 25, 2025 Jun 27, 2025 SEC ↗
NVDA NVDA Puri Ajay K SELL 4,021,735 $153.71 -$618.2M Jun 25, 2025 Jun 27, 2025 SEC ↗
WMT WMT McMillon C Douglas SELL 4,431,783 $97.19 -$430.7M Jun 26, 2025 Jun 27, 2025 SEC ↗
NVDA NVDA SEAWELL A BROOKE SELL 1,816,711 $151.16 -$274.6M Jun 25, 2025 Jun 27, 2025 SEC ↗
NVDA NVDA SEAWELL A BROOKE SELL 1,827,678 $149.97 -$274.1M Jun 25, 2025 Jun 27, 2025 SEC ↗
NVDA NVDA SEAWELL A BROOKE SELL 1,768,235 $154.69 -$273.5M Jun 26, 2025 Jun 27, 2025 SEC ↗
NVDA NVDA SEAWELL A BROOKE SELL 1,781,796 $152.69 -$272.1M Jun 25, 2025 Jun 27, 2025 SEC ↗
NVDA NVDA SEAWELL A BROOKE SELL 1,788,656 $151.89 -$271.7M Jun 25, 2025 Jun 27, 2025 SEC ↗
NVDA NVDA SEAWELL A BROOKE SELL 1,740,294 $155.58 -$270.8M Jun 26, 2025 Jun 27, 2025 SEC ↗
NVDA NVDA SEAWELL A BROOKE SELL 1,730,341 $156.25 -$270.4M Jun 26, 2025 Jun 27, 2025 SEC ↗
NVDA NVDA SEAWELL A BROOKE SELL 1,715,986 $155.97 -$267.6M Jun 27, 2025 Jun 27, 2025 SEC ↗
NVDA NVDA SEAWELL A BROOKE SELL 1,697,575 $156.74 -$266.1M Jun 27, 2025 Jun 27, 2025 SEC ↗
NVDA NVDA SEAWELL A BROOKE SELL 1,679,361 $158.43 -$266.1M Jun 27, 2025 Jun 27, 2025 SEC ↗
NVDA NVDA SEAWELL A BROOKE SELL 1,684,562 $157.62 -$265.5M Jun 27, 2025 Jun 27, 2025 SEC ↗
MDB MDB MERRIMAN DWIGHT A SELL 1,106,186 $210.84 -$233.2M Jun 25, 2025 Jun 27, 2025 SEC ↗
COIN COIN Armstrong Brian SELL 264,680 $358.42 -$94.9M Jun 25, 2025 Jun 27, 2025 SEC ↗
COIN COIN Armstrong Brian SELL 233,179 $359.38 -$83.8M Jun 25, 2025 Jun 27, 2025 SEC ↗
COIN COIN Armstrong Brian SELL 214,172 $360.46 -$77.2M Jun 25, 2025 Jun 27, 2025 SEC ↗
COIN COIN Armstrong Brian SELL 179,667 $361.46 -$64.9M Jun 25, 2025 Jun 27, 2025 SEC ↗
COIN COIN Armstrong Brian SELL 148,437 $362.42 -$53.8M Jun 25, 2025 Jun 27, 2025 SEC ↗
COIN COIN Armstrong Brian SELL 128,903 $363.44 -$46.8M Jun 25, 2025 Jun 27, 2025 SEC ↗
COIN COIN Armstrong Brian SELL 111,676 $358.68 -$40.1M Jun 26, 2025 Jun 27, 2025 SEC ↗
GTLB GTLB Jacobson Matthew SELL 914,596 $42.32 -$38.7M Jun 25, 2025 Jun 27, 2025 SEC ↗
COIN COIN Armstrong Brian SELL 105,452 $364.52 -$38.4M Jun 25, 2025 Jun 27, 2025 SEC ↗
COIN COIN Armstrong Brian SELL 105,711 $359.46 -$38M Jun 26, 2025 Jun 27, 2025 SEC ↗
COIN COIN Armstrong Brian SELL 100,255 $360.53 -$36.1M Jun 26, 2025 Jun 27, 2025 SEC ↗
COIN COIN HAAS ALESIA J SELL 97,366 $360.20 -$35.1M Jun 25, 2025 Jun 27, 2025 SEC ↗
COIN COIN Armstrong Brian SELL 90,167 $361.50 -$32.6M Jun 26, 2025 Jun 27, 2025 SEC ↗
COIN COIN Armstrong Brian SELL 69,990 $362.51 -$25.4M Jun 26, 2025 Jun 27, 2025 SEC ↗
RSG RSG Vander Ark Jon SELL 103,626 $243.88 -$25.3M Jun 25, 2025 Jun 27, 2025 SEC ↗
COIN COIN Armstrong Brian SELL 68,956 $365.48 -$25.2M Jun 25, 2025 Jun 27, 2025 SEC ↗
GOOGL GOOGL Pichai Sundar SELL 149,622 $167.74 -$25.1M Jun 25, 2025 Jun 27, 2025 SEC ↗
GOOG GOOG Pichai Sundar SELL 149,622 $167.74 -$25.1M Jun 25, 2025 Jun 27, 2025 SEC ↗
GTLB GTLB Jacobson Matthew SELL 551,997 $42.32 -$23.4M Jun 25, 2025 Jun 27, 2025 SEC ↗
GOOGL GOOGL Schindler Philipp SELL 114,889 $167.74 -$19.3M Jun 25, 2025 Jun 27, 2025 SEC ↗
GOOG GOOG Schindler Philipp SELL 114,889 $167.74 -$19.3M Jun 25, 2025 Jun 27, 2025 SEC ↗
COIN COIN Armstrong Brian SELL 45,342 $366.37 -$16.6M Jun 25, 2025 Jun 27, 2025 SEC ↗
GOOGL GOOGL Ashkenazi Anat SELL 95,142 $167.74 -$16M Jun 25, 2025 Jun 27, 2025 SEC ↗
GOOG GOOG Ashkenazi Anat SELL 95,142 $167.74 -$16M Jun 25, 2025 Jun 27, 2025 SEC ↗
GOOGL GOOGL Porat Ruth SELL 92,451 $167.74 -$15.5M Jun 25, 2025 Jun 27, 2025 SEC ↗
GOOGL GOOGL WALKER JOHN KENT SELL 92,451 $167.74 -$15.5M Jun 25, 2025 Jun 27, 2025 SEC ↗
GOOG GOOG Porat Ruth SELL 92,451 $167.74 -$15.5M Jun 25, 2025 Jun 27, 2025 SEC ↗
GOOG GOOG WALKER JOHN KENT SELL 92,451 $167.74 -$15.5M Jun 25, 2025 Jun 27, 2025 SEC ↗
COIN COIN Armstrong Brian SELL 41,805 $363.53 -$15.2M Jun 26, 2025 Jun 27, 2025 SEC ↗
CRWD CRWD AUSTIN ROXANNE S SELL 28,858 $495.00 -$14.3M Jun 25, 2025 Jun 27, 2025 SEC ↗

Page 743 of 913 · 45,645 total records