A 112.1800 ▼ 2.04% AA 62.4600 ▼ 0.27% AAPL 276.8300 ▼ 1.18% ABBV 208.1600 ▲ +0.76% ABNB 138.8600 ▼ 1.98% ABT 87.5400 ▼ 2.15% ACN 180.1200 ▲ +0.16% ADBE 253.9600 ▲ +1.30% ADSK 247.5400 ▲ +1.31% AEP 134.6600 ▼ 1.64% AFL 113.3300 ▲ +0.40% AFRM 67.0800 ▼ 0.68% AIG 77.5600 ▼ 1.54% ALB 190.6900 ▼ 1.65% ALL 219.8700 ▲ +1.51% AMAT 391.3800 ▲ +0.59% AMD 341.5400 ▼ 5.27% AME 230.4300 ▼ 0.02% AMGN 323.8500 ▼ 1.81% AMT 180.8800 ▼ 0.40% A 112.1800 ▼ 2.04% AA 62.4600 ▼ 0.27% AAPL 276.8300 ▼ 1.18% ABBV 208.1600 ▲ +0.76% ABNB 138.8600 ▼ 1.98% ABT 87.5400 ▼ 2.15% ACN 180.1200 ▲ +0.16% ADBE 253.9600 ▲ +1.30% ADSK 247.5400 ▲ +1.31% AEP 134.6600 ▼ 1.64% AFL 113.3300 ▲ +0.40% AFRM 67.0800 ▼ 0.68% AIG 77.5600 ▼ 1.54% ALB 190.6900 ▼ 1.65% ALL 219.8700 ▲ +1.51% AMAT 391.3800 ▲ +0.59% AMD 341.5400 ▼ 5.27% AME 230.4300 ▼ 0.02% AMGN 323.8500 ▼ 1.81% AMT 180.8800 ▼ 0.40%
StreetIdea
streetidea.com
Stock Market & Finance Insights
MARKET CLOSED

All Insider Trades

SEC EDGAR Form 4 filings — showing 44,273 records for the last 365 days

Insider Buys Today

0

$0 total

Insider Sells Today

0

$0 total

Form 4 Filings

0

Last 24 hours

Buy/Sell Ratio

By dollar value

All Buys Only Sells Only C-Suite Only > $1M
7D 30D 90D 1Y 2Y 🔒 All Time 🔒
Ticker Company Insider Title Type Shares Price Value Trans. Date Filed Filing
SBUX SBUX MAYER MARISSA A SELL 2,326 -$0 Jul 1, 2025 Jul 3, 2025 SEC ↗
UAA UAA COLTHARP DOUGLAS E SELL 266,327 -$0 Jul 1, 2025 Jul 3, 2025 SEC ↗
UAA UAA KATZ KAREN SELL 188,480 -$0 Jul 1, 2025 Jul 3, 2025 SEC ↗
PBF PBF Nimbley Thomas J. SELL 857,272 -$0 Jul 1, 2025 Jul 3, 2025 SEC ↗
C C MOULDS JONATHAN PAUL SELL 973 -$0 Jul 1, 2025 Jul 3, 2025 SEC ↗
WBD WBD Noto Anthony SELL 39,726 -$0 Jun 30, 2025 Jul 3, 2025 SEC ↗
WBD WBD Di Piazza Samuel A Jr. SELL 197,467 -$0 Jun 30, 2025 Jul 3, 2025 SEC ↗
WBD WBD Price Paula A SELL 89,694 -$0 Jun 30, 2025 Jul 3, 2025 SEC ↗
RBLX RBLX Lee Anthony P SELL 6,727,871 $105.12 -$707.2M Jul 1, 2025 Jul 2, 2025 SEC ↗
RBLX RBLX Lee Anthony P SELL 6,729,850 $104.37 -$702.4M Jul 1, 2025 Jul 2, 2025 SEC ↗
RBLX RBLX Lee Anthony P SELL 6,747,165 $103.60 -$699M Jul 1, 2025 Jul 2, 2025 SEC ↗
SNOW SNOW Kleinerman Christian SELL 547,336 $218.89 -$119.8M Jul 1, 2025 Jul 2, 2025 SEC ↗
TEAM TEAM Cannon-Brookes Michael SELL 488,683 $209.64 -$102.4M Jul 1, 2025 Jul 2, 2025 SEC ↗
TEAM TEAM Farquhar Scott SELL 487,534 $209.64 -$102.2M Jul 1, 2025 Jul 2, 2025 SEC ↗
TEAM TEAM Farquhar Scott SELL 486,263 $208.82 -$101.5M Jul 1, 2025 Jul 2, 2025 SEC ↗
TEAM TEAM Cannon-Brookes Michael SELL 488,806 $207.06 -$101.2M Jul 1, 2025 Jul 2, 2025 SEC ↗
TEAM TEAM Cannon-Brookes Michael SELL 485,908 $207.93 -$101M Jul 1, 2025 Jul 2, 2025 SEC ↗
TEAM TEAM Farquhar Scott SELL 487,657 $207.06 -$101M Jul 1, 2025 Jul 2, 2025 SEC ↗
TEAM TEAM Cannon-Brookes Michael SELL 483,489 $208.82 -$101M Jul 1, 2025 Jul 2, 2025 SEC ↗
TEAM TEAM Farquhar Scott SELL 489,560 $205.96 -$100.8M Jul 1, 2025 Jul 2, 2025 SEC ↗
TEAM TEAM Farquhar Scott SELL 482,895 $207.93 -$100.4M Jul 1, 2025 Jul 2, 2025 SEC ↗
TEAM TEAM Cannon-Brookes Michael SELL 484,759 $205.96 -$99.8M Jul 1, 2025 Jul 2, 2025 SEC ↗
TEAM TEAM Farquhar Scott SELL 489,410 $203.36 -$99.5M Jul 1, 2025 Jul 2, 2025 SEC ↗
TEAM TEAM Farquhar Scott SELL 485,670 $204.82 -$99.5M Jul 1, 2025 Jul 2, 2025 SEC ↗
TEAM TEAM Cannon-Brookes Michael SELL 482,895 $204.82 -$98.9M Jul 1, 2025 Jul 2, 2025 SEC ↗
TEAM TEAM Cannon-Brookes Michael SELL 485,758 $203.36 -$98.8M Jul 1, 2025 Jul 2, 2025 SEC ↗
SNOW SNOW Slootman Frank SELL 405,128 $215.13 -$87.2M Jul 1, 2025 Jul 2, 2025 SEC ↗
KLAC KLAC WALLACE RICHARD P SELL 73,888 $889.87 -$65.8M Jun 30, 2025 Jul 2, 2025 SEC ↗
SNOW SNOW Slootman Frank SELL 295,994 $216.19 -$64M Jul 1, 2025 Jul 2, 2025 SEC ↗
WMT WMT Rainey John D SELL 628,318 $98.82 -$62.1M Jul 1, 2025 Jul 2, 2025 SEC ↗
WMT WMT Rainey John D SELL 628,902 $98.30 -$61.8M Jul 1, 2025 Jul 2, 2025 SEC ↗
SNOW SNOW Slootman Frank SELL 274,769 $223.39 -$61.4M Jun 30, 2025 Jul 2, 2025 SEC ↗
DASH DASH Inukonda Ravi SELL 245,530 $247.00 -$60.6M Jun 30, 2025 Jul 2, 2025 SEC ↗
WMT WMT Nicholas Christopher James SELL 573,934 $97.98 -$56.2M Jul 1, 2025 Jul 2, 2025 SEC ↗
WMT WMT Nicholas Christopher James SELL 573,823 $97.78 -$56.1M Jul 1, 2025 Jul 2, 2025 SEC ↗
DDOG DDOG OBSTLER DAVID M SELL 399,270 $135.25 -$54M Jun 30, 2025 Jul 2, 2025 SEC ↗
JPM JPM BURKE STEPHEN B SELL 183,985 $289.91 -$53.3M Jun 30, 2025 Jul 2, 2025 SEC ↗
SNOW SNOW Slootman Frank SELL 245,410 $216.88 -$53.2M Jul 1, 2025 Jul 2, 2025 SEC ↗
SNOW SNOW Slootman Frank SELL 238,882 $218.57 -$52.2M Jul 1, 2025 Jul 2, 2025 SEC ↗
SNOW SNOW Slootman Frank SELL 213,448 $219.27 -$46.8M Jul 1, 2025 Jul 2, 2025 SEC ↗
SNOW SNOW Slootman Frank SELL 206,264 $220.35 -$45.4M Jul 1, 2025 Jul 2, 2025 SEC ↗
KLAC KLAC WALLACE RICHARD P BUY 77,974 $541.13 +$42.2M Jun 30, 2025 Jul 2, 2025 SEC ↗
SNOW SNOW Slootman Frank SELL 178,060 $224.06 -$39.9M Jun 30, 2025 Jul 2, 2025 SEC ↗
SNOW SNOW Slootman Frank SELL 178,076 $221.30 -$39.4M Jul 1, 2025 Jul 2, 2025 SEC ↗
SNOW SNOW Slootman Frank SELL 165,507 $224.92 -$37.2M Jun 30, 2025 Jul 2, 2025 SEC ↗
SNOW SNOW Slootman Frank SELL 165,507 $223.06 -$36.9M Jul 1, 2025 Jul 2, 2025 SEC ↗
SNOW SNOW Slootman Frank SELL 165,807 $222.49 -$36.9M Jul 1, 2025 Jul 2, 2025 SEC ↗
MU MU BHATIA MANISH H SELL 275,067 $123.16 -$33.9M Jun 30, 2025 Jul 2, 2025 SEC ↗
NFLX NFLX HASTINGS REED SELL 26,107 $1,283.44 -$33.5M Jul 1, 2025 Jul 2, 2025 SEC ↗
NFLX NFLX HASTINGS REED SELL 25,807 $1,284.47 -$33.1M Jul 1, 2025 Jul 2, 2025 SEC ↗

Page 722 of 886 · 44,273 total records