A 117.6900 ▲ +0.14% AA 63.2600 ▲ +0.32% AAPL 287.5100 ▲ +1.17% ABBV 205.0300 ▼ 0.52% ABNB 139.8800 ▲ +0.11% ABT 86.3000 ▼ 1.00% ACN 174.5700 ▼ 2.48% ADBE 250.1700 ▼ 2.13% ADSK 243.0800 ▼ 2.55% AEP 132.5600 ▼ 3.27% AFL 113.4000 ▼ 0.93% AFRM 65.5800 ▼ 1.84% AIG 77.6900 ▼ 0.99% ALB 192.6100 ▼ 1.13% ALL 217.9200 ▼ 0.27% AMAT 428.6200 ▲ +4.33% AMD 421.3900 ▲ +18.61% AME 241.3800 ▲ +2.92% AMGN 331.1100 ▲ +0.46% AMT 180.1600 ▲ +1.15% A 117.6900 ▲ +0.14% AA 63.2600 ▲ +0.32% AAPL 287.5100 ▲ +1.17% ABBV 205.0300 ▼ 0.52% ABNB 139.8800 ▲ +0.11% ABT 86.3000 ▼ 1.00% ACN 174.5700 ▼ 2.48% ADBE 250.1700 ▼ 2.13% ADSK 243.0800 ▼ 2.55% AEP 132.5600 ▼ 3.27% AFL 113.4000 ▼ 0.93% AFRM 65.5800 ▼ 1.84% AIG 77.6900 ▼ 0.99% ALB 192.6100 ▼ 1.13% ALL 217.9200 ▼ 0.27% AMAT 428.6200 ▲ +4.33% AMD 421.3900 ▲ +18.61% AME 241.3800 ▲ +2.92% AMGN 331.1100 ▲ +0.46% AMT 180.1600 ▲ +1.15%
StreetIdea
streetidea.com
Stock Market & Finance Insights
MARKET CLOSED

All Insider Trades

SEC EDGAR Form 4 filings — showing 43,799 records for the last 365 days

Insider Buys Today

0

$0 total

Insider Sells Today

0

$0 total

Form 4 Filings

0

Last 24 hours

Buy/Sell Ratio

By dollar value

All Buys Only Sells Only C-Suite Only > $1M
7D 30D 90D 1Y 2Y 🔒 All Time 🔒
Ticker Company Insider Title Type Shares Price Value Trans. Date Filed Filing
PBF PBF Nimbley Thomas J. SELL 794,551 -$0 Jul 1, 2025 Jul 7, 2025 SEC ↗
SNOW SNOW Dageville Benoit SELL 3,184,055 -$0 Jun 30, 2025 Jul 7, 2025 SEC ↗
TMUS TMUS DEUTSCHE TELEKOM AG SELL 647,870,364 $242.86 -$157.3B Jul 1, 2025 Jul 3, 2025 SEC ↗
TMUS TMUS DEUTSCHE TELEKOM AG SELL 647,871,464 $241.94 -$156.7B Jul 1, 2025 Jul 3, 2025 SEC ↗
TMUS TMUS DEUTSCHE TELEKOM AG SELL 647,898,361 $241.46 -$156.4B Jul 1, 2025 Jul 3, 2025 SEC ↗
TMUS TMUS DEUTSCHE TELEKOM AG SELL 647,730,684 $240.76 -$155.9B Jul 3, 2025 Jul 3, 2025 SEC ↗
TMUS TMUS DEUTSCHE TELEKOM AG SELL 647,756,256 $240.16 -$155.6B Jul 3, 2025 Jul 3, 2025 SEC ↗
TMUS TMUS DEUTSCHE TELEKOM AG SELL 647,932,537 $240.09 -$155.6B Jul 1, 2025 Jul 3, 2025 SEC ↗
TMUS TMUS DEUTSCHE TELEKOM AG SELL 647,800,524 $239.94 -$155.4B Jul 2, 2025 Jul 3, 2025 SEC ↗
TMUS TMUS DEUTSCHE TELEKOM AG SELL 647,800,624 $239.27 -$155B Jul 2, 2025 Jul 3, 2025 SEC ↗
TMUS TMUS DEUTSCHE TELEKOM AG SELL 647,938,504 $239.21 -$155B Jul 1, 2025 Jul 3, 2025 SEC ↗
TMUS TMUS DEUTSCHE TELEKOM AG SELL 647,764,942 $239.00 -$154.8B Jul 3, 2025 Jul 3, 2025 SEC ↗
TMUS TMUS DEUTSCHE TELEKOM AG SELL 647,812,049 $238.34 -$154.4B Jul 2, 2025 Jul 3, 2025 SEC ↗
TMUS TMUS DEUTSCHE TELEKOM AG SELL 647,788,666 $238.17 -$154.3B Jul 3, 2025 Jul 3, 2025 SEC ↗
TMUS TMUS DEUTSCHE TELEKOM AG SELL 647,826,212 $237.39 -$153.8B Jul 2, 2025 Jul 3, 2025 SEC ↗
TMUS TMUS DEUTSCHE TELEKOM AG SELL 647,798,467 $236.94 -$153.5B Jul 3, 2025 Jul 3, 2025 SEC ↗
CRM CRM Benioff Marc SELL 11,862,457 $271.52 -$3.2B Jul 2, 2025 Jul 3, 2025 SEC ↗
CRM CRM Benioff Marc SELL 11,862,493 $270.17 -$3.2B Jul 2, 2025 Jul 3, 2025 SEC ↗
CRM CRM Benioff Marc SELL 11,862,521 $269.00 -$3.2B Jul 2, 2025 Jul 3, 2025 SEC ↗
CRM CRM Benioff Marc SELL 11,862,811 $268.40 -$3.2B Jul 2, 2025 Jul 3, 2025 SEC ↗
CRM CRM Benioff Marc SELL 11,863,348 $267.28 -$3.2B Jul 2, 2025 Jul 3, 2025 SEC ↗
CRM CRM Benioff Marc SELL 11,864,375 $266.47 -$3.2B Jul 2, 2025 Jul 3, 2025 SEC ↗
CRM CRM Benioff Marc BUY 11,864,707 $161.50 +$1.9B Jul 2, 2025 Jul 3, 2025 SEC ↗
HUBS HUBS Shah Dharmesh SELL 1,293,283 $557.86 -$721.5M Jul 1, 2025 Jul 3, 2025 SEC ↗
PANW PANW ZUK NIR SELL 3,243,516 $203.85 -$661.2M Jul 1, 2025 Jul 3, 2025 SEC ↗
PANW PANW ZUK NIR SELL 3,254,105 $203.09 -$660.9M Jul 1, 2025 Jul 3, 2025 SEC ↗
PANW PANW ZUK NIR SELL 3,259,216 $201.10 -$655.4M Jul 1, 2025 Jul 3, 2025 SEC ↗
PANW PANW ZUK NIR SELL 3,326,216 $196.60 -$653.9M Jul 1, 2025 Jul 3, 2025 SEC ↗
PANW PANW ZUK NIR SELL 3,335,016 $195.66 -$652.5M Jul 1, 2025 Jul 3, 2025 SEC ↗
PANW PANW ZUK NIR SELL 3,263,516 $199.87 -$652.3M Jul 1, 2025 Jul 3, 2025 SEC ↗
PANW PANW ZUK NIR SELL 3,288,115 $197.69 -$650M Jul 1, 2025 Jul 3, 2025 SEC ↗
PANW PANW ZUK NIR SELL 3,267,816 $198.53 -$648.8M Jul 1, 2025 Jul 3, 2025 SEC ↗
GOOGL GOOGL Pichai Sundar SELL 2,570,844 $178.91 -$459.9M Jul 2, 2025 Jul 3, 2025 SEC ↗
GOOG GOOG Pichai Sundar SELL 2,570,844 $178.91 -$459.9M Jul 2, 2025 Jul 3, 2025 SEC ↗
GOOGL GOOGL Pichai Sundar SELL 2,559,892 $179.52 -$459.6M Jul 2, 2025 Jul 3, 2025 SEC ↗
GOOG GOOG Pichai Sundar SELL 2,559,892 $179.52 -$459.6M Jul 2, 2025 Jul 3, 2025 SEC ↗
GOOGL GOOGL Pichai Sundar SELL 2,579,946 $177.74 -$458.6M Jul 2, 2025 Jul 3, 2025 SEC ↗
GOOG GOOG Pichai Sundar SELL 2,579,946 $177.74 -$458.6M Jul 2, 2025 Jul 3, 2025 SEC ↗
GOOGL GOOGL Pichai Sundar SELL 2,587,846 $176.69 -$457.2M Jul 2, 2025 Jul 3, 2025 SEC ↗
GOOG GOOG Pichai Sundar SELL 2,587,846 $176.69 -$457.2M Jul 2, 2025 Jul 3, 2025 SEC ↗
HUBS HUBS Halligan Brian SELL 523,267 $557.86 -$291.9M Jul 1, 2025 Jul 3, 2025 SEC ↗
DASH DASH Xu Tony SELL 551,309 $237.32 -$130.8M Jul 1, 2025 Jul 3, 2025 SEC ↗
DASH DASH Xu Tony SELL 525,324 $246.62 -$129.6M Jul 1, 2025 Jul 3, 2025 SEC ↗
DASH DASH Xu Tony SELL 522,434 $247.56 -$129.3M Jul 1, 2025 Jul 3, 2025 SEC ↗
DASH DASH Xu Tony SELL 526,834 $245.45 -$129.3M Jul 1, 2025 Jul 3, 2025 SEC ↗
DASH DASH Xu Tony SELL 520,450 $248.29 -$129.2M Jul 1, 2025 Jul 3, 2025 SEC ↗
DASH DASH Xu Tony SELL 527,284 $244.44 -$128.9M Jul 1, 2025 Jul 3, 2025 SEC ↗
DASH DASH Xu Tony SELL 528,280 $243.04 -$128.4M Jul 1, 2025 Jul 3, 2025 SEC ↗
DASH DASH Xu Tony SELL 538,546 $238.11 -$128.2M Jul 1, 2025 Jul 3, 2025 SEC ↗
DASH DASH Xu Tony SELL 528,680 $242.23 -$128.1M Jul 1, 2025 Jul 3, 2025 SEC ↗

Page 713 of 876 · 43,799 total records