A 117.6900 ▲ +0.14% AA 63.2600 ▲ +0.32% AAPL 287.5100 ▲ +1.17% ABBV 205.0300 ▼ 0.52% ABNB 139.8800 ▲ +0.11% ABT 86.3000 ▼ 1.00% ACN 174.5700 ▼ 2.48% ADBE 250.1700 ▼ 2.13% ADSK 243.0800 ▼ 2.55% AEP 132.5600 ▼ 3.27% AFL 113.4000 ▼ 0.93% AFRM 65.5800 ▼ 1.84% AIG 77.6900 ▼ 0.99% ALB 192.6100 ▼ 1.13% ALL 217.9200 ▼ 0.27% AMAT 428.6200 ▲ +4.33% AMD 421.3900 ▲ +18.61% AME 241.3800 ▲ +2.92% AMGN 331.1100 ▲ +0.46% AMT 180.1600 ▲ +1.15% A 117.6900 ▲ +0.14% AA 63.2600 ▲ +0.32% AAPL 287.5100 ▲ +1.17% ABBV 205.0300 ▼ 0.52% ABNB 139.8800 ▲ +0.11% ABT 86.3000 ▼ 1.00% ACN 174.5700 ▼ 2.48% ADBE 250.1700 ▼ 2.13% ADSK 243.0800 ▼ 2.55% AEP 132.5600 ▼ 3.27% AFL 113.4000 ▼ 0.93% AFRM 65.5800 ▼ 1.84% AIG 77.6900 ▼ 0.99% ALB 192.6100 ▼ 1.13% ALL 217.9200 ▼ 0.27% AMAT 428.6200 ▲ +4.33% AMD 421.3900 ▲ +18.61% AME 241.3800 ▲ +2.92% AMGN 331.1100 ▲ +0.46% AMT 180.1600 ▲ +1.15%
StreetIdea
streetidea.com
Stock Market & Finance Insights
MARKET CLOSED

All Insider Trades

SEC EDGAR Form 4 filings — showing 43,799 records for the last 365 days

Insider Buys Today

0

$0 total

Insider Sells Today

0

$0 total

Form 4 Filings

0

Last 24 hours

Buy/Sell Ratio

By dollar value

All Buys Only Sells Only C-Suite Only > $1M
7D 30D 90D 1Y 2Y 🔒 All Time 🔒
Ticker Company Insider Title Type Shares Price Value Trans. Date Filed Filing
NOC NOC WELSH MARK A III SELL 4,395 $503.59 -$2.2M Jul 7, 2025 Jul 8, 2025 SEC ↗
DLTR DLTR Schumacher Steven SELL 17,797 $101.91 -$1.8M Jul 5, 2025 Jul 8, 2025 SEC ↗
INTU INTU Aujla Sandeep BUY 3,359 $496.53 +$1.7M Jul 3, 2025 Jul 8, 2025 SEC ↗
CHD CHD Vergis Janet S. SELL 17,102 $96.11 -$1.6M Jun 30, 2025 Jul 8, 2025 SEC ↗
CHD CHD Yoler Laurie SELL 10,749 $96.11 -$1M Jun 30, 2025 Jul 8, 2025 SEC ↗
INTU INTU Aujla Sandeep BUY 1,408 $525.51 +$740K Jul 3, 2025 Jul 8, 2025 SEC ↗
DDOG DDOG OBSTLER DAVID M BUY 414,270 $1.55 +$642K Jul 3, 2025 Jul 8, 2025 SEC ↗
INTU INTU Aujla Sandeep SELL 768 $782.22 -$601K Jul 3, 2025 Jul 8, 2025 SEC ↗
CHD CHD CASHAW BRAD SELL 4,983 $96.11 -$479K Jun 30, 2025 Jul 8, 2025 SEC ↗
CHD CHD Smith Michael R SELL 1,791 $96.11 -$172K Jun 30, 2025 Jul 8, 2025 SEC ↗
CRM CRM Benioff Marc BUY 186,872 +$0 Jul 7, 2025 Jul 8, 2025 SEC ↗
INTU INTU Aujla Sandeep BUY 9,759 +$0 Jul 3, 2025 Jul 8, 2025 SEC ↗
INTU INTU Aujla Sandeep BUY 128 +$0 Jul 3, 2025 Jul 8, 2025 SEC ↗
MTB MTB JONES RENE F BUY 14,032 +$0 Jul 3, 2025 Jul 8, 2025 SEC ↗
DDOG DDOG OBSTLER DAVID M BUY 15,603 +$0 Jul 3, 2025 Jul 8, 2025 SEC ↗
DDOG DDOG OBSTLER DAVID M BUY 30,603 +$0 Jul 3, 2025 Jul 8, 2025 SEC ↗
NVDA NVDA HUANG JEN HSUN SELL 75,098,225 $160.84 -$12.1B Jul 3, 2025 Jul 7, 2025 SEC ↗
NVDA NVDA HUANG JEN HSUN SELL 75,099,173 $160.13 -$12B Jul 3, 2025 Jul 7, 2025 SEC ↗
NVDA NVDA HUANG JEN HSUN SELL 75,112,931 $159.39 -$12B Jul 3, 2025 Jul 7, 2025 SEC ↗
NVDA NVDA HUANG JEN HSUN SELL 75,155,901 $158.41 -$11.9B Jul 3, 2025 Jul 7, 2025 SEC ↗
NVDA NVDA HUANG JEN HSUN SELL 75,023,225 $158.61 -$11.9B Jul 7, 2025 Jul 7, 2025 SEC ↗
NVDA NVDA HUANG JEN HSUN SELL 75,051,254 $158.19 -$11.9B Jul 7, 2025 Jul 7, 2025 SEC ↗
NVDA NVDA HUANG JEN HSUN SELL 75,173,225 $157.24 -$11.8B Jul 2, 2025 Jul 7, 2025 SEC ↗
NVDA NVDA HUANG JEN HSUN SELL 75,193,394 $156.74 -$11.8B Jul 2, 2025 Jul 7, 2025 SEC ↗
NVDA NVDA HUANG JEN HSUN SELL 75,230,056 $155.45 -$11.7B Jul 2, 2025 Jul 7, 2025 SEC ↗
NVDA NVDA HUANG JEN HSUN SELL 75,235,731 $154.54 -$11.6B Jul 2, 2025 Jul 7, 2025 SEC ↗
NVDA NVDA HUANG JEN HSUN SELL 75,246,369 $153.67 -$11.6B Jul 2, 2025 Jul 7, 2025 SEC ↗
CRM CRM Benioff Marc SELL 11,862,457 $274.34 -$3.3B Jul 3, 2025 Jul 7, 2025 SEC ↗
CRM CRM Benioff Marc SELL 11,862,789 $273.22 -$3.2B Jul 3, 2025 Jul 7, 2025 SEC ↗
CRM CRM Benioff Marc SELL 11,863,919 $272.31 -$3.2B Jul 3, 2025 Jul 7, 2025 SEC ↗
CRM CRM Benioff Marc SELL 11,864,506 $270.58 -$3.2B Jul 3, 2025 Jul 7, 2025 SEC ↗
CRM CRM Benioff Marc BUY 11,864,707 $161.50 +$1.9B Jul 3, 2025 Jul 7, 2025 SEC ↗
SNOW SNOW Speiser Michael L SELL 1,496,205 $221.47 -$331.4M Jul 7, 2025 Jul 7, 2025 SEC ↗
NVDA NVDA SEAWELL A BROOKE SELL 2,072,529 $153.88 -$318.9M Jul 2, 2025 Jul 7, 2025 SEC ↗
NVDA NVDA SEAWELL A BROOKE SELL 2,025,298 $157.35 -$318.7M Jul 2, 2025 Jul 7, 2025 SEC ↗
NVDA NVDA SEAWELL A BROOKE SELL 2,047,108 $155.62 -$318.6M Jul 2, 2025 Jul 7, 2025 SEC ↗
NVDA NVDA SEAWELL A BROOKE SELL 2,056,487 $154.61 -$318M Jul 2, 2025 Jul 7, 2025 SEC ↗
NVDA NVDA SEAWELL A BROOKE SELL 2,027,980 $156.57 -$317.5M Jul 2, 2025 Jul 7, 2025 SEC ↗
NVDA NVDA SEAWELL A BROOKE SELL 1,999,560 $158.06 -$316.1M Jul 7, 2025 Jul 7, 2025 SEC ↗
NVDA NVDA SEAWELL A BROOKE SELL 1,974,784 $158.69 -$313.4M Jul 7, 2025 Jul 7, 2025 SEC ↗
MDB MDB MERRIMAN DWIGHT A SELL 1,106,316 $206.05 -$228M Jul 2, 2025 Jul 7, 2025 SEC ↗
SCHW SCHW Schwab-Pomerantz Carolyn SELL 1,491,599 $91.59 -$136.6M Jul 3, 2025 Jul 7, 2025 SEC ↗
SNOW SNOW Speiser Michael L SELL 570,796 $221.47 -$126.4M Jul 7, 2025 Jul 7, 2025 SEC ↗
SNOW SNOW Slootman Frank SELL 326,208 $219.01 -$71.4M Jul 3, 2025 Jul 7, 2025 SEC ↗
SNOW SNOW Slootman Frank SELL 317,813 $220.08 -$69.9M Jul 3, 2025 Jul 7, 2025 SEC ↗
SNOW SNOW Slootman Frank SELL 312,261 $215.60 -$67.3M Jul 2, 2025 Jul 7, 2025 SEC ↗
U U Bar-Zeev Tomer SELL 2,348,146 $25.06 -$58.8M Jul 3, 2025 Jul 7, 2025 SEC ↗
MDB MDB Ittycheria Dev SELL 253,227 $206.05 -$52.2M Jul 2, 2025 Jul 7, 2025 SEC ↗
SNOW SNOW Slootman Frank SELL 213,090 $221.21 -$47.1M Jul 3, 2025 Jul 7, 2025 SEC ↗
SNOW SNOW Slootman Frank SELL 211,344 $216.58 -$45.8M Jul 2, 2025 Jul 7, 2025 SEC ↗

Page 711 of 876 · 43,799 total records