A 117.6900 ▲ +0.14% AA 63.2600 ▲ +0.32% AAPL 287.5100 ▲ +1.17% ABBV 205.0300 ▼ 0.52% ABNB 139.8800 ▲ +0.11% ABT 86.3000 ▼ 1.00% ACN 174.5700 ▼ 2.48% ADBE 250.1700 ▼ 2.13% ADSK 243.0800 ▼ 2.55% AEP 132.5600 ▼ 3.27% AFL 113.4000 ▼ 0.93% AFRM 65.5800 ▼ 1.84% AIG 77.6900 ▼ 0.99% ALB 192.6100 ▼ 1.13% ALL 217.9200 ▼ 0.27% AMAT 428.6200 ▲ +4.33% AMD 421.3900 ▲ +18.61% AME 241.3800 ▲ +2.92% AMGN 331.1100 ▲ +0.46% AMT 180.1600 ▲ +1.15% A 117.6900 ▲ +0.14% AA 63.2600 ▲ +0.32% AAPL 287.5100 ▲ +1.17% ABBV 205.0300 ▼ 0.52% ABNB 139.8800 ▲ +0.11% ABT 86.3000 ▼ 1.00% ACN 174.5700 ▼ 2.48% ADBE 250.1700 ▼ 2.13% ADSK 243.0800 ▼ 2.55% AEP 132.5600 ▼ 3.27% AFL 113.4000 ▼ 0.93% AFRM 65.5800 ▼ 1.84% AIG 77.6900 ▼ 0.99% ALB 192.6100 ▼ 1.13% ALL 217.9200 ▼ 0.27% AMAT 428.6200 ▲ +4.33% AMD 421.3900 ▲ +18.61% AME 241.3800 ▲ +2.92% AMGN 331.1100 ▲ +0.46% AMT 180.1600 ▲ +1.15%
StreetIdea
streetidea.com
Stock Market & Finance Insights
MARKET CLOSED

All Insider Trades

SEC EDGAR Form 4 filings — showing 43,799 records for the last 365 days

Insider Buys Today

0

$0 total

Insider Sells Today

0

$0 total

Form 4 Filings

0

Last 24 hours

Buy/Sell Ratio

By dollar value

All Buys Only Sells Only C-Suite Only > $1M
7D 30D 90D 1Y 2Y 🔒 All Time 🔒
Ticker Company Insider Title Type Shares Price Value Trans. Date Filed Filing
CRM CRM Benioff Marc BUY 11,864,707 $161.50 +$1.9B Jul 8, 2025 Jul 9, 2025 SEC ↗
ABNB ABNB Gebbia Joseph SELL 895,683 $135.77 -$121.6M Jul 7, 2025 Jul 9, 2025 SEC ↗
RMD RMD Farrell Michael J. SELL 455,503 $256.72 -$116.9M Jul 7, 2025 Jul 9, 2025 SEC ↗
SNOW SNOW Slootman Frank SELL 463,425 $221.09 -$102.5M Jul 7, 2025 Jul 9, 2025 SEC ↗
ABNB ABNB Gebbia Joseph SELL 723,824 $136.51 -$98.8M Jul 7, 2025 Jul 9, 2025 SEC ↗
ABNB ABNB Gebbia Joseph SELL 708,015 $137.17 -$97.1M Jul 7, 2025 Jul 9, 2025 SEC ↗
SNOW SNOW Slootman Frank SELL 351,729 $221.83 -$78M Jul 7, 2025 Jul 9, 2025 SEC ↗
SNOW SNOW Slootman Frank SELL 303,725 $222.71 -$67.6M Jul 7, 2025 Jul 9, 2025 SEC ↗
ABNB ABNB Mertz Elinor SELL 461,361 $135.86 -$62.7M Jul 7, 2025 Jul 9, 2025 SEC ↗
SNOW SNOW Slootman Frank SELL 273,636 $223.73 -$61.2M Jul 7, 2025 Jul 9, 2025 SEC ↗
PANW PANW Klarich Lee SELL 301,761 $200.33 -$60.5M Jul 7, 2025 Jul 9, 2025 SEC ↗
SNOW SNOW Slootman Frank SELL 249,505 $221.38 -$55.2M Jul 8, 2025 Jul 9, 2025 SEC ↗
SNOW SNOW Slootman Frank SELL 226,213 $222.56 -$50.3M Jul 8, 2025 Jul 9, 2025 SEC ↗
PANW PANW Klarich Lee SELL 240,377 $201.24 -$48.4M Jul 7, 2025 Jul 9, 2025 SEC ↗
PANW PANW Klarich Lee SELL 235,482 $201.85 -$47.5M Jul 7, 2025 Jul 9, 2025 SEC ↗
SNOW SNOW Slootman Frank SELL 211,814 $223.18 -$47.3M Jul 8, 2025 Jul 9, 2025 SEC ↗
RMD RMD Farrell Michael J. BUY 463,512 $101.64 +$47.1M Jul 7, 2025 Jul 9, 2025 SEC ↗
SNOW SNOW Slootman Frank SELL 201,921 $224.92 -$45.4M Jul 7, 2025 Jul 9, 2025 SEC ↗
SNOW SNOW Slootman Frank SELL 185,411 $224.63 -$41.6M Jul 8, 2025 Jul 9, 2025 SEC ↗
SNOW SNOW Slootman Frank SELL 168,239 $225.25 -$37.9M Jul 8, 2025 Jul 9, 2025 SEC ↗
SNOW SNOW Slootman Frank SELL 165,507 $226.02 -$37.4M Jul 8, 2025 Jul 9, 2025 SEC ↗
SNOW SNOW Slootman Frank SELL 165,507 $225.62 -$37.3M Jul 7, 2025 Jul 9, 2025 SEC ↗
SFM SFM Sinclair Jack SELL 174,740 $162.94 -$28.5M Jul 7, 2025 Jul 9, 2025 SEC ↗
SFM SFM Sinclair Jack SELL 174,740 $160.63 -$28.1M Jul 8, 2025 Jul 9, 2025 SEC ↗
FDS FDS Ellis Christopher R SELL 31,365 $441.99 -$13.9M Jul 8, 2025 Jul 9, 2025 SEC ↗
FDS FDS Ellis Christopher R SELL 30,565 $445.36 -$13.6M Jul 8, 2025 Jul 9, 2025 SEC ↗
FDS FDS Ellis Christopher R SELL 28,463 $446.53 -$12.7M Jul 8, 2025 Jul 9, 2025 SEC ↗
INTU INTU DALZELL RICHARD L SELL 16,140 $784.57 -$12.7M Jul 8, 2025 Jul 9, 2025 SEC ↗
WBD WBD Campbell Bruce SELL 1,108,091 $11.41 -$12.6M Jul 8, 2025 Jul 9, 2025 SEC ↗
INTU INTU DALZELL RICHARD L SELL 15,807 $782.67 -$12.4M Jul 9, 2025 Jul 9, 2025 SEC ↗
PANW PANW Klarich Lee BUY 356,256 $32.25 +$11.5M Jul 7, 2025 Jul 9, 2025 SEC ↗
FDS FDS Ellis Christopher R SELL 24,059 $447.44 -$10.8M Jul 8, 2025 Jul 9, 2025 SEC ↗
FDS FDS Ellis Christopher R SELL 23,952 $448.20 -$10.7M Jul 8, 2025 Jul 9, 2025 SEC ↗
CF CF Menzel Susan L SELL 86,335 $95.19 -$8.2M Jul 7, 2025 Jul 9, 2025 SEC ↗
AFRM AFRM Adkins Katherine SELL 112,467 $70.27 -$7.9M Jul 7, 2025 Jul 9, 2025 SEC ↗
PSX PSX Sutherland Vanessa Allen SELL 43,373 $130.00 -$5.6M Jul 8, 2025 Jul 9, 2025 SEC ↗
META META Olivan Javier SELL 7,336 $717.51 -$5.3M Jul 7, 2025 Jul 9, 2025 SEC ↗
ORCL ORCL Fairhead Rona Alison BUY 22,110 $233.87 +$5.2M Jul 7, 2025 Jul 9, 2025 SEC ↗
FDS FDS Ellis Christopher R BUY 31,565 $152.28 +$4.8M Jul 8, 2025 Jul 9, 2025 SEC ↗
SNOW SNOW Slootman Frank BUY 489,220 $8.88 +$4.3M Jul 7, 2025 Jul 9, 2025 SEC ↗
AFRM AFRM Adkins Katherine BUY 169,569 $22.30 +$3.8M Jul 7, 2025 Jul 9, 2025 SEC ↗
SFM SFM Sinclair Jack BUY 178,785 $16.47 +$2.9M Jul 7, 2025 Jul 9, 2025 SEC ↗
SFM SFM Sinclair Jack BUY 178,785 $16.47 +$2.9M Jul 8, 2025 Jul 9, 2025 SEC ↗
TSLA TSLA Taneja Vaibhav SELL 9,731 $289.95 -$2.8M Jul 7, 2025 Jul 9, 2025 SEC ↗
TSLA TSLA Taneja Vaibhav SELL 9,331 $291.18 -$2.7M Jul 7, 2025 Jul 9, 2025 SEC ↗
TSLA TSLA Taneja Vaibhav SELL 8,231 $292.00 -$2.4M Jul 7, 2025 Jul 9, 2025 SEC ↗
SNOW SNOW Slootman Frank BUY 265,990 $8.88 +$2.4M Jul 8, 2025 Jul 9, 2025 SEC ↗
UBER UBER Mahendra-Rajah Prashanth SELL 21,975 $95.00 -$2.1M Jul 7, 2025 Jul 9, 2025 SEC ↗
TSLA TSLA Taneja Vaibhav SELL 7,031 $293.26 -$2.1M Jul 7, 2025 Jul 9, 2025 SEC ↗
CF CF McGrane Michael Patrick SELL 20,038 $95.19 -$1.9M Jul 7, 2025 Jul 9, 2025 SEC ↗

Page 708 of 876 · 43,799 total records