A 117.6900 ▲ +0.14% AA 63.2600 ▲ +0.32% AAPL 287.5100 ▲ +1.17% ABBV 205.0300 ▼ 0.52% ABNB 139.8800 ▲ +0.11% ABT 86.3000 ▼ 1.00% ACN 174.5700 ▼ 2.48% ADBE 250.1700 ▼ 2.13% ADSK 243.0800 ▼ 2.55% AEP 132.5600 ▼ 3.27% AFL 113.4000 ▼ 0.93% AFRM 65.5800 ▼ 1.84% AIG 77.6900 ▼ 0.99% ALB 192.6100 ▼ 1.13% ALL 217.9200 ▼ 0.27% AMAT 428.6200 ▲ +4.33% AMD 421.3900 ▲ +18.61% AME 241.3800 ▲ +2.92% AMGN 331.1100 ▲ +0.46% AMT 180.1600 ▲ +1.15% A 117.6900 ▲ +0.14% AA 63.2600 ▲ +0.32% AAPL 287.5100 ▲ +1.17% ABBV 205.0300 ▼ 0.52% ABNB 139.8800 ▲ +0.11% ABT 86.3000 ▼ 1.00% ACN 174.5700 ▼ 2.48% ADBE 250.1700 ▼ 2.13% ADSK 243.0800 ▼ 2.55% AEP 132.5600 ▼ 3.27% AFL 113.4000 ▼ 0.93% AFRM 65.5800 ▼ 1.84% AIG 77.6900 ▼ 0.99% ALB 192.6100 ▼ 1.13% ALL 217.9200 ▼ 0.27% AMAT 428.6200 ▲ +4.33% AMD 421.3900 ▲ +18.61% AME 241.3800 ▲ +2.92% AMGN 331.1100 ▲ +0.46% AMT 180.1600 ▲ +1.15%
StreetIdea
streetidea.com
Stock Market & Finance Insights
MARKET CLOSED

All Insider Trades

SEC EDGAR Form 4 filings — showing 43,799 records for the last 365 days

Insider Buys Today

0

$0 total

Insider Sells Today

0

$0 total

Form 4 Filings

0

Last 24 hours

Buy/Sell Ratio

By dollar value

All Buys Only Sells Only C-Suite Only > $1M
7D 30D 90D 1Y 2Y 🔒 All Time 🔒
Ticker Company Insider Title Type Shares Price Value Trans. Date Filed Filing
GOOG GOOG Shriram Kavitark Ram SELL 2,016 -$0 Jul 2, 2025 Jul 11, 2025 SEC ↗
GOOG GOOG Hennessy John L. SELL 2,879 -$0 Jul 2, 2025 Jul 11, 2025 SEC ↗
GOOG GOOG CHAVEZ R. MARTIN SELL 2,016 -$0 Jul 2, 2025 Jul 11, 2025 SEC ↗
GOOG GOOG DOERR L JOHN SELL 2,016 -$0 Jul 2, 2025 Jul 11, 2025 SEC ↗
SNOW SNOW Dageville Benoit BUY 394,863 +$0 Jul 10, 2025 Jul 11, 2025 SEC ↗
SNOW SNOW Dageville Benoit SELL 3,176,555 -$0 Jul 10, 2025 Jul 11, 2025 SEC ↗
ORCL ORCL ELLISON LAWRENCE JOSEPH BUY 1,500,000 +$0 Jul 9, 2025 Jul 11, 2025 SEC ↗
AVGO AVGO SAMUELI HENRY SELL 31,429,540 -$0 Jul 9, 2025 Jul 11, 2025 SEC ↗
CRM CRM Benioff Marc BUY 180,122 +$0 Jul 10, 2025 Jul 11, 2025 SEC ↗
AMZN AMZN BEZOS JEFFREY P SELL 901,995,325 $224.02 -$202.1B Jul 9, 2025 Jul 10, 2025 SEC ↗
AMZN AMZN BEZOS JEFFREY P SELL 902,379,449 $223.88 -$202B Jul 8, 2025 Jul 10, 2025 SEC ↗
NVDA NVDA HUANG JEN HSUN SELL 74,873,225 $164.29 -$12.3B Jul 9, 2025 Jul 10, 2025 SEC ↗
NVDA NVDA HUANG JEN HSUN SELL 74,798,225 $163.99 -$12.3B Jul 10, 2025 Jul 10, 2025 SEC ↗
NVDA NVDA HUANG JEN HSUN SELL 74,873,568 $163.59 -$12.2B Jul 9, 2025 Jul 10, 2025 SEC ↗
NVDA NVDA HUANG JEN HSUN SELL 74,825,554 $163.15 -$12.2B Jul 10, 2025 Jul 10, 2025 SEC ↗
NVDA NVDA HUANG JEN HSUN SELL 74,897,599 $162.91 -$12.2B Jul 9, 2025 Jul 10, 2025 SEC ↗
NVDA NVDA HUANG JEN HSUN SELL 74,854,839 $162.34 -$12.2B Jul 10, 2025 Jul 10, 2025 SEC ↗
NVDA NVDA HUANG JEN HSUN SELL 74,946,923 $161.63 -$12.1B Jul 9, 2025 Jul 10, 2025 SEC ↗
NVDA NVDA HUANG JEN HSUN SELL 74,948,225 $159.72 -$12B Jul 8, 2025 Jul 10, 2025 SEC ↗
NVDA NVDA HUANG JEN HSUN SELL 74,982,043 $159.07 -$11.9B Jul 8, 2025 Jul 10, 2025 SEC ↗
CRM CRM Benioff Marc SELL 11,862,457 $275.08 -$3.3B Jul 9, 2025 Jul 10, 2025 SEC ↗
CRM CRM Benioff Marc SELL 11,862,572 $274.53 -$3.3B Jul 9, 2025 Jul 10, 2025 SEC ↗
CRM CRM Benioff Marc SELL 11,862,822 $273.53 -$3.2B Jul 9, 2025 Jul 10, 2025 SEC ↗
CRM CRM Benioff Marc SELL 11,863,000 $272.16 -$3.2B Jul 9, 2025 Jul 10, 2025 SEC ↗
CRM CRM Benioff Marc SELL 11,863,168 $271.07 -$3.2B Jul 9, 2025 Jul 10, 2025 SEC ↗
CRM CRM Benioff Marc SELL 11,864,023 $270.27 -$3.2B Jul 9, 2025 Jul 10, 2025 SEC ↗
CRM CRM Benioff Marc BUY 11,864,707 $161.50 +$1.9B Jul 9, 2025 Jul 10, 2025 SEC ↗
NVDA NVDA SEAWELL A BROOKE SELL 1,904,562 $162.96 -$310.4M Jul 9, 2025 Jul 10, 2025 SEC ↗
NVDA NVDA SEAWELL A BROOKE SELL 1,875,513 $164.30 -$308.1M Jul 9, 2025 Jul 10, 2025 SEC ↗
NVDA NVDA SEAWELL A BROOKE SELL 1,924,484 $159.60 -$307.1M Jul 8, 2025 Jul 10, 2025 SEC ↗
NVDA NVDA SEAWELL A BROOKE SELL 1,876,363 $163.62 -$307M Jul 9, 2025 Jul 10, 2025 SEC ↗
NVDA NVDA SEAWELL A BROOKE SELL 1,925,189 $159.04 -$306.2M Jul 8, 2025 Jul 10, 2025 SEC ↗
NVDA NVDA SEAWELL A BROOKE SELL 1,853,221 $162.32 -$300.8M Jul 10, 2025 Jul 10, 2025 SEC ↗
NVDA NVDA SEAWELL A BROOKE SELL 1,826,382 $163.91 -$299.4M Jul 10, 2025 Jul 10, 2025 SEC ↗
NVDA NVDA SEAWELL A BROOKE SELL 1,831,888 $163.08 -$298.7M Jul 10, 2025 Jul 10, 2025 SEC ↗
TEAM TEAM Farquhar Scott SELL 459,850 $219.94 -$101.1M Jul 8, 2025 Jul 10, 2025 SEC ↗
TEAM TEAM Cannon-Brookes Michael SELL 455,587 $219.94 -$100.2M Jul 8, 2025 Jul 10, 2025 SEC ↗
TEAM TEAM Farquhar Scott SELL 456,498 $219.11 -$100M Jul 8, 2025 Jul 10, 2025 SEC ↗
TEAM TEAM Cannon-Brookes Michael SELL 456,047 $218.22 -$99.5M Jul 8, 2025 Jul 10, 2025 SEC ↗
TEAM TEAM Cannon-Brookes Michael SELL 452,235 $219.11 -$99.1M Jul 8, 2025 Jul 10, 2025 SEC ↗
TEAM TEAM Cannon-Brookes Michael SELL 455,637 $217.21 -$99M Jul 8, 2025 Jul 10, 2025 SEC ↗
TEAM TEAM Farquhar Scott SELL 445,881 $221.92 -$98.9M Jul 9, 2025 Jul 10, 2025 SEC ↗
TEAM TEAM Cannon-Brookes Michael SELL 445,880 $221.92 -$98.9M Jul 9, 2025 Jul 10, 2025 SEC ↗
TEAM TEAM Farquhar Scott SELL 452,645 $218.22 -$98.8M Jul 8, 2025 Jul 10, 2025 SEC ↗
TEAM TEAM Farquhar Scott SELL 448,031 $220.13 -$98.6M Jul 9, 2025 Jul 10, 2025 SEC ↗
TEAM TEAM Cannon-Brookes Michael SELL 448,030 $220.13 -$98.6M Jul 9, 2025 Jul 10, 2025 SEC ↗
TEAM TEAM Cannon-Brookes Michael SELL 444,570 $221.01 -$98.3M Jul 9, 2025 Jul 10, 2025 SEC ↗
TEAM TEAM Farquhar Scott SELL 444,570 $221.01 -$98.3M Jul 9, 2025 Jul 10, 2025 SEC ↗
TEAM TEAM Farquhar Scott SELL 452,235 $217.21 -$98.2M Jul 8, 2025 Jul 10, 2025 SEC ↗
TEAM TEAM Farquhar Scott SELL 446,681 $219.28 -$97.9M Jul 9, 2025 Jul 10, 2025 SEC ↗

Page 704 of 876 · 43,799 total records