A 127.0600 ▲ +2.20% AA 59.3700 ▼ 3.82% AAPL 298.0100 ▲ +0.70% ABBV 216.4900 ▼ 2.14% ABNB 142.4100 ▲ +1.33% ABT 88.4100 ▼ 0.10% ACN 127.9800 ▼ 17.97% ADBE 195.1600 ▼ 0.57% ADSK 193.8200 ▲ +0.39% AEP 127.6900 ▼ 0.45% AFL 115.4700 ▼ 0.66% AFRM 73.9200 ▲ +4.51% AIG 74.0200 ▼ 1.00% ALB 160.3500 ▼ 3.73% ALL 221.1700 ▼ 0.22% AMAT 617.1100 ▲ +4.08% AMD 537.3700 ▲ +4.86% AME 237.4200 ▲ +2.66% AMGN 337.6000 ▼ 1.19% AMT 176.0500 ▼ 2.78% A 127.0600 ▲ +2.20% AA 59.3700 ▼ 3.82% AAPL 298.0100 ▲ +0.70% ABBV 216.4900 ▼ 2.14% ABNB 142.4100 ▲ +1.33% ABT 88.4100 ▼ 0.10% ACN 127.9800 ▼ 17.97% ADBE 195.1600 ▼ 0.57% ADSK 193.8200 ▲ +0.39% AEP 127.6900 ▼ 0.45% AFL 115.4700 ▼ 0.66% AFRM 73.9200 ▲ +4.51% AIG 74.0200 ▼ 1.00% ALB 160.3500 ▼ 3.73% ALL 221.1700 ▼ 0.22% AMAT 617.1100 ▲ +4.08% AMD 537.3700 ▲ +4.86% AME 237.4200 ▲ +2.66% AMGN 337.6000 ▼ 1.19% AMT 176.0500 ▼ 2.78%
StreetIdea
streetidea.com
Stock Market & Finance Insights
MARKET CLOSED

Insider Trades: SNOW

SEC EDGAR Form 4 filings — showing 398 records for the last 365 days

Insider Buys Today

0

$0 total

Insider Sells Today

0

$0 total

Form 4 Filings

0

Last 24 hours

Buy/Sell Ratio

By dollar value

All Buys Only Sells Only C-Suite Only > $1M
7D 30D 90D 1Y 2Y 🔒 All Time 🔒
✕ Clear
Ticker Company Insider Title Type Shares Price Value Trans. Date Filed Filing
SNOW SNOW Dageville Benoit SELL 3,176,555 -$0 Jul 10, 2025 Jul 11, 2025 SEC ↗
SNOW SNOW Slootman Frank SELL 463,425 $221.09 -$102.5M Jul 7, 2025 Jul 9, 2025 SEC ↗
SNOW SNOW Slootman Frank SELL 351,729 $221.83 -$78M Jul 7, 2025 Jul 9, 2025 SEC ↗
SNOW SNOW Slootman Frank SELL 303,725 $222.71 -$67.6M Jul 7, 2025 Jul 9, 2025 SEC ↗
SNOW SNOW Slootman Frank SELL 273,636 $223.73 -$61.2M Jul 7, 2025 Jul 9, 2025 SEC ↗
SNOW SNOW Slootman Frank SELL 249,505 $221.38 -$55.2M Jul 8, 2025 Jul 9, 2025 SEC ↗
SNOW SNOW Slootman Frank SELL 226,213 $222.56 -$50.3M Jul 8, 2025 Jul 9, 2025 SEC ↗
SNOW SNOW Slootman Frank SELL 211,814 $223.18 -$47.3M Jul 8, 2025 Jul 9, 2025 SEC ↗
SNOW SNOW Slootman Frank SELL 201,921 $224.92 -$45.4M Jul 7, 2025 Jul 9, 2025 SEC ↗
SNOW SNOW Slootman Frank SELL 185,411 $224.63 -$41.6M Jul 8, 2025 Jul 9, 2025 SEC ↗
SNOW SNOW Slootman Frank SELL 168,239 $225.25 -$37.9M Jul 8, 2025 Jul 9, 2025 SEC ↗
SNOW SNOW Slootman Frank SELL 165,507 $226.02 -$37.4M Jul 8, 2025 Jul 9, 2025 SEC ↗
SNOW SNOW Slootman Frank SELL 165,507 $225.62 -$37.3M Jul 7, 2025 Jul 9, 2025 SEC ↗
SNOW SNOW Slootman Frank BUY 489,220 $8.88 +$4.3M Jul 7, 2025 Jul 9, 2025 SEC ↗
SNOW SNOW Slootman Frank BUY 265,990 $8.88 +$2.4M Jul 8, 2025 Jul 9, 2025 SEC ↗
SNOW SNOW Slootman Frank BUY 8,061,493 +$0 Jul 8, 2025 Jul 9, 2025 SEC ↗
SNOW SNOW Slootman Frank BUY 8,161,976 +$0 Jul 7, 2025 Jul 9, 2025 SEC ↗
SNOW SNOW Speiser Michael L SELL 1,496,205 $221.47 -$331.4M Jul 7, 2025 Jul 7, 2025 SEC ↗
SNOW SNOW Speiser Michael L SELL 570,796 $221.47 -$126.4M Jul 7, 2025 Jul 7, 2025 SEC ↗
SNOW SNOW Slootman Frank SELL 326,208 $219.01 -$71.4M Jul 3, 2025 Jul 7, 2025 SEC ↗
SNOW SNOW Slootman Frank SELL 317,813 $220.08 -$69.9M Jul 3, 2025 Jul 7, 2025 SEC ↗
SNOW SNOW Slootman Frank SELL 312,261 $215.60 -$67.3M Jul 2, 2025 Jul 7, 2025 SEC ↗
SNOW SNOW Slootman Frank SELL 213,090 $221.21 -$47.1M Jul 3, 2025 Jul 7, 2025 SEC ↗
SNOW SNOW Slootman Frank SELL 211,344 $216.58 -$45.8M Jul 2, 2025 Jul 7, 2025 SEC ↗
SNOW SNOW Slootman Frank SELL 165,507 $222.08 -$36.8M Jul 3, 2025 Jul 7, 2025 SEC ↗
SNOW SNOW Slootman Frank SELL 166,544 $217.34 -$36.2M Jul 2, 2025 Jul 7, 2025 SEC ↗
SNOW SNOW Slootman Frank SELL 165,507 $218.11 -$36.1M Jul 2, 2025 Jul 7, 2025 SEC ↗
SNOW SNOW Speiser Michael L SELL 36,956 $221.47 -$8.2M Jul 7, 2025 Jul 7, 2025 SEC ↗
SNOW SNOW Speiser Michael L SELL 26,539 $221.47 -$5.9M Jul 7, 2025 Jul 7, 2025 SEC ↗
SNOW SNOW Slootman Frank BUY 353,322 $8.88 +$3.1M Jul 2, 2025 Jul 7, 2025 SEC ↗
SNOW SNOW Slootman Frank BUY 344,456 $8.88 +$3.1M Jul 3, 2025 Jul 7, 2025 SEC ↗
SNOW SNOW Slootman Frank BUY 8,485,689 +$0 Jul 3, 2025 Jul 7, 2025 SEC ↗
SNOW SNOW Slootman Frank BUY 8,664,638 +$0 Jul 2, 2025 Jul 7, 2025 SEC ↗
SNOW SNOW Dageville Benoit SELL 3,184,055 -$0 Jun 30, 2025 Jul 7, 2025 SEC ↗
SNOW SNOW Briggs Teresa SELL 4,474 $217.74 -$974K Jul 3, 2025 Jul 3, 2025 SEC ↗
SNOW SNOW Briggs Teresa SELL 5,620 -$0 Jul 2, 2025 Jul 3, 2025 SEC ↗
SNOW SNOW Kramer Kelly A. SELL 8,801 -$0 Jul 2, 2025 Jul 3, 2025 SEC ↗
SNOW SNOW Ullal Jayshree SELL 8,801 -$0 Jul 2, 2025 Jul 3, 2025 SEC ↗
SNOW SNOW Speiser Michael L SELL 26,942 -$0 Jul 2, 2025 Jul 3, 2025 SEC ↗
SNOW SNOW MCLAUGHLIN MARK D SELL 15,352 -$0 Jul 2, 2025 Jul 3, 2025 SEC ↗
SNOW SNOW GARRETT MARK SELL 8,801 -$0 Jul 2, 2025 Jul 3, 2025 SEC ↗
SNOW SNOW BURTON JEREMY SELL 5,360 -$0 Jul 2, 2025 Jul 3, 2025 SEC ↗
SNOW SNOW Kleinerman Christian SELL 547,336 $218.89 -$119.8M Jul 1, 2025 Jul 2, 2025 SEC ↗
SNOW SNOW Slootman Frank SELL 405,128 $215.13 -$87.2M Jul 1, 2025 Jul 2, 2025 SEC ↗
SNOW SNOW Slootman Frank SELL 295,994 $216.19 -$64M Jul 1, 2025 Jul 2, 2025 SEC ↗
SNOW SNOW Slootman Frank SELL 274,769 $223.39 -$61.4M Jun 30, 2025 Jul 2, 2025 SEC ↗
SNOW SNOW Slootman Frank SELL 245,410 $216.88 -$53.2M Jul 1, 2025 Jul 2, 2025 SEC ↗
SNOW SNOW Slootman Frank SELL 238,882 $218.57 -$52.2M Jul 1, 2025 Jul 2, 2025 SEC ↗
SNOW SNOW Slootman Frank SELL 213,448 $219.27 -$46.8M Jul 1, 2025 Jul 2, 2025 SEC ↗
SNOW SNOW Slootman Frank SELL 206,264 $220.35 -$45.4M Jul 1, 2025 Jul 2, 2025 SEC ↗

Page 7 of 8 · 398 total records