A 118.1200 ▲ +0.37% AA 63.5400 ▲ +0.44% AAPL 289.2600 ▲ +0.61% ABBV 202.5200 ▼ 1.22% ABNB 140.3600 ▲ +0.34% ABT 87.5400 ▲ +1.44% ACN 179.3800 ▲ +2.76% ADBE 258.5000 ▲ +3.33% ADSK 254.5800 ▲ +4.73% AEP 132.3300 ▼ 0.17% AFL 113.4000 ▲ +0.00% AFRM 67.8400 ▲ +3.45% AIG 77.0700 ▼ 0.80% ALB 207.7400 ▲ +7.86% ALL 213.3700 ▼ 2.09% AMAT 411.3400 ▼ 4.03% AMD 407.1900 ▼ 3.37% AME 235.9300 ▼ 2.26% AMGN 327.7500 ▼ 1.01% AMT 179.9400 ▼ 0.12% A 118.1200 ▲ +0.37% AA 63.5400 ▲ +0.44% AAPL 289.2600 ▲ +0.61% ABBV 202.5200 ▼ 1.22% ABNB 140.3600 ▲ +0.34% ABT 87.5400 ▲ +1.44% ACN 179.3800 ▲ +2.76% ADBE 258.5000 ▲ +3.33% ADSK 254.5800 ▲ +4.73% AEP 132.3300 ▼ 0.17% AFL 113.4000 ▲ +0.00% AFRM 67.8400 ▲ +3.45% AIG 77.0700 ▼ 0.80% ALB 207.7400 ▲ +7.86% ALL 213.3700 ▼ 2.09% AMAT 411.3400 ▼ 4.03% AMD 407.1900 ▼ 3.37% AME 235.9300 ▼ 2.26% AMGN 327.7500 ▼ 1.01% AMT 179.9400 ▼ 0.12%
StreetIdea
streetidea.com
Stock Market & Finance Insights
MARKET OPEN

All Insider Trades

SEC EDGAR Form 4 filings — showing 43,799 records for the last 365 days

Insider Buys Today

0

$0 total

Insider Sells Today

0

$0 total

Form 4 Filings

0

Last 24 hours

Buy/Sell Ratio

By dollar value

All Buys Only Sells Only C-Suite Only > $1M
7D 30D 90D 1Y 2Y 🔒 All Time 🔒
Ticker Company Insider Title Type Shares Price Value Trans. Date Filed Filing
NVDA NVDA Kress Colette SELL 2,984,516 $171.68 -$512.4M Jul 15, 2025 Jul 17, 2025 SEC ↗
NVDA NVDA Kress Colette SELL 3,007,233 $170.03 -$511.3M Jul 15, 2025 Jul 17, 2025 SEC ↗
NVDA NVDA Kress Colette SELL 2,988,706 $170.93 -$510.9M Jul 15, 2025 Jul 17, 2025 SEC ↗
GOOGL GOOGL Pichai Sundar SELL 2,549,638 $183.80 -$468.6M Jul 16, 2025 Jul 17, 2025 SEC ↗
GOOG GOOG Pichai Sundar SELL 2,549,638 $183.80 -$468.6M Jul 16, 2025 Jul 17, 2025 SEC ↗
GOOGL GOOGL Pichai Sundar SELL 2,527,392 $185.17 -$468M Jul 16, 2025 Jul 17, 2025 SEC ↗
GOOG GOOG Pichai Sundar SELL 2,527,392 $185.17 -$468M Jul 16, 2025 Jul 17, 2025 SEC ↗
GOOGL GOOGL Pichai Sundar SELL 2,528,048 $184.63 -$466.8M Jul 16, 2025 Jul 17, 2025 SEC ↗
GOOG GOOG Pichai Sundar SELL 2,528,048 $184.63 -$466.8M Jul 16, 2025 Jul 17, 2025 SEC ↗
HUBS HUBS Halligan Brian SELL 522,435 $543.07 -$283.7M Jul 15, 2025 Jul 17, 2025 SEC ↗
AMD AMD Papermaster Mark D SELL 1,713,710 $157.35 -$269.7M Jul 15, 2025 Jul 17, 2025 SEC ↗
AMD AMD Papermaster Mark D SELL 1,715,210 $156.47 -$268.4M Jul 15, 2025 Jul 17, 2025 SEC ↗
AMD AMD Papermaster Mark D SELL 1,720,597 $155.34 -$267.3M Jul 15, 2025 Jul 17, 2025 SEC ↗
AMD AMD Papermaster Mark D SELL 1,721,759 $153.86 -$264.9M Jul 15, 2025 Jul 17, 2025 SEC ↗
ADBE ADBE NARAYEN SHANTANU SELL 388,542 $364.18 -$141.5M Jul 15, 2025 Jul 17, 2025 SEC ↗
ADBE ADBE NARAYEN SHANTANU SELL 387,544 $364.18 -$141.1M Jul 15, 2025 Jul 17, 2025 SEC ↗
ADBE ADBE NARAYEN SHANTANU SELL 386,906 $364.18 -$140.9M Jul 15, 2025 Jul 17, 2025 SEC ↗
NVDA NVDA Kress Colette SELL 801,149 $170.03 -$136.2M Jul 15, 2025 Jul 17, 2025 SEC ↗
NVDA NVDA Kress Colette SELL 792,934 $171.68 -$136.1M Jul 15, 2025 Jul 17, 2025 SEC ↗
NVDA NVDA Kress Colette SELL 794,456 $170.93 -$135.8M Jul 15, 2025 Jul 17, 2025 SEC ↗
DASH DASH Xu Tony SELL 548,917 $235.54 -$129.3M Jul 15, 2025 Jul 17, 2025 SEC ↗
DASH DASH Xu Tony SELL 536,602 $236.62 -$127M Jul 15, 2025 Jul 17, 2025 SEC ↗
DASH DASH Xu Tony SELL 520,450 $238.00 -$123.9M Jul 15, 2025 Jul 17, 2025 SEC ↗
DASH DASH Xu Tony SELL 521,050 $237.36 -$123.7M Jul 15, 2025 Jul 17, 2025 SEC ↗
BAC BAC MOYNIHAN BRIAN T SELL 2,651,313 $46.15 -$122.4M Jul 15, 2025 Jul 17, 2025 SEC ↗
HUBS HUBS Halligan Brian BUY 530,935 $182.91 +$97.1M Jul 15, 2025 Jul 17, 2025 SEC ↗
HUBS HUBS Halligan Brian BUY 524,961 $159.70 +$83.8M Jul 15, 2025 Jul 17, 2025 SEC ↗
TEAM TEAM Farquhar Scott SELL 413,560 $190.84 -$78.9M Jul 16, 2025 Jul 17, 2025 SEC ↗
TEAM TEAM Cannon-Brookes Michael SELL 409,825 $190.84 -$78.2M Jul 16, 2025 Jul 17, 2025 SEC ↗
TEAM TEAM Cannon-Brookes Michael SELL 410,175 $190.14 -$78M Jul 16, 2025 Jul 17, 2025 SEC ↗
TEAM TEAM Farquhar Scott SELL 411,129 $189.12 -$77.8M Jul 16, 2025 Jul 17, 2025 SEC ↗
TEAM TEAM Farquhar Scott SELL 407,844 $190.14 -$77.5M Jul 16, 2025 Jul 17, 2025 SEC ↗
TEAM TEAM Cannon-Brookes Michael SELL 413,460 $187.13 -$77.4M Jul 16, 2025 Jul 17, 2025 SEC ↗
TEAM TEAM Cannon-Brookes Michael SELL 408,675 $188.12 -$76.9M Jul 16, 2025 Jul 17, 2025 SEC ↗
TEAM TEAM Cannon-Brookes Michael SELL 406,245 $189.12 -$76.8M Jul 16, 2025 Jul 17, 2025 SEC ↗
TEAM TEAM Farquhar Scott SELL 406,695 $188.12 -$76.5M Jul 16, 2025 Jul 17, 2025 SEC ↗
TEAM TEAM Farquhar Scott SELL 406,245 $187.13 -$76M Jul 16, 2025 Jul 17, 2025 SEC ↗
COIN COIN Armstrong Brian SELL 170,119 $395.46 -$67.3M Jul 16, 2025 Jul 17, 2025 SEC ↗
WMT WMT Bartlett Daniel J SELL 649,233 $95.60 -$62.1M Jul 15, 2025 Jul 17, 2025 SEC ↗
NKE NKE PARKER MARK G SELL 842,361 $72.29 -$60.9M Jul 16, 2025 Jul 17, 2025 SEC ↗
DDOG DDOG Shah Shardul SELL 386,505 $139.85 -$54.1M Jul 15, 2025 Jul 17, 2025 SEC ↗
DDOG DDOG Shah Shardul SELL 382,981 $140.81 -$53.9M Jul 15, 2025 Jul 17, 2025 SEC ↗
DDOG DDOG Shah Shardul SELL 380,281 $141.39 -$53.8M Jul 15, 2025 Jul 17, 2025 SEC ↗
NKE NKE PARKER MARK G BUY 952,361 $56.40 +$53.7M Jul 16, 2025 Jul 17, 2025 SEC ↗
SNAP SNAP Mohan Ajit SELL 5,676,293 $9.40 -$53.3M Jul 16, 2025 Jul 17, 2025 SEC ↗
COIN COIN Armstrong Brian SELL 133,814 $396.54 -$53.1M Jul 16, 2025 Jul 17, 2025 SEC ↗
COIN COIN Armstrong Brian SELL 126,556 $395.50 -$50.1M Jul 15, 2025 Jul 17, 2025 SEC ↗
MU MU MEHROTRA SANJAY SELL 370,148 $118.61 -$43.9M Jul 15, 2025 Jul 17, 2025 SEC ↗
COIN COIN HAAS ALESIA J SELL 97,236 $390.00 -$37.9M Jul 15, 2025 Jul 17, 2025 SEC ↗
COIN COIN HAAS ALESIA J SELL 93,529 $393.74 -$36.8M Jul 15, 2025 Jul 17, 2025 SEC ↗

Page 688 of 876 · 43,799 total records