A 118.1200 ▲ +0.37% AA 63.5400 ▲ +0.44% AAPL 289.2600 ▲ +0.61% ABBV 202.5200 ▼ 1.22% ABNB 140.3600 ▲ +0.34% ABT 87.5400 ▲ +1.44% ACN 179.3800 ▲ +2.76% ADBE 258.5000 ▲ +3.33% ADSK 254.5800 ▲ +4.73% AEP 132.3300 ▼ 0.17% AFL 113.4000 ▲ +0.00% AFRM 67.8400 ▲ +3.45% AIG 77.0700 ▼ 0.80% ALB 207.7400 ▲ +7.86% ALL 213.3700 ▼ 2.09% AMAT 411.3400 ▼ 4.03% AMD 407.1900 ▼ 3.37% AME 235.9300 ▼ 2.26% AMGN 327.7500 ▼ 1.01% AMT 179.9400 ▼ 0.12% A 118.1200 ▲ +0.37% AA 63.5400 ▲ +0.44% AAPL 289.2600 ▲ +0.61% ABBV 202.5200 ▼ 1.22% ABNB 140.3600 ▲ +0.34% ABT 87.5400 ▲ +1.44% ACN 179.3800 ▲ +2.76% ADBE 258.5000 ▲ +3.33% ADSK 254.5800 ▲ +4.73% AEP 132.3300 ▼ 0.17% AFL 113.4000 ▲ +0.00% AFRM 67.8400 ▲ +3.45% AIG 77.0700 ▼ 0.80% ALB 207.7400 ▲ +7.86% ALL 213.3700 ▼ 2.09% AMAT 411.3400 ▼ 4.03% AMD 407.1900 ▼ 3.37% AME 235.9300 ▼ 2.26% AMGN 327.7500 ▼ 1.01% AMT 179.9400 ▼ 0.12%
StreetIdea
streetidea.com
Stock Market & Finance Insights
MARKET OPEN

All Insider Trades

SEC EDGAR Form 4 filings — showing 43,799 records for the last 365 days

Insider Buys Today

0

$0 total

Insider Sells Today

0

$0 total

Form 4 Filings

0

Last 24 hours

Buy/Sell Ratio

By dollar value

All Buys Only Sells Only C-Suite Only > $1M
7D 30D 90D 1Y 2Y 🔒 All Time 🔒
Ticker Company Insider Title Type Shares Price Value Trans. Date Filed Filing
UBER UBER Krishnamurthy Nikki BUY 428,247 +$0 Jul 16, 2025 Jul 18, 2025 SEC ↗
UBER UBER Krishnamurthy Nikki BUY 426,246 +$0 Jul 16, 2025 Jul 18, 2025 SEC ↗
UBER UBER Krishnamurthy Nikki BUY 425,126 +$0 Jul 16, 2025 Jul 18, 2025 SEC ↗
UBER UBER Macdonald Andrew BUY 30,727 +$0 Jul 16, 2025 Jul 18, 2025 SEC ↗
UBER UBER Macdonald Andrew BUY 80,843 +$0 Jul 16, 2025 Jul 18, 2025 SEC ↗
UBER UBER Macdonald Andrew BUY 80,634 +$0 Jul 16, 2025 Jul 18, 2025 SEC ↗
UBER UBER Macdonald Andrew BUY 108,781 +$0 Jul 16, 2025 Jul 18, 2025 SEC ↗
UBER UBER Macdonald Andrew BUY 195,262 +$0 Jul 16, 2025 Jul 18, 2025 SEC ↗
UBER UBER Macdonald Andrew BUY 191,421 +$0 Jul 16, 2025 Jul 18, 2025 SEC ↗
UBER UBER Macdonald Andrew BUY 187,378 +$0 Jul 16, 2025 Jul 18, 2025 SEC ↗
UBER UBER Macdonald Andrew BUY 184,858 +$0 Jul 16, 2025 Jul 18, 2025 SEC ↗
UBER UBER West Tony BUY 24,582 +$0 Jul 16, 2025 Jul 18, 2025 SEC ↗
UBER UBER West Tony BUY 58,207 +$0 Jul 16, 2025 Jul 18, 2025 SEC ↗
UBER UBER West Tony BUY 47,783 +$0 Jul 16, 2025 Jul 18, 2025 SEC ↗
UBER UBER West Tony BUY 56,405 +$0 Jul 16, 2025 Jul 18, 2025 SEC ↗
UBER UBER West Tony BUY 173,323 +$0 Jul 16, 2025 Jul 18, 2025 SEC ↗
UBER UBER West Tony BUY 170,250 +$0 Jul 16, 2025 Jul 18, 2025 SEC ↗
UBER UBER West Tony BUY 167,340 +$0 Jul 16, 2025 Jul 18, 2025 SEC ↗
UBER UBER West Tony BUY 165,847 +$0 Jul 16, 2025 Jul 18, 2025 SEC ↗
UBER UBER Mahendra-Rajah Prashanth BUY 79,473 +$0 Jul 16, 2025 Jul 18, 2025 SEC ↗
UBER UBER Mahendra-Rajah Prashanth BUY 37,771 +$0 Jul 16, 2025 Jul 18, 2025 SEC ↗
UBER UBER Mahendra-Rajah Prashanth BUY 25,672 +$0 Jul 16, 2025 Jul 18, 2025 SEC ↗
UBER UBER Mahendra-Rajah Prashanth BUY 22,834 +$0 Jul 16, 2025 Jul 18, 2025 SEC ↗
UBER UBER Ceremony Glen BUY 11,523 +$0 Jul 16, 2025 Jul 18, 2025 SEC ↗
UBER UBER Ceremony Glen BUY 30,316 +$0 Jul 16, 2025 Jul 18, 2025 SEC ↗
UBER UBER Ceremony Glen BUY 22,398 +$0 Jul 16, 2025 Jul 18, 2025 SEC ↗
UBER UBER Ceremony Glen BUY 30,217 +$0 Jul 16, 2025 Jul 18, 2025 SEC ↗
UBER UBER Ceremony Glen BUY 234,883 +$0 Jul 16, 2025 Jul 18, 2025 SEC ↗
UBER UBER Ceremony Glen BUY 233,443 +$0 Jul 16, 2025 Jul 18, 2025 SEC ↗
UBER UBER Ceremony Glen BUY 231,927 +$0 Jul 16, 2025 Jul 18, 2025 SEC ↗
UBER UBER Ceremony Glen BUY 231,227 +$0 Jul 16, 2025 Jul 18, 2025 SEC ↗
UBER UBER THAIN JOHN A BUY 181,889 +$0 Jul 16, 2025 Jul 18, 2025 SEC ↗
BLK BLK FINK LAURENCE SELL 278,579 -$0 Jul 17, 2025 Jul 18, 2025 SEC ↗
BLK BLK FINK LAURENCE SELL 281,628 -$0 Jul 17, 2025 Jul 18, 2025 SEC ↗
PPG PPG Topalian Leon J SELL 1,210 -$0 Jul 16, 2025 Jul 18, 2025 SEC ↗
SLB SLB Guild Howard SELL 6,341 -$0 Jul 16, 2025 Jul 18, 2025 SEC ↗
CRM CRM Benioff Marc BUY 168,872 +$0 Jul 17, 2025 Jul 18, 2025 SEC ↗
PINS PINS Silbermann Benjamin BUY 8,912,530 +$0 Jul 16, 2025 Jul 18, 2025 SEC ↗
PINS PINS Silbermann Benjamin BUY 36,403,560 +$0 Jul 16, 2025 Jul 18, 2025 SEC ↗
PINS PINS Silbermann Benjamin BUY 18,750 +$0 Jul 16, 2025 Jul 18, 2025 SEC ↗
PINS PINS Silbermann Benjamin BUY 83,333 +$0 Jul 16, 2025 Jul 18, 2025 SEC ↗
DIS DIS Coleman Sonia L BUY 2,335 +$0 Jul 17, 2025 Jul 18, 2025 SEC ↗
AMZN AMZN BEZOS JEFFREY P SELL 894,546,706 $227.02 -$203.1B Jul 15, 2025 Jul 17, 2025 SEC ↗
ORCL ORCL ELLISON LAWRENCE JOSEPH BUY 1,158,232,353 $51.13 +$59.2B Jul 15, 2025 Jul 17, 2025 SEC ↗
ORCL ORCL ELLISON LAWRENCE JOSEPH BUY 1,153,232,353 $51.13 +$59B Jul 15, 2025 Jul 17, 2025 SEC ↗
CRM CRM Benioff Marc SELL 11,911,571 $258.58 -$3.1B Jul 16, 2025 Jul 17, 2025 SEC ↗
CRM CRM Benioff Marc SELL 11,911,650 $257.77 -$3.1B Jul 16, 2025 Jul 17, 2025 SEC ↗
CRM CRM Benioff Marc SELL 11,912,517 $256.67 -$3.1B Jul 16, 2025 Jul 17, 2025 SEC ↗
CRM CRM Benioff Marc SELL 11,913,472 $255.74 -$3B Jul 16, 2025 Jul 17, 2025 SEC ↗
CRM CRM Benioff Marc BUY 11,913,821 $161.50 +$1.9B Jul 16, 2025 Jul 17, 2025 SEC ↗

Page 687 of 876 · 43,799 total records