A 114.4200 ▼ 5.02% AA 65.3700 ▼ 4.61% AAPL 273.4300 ▲ +0.10% ABBV 200.9500 ▲ +0.22% ABNB 141.8700 ▼ 1.60% ABT 92.4800 ▲ +0.85% ACN 178.2800 ▼ 6.22% ADBE 238.9800 ▼ 6.63% ADSK 231.9800 ▼ 6.30% AEP 135.0800 ▲ +2.63% AFL 115.1200 ▲ +0.32% AFRM 62.9800 ▼ 5.41% AIG 76.3300 ▲ +0.39% ALB 193.1400 ▼ 0.56% ALL 216.5600 ▲ +1.12% AMAT 403.9100 ▲ +0.11% AMD 305.3300 ▲ +0.62% AME 235.0000 ▲ +1.97% AMGN 348.6200 ▲ +0.78% AMT 179.0100 ▲ +1.53% A 114.4200 ▼ 5.02% AA 65.3700 ▼ 4.61% AAPL 273.4300 ▲ +0.10% ABBV 200.9500 ▲ +0.22% ABNB 141.8700 ▼ 1.60% ABT 92.4800 ▲ +0.85% ACN 178.2800 ▼ 6.22% ADBE 238.9800 ▼ 6.63% ADSK 231.9800 ▼ 6.30% AEP 135.0800 ▲ +2.63% AFL 115.1200 ▲ +0.32% AFRM 62.9800 ▼ 5.41% AIG 76.3300 ▲ +0.39% ALB 193.1400 ▼ 0.56% ALL 216.5600 ▲ +1.12% AMAT 403.9100 ▲ +0.11% AMD 305.3300 ▲ +0.62% AME 235.0000 ▲ +1.97% AMGN 348.6200 ▲ +0.78% AMT 179.0100 ▲ +1.53%
StreetIdea
streetidea.com
Stock Market & Finance Insights
MARKET CLOSED

Insider Trades: UBER

SEC EDGAR Form 4 filings — showing 739 records for the last 365 days

Insider Buys Today

0

$0 total

Insider Sells Today

0

$0 total

Form 4 Filings

0

Last 24 hours

Buy/Sell Ratio

By dollar value

All Buys Only Sells Only C-Suite Only > $1M
7D 30D 90D 1Y 2Y 🔒 All Time 🔒
✕ Clear
Ticker Company Insider Title Type Shares Price Value Trans. Date Filed Filing
UBER UBER Hazelbaker Jill SELL 101,840 $91.62 -$9.3M Nov 16, 2025 Nov 18, 2025 SEC ↗
UBER UBER Hazelbaker Jill SELL 101,092 $91.62 -$9.3M Nov 16, 2025 Nov 18, 2025 SEC ↗
UBER UBER Hazelbaker Jill SELL 99,769 $91.62 -$9.1M Nov 16, 2025 Nov 18, 2025 SEC ↗
UBER UBER Hazelbaker Jill SELL 98,312 $91.62 -$9M Nov 16, 2025 Nov 18, 2025 SEC ↗
UBER UBER Mahendra-Rajah Prashanth SELL 23,551 $91.62 -$2.2M Nov 16, 2025 Nov 18, 2025 SEC ↗
UBER UBER Mahendra-Rajah Prashanth SELL 21,981 $91.62 -$2M Nov 16, 2025 Nov 18, 2025 SEC ↗
UBER UBER Macdonald Andrew BUY 15,364 +$0 Nov 16, 2025 Nov 18, 2025 SEC ↗
UBER UBER Macdonald Andrew BUY 64,675 +$0 Nov 16, 2025 Nov 18, 2025 SEC ↗
UBER UBER Macdonald Andrew BUY 70,555 +$0 Nov 16, 2025 Nov 18, 2025 SEC ↗
UBER UBER Macdonald Andrew BUY 98,892 +$0 Nov 16, 2025 Nov 18, 2025 SEC ↗
UBER UBER Macdonald Andrew BUY 216,254 +$0 Nov 16, 2025 Nov 18, 2025 SEC ↗
UBER UBER Macdonald Andrew BUY 212,413 +$0 Nov 16, 2025 Nov 18, 2025 SEC ↗
UBER UBER Macdonald Andrew BUY 208,371 +$0 Nov 16, 2025 Nov 18, 2025 SEC ↗
UBER UBER Macdonald Andrew BUY 205,851 +$0 Nov 16, 2025 Nov 18, 2025 SEC ↗
UBER UBER Krishnamurthy Nikki BUY 8,450 +$0 Nov 16, 2025 Nov 18, 2025 SEC ↗
UBER UBER Krishnamurthy Nikki BUY 32,014 +$0 Nov 16, 2025 Nov 18, 2025 SEC ↗
UBER UBER Krishnamurthy Nikki BUY 31,358 +$0 Nov 16, 2025 Nov 18, 2025 SEC ↗
UBER UBER Krishnamurthy Nikki BUY 47,614 +$0 Nov 16, 2025 Nov 18, 2025 SEC ↗
UBER UBER Krishnamurthy Nikki BUY 434,216 +$0 Nov 16, 2025 Nov 18, 2025 SEC ↗
UBER UBER Krishnamurthy Nikki BUY 432,103 +$0 Nov 16, 2025 Nov 18, 2025 SEC ↗
UBER UBER Krishnamurthy Nikki BUY 430,102 +$0 Nov 16, 2025 Nov 18, 2025 SEC ↗
UBER UBER Krishnamurthy Nikki BUY 428,982 +$0 Nov 16, 2025 Nov 18, 2025 SEC ↗
UBER UBER Hazelbaker Jill BUY 10,755 +$0 Nov 16, 2025 Nov 18, 2025 SEC ↗
UBER UBER Hazelbaker Jill BUY 40,745 +$0 Nov 16, 2025 Nov 18, 2025 SEC ↗
UBER UBER Hazelbaker Jill BUY 41,810 +$0 Nov 16, 2025 Nov 18, 2025 SEC ↗
UBER UBER Hazelbaker Jill BUY 58,602 +$0 Nov 16, 2025 Nov 18, 2025 SEC ↗
UBER UBER Hazelbaker Jill BUY 102,575 +$0 Nov 16, 2025 Nov 18, 2025 SEC ↗
UBER UBER Hazelbaker Jill BUY 99,887 +$0 Nov 16, 2025 Nov 18, 2025 SEC ↗
UBER UBER Hazelbaker Jill BUY 97,340 +$0 Nov 16, 2025 Nov 18, 2025 SEC ↗
UBER UBER Hazelbaker Jill BUY 95,847 +$0 Nov 16, 2025 Nov 18, 2025 SEC ↗
UBER UBER West Tony BUY 12,291 +$0 Nov 16, 2025 Nov 18, 2025 SEC ↗
UBER UBER West Tony BUY 46,566 +$0 Nov 16, 2025 Nov 18, 2025 SEC ↗
UBER UBER West Tony BUY 41,810 +$0 Nov 16, 2025 Nov 18, 2025 SEC ↗
UBER UBER West Tony BUY 51,277 +$0 Nov 16, 2025 Nov 18, 2025 SEC ↗
UBER UBER West Tony BUY 181,604 +$0 Nov 16, 2025 Nov 18, 2025 SEC ↗
UBER UBER West Tony BUY 178,531 +$0 Nov 16, 2025 Nov 18, 2025 SEC ↗
UBER UBER West Tony BUY 175,621 +$0 Nov 16, 2025 Nov 18, 2025 SEC ↗
UBER UBER West Tony BUY 174,128 +$0 Nov 16, 2025 Nov 18, 2025 SEC ↗
UBER UBER Mahendra-Rajah Prashanth BUY 68,120 +$0 Nov 16, 2025 Nov 18, 2025 SEC ↗
UBER UBER Mahendra-Rajah Prashanth BUY 34,337 +$0 Nov 16, 2025 Nov 18, 2025 SEC ↗
UBER UBER Mahendra-Rajah Prashanth BUY 24,027 +$0 Nov 16, 2025 Nov 18, 2025 SEC ↗
UBER UBER Mahendra-Rajah Prashanth BUY 21,189 +$0 Nov 16, 2025 Nov 18, 2025 SEC ↗
UBER UBER Ceremony Glen BUY 5,761 +$0 Nov 16, 2025 Nov 18, 2025 SEC ↗
UBER UBER Ceremony Glen BUY 24,253 +$0 Nov 16, 2025 Nov 18, 2025 SEC ↗
UBER UBER Ceremony Glen BUY 19,598 +$0 Nov 16, 2025 Nov 18, 2025 SEC ↗
UBER UBER Ceremony Glen BUY 27,470 +$0 Nov 16, 2025 Nov 18, 2025 SEC ↗
UBER UBER Ceremony Glen BUY 246,156 +$0 Nov 16, 2025 Nov 18, 2025 SEC ↗
UBER UBER Ceremony Glen BUY 244,715 +$0 Nov 16, 2025 Nov 18, 2025 SEC ↗
UBER UBER Ceremony Glen BUY 243,199 +$0 Nov 16, 2025 Nov 18, 2025 SEC ↗
UBER UBER Ceremony Glen BUY 242,499 +$0 Nov 16, 2025 Nov 18, 2025 SEC ↗

Page 6 of 15 · 739 total records