A 115.6200 ▼ 2.55% AA 63.1800 ▲ +0.86% AAPL 293.3200 ▲ +2.05% ABBV 201.5500 ▼ 0.57% ABNB 141.4900 ▲ +0.73% ABT 84.3200 ▼ 3.09% ACN 180.4200 ▲ +0.13% ADBE 253.0400 ▼ 1.35% ADSK 244.5000 ▼ 2.61% AEP 130.1600 ▼ 1.21% AFL 113.1000 ▼ 0.44% AFRM 64.0100 ▼ 4.97% AIG 76.3600 ▼ 0.09% ALB 203.5200 ▲ +2.61% ALL 213.1500 ▼ 0.24% AMAT 435.4400 ▲ +6.04% AMD 455.1900 ▲ +11.44% AME 232.4000 ▼ 0.99% AMGN 331.7000 ▲ +0.79% AMT 176.5300 ▼ 1.80% A 115.6200 ▼ 2.55% AA 63.1800 ▲ +0.86% AAPL 293.3200 ▲ +2.05% ABBV 201.5500 ▼ 0.57% ABNB 141.4900 ▲ +0.73% ABT 84.3200 ▼ 3.09% ACN 180.4200 ▲ +0.13% ADBE 253.0400 ▼ 1.35% ADSK 244.5000 ▼ 2.61% AEP 130.1600 ▼ 1.21% AFL 113.1000 ▼ 0.44% AFRM 64.0100 ▼ 4.97% AIG 76.3600 ▼ 0.09% ALB 203.5200 ▲ +2.61% ALL 213.1500 ▼ 0.24% AMAT 435.4400 ▲ +6.04% AMD 455.1900 ▲ +11.44% AME 232.4000 ▼ 0.99% AMGN 331.7000 ▲ +0.79% AMT 176.5300 ▼ 1.80%
StreetIdea
streetidea.com
Stock Market & Finance Insights
MARKET CLOSED

All Insider Trades

SEC EDGAR Form 4 filings — showing 43,510 records for the last 365 days

Insider Buys Today

0

$0 total

Insider Sells Today

0

$0 total

Form 4 Filings

0

Last 24 hours

Buy/Sell Ratio

By dollar value

All Buys Only Sells Only C-Suite Only > $1M
7D 30D 90D 1Y 2Y 🔒 All Time 🔒
Ticker Company Insider Title Type Shares Price Value Trans. Date Filed Filing
MSFT MSFT Hood Amy SELL 569,405 -$0 Sep 2, 2025 Sep 3, 2025 SEC ↗
MSFT MSFT SMITH BRADFORD L SELL 498,938 -$0 Sep 2, 2025 Sep 3, 2025 SEC ↗
MSFT MSFT Jolla Alice L. SELL 73,531 -$0 Aug 31, 2025 Sep 3, 2025 SEC ↗
AFRM AFRM Adkins Katherine BUY 29,789 +$0 Sep 1, 2025 Sep 3, 2025 SEC ↗
AFRM AFRM Adkins Katherine BUY 40,685 +$0 Sep 1, 2025 Sep 3, 2025 SEC ↗
AFRM AFRM Adkins Katherine BUY 16,817 +$0 Sep 1, 2025 Sep 3, 2025 SEC ↗
AFRM AFRM Adkins Katherine BUY 1,220 +$0 Sep 1, 2025 Sep 3, 2025 SEC ↗
AFRM AFRM Adkins Katherine BUY 130,122 +$0 Sep 1, 2025 Sep 3, 2025 SEC ↗
AFRM AFRM Jiyane Siphelele BUY 12,340 +$0 Sep 1, 2025 Sep 3, 2025 SEC ↗
AFRM AFRM Jiyane Siphelele BUY 2,525 +$0 Sep 1, 2025 Sep 3, 2025 SEC ↗
AFRM AFRM Jiyane Siphelele BUY 17,500 +$0 Sep 1, 2025 Sep 3, 2025 SEC ↗
ETSY ETSY Silverman Josh BUY 1,280,616 +$0 Sep 2, 2025 Sep 3, 2025 SEC ↗
AFRM AFRM Jiyane Siphelele BUY 20,000 +$0 Sep 1, 2025 Sep 3, 2025 SEC ↗
AFRM AFRM Jiyane Siphelele BUY 10,417 +$0 Sep 1, 2025 Sep 3, 2025 SEC ↗
AFRM AFRM Jiyane Siphelele BUY 5,001 +$0 Sep 1, 2025 Sep 3, 2025 SEC ↗
SFM SFM Sinclair Jack BUY 137,548 +$0 Sep 3, 2025 Sep 3, 2025 SEC ↗
ETSY ETSY Colburn Richard Edward III BUY 96,956 +$0 Sep 1, 2025 Sep 3, 2025 SEC ↗
AFRM AFRM Jiyane Siphelele BUY 231,012 +$0 Sep 1, 2025 Sep 3, 2025 SEC ↗
AFRM AFRM Michalek Libor BUY 63,834 +$0 Sep 1, 2025 Sep 3, 2025 SEC ↗
ETSY ETSY Colburn Richard Edward III BUY 8,948 +$0 Sep 1, 2025 Sep 3, 2025 SEC ↗
AFRM AFRM Michalek Libor BUY 28,029 +$0 Sep 1, 2025 Sep 3, 2025 SEC ↗
SFM SFM Sinclair Jack BUY 141,593 +$0 Sep 2, 2025 Sep 3, 2025 SEC ↗
AFRM AFRM Michalek Libor BUY 208,226 +$0 Sep 1, 2025 Sep 3, 2025 SEC ↗
AFRM AFRM Linford Michael BUY 68,089 +$0 Sep 1, 2025 Sep 3, 2025 SEC ↗
AFRM AFRM Linford Michael BUY 28,029 +$0 Sep 1, 2025 Sep 3, 2025 SEC ↗
AFRM AFRM Linford Michael BUY 134,871 +$0 Sep 1, 2025 Sep 3, 2025 SEC ↗
AFRM AFRM O'Hare Robert BUY 16,279 +$0 Sep 1, 2025 Sep 3, 2025 SEC ↗
BIO BIO BARRY JAMES BUY 502 +$0 Sep 1, 2025 Sep 3, 2025 SEC ↗
AFRM AFRM O'Hare Robert BUY 25,533 +$0 Sep 1, 2025 Sep 3, 2025 SEC ↗
BIO BIO BARRY JAMES BUY 174 +$0 Sep 1, 2025 Sep 3, 2025 SEC ↗
AFRM AFRM O'Hare Robert BUY 40,150 +$0 Sep 1, 2025 Sep 3, 2025 SEC ↗
AFRM AFRM O'Hare Robert BUY 7,008 +$0 Sep 1, 2025 Sep 3, 2025 SEC ↗
BIO BIO BARRY JAMES BUY 749 +$0 Sep 1, 2025 Sep 3, 2025 SEC ↗
AFRM AFRM O'Hare Robert BUY 12,121 +$0 Sep 1, 2025 Sep 3, 2025 SEC ↗
BIO BIO COREY COLLEEN BUY 1,002 +$0 Sep 1, 2025 Sep 3, 2025 SEC ↗
AFRM AFRM O'Hare Robert BUY 1,994 +$0 Sep 1, 2025 Sep 3, 2025 SEC ↗
BIO BIO COREY COLLEEN BUY 347 +$0 Sep 1, 2025 Sep 3, 2025 SEC ↗
BIO BIO COREY COLLEEN BUY 19,581 +$0 Sep 1, 2025 Sep 3, 2025 SEC ↗
AFRM AFRM O'Hare Robert BUY 23,029 +$0 Sep 1, 2025 Sep 3, 2025 SEC ↗
BIO BIO Allison Schwartz BUY 150 +$0 Sep 1, 2025 Sep 3, 2025 SEC ↗
AFRM AFRM Adkins Katherine BUY 81,134 +$0 Aug 29, 2025 Sep 3, 2025 SEC ↗
BIO BIO Allison Schwartz BUY 42 +$0 Sep 1, 2025 Sep 3, 2025 SEC ↗
CRM CRM Benioff Marc SELL 11,911,571 $257.19 -$3.1B Aug 29, 2025 Sep 2, 2025 SEC ↗
CRM CRM Benioff Marc SELL 11,911,600 $256.32 -$3.1B Aug 29, 2025 Sep 2, 2025 SEC ↗
CRM CRM Benioff Marc SELL 11,912,452 $255.44 -$3B Aug 29, 2025 Sep 2, 2025 SEC ↗
CRM CRM Benioff Marc SELL 11,912,786 $254.56 -$3B Aug 29, 2025 Sep 2, 2025 SEC ↗
CRM CRM Benioff Marc SELL 11,913,592 $253.67 -$3B Aug 29, 2025 Sep 2, 2025 SEC ↗
CRM CRM Benioff Marc BUY 11,913,821 $161.50 +$1.9B Aug 29, 2025 Sep 2, 2025 SEC ↗
WMT WMT McMillon C Douglas SELL 4,392,985 $95.97 -$421.6M Aug 28, 2025 Sep 2, 2025 SEC ↗
ARES ARES RESSLER ANTONY P SELL 1,084,144 $179.10 -$194.2M Aug 29, 2025 Sep 2, 2025 SEC ↗

Page 583 of 871 · 43,510 total records