A 115.6200 ▼ 2.55% AA 63.1800 ▲ +0.86% AAPL 293.3200 ▲ +2.05% ABBV 201.5500 ▼ 0.57% ABNB 141.4900 ▲ +0.73% ABT 84.3200 ▼ 3.09% ACN 180.4200 ▲ +0.13% ADBE 253.0400 ▼ 1.35% ADSK 244.5000 ▼ 2.61% AEP 130.1600 ▼ 1.21% AFL 113.1000 ▼ 0.44% AFRM 64.0100 ▼ 4.97% AIG 76.3600 ▼ 0.09% ALB 203.5200 ▲ +2.61% ALL 213.1500 ▼ 0.24% AMAT 435.4400 ▲ +6.04% AMD 455.1900 ▲ +11.44% AME 232.4000 ▼ 0.99% AMGN 331.7000 ▲ +0.79% AMT 176.5300 ▼ 1.80% A 115.6200 ▼ 2.55% AA 63.1800 ▲ +0.86% AAPL 293.3200 ▲ +2.05% ABBV 201.5500 ▼ 0.57% ABNB 141.4900 ▲ +0.73% ABT 84.3200 ▼ 3.09% ACN 180.4200 ▲ +0.13% ADBE 253.0400 ▼ 1.35% ADSK 244.5000 ▼ 2.61% AEP 130.1600 ▼ 1.21% AFL 113.1000 ▼ 0.44% AFRM 64.0100 ▼ 4.97% AIG 76.3600 ▼ 0.09% ALB 203.5200 ▲ +2.61% ALL 213.1500 ▼ 0.24% AMAT 435.4400 ▲ +6.04% AMD 455.1900 ▲ +11.44% AME 232.4000 ▼ 0.99% AMGN 331.7000 ▲ +0.79% AMT 176.5300 ▼ 1.80%
StreetIdea
streetidea.com
Stock Market & Finance Insights
MARKET CLOSED

All Insider Trades

SEC EDGAR Form 4 filings — showing 43,510 records for the last 365 days

Insider Buys Today

0

$0 total

Insider Sells Today

0

$0 total

Form 4 Filings

0

Last 24 hours

Buy/Sell Ratio

By dollar value

All Buys Only Sells Only C-Suite Only > $1M
7D 30D 90D 1Y 2Y 🔒 All Time 🔒
Ticker Company Insider Title Type Shares Price Value Trans. Date Filed Filing
COIN COIN Grewal Paul SELL 86,199 $304.20 -$26.2M Sep 2, 2025 Sep 4, 2025 SEC ↗
WDAY WDAY DUFFIELD DAVID A SELL 114,597 $228.28 -$26.2M Sep 2, 2025 Sep 4, 2025 SEC ↗
COIN COIN Grewal Paul SELL 85,379 $305.23 -$26.1M Sep 2, 2025 Sep 4, 2025 SEC ↗
TEAM TEAM Farquhar Scott SELL 149,388 $173.22 -$25.9M Sep 3, 2025 Sep 4, 2025 SEC ↗
COIN COIN Grewal Paul SELL 84,252 $306.24 -$25.8M Sep 2, 2025 Sep 4, 2025 SEC ↗
TEAM TEAM Cannon-Brookes Michael SELL 148,687 $173.22 -$25.8M Sep 3, 2025 Sep 4, 2025 SEC ↗
COIN COIN Grewal Paul SELL 83,440 $307.53 -$25.7M Sep 2, 2025 Sep 4, 2025 SEC ↗
TEAM TEAM Cannon-Brookes Michael SELL 148,737 $172.34 -$25.6M Sep 3, 2025 Sep 4, 2025 SEC ↗
TEAM TEAM Farquhar Scott SELL 148,688 $172.34 -$25.6M Sep 3, 2025 Sep 4, 2025 SEC ↗
COIN COIN Grewal Paul SELL 82,328 $309.80 -$25.5M Sep 2, 2025 Sep 4, 2025 SEC ↗
TEAM TEAM Farquhar Scott SELL 149,438 $170.58 -$25.5M Sep 3, 2025 Sep 4, 2025 SEC ↗
TEAM TEAM Cannon-Brookes Michael SELL 149,437 $170.58 -$25.5M Sep 3, 2025 Sep 4, 2025 SEC ↗
COIN COIN Grewal Paul SELL 82,441 $308.98 -$25.5M Sep 2, 2025 Sep 4, 2025 SEC ↗
DDOG DDOG Blitzer Adam SELL 189,678 $133.85 -$25.4M Sep 2, 2025 Sep 4, 2025 SEC ↗
ADSK ADSK Keene Ruth Ann SELL 80,255 $315.10 -$25.3M Sep 3, 2025 Sep 4, 2025 SEC ↗
TEAM TEAM Cannon-Brookes Michael SELL 145,635 $171.55 -$25M Sep 3, 2025 Sep 4, 2025 SEC ↗
TEAM TEAM Farquhar Scott SELL 145,635 $171.55 -$25M Sep 3, 2025 Sep 4, 2025 SEC ↗
DDOG DDOG Blitzer Adam SELL 185,073 $131.77 -$24.4M Sep 3, 2025 Sep 4, 2025 SEC ↗
DDOG DDOG Blitzer Adam SELL 181,728 $133.44 -$24.2M Sep 3, 2025 Sep 4, 2025 SEC ↗
DDOG DDOG Blitzer Adam SELL 182,030 $132.55 -$24.1M Sep 3, 2025 Sep 4, 2025 SEC ↗
WDAY WDAY DUFFIELD DAVID A SELL 102,997 $229.06 -$23.6M Sep 2, 2025 Sep 4, 2025 SEC ↗
META META Newstead Jennifer SELL 31,908 $726.25 -$23.2M Sep 2, 2025 Sep 4, 2025 SEC ↗
NET NET Graham-Cumming John BUY 505,406 $44.72 +$22.6M Sep 2, 2025 Sep 4, 2025 SEC ↗
DASH DASH Yandell Keith SELL 93,066 $238.84 -$22.2M Sep 2, 2025 Sep 4, 2025 SEC ↗
DASH DASH Yandell Keith SELL 90,729 $241.19 -$21.9M Sep 2, 2025 Sep 4, 2025 SEC ↗
DASH DASH Yandell Keith SELL 87,729 $242.34 -$21.3M Sep 2, 2025 Sep 4, 2025 SEC ↗
DASH DASH Yandell Keith SELL 82,431 $243.55 -$20.1M Sep 2, 2025 Sep 4, 2025 SEC ↗
W W Kumin Michael Andrew BUY 260,577 $74.97 +$19.5M Aug 28, 2025 Sep 4, 2025 SEC ↗
HUBS HUBS Bueker Kathryn SELL 40,682 $471.54 -$19.2M Sep 2, 2025 Sep 4, 2025 SEC ↗
DASH DASH Yandell Keith SELL 75,432 $244.13 -$18.4M Sep 2, 2025 Sep 4, 2025 SEC ↗
MDB MDB Hazard Charles M Jr SELL 47,366 $310.00 -$14.7M Sep 2, 2025 Sep 4, 2025 SEC ↗
DDOG DDOG Galloreese David SELL 79,911 $133.85 -$10.7M Sep 2, 2025 Sep 4, 2025 SEC ↗
DASH DASH Tang Stanley SELL 44,510 $238.89 -$10.6M Sep 2, 2025 Sep 4, 2025 SEC ↗
DASH DASH Tang Stanley SELL 44,210 $240.25 -$10.6M Sep 2, 2025 Sep 4, 2025 SEC ↗
CMCSA CMCSA ROBERTS BRIAN L BUY 294,557 $34.13 +$10.1M Sep 2, 2025 Sep 4, 2025 SEC ↗
DASH DASH Tang Stanley SELL 40,210 $241.62 -$9.7M Sep 2, 2025 Sep 4, 2025 SEC ↗
CBOE CBOE Isaacson Christopher A SELL 37,580 $236.66 -$8.9M Sep 2, 2025 Sep 4, 2025 SEC ↗
META META Olivan Javier SELL 12,094 $726.25 -$8.8M Sep 2, 2025 Sep 4, 2025 SEC ↗
NDAQ NDAQ SKULE JEREMY SELL 90,446 $93.22 -$8.4M Sep 2, 2025 Sep 4, 2025 SEC ↗
DASH DASH Xu Tony SELL 34,867 $238.85 -$8.3M Sep 2, 2025 Sep 4, 2025 SEC ↗
AXP AXP Buckminster Douglas E. BUY 147,118 $55.09 +$8.1M Sep 2, 2025 Sep 4, 2025 SEC ↗
DASH DASH Tang Stanley SELL 33,094 $242.39 -$8M Sep 2, 2025 Sep 4, 2025 SEC ↗
DASH DASH Xu Tony SELL 31,866 $241.59 -$7.7M Sep 2, 2025 Sep 4, 2025 SEC ↗
DASH DASH Fang Andy SELL 28,900 $239.08 -$6.9M Sep 2, 2025 Sep 4, 2025 SEC ↗
DASH DASH Xu Tony SELL 26,847 $242.36 -$6.5M Sep 2, 2025 Sep 4, 2025 SEC ↗
DASH DASH Fang Andy SELL 26,691 $241.68 -$6.5M Sep 2, 2025 Sep 4, 2025 SEC ↗
EQIX EQIX Miller Simon SELL 7,411 $755.32 -$5.6M Sep 3, 2025 Sep 4, 2025 SEC ↗
EQIX EQIX Miller Simon SELL 7,419 $753.87 -$5.6M Sep 3, 2025 Sep 4, 2025 SEC ↗
EQIX EQIX Miller Simon SELL 7,391 $756.48 -$5.6M Sep 3, 2025 Sep 4, 2025 SEC ↗
EQIX EQIX Miller Simon SELL 7,425 $752.81 -$5.6M Sep 3, 2025 Sep 4, 2025 SEC ↗

Page 573 of 871 · 43,510 total records