A 115.6200 ▼ 2.55% AA 63.1800 ▲ +0.86% AAPL 293.3200 ▲ +2.05% ABBV 201.5500 ▼ 0.57% ABNB 141.4900 ▲ +0.73% ABT 84.3200 ▼ 3.09% ACN 180.4200 ▲ +0.13% ADBE 253.0400 ▼ 1.35% ADSK 244.5000 ▼ 2.61% AEP 130.1600 ▼ 1.21% AFL 113.1000 ▼ 0.44% AFRM 64.0100 ▼ 4.97% AIG 76.3600 ▼ 0.09% ALB 203.5200 ▲ +2.61% ALL 213.1500 ▼ 0.24% AMAT 435.4400 ▲ +6.04% AMD 455.1900 ▲ +11.44% AME 232.4000 ▼ 0.99% AMGN 331.7000 ▲ +0.79% AMT 176.5300 ▼ 1.80% A 115.6200 ▼ 2.55% AA 63.1800 ▲ +0.86% AAPL 293.3200 ▲ +2.05% ABBV 201.5500 ▼ 0.57% ABNB 141.4900 ▲ +0.73% ABT 84.3200 ▼ 3.09% ACN 180.4200 ▲ +0.13% ADBE 253.0400 ▼ 1.35% ADSK 244.5000 ▼ 2.61% AEP 130.1600 ▼ 1.21% AFL 113.1000 ▼ 0.44% AFRM 64.0100 ▼ 4.97% AIG 76.3600 ▼ 0.09% ALB 203.5200 ▲ +2.61% ALL 213.1500 ▼ 0.24% AMAT 435.4400 ▲ +6.04% AMD 455.1900 ▲ +11.44% AME 232.4000 ▼ 0.99% AMGN 331.7000 ▲ +0.79% AMT 176.5300 ▼ 1.80%
StreetIdea
streetidea.com
Stock Market & Finance Insights
MARKET CLOSED

All Insider Trades

SEC EDGAR Form 4 filings — showing 43,510 records for the last 365 days

Insider Buys Today

0

$0 total

Insider Sells Today

0

$0 total

Form 4 Filings

0

Last 24 hours

Buy/Sell Ratio

By dollar value

All Buys Only Sells Only C-Suite Only > $1M
7D 30D 90D 1Y 2Y 🔒 All Time 🔒
Ticker Company Insider Title Type Shares Price Value Trans. Date Filed Filing
SNOW SNOW Speiser Michael L SELL 35,276 $225.04 -$7.9M Sep 5, 2025 Sep 8, 2025 SEC ↗
HCA HCA Cuffe Michael S. BUY 42,423 $173.12 +$7.3M Sep 4, 2025 Sep 8, 2025 SEC ↗
KMI KMI Schlosser John W SELL 225,868 $27.00 -$6.1M Sep 8, 2025 Sep 8, 2025 SEC ↗
SNOW SNOW Speiser Michael L SELL 26,129 $223.65 -$5.8M Sep 5, 2025 Sep 8, 2025 SEC ↗
MCO MCO Seidman Leslie SELL 11,634 $502.22 -$5.8M Sep 5, 2025 Sep 8, 2025 SEC ↗
SNOW SNOW Speiser Michael L SELL 26,036 $224.31 -$5.8M Sep 5, 2025 Sep 8, 2025 SEC ↗
LOW LOW Sink Brandon J SELL 21,603 $268.58 -$5.8M Sep 5, 2025 Sep 8, 2025 SEC ↗
MCO MCO Seidman Leslie SELL 11,635 $498.37 -$5.8M Sep 5, 2025 Sep 8, 2025 SEC ↗
SNOW SNOW Speiser Michael L SELL 25,733 $225.04 -$5.8M Sep 5, 2025 Sep 8, 2025 SEC ↗
MCO MCO VAN SAUN BRUCE SELL 9,306 $502.22 -$4.7M Sep 5, 2025 Sep 8, 2025 SEC ↗
MCO MCO VAN SAUN BRUCE SELL 9,316 $498.37 -$4.6M Sep 5, 2025 Sep 8, 2025 SEC ↗
ACN ACN Unruch Joel SELL 17,807 $254.42 -$4.5M Sep 5, 2025 Sep 8, 2025 SEC ↗
ACN ACN Walsh John F SELL 16,298 $254.42 -$4.1M Sep 5, 2025 Sep 8, 2025 SEC ↗
MCO MCO FORLENZA VINCENT A SELL 8,029 $498.37 -$4M Sep 5, 2025 Sep 8, 2025 SEC ↗
COIN COIN Armstrong Brian SELL 12,883 $301.43 -$3.9M Sep 4, 2025 Sep 8, 2025 SEC ↗
ICE ICE SPRIESER JUDITH A SELL 19,569 $174.07 -$3.4M Sep 4, 2025 Sep 8, 2025 SEC ↗
NKE NKE Leinwand Robert SELL 44,855 $74.64 -$3.3M Sep 5, 2025 Sep 8, 2025 SEC ↗
ICE ICE SPRIESER JUDITH A SELL 18,469 $174.78 -$3.2M Sep 4, 2025 Sep 8, 2025 SEC ↗
ICE ICE SPRIESER JUDITH A SELL 18,169 $175.75 -$3.2M Sep 4, 2025 Sep 8, 2025 SEC ↗
LOW LOW Sink Brandon J BUY 29,795 $102.20 +$3M Sep 5, 2025 Sep 8, 2025 SEC ↗
LOW LOW Sink Brandon J BUY 27,400 $108.93 +$3M Sep 5, 2025 Sep 8, 2025 SEC ↗
ACN ACN Burgum Melissa A SELL 9,482 $254.42 -$2.4M Sep 5, 2025 Sep 8, 2025 SEC ↗
MCO MCO Esperdy Therese SELL 4,692 $498.37 -$2.3M Sep 5, 2025 Sep 8, 2025 SEC ↗
ACN ACN Hogan Catherine Kiernan SELL 8,669 $254.42 -$2.2M Sep 5, 2025 Sep 8, 2025 SEC ↗
ACN ACN Sweet Julie Spellman SELL 8,440 $254.42 -$2.1M Sep 5, 2025 Sep 8, 2025 SEC ↗
ACN ACN Park Angie Y SELL 7,851 $254.42 -$2M Sep 5, 2025 Sep 8, 2025 SEC ↗
COIN COIN Armstrong Brian SELL 6,409 $302.57 -$1.9M Sep 4, 2025 Sep 8, 2025 SEC ↗
AFRM AFRM Jiyane Siphelele BUY 252,000 $5.39 +$1.4M Sep 4, 2025 Sep 8, 2025 SEC ↗
ACN ACN Clifford Katherine Lee SELL 4,755 $254.42 -$1.2M Sep 5, 2025 Sep 8, 2025 SEC ↗
ULTA ULTA Smith Mike C. SELL 2,263 $528.43 -$1.2M Sep 4, 2025 Sep 8, 2025 SEC ↗
MCO MCO Minaya Jose SELL 2,388 $498.37 -$1.2M Sep 5, 2025 Sep 8, 2025 SEC ↗
SNOW SNOW Dageville Benoit BUY 83,325 $13.48 +$1.1M Sep 4, 2025 Sep 8, 2025 SEC ↗
ROK ROK Woods Isaac SELL 1,913 $345.16 -$660K Sep 8, 2025 Sep 8, 2025 SEC ↗
ROK ROK Woods Isaac SELL 1,912 $345.19 -$660K Sep 8, 2025 Sep 8, 2025 SEC ↗
MCO MCO Minaya Jose SELL 962 $499.03 -$480K Sep 5, 2025 Sep 8, 2025 SEC ↗
ACN ACN Sharma Manish SELL 1,812 $254.42 -$461K Sep 5, 2025 Sep 8, 2025 SEC ↗
AFRM AFRM Jiyane Siphelele BUY 240,834 $1.68 +$405K Sep 4, 2025 Sep 8, 2025 SEC ↗
MCO MCO FORLENZA VINCENT A SELL 486 $499.03 -$243K Sep 5, 2025 Sep 8, 2025 SEC ↗
COIN COIN Armstrong Brian SELL 526 $303.39 -$160K Sep 4, 2025 Sep 8, 2025 SEC ↗
ROK ROK Woods Isaac BUY 650 +$0 Sep 5, 2025 Sep 8, 2025 SEC ↗
ROK ROK Woods Isaac BUY 2,015 +$0 Sep 5, 2025 Sep 8, 2025 SEC ↗
COIN COIN Armstrong Brian BUY 22,806,225 +$0 Sep 4, 2025 Sep 8, 2025 SEC ↗
LOW LOW Sink Brandon J SELL 20,270 -$0 Sep 5, 2025 Sep 8, 2025 SEC ↗
COIN COIN Armstrong Brian BUY 25,526 +$0 Sep 4, 2025 Sep 8, 2025 SEC ↗
LLY LLY Hernandez Edgardo SELL 39,731 -$0 Sep 5, 2025 Sep 8, 2025 SEC ↗
AXP AXP Squeri Stephen J BUY 145,680 +$0 Sep 4, 2025 Sep 8, 2025 SEC ↗
AXP AXP Squeri Stephen J BUY 6,665 +$0 Sep 4, 2025 Sep 8, 2025 SEC ↗
HCA HCA Cuffe Michael S. BUY 10,000 +$0 Sep 4, 2025 Sep 8, 2025 SEC ↗
ICE ICE Martin Lynn C SELL 59,429 -$0 Sep 4, 2025 Sep 8, 2025 SEC ↗
HIG HIG Hunt Donald Christian BUY 2,125 +$0 Sep 4, 2025 Sep 8, 2025 SEC ↗

Page 568 of 871 · 43,510 total records