A 115.6400 ▼ 2.54% AA 63.2000 ▲ +0.89% AAPL 293.3400 ▲ +2.05% ABBV 201.5700 ▼ 0.56% ABNB 141.5100 ▲ +0.75% ABT 84.3400 ▼ 3.07% ACN 180.4400 ▲ +0.14% ADBE 253.0600 ▼ 1.35% ADSK 244.5200 ▼ 2.60% AEP 130.1800 ▼ 1.20% AFL 113.1200 ▼ 0.42% AFRM 64.0300 ▼ 4.94% AIG 76.3800 ▼ 0.07% ALB 203.5400 ▲ +2.62% ALL 213.1700 ▼ 0.23% AMAT 435.4600 ▲ +6.04% AMD 455.2100 ▲ +11.45% AME 232.4200 ▼ 0.98% AMGN 331.7200 ▲ +0.80% AMT 176.5500 ▼ 1.79% A 115.6400 ▼ 2.54% AA 63.2000 ▲ +0.89% AAPL 293.3400 ▲ +2.05% ABBV 201.5700 ▼ 0.56% ABNB 141.5100 ▲ +0.75% ABT 84.3400 ▼ 3.07% ACN 180.4400 ▲ +0.14% ADBE 253.0600 ▼ 1.35% ADSK 244.5200 ▼ 2.60% AEP 130.1800 ▼ 1.20% AFL 113.1200 ▼ 0.42% AFRM 64.0300 ▼ 4.94% AIG 76.3800 ▼ 0.07% ALB 203.5400 ▲ +2.62% ALL 213.1700 ▼ 0.23% AMAT 435.4600 ▲ +6.04% AMD 455.2100 ▲ +11.45% AME 232.4200 ▼ 0.98% AMGN 331.7200 ▲ +0.80% AMT 176.5500 ▼ 1.79%
StreetIdea
streetidea.com
Stock Market & Finance Insights
MARKET CLOSED

All Insider Trades

SEC EDGAR Form 4 filings — showing 43,510 records for the last 365 days

Insider Buys Today

0

$0 total

Insider Sells Today

0

$0 total

Form 4 Filings

0

Last 24 hours

Buy/Sell Ratio

By dollar value

All Buys Only Sells Only C-Suite Only > $1M
7D 30D 90D 1Y 2Y 🔒 All Time 🔒
Ticker Company Insider Title Type Shares Price Value Trans. Date Filed Filing
CRM CRM Benioff Marc SELL 11,911,571 $254.79 -$3B Sep 9, 2025 Sep 10, 2025 SEC ↗
CRM CRM Benioff Marc SELL 11,911,714 $253.53 -$3B Sep 9, 2025 Sep 10, 2025 SEC ↗
CRM CRM Benioff Marc SELL 11,911,906 $252.78 -$3B Sep 9, 2025 Sep 10, 2025 SEC ↗
CRM CRM Benioff Marc SELL 11,913,260 $252.10 -$3B Sep 9, 2025 Sep 10, 2025 SEC ↗
CRM CRM Benioff Marc BUY 11,913,821 $161.50 +$1.9B Sep 9, 2025 Sep 10, 2025 SEC ↗
HUBS HUBS Shah Dharmesh SELL 1,275,805 $502.17 -$640.7M Sep 8, 2025 Sep 10, 2025 SEC ↗
HUBS HUBS Shah Dharmesh SELL 1,276,605 $501.39 -$640.1M Sep 8, 2025 Sep 10, 2025 SEC ↗
HUBS HUBS Shah Dharmesh SELL 1,278,087 $500.51 -$639.7M Sep 8, 2025 Sep 10, 2025 SEC ↗
HUBS HUBS Shah Dharmesh SELL 1,271,058 $503.25 -$639.7M Sep 9, 2025 Sep 10, 2025 SEC ↗
HUBS HUBS Shah Dharmesh SELL 1,271,666 $502.63 -$639.2M Sep 9, 2025 Sep 10, 2025 SEC ↗
HUBS HUBS Shah Dharmesh SELL 1,272,672 $501.57 -$638.3M Sep 9, 2025 Sep 10, 2025 SEC ↗
HUBS HUBS Shah Dharmesh SELL 1,274,405 $500.19 -$637.4M Sep 9, 2025 Sep 10, 2025 SEC ↗
U U Helgason David SELL 6,892,029 $43.73 -$301.4M Sep 8, 2025 Sep 10, 2025 SEC ↗
U U Helgason David SELL 6,423,851 $44.70 -$287.1M Sep 8, 2025 Sep 10, 2025 SEC ↗
U U Helgason David SELL 6,139,173 $45.44 -$278.9M Sep 8, 2025 Sep 10, 2025 SEC ↗
SNOW SNOW Kleinerman Christian SELL 555,189 $225.58 -$125.2M Sep 8, 2025 Sep 10, 2025 SEC ↗
SNOW SNOW Kleinerman Christian SELL 554,281 $225.58 -$125M Sep 8, 2025 Sep 10, 2025 SEC ↗
SNOW SNOW Kleinerman Christian SELL 553,733 $223.86 -$124M Sep 9, 2025 Sep 10, 2025 SEC ↗
SNOW SNOW Ramaswamy Sridhar SELL 372,015 $225.58 -$83.9M Sep 8, 2025 Sep 10, 2025 SEC ↗
BX BX Finley John G SELL 453,836 $171.46 -$77.8M Sep 8, 2025 Sep 10, 2025 SEC ↗
DDOG DDOG Pomel Olivier SELL 550,208 $135.31 -$74.4M Sep 8, 2025 Sep 10, 2025 SEC ↗
DDOG DDOG Pomel Olivier SELL 533,358 $136.82 -$73M Sep 8, 2025 Sep 10, 2025 SEC ↗
DDOG DDOG Pomel Olivier SELL 533,658 $136.14 -$72.6M Sep 8, 2025 Sep 10, 2025 SEC ↗
SNOW SNOW Gannon Michael S SELL 303,975 $225.58 -$68.6M Sep 8, 2025 Sep 10, 2025 SEC ↗
SNOW SNOW Scarpelli Michael SELL 280,565 $225.58 -$63.3M Sep 8, 2025 Sep 10, 2025 SEC ↗
SNOW SNOW Raghunathan Vivek SELL 265,142 $225.58 -$59.8M Sep 8, 2025 Sep 10, 2025 SEC ↗
GTLB GTLB Jacobson Matthew SELL 825,290 $46.80 -$38.6M Sep 8, 2025 Sep 10, 2025 SEC ↗
SNOW SNOW Slootman Frank SELL 164,675 $225.58 -$37.1M Sep 8, 2025 Sep 10, 2025 SEC ↗
SNOW SNOW Slootman Frank SELL 162,737 $223.86 -$36.4M Sep 9, 2025 Sep 10, 2025 SEC ↗
HUBS HUBS Rangan Yamini SELL 62,291 $500.00 -$31.1M Sep 8, 2025 Sep 10, 2025 SEC ↗
GTLB GTLB Jacobson Matthew SELL 498,098 $46.80 -$23.3M Sep 8, 2025 Sep 10, 2025 SEC ↗
TEAM TEAM Farquhar Scott SELL 121,640 $181.55 -$22.1M Sep 9, 2025 Sep 10, 2025 SEC ↗
TEAM TEAM Cannon-Brookes Michael SELL 120,235 $180.68 -$21.7M Sep 9, 2025 Sep 10, 2025 SEC ↗
TEAM TEAM Cannon-Brookes Michael SELL 118,800 $181.55 -$21.6M Sep 9, 2025 Sep 10, 2025 SEC ↗
TEAM TEAM Cannon-Brookes Michael SELL 122,590 $175.82 -$21.6M Sep 9, 2025 Sep 10, 2025 SEC ↗
TEAM TEAM Cannon-Brookes Michael SELL 119,800 $178.68 -$21.4M Sep 9, 2025 Sep 10, 2025 SEC ↗
TEAM TEAM Farquhar Scott SELL 118,821 $179.86 -$21.4M Sep 9, 2025 Sep 10, 2025 SEC ↗
TEAM TEAM Farquhar Scott SELL 118,286 $178.68 -$21.1M Sep 9, 2025 Sep 10, 2025 SEC ↗
TEAM TEAM Farquhar Scott SELL 118,721 $177.25 -$21M Sep 9, 2025 Sep 10, 2025 SEC ↗
TEAM TEAM Cannon-Brookes Michael SELL 115,075 $182.46 -$21M Sep 9, 2025 Sep 10, 2025 SEC ↗
TEAM TEAM Farquhar Scott SELL 114,975 $182.46 -$21M Sep 9, 2025 Sep 10, 2025 SEC ↗
TEAM TEAM Farquhar Scott SELL 115,881 $180.68 -$20.9M Sep 9, 2025 Sep 10, 2025 SEC ↗
TEAM TEAM Cannon-Brookes Michael SELL 115,980 $179.86 -$20.9M Sep 9, 2025 Sep 10, 2025 SEC ↗
TEAM TEAM Farquhar Scott SELL 118,236 $175.82 -$20.8M Sep 9, 2025 Sep 10, 2025 SEC ↗
TEAM TEAM Cannon-Brookes Michael SELL 114,975 $177.25 -$20.4M Sep 9, 2025 Sep 10, 2025 SEC ↗
HUBS HUBS Bueker Kathryn SELL 40,563 $500.00 -$20.3M Sep 8, 2025 Sep 10, 2025 SEC ↗
CPNG CPNG Sun Benjamin SELL 533,506 $31.86 -$17M Sep 9, 2025 Sep 10, 2025 SEC ↗
CPNG CPNG Sun Benjamin SELL 503,624 $32.35 -$16.3M Sep 9, 2025 Sep 10, 2025 SEC ↗
SNOW SNOW Dageville Benoit SELL 57,765 $225.58 -$13M Sep 8, 2025 Sep 10, 2025 SEC ↗
AVGO AVGO You Harry L. BUY 35,602 $363.38 +$12.9M Sep 10, 2025 Sep 10, 2025 SEC ↗

Page 562 of 871 · 43,510 total records