A 115.6400 ▼ 2.54% AA 63.2000 ▲ +0.89% AAPL 293.3400 ▲ +2.05% ABBV 201.5700 ▼ 0.56% ABNB 141.5100 ▲ +0.75% ABT 84.3400 ▼ 3.07% ACN 180.4400 ▲ +0.14% ADBE 253.0600 ▼ 1.35% ADSK 244.5200 ▼ 2.60% AEP 130.1800 ▼ 1.20% AFL 113.1200 ▼ 0.42% AFRM 64.0300 ▼ 4.94% AIG 76.3800 ▼ 0.07% ALB 203.5400 ▲ +2.62% ALL 213.1700 ▼ 0.23% AMAT 435.4600 ▲ +6.04% AMD 455.2100 ▲ +11.45% AME 232.4200 ▼ 0.98% AMGN 331.7200 ▲ +0.80% AMT 176.5500 ▼ 1.79% A 115.6400 ▼ 2.54% AA 63.2000 ▲ +0.89% AAPL 293.3400 ▲ +2.05% ABBV 201.5700 ▼ 0.56% ABNB 141.5100 ▲ +0.75% ABT 84.3400 ▼ 3.07% ACN 180.4400 ▲ +0.14% ADBE 253.0600 ▼ 1.35% ADSK 244.5200 ▼ 2.60% AEP 130.1800 ▼ 1.20% AFL 113.1200 ▼ 0.42% AFRM 64.0300 ▼ 4.94% AIG 76.3800 ▼ 0.07% ALB 203.5400 ▲ +2.62% ALL 213.1700 ▼ 0.23% AMAT 435.4600 ▲ +6.04% AMD 455.2100 ▲ +11.45% AME 232.4200 ▼ 0.98% AMGN 331.7200 ▲ +0.80% AMT 176.5500 ▼ 1.79%
StreetIdea
streetidea.com
Stock Market & Finance Insights
MARKET CLOSED

All Insider Trades

SEC EDGAR Form 4 filings — showing 43,510 records for the last 365 days

Insider Buys Today

0

$0 total

Insider Sells Today

0

$0 total

Form 4 Filings

0

Last 24 hours

Buy/Sell Ratio

By dollar value

All Buys Only Sells Only C-Suite Only > $1M
7D 30D 90D 1Y 2Y 🔒 All Time 🔒
Ticker Company Insider Title Type Shares Price Value Trans. Date Filed Filing
DELL DELL Silver Lake Group, L.L.C. BUY 335,757 +$0 Sep 15, 2025 Sep 17, 2025 SEC ↗
OKTA OKTA McKinnon Todd SELL 28,330 -$0 Sep 15, 2025 Sep 17, 2025 SEC ↗
DELL DELL Silver Lake Group, L.L.C. BUY 12,352,388 +$0 Sep 15, 2025 Sep 17, 2025 SEC ↗
OKTA OKTA McKinnon Todd BUY 30,887 +$0 Sep 15, 2025 Sep 17, 2025 SEC ↗
DELL DELL Silver Lake Group, L.L.C. BUY 22,819,910 +$0 Sep 15, 2025 Sep 17, 2025 SEC ↗
OKTA OKTA McKinnon Todd SELL 25,852 -$0 Sep 15, 2025 Sep 17, 2025 SEC ↗
DELL DELL Silver Lake Group, L.L.C. BUY 22,229,710 +$0 Sep 15, 2025 Sep 17, 2025 SEC ↗
OKTA OKTA McKinnon Todd BUY 31,187 +$0 Sep 15, 2025 Sep 17, 2025 SEC ↗
ADBE ADBE Forusz Jillian SELL 11,430 -$0 Sep 15, 2025 Sep 17, 2025 SEC ↗
ADBE ADBE Forusz Jillian BUY 2,723 +$0 Sep 15, 2025 Sep 17, 2025 SEC ↗
ADBE ADBE Forusz Jillian BUY 701 +$0 Sep 15, 2025 Sep 17, 2025 SEC ↗
DASH DASH Xu Tony BUY 1,268,306 +$0 Sep 15, 2025 Sep 17, 2025 SEC ↗
DELL DELL Silver Lake Group, L.L.C. BUY 2,137 +$0 Sep 15, 2025 Sep 17, 2025 SEC ↗
ADBE ADBE Forusz Jillian BUY 3,610 +$0 Sep 15, 2025 Sep 17, 2025 SEC ↗
DELL DELL Silver Lake Group, L.L.C. BUY 4,739 +$0 Sep 15, 2025 Sep 17, 2025 SEC ↗
DELL DELL Silver Lake Group, L.L.C. BUY 174,335 +$0 Sep 15, 2025 Sep 17, 2025 SEC ↗
ADBE ADBE Forusz Jillian BUY 3,498 +$0 Sep 15, 2025 Sep 17, 2025 SEC ↗
DELL DELL Silver Lake Group, L.L.C. BUY 322,069 +$0 Sep 15, 2025 Sep 17, 2025 SEC ↗
DELL DELL Silver Lake Group, L.L.C. BUY 313,738 +$0 Sep 15, 2025 Sep 17, 2025 SEC ↗
NVDA NVDA HUANG JEN HSUN SELL 72,098,366 $178.53 -$12.9B Sep 12, 2025 Sep 16, 2025 SEC ↗
NVDA NVDA HUANG JEN HSUN SELL 72,098,492 $177.83 -$12.8B Sep 12, 2025 Sep 16, 2025 SEC ↗
NVDA NVDA HUANG JEN HSUN SELL 72,023,366 $177.87 -$12.8B Sep 15, 2025 Sep 16, 2025 SEC ↗
NVDA NVDA HUANG JEN HSUN SELL 72,159,119 $177.25 -$12.8B Sep 12, 2025 Sep 16, 2025 SEC ↗
NVDA NVDA HUANG JEN HSUN SELL 72,028,286 $177.37 -$12.8B Sep 15, 2025 Sep 16, 2025 SEC ↗
NVDA NVDA HUANG JEN HSUN SELL 71,948,366 $177.39 -$12.8B Sep 16, 2025 Sep 16, 2025 SEC ↗
NVDA NVDA HUANG JEN HSUN SELL 71,948,943 $176.60 -$12.7B Sep 16, 2025 Sep 16, 2025 SEC ↗
NVDA NVDA HUANG JEN HSUN SELL 72,065,479 $175.94 -$12.7B Sep 15, 2025 Sep 16, 2025 SEC ↗
NVDA NVDA HUANG JEN HSUN SELL 71,966,549 $176.10 -$12.7B Sep 16, 2025 Sep 16, 2025 SEC ↗
NVDA NVDA HUANG JEN HSUN SELL 72,076,965 $175.23 -$12.6B Sep 15, 2025 Sep 16, 2025 SEC ↗
NVDA NVDA HUANG JEN HSUN SELL 71,986,884 $174.98 -$12.6B Sep 16, 2025 Sep 16, 2025 SEC ↗
CRM CRM Benioff Marc SELL 11,911,571 $244.35 -$2.9B Sep 15, 2025 Sep 16, 2025 SEC ↗
CRM CRM Benioff Marc SELL 11,911,607 $243.72 -$2.9B Sep 15, 2025 Sep 16, 2025 SEC ↗
CRM CRM Benioff Marc SELL 11,911,865 $242.73 -$2.9B Sep 15, 2025 Sep 16, 2025 SEC ↗
CRM CRM Benioff Marc SELL 11,912,656 $241.81 -$2.9B Sep 15, 2025 Sep 16, 2025 SEC ↗
CRM CRM Benioff Marc BUY 11,913,821 $161.50 +$1.9B Sep 15, 2025 Sep 16, 2025 SEC ↗
WMT WMT Kumar Suresh SELL 1,787,200 $103.47 -$184.9M Sep 12, 2025 Sep 16, 2025 SEC ↗
UBER UBER KHOSROWSHAHI DARA SELL 1,410,168 $94.34 -$133M Sep 12, 2025 Sep 16, 2025 SEC ↗
UBER UBER KHOSROWSHAHI DARA SELL 1,238,439 $95.17 -$117.9M Sep 12, 2025 Sep 16, 2025 SEC ↗
TDG TDG SMALL ROBERT J SELL 88,016 $1,271.39 -$111.9M Sep 12, 2025 Sep 16, 2025 SEC ↗
TDG TDG SMALL ROBERT J SELL 87,760 $1,272.45 -$111.7M Sep 12, 2025 Sep 16, 2025 SEC ↗
TDG TDG SMALL ROBERT J SELL 87,499 $1,273.55 -$111.4M Sep 12, 2025 Sep 16, 2025 SEC ↗
TDG TDG SMALL ROBERT J SELL 87,011 $1,274.22 -$110.9M Sep 12, 2025 Sep 16, 2025 SEC ↗
TDG TDG SMALL ROBERT J SELL 86,414 $1,275.23 -$110.2M Sep 12, 2025 Sep 16, 2025 SEC ↗
TDG TDG SMALL ROBERT J SELL 85,910 $1,276.41 -$109.7M Sep 12, 2025 Sep 16, 2025 SEC ↗
TDG TDG SMALL ROBERT J SELL 85,389 $1,277.16 -$109.1M Sep 12, 2025 Sep 16, 2025 SEC ↗
TDG TDG SMALL ROBERT J SELL 85,089 $1,278.32 -$108.8M Sep 12, 2025 Sep 16, 2025 SEC ↗
UBER UBER KHOSROWSHAHI DARA SELL 1,132,544 $95.92 -$108.6M Sep 12, 2025 Sep 16, 2025 SEC ↗
TDG TDG SMALL ROBERT J SELL 84,588 $1,279.19 -$108.2M Sep 12, 2025 Sep 16, 2025 SEC ↗
TDG TDG SMALL ROBERT J SELL 84,301 $1,280.54 -$108M Sep 12, 2025 Sep 16, 2025 SEC ↗
TDG TDG SMALL ROBERT J SELL 83,781 $1,281.22 -$107.3M Sep 12, 2025 Sep 16, 2025 SEC ↗

Page 549 of 871 · 43,510 total records