A 115.6200 ▼ 2.55% AA 63.1800 ▲ +0.86% AAPL 293.3200 ▲ +2.05% ABBV 201.5500 ▼ 0.57% ABNB 141.4900 ▲ +0.73% ABT 84.3200 ▼ 3.09% ACN 180.4200 ▲ +0.13% ADBE 253.0400 ▼ 1.35% ADSK 244.5000 ▼ 2.61% AEP 130.1600 ▼ 1.21% AFL 113.1000 ▼ 0.44% AFRM 64.0100 ▼ 4.97% AIG 76.3600 ▼ 0.09% ALB 203.5200 ▲ +2.61% ALL 213.1500 ▼ 0.24% AMAT 435.4400 ▲ +6.04% AMD 455.1900 ▲ +11.44% AME 232.4000 ▼ 0.99% AMGN 331.7000 ▲ +0.79% AMT 176.5300 ▼ 1.80% A 115.6200 ▼ 2.55% AA 63.1800 ▲ +0.86% AAPL 293.3200 ▲ +2.05% ABBV 201.5500 ▼ 0.57% ABNB 141.4900 ▲ +0.73% ABT 84.3200 ▼ 3.09% ACN 180.4200 ▲ +0.13% ADBE 253.0400 ▼ 1.35% ADSK 244.5000 ▼ 2.61% AEP 130.1600 ▼ 1.21% AFL 113.1000 ▼ 0.44% AFRM 64.0100 ▼ 4.97% AIG 76.3600 ▼ 0.09% ALB 203.5200 ▲ +2.61% ALL 213.1500 ▼ 0.24% AMAT 435.4400 ▲ +6.04% AMD 455.1900 ▲ +11.44% AME 232.4000 ▼ 0.99% AMGN 331.7000 ▲ +0.79% AMT 176.5300 ▼ 1.80%
StreetIdea
streetidea.com
Stock Market & Finance Insights
MARKET CLOSED

All Insider Trades

SEC EDGAR Form 4 filings — showing 43,510 records for the last 365 days

Insider Buys Today

0

$0 total

Insider Sells Today

0

$0 total

Form 4 Filings

0

Last 24 hours

Buy/Sell Ratio

By dollar value

All Buys Only Sells Only C-Suite Only > $1M
7D 30D 90D 1Y 2Y 🔒 All Time 🔒
Ticker Company Insider Title Type Shares Price Value Trans. Date Filed Filing
CRWD CRWD Sentonas Michael SELL 410,576 $494.66 -$203.1M Sep 22, 2025 Sep 24, 2025 SEC ↗
CRWD CRWD Sentonas Michael SELL 410,607 $493.84 -$202.8M Sep 22, 2025 Sep 24, 2025 SEC ↗
CRWD CRWD Sentonas Michael SELL 399,116 $495.70 -$197.8M Sep 22, 2025 Sep 24, 2025 SEC ↗
PANW PANW Arora Nikesh SELL 739,381 $203.10 -$150.2M Sep 23, 2025 Sep 24, 2025 SEC ↗
PANW PANW Arora Nikesh SELL 628,789 $203.69 -$128.1M Sep 23, 2025 Sep 24, 2025 SEC ↗
SNOW SNOW Kleinerman Christian SELL 545,924 $230.48 -$125.8M Sep 22, 2025 Sep 24, 2025 SEC ↗
SNOW SNOW Kleinerman Christian SELL 545,061 $230.48 -$125.6M Sep 22, 2025 Sep 24, 2025 SEC ↗
SNOW SNOW Kleinerman Christian SELL 542,450 $230.48 -$125M Sep 23, 2025 Sep 24, 2025 SEC ↗
CRWD CRWD Podbere Burt W. SELL 226,583 $495.84 -$112.3M Sep 22, 2025 Sep 24, 2025 SEC ↗
CRWD CRWD Podbere Burt W. SELL 227,284 $494.21 -$112.3M Sep 22, 2025 Sep 24, 2025 SEC ↗
CRWD CRWD Podbere Burt W. SELL 227,651 $492.98 -$112.2M Sep 22, 2025 Sep 24, 2025 SEC ↗
CRWD CRWD Podbere Burt W. SELL 221,624 $497.10 -$110.2M Sep 22, 2025 Sep 24, 2025 SEC ↗
CRWD CRWD Podbere Burt W. SELL 220,424 $497.87 -$109.7M Sep 22, 2025 Sep 24, 2025 SEC ↗
UBER UBER KHOSROWSHAHI DARA SELL 997,501 $100.42 -$100.2M Sep 22, 2025 Sep 24, 2025 SEC ↗
UBER UBER KHOSROWSHAHI DARA SELL 982,544 $101.03 -$99.3M Sep 22, 2025 Sep 24, 2025 SEC ↗
SNOW SNOW Ramaswamy Sridhar SELL 364,596 $230.48 -$84M Sep 22, 2025 Sep 24, 2025 SEC ↗
SNOW SNOW Ramaswamy Sridhar SELL 363,580 $230.48 -$83.8M Sep 22, 2025 Sep 24, 2025 SEC ↗
PANW PANW Arora Nikesh SELL 377,230 $204.64 -$77.2M Sep 23, 2025 Sep 24, 2025 SEC ↗
PANW PANW Arora Nikesh SELL 344,767 $205.63 -$70.9M Sep 23, 2025 Sep 24, 2025 SEC ↗
SNOW SNOW Scarpelli Michael SELL 270,095 $230.48 -$62.3M Sep 22, 2025 Sep 24, 2025 SEC ↗
PANW PANW Arora Nikesh SELL 297,703 $206.85 -$61.6M Sep 23, 2025 Sep 24, 2025 SEC ↗
SNOW SNOW Raghunathan Vivek SELL 253,655 $230.48 -$58.5M Sep 22, 2025 Sep 24, 2025 SEC ↗
PANW PANW Arora Nikesh SELL 279,034 $207.63 -$57.9M Sep 23, 2025 Sep 24, 2025 SEC ↗
PANW PANW Arora Nikesh SELL 275,013 $208.35 -$57.3M Sep 23, 2025 Sep 24, 2025 SEC ↗
DELL DELL SLTA V (GP), L.L.C. SELL 414,432 $134.88 -$55.9M Sep 22, 2025 Sep 24, 2025 SEC ↗
DELL DELL Silver Lake Group, L.L.C. SELL 414,432 $134.88 -$55.9M Sep 22, 2025 Sep 24, 2025 SEC ↗
DELL DELL SLTA V (GP), L.L.C. SELL 406,917 $134.88 -$54.9M Sep 22, 2025 Sep 24, 2025 SEC ↗
DELL DELL Silver Lake Group, L.L.C. SELL 406,917 $134.88 -$54.9M Sep 22, 2025 Sep 24, 2025 SEC ↗
AFRM AFRM Levchin Max R SELL 465,881 $88.46 -$41.2M Sep 22, 2025 Sep 24, 2025 SEC ↗
W W Shah Niraj SELL 439,637 $85.53 -$37.6M Sep 22, 2025 Sep 24, 2025 SEC ↗
W W Conine Steven SELL 439,569 $85.54 -$37.6M Sep 22, 2025 Sep 24, 2025 SEC ↗
PANW PANW Arora Nikesh BUY 1,121,421 $33.08 +$37.1M Sep 23, 2025 Sep 24, 2025 SEC ↗
W W Conine Steven SELL 404,168 $86.74 -$35.1M Sep 22, 2025 Sep 24, 2025 SEC ↗
W W Shah Niraj SELL 403,711 $86.75 -$35M Sep 22, 2025 Sep 24, 2025 SEC ↗
W W Shah Niraj SELL 374,137 $87.67 -$32.8M Sep 22, 2025 Sep 24, 2025 SEC ↗
W W Conine Steven SELL 374,073 $87.67 -$32.8M Sep 22, 2025 Sep 24, 2025 SEC ↗
AFRM AFRM Levchin Max R BUY 651,713 $49.00 +$31.9M Sep 22, 2025 Sep 24, 2025 SEC ↗
DELL DELL SLTA V (GP), L.L.C. SELL 225,132 $134.88 -$30.4M Sep 22, 2025 Sep 24, 2025 SEC ↗
DELL DELL Silver Lake Group, L.L.C. SELL 225,132 $134.88 -$30.4M Sep 22, 2025 Sep 24, 2025 SEC ↗
DELL DELL SLTA V (GP), L.L.C. SELL 213,837 $135.69 -$29M Sep 22, 2025 Sep 24, 2025 SEC ↗
DELL DELL Silver Lake Group, L.L.C. SELL 213,837 $135.69 -$29M Sep 22, 2025 Sep 24, 2025 SEC ↗
DELL DELL SLTA V (GP), L.L.C. SELL 190,879 $135.69 -$25.9M Sep 22, 2025 Sep 24, 2025 SEC ↗
DELL DELL Silver Lake Group, L.L.C. SELL 190,879 $135.69 -$25.9M Sep 22, 2025 Sep 24, 2025 SEC ↗
DELL DELL SLTA V (GP), L.L.C. SELL 173,745 $136.54 -$23.7M Sep 22, 2025 Sep 24, 2025 SEC ↗
DELL DELL Silver Lake Group, L.L.C. SELL 173,745 $136.54 -$23.7M Sep 22, 2025 Sep 24, 2025 SEC ↗
CRWD CRWD Saha Anurag SELL 41,232 $494.91 -$20.4M Sep 22, 2025 Sep 24, 2025 SEC ↗
CRWD CRWD Saha Anurag SELL 41,233 $493.85 -$20.4M Sep 22, 2025 Sep 24, 2025 SEC ↗
PANW PANW Golechha Dipak SELL 99,228 $203.01 -$20.1M Sep 23, 2025 Sep 24, 2025 SEC ↗
PANW PANW Golechha Dipak SELL 98,492 $203.88 -$20.1M Sep 23, 2025 Sep 24, 2025 SEC ↗
PANW PANW Golechha Dipak SELL 96,535 $206.06 -$19.9M Sep 23, 2025 Sep 24, 2025 SEC ↗

Page 524 of 871 · 43,510 total records