A 127.0600 ▲ +2.20% AA 59.3700 ▼ 3.82% AAPL 298.0500 ▲ +0.71% ABBV 216.4900 ▼ 2.14% ABNB 142.4100 ▲ +1.33% ABT 88.4100 ▼ 0.10% ACN 127.9800 ▼ 17.97% ADBE 195.1600 ▼ 0.57% ADSK 193.8200 ▲ +0.39% AEP 127.6900 ▼ 0.45% AFL 115.4700 ▼ 0.66% AFRM 73.9200 ▲ +4.51% AIG 74.0200 ▼ 1.00% ALB 160.3500 ▼ 3.73% ALL 221.1700 ▼ 0.22% AMAT 617.1100 ▲ +4.08% AMD 537.3700 ▲ +4.86% AME 237.4200 ▲ +2.66% AMGN 337.6000 ▼ 1.19% AMT 176.0500 ▼ 2.78% A 127.0600 ▲ +2.20% AA 59.3700 ▼ 3.82% AAPL 298.0500 ▲ +0.71% ABBV 216.4900 ▼ 2.14% ABNB 142.4100 ▲ +1.33% ABT 88.4100 ▼ 0.10% ACN 127.9800 ▼ 17.97% ADBE 195.1600 ▼ 0.57% ADSK 193.8200 ▲ +0.39% AEP 127.6900 ▼ 0.45% AFL 115.4700 ▼ 0.66% AFRM 73.9200 ▲ +4.51% AIG 74.0200 ▼ 1.00% ALB 160.3500 ▼ 3.73% ALL 221.1700 ▼ 0.22% AMAT 617.1100 ▲ +4.08% AMD 537.3700 ▲ +4.86% AME 237.4200 ▲ +2.66% AMGN 337.6000 ▼ 1.19% AMT 176.0500 ▼ 2.78%
StreetIdea
streetidea.com
Stock Market & Finance Insights
MARKET CLOSED

Insider Trades: SNOW

SEC EDGAR Form 4 filings — showing 398 records for the last 365 days

Insider Buys Today

0

$0 total

Insider Sells Today

0

$0 total

Form 4 Filings

0

Last 24 hours

Buy/Sell Ratio

By dollar value

All Buys Only Sells Only C-Suite Only > $1M
7D 30D 90D 1Y 2Y 🔒 All Time 🔒
✕ Clear
Ticker Company Insider Title Type Shares Price Value Trans. Date Filed Filing
SNOW SNOW Dageville Benoit BUY 77,277 $13.48 +$1M Sep 18, 2025 Sep 19, 2025 SEC ↗
SNOW SNOW Dageville Benoit BUY 292,927 +$0 Sep 18, 2025 Sep 19, 2025 SEC ↗
SNOW SNOW Dageville Benoit SELL 3,139,055 -$0 Sep 18, 2025 Sep 19, 2025 SEC ↗
SNOW SNOW Kleinerman Christian SELL 552,160 $221.15 -$122.1M Sep 15, 2025 Sep 17, 2025 SEC ↗
SNOW SNOW Kleinerman Christian SELL 550,699 $221.15 -$121.8M Sep 15, 2025 Sep 17, 2025 SEC ↗
SNOW SNOW Kleinerman Christian SELL 547,724 $221.24 -$121.2M Sep 16, 2025 Sep 17, 2025 SEC ↗
SNOW SNOW Ramaswamy Sridhar SELL 368,025 $221.15 -$81.4M Sep 15, 2025 Sep 17, 2025 SEC ↗
SNOW SNOW Scarpelli Michael SELL 278,984 $221.15 -$61.7M Sep 15, 2025 Sep 17, 2025 SEC ↗
SNOW SNOW Scarpelli Michael SELL 277,515 $221.15 -$61.4M Sep 15, 2025 Sep 17, 2025 SEC ↗
SNOW SNOW Raghunathan Vivek SELL 257,272 $221.15 -$56.9M Sep 15, 2025 Sep 17, 2025 SEC ↗
SNOW SNOW Slootman Frank SELL 161,527 $221.15 -$35.7M Sep 15, 2025 Sep 17, 2025 SEC ↗
SNOW SNOW Slootman Frank SELL 160,777 $221.15 -$35.6M Sep 15, 2025 Sep 17, 2025 SEC ↗
SNOW SNOW Slootman Frank SELL 153,226 $221.24 -$33.9M Sep 16, 2025 Sep 17, 2025 SEC ↗
SNOW SNOW Dageville Benoit SELL 55,128 $221.15 -$12.2M Sep 15, 2025 Sep 17, 2025 SEC ↗
SNOW SNOW Dageville Benoit SELL 54,189 $221.15 -$12M Sep 15, 2025 Sep 17, 2025 SEC ↗
SNOW SNOW Dageville Benoit SELL 52,277 $221.24 -$11.6M Sep 16, 2025 Sep 17, 2025 SEC ↗
SNOW SNOW Ho Emily SELL 34,498 $221.15 -$7.6M Sep 15, 2025 Sep 17, 2025 SEC ↗
SNOW SNOW Kleinerman Christian SELL 555,189 $225.58 -$125.2M Sep 8, 2025 Sep 10, 2025 SEC ↗
SNOW SNOW Kleinerman Christian SELL 554,281 $225.58 -$125M Sep 8, 2025 Sep 10, 2025 SEC ↗
SNOW SNOW Kleinerman Christian SELL 553,733 $223.86 -$124M Sep 9, 2025 Sep 10, 2025 SEC ↗
SNOW SNOW Ramaswamy Sridhar SELL 372,015 $225.58 -$83.9M Sep 8, 2025 Sep 10, 2025 SEC ↗
SNOW SNOW Gannon Michael S SELL 303,975 $225.58 -$68.6M Sep 8, 2025 Sep 10, 2025 SEC ↗
SNOW SNOW Scarpelli Michael SELL 280,565 $225.58 -$63.3M Sep 8, 2025 Sep 10, 2025 SEC ↗
SNOW SNOW Raghunathan Vivek SELL 265,142 $225.58 -$59.8M Sep 8, 2025 Sep 10, 2025 SEC ↗
SNOW SNOW Slootman Frank SELL 164,675 $225.58 -$37.1M Sep 8, 2025 Sep 10, 2025 SEC ↗
SNOW SNOW Slootman Frank SELL 162,737 $223.86 -$36.4M Sep 9, 2025 Sep 10, 2025 SEC ↗
SNOW SNOW Dageville Benoit SELL 57,765 $225.58 -$13M Sep 8, 2025 Sep 10, 2025 SEC ↗
SNOW SNOW Dageville Benoit SELL 57,220 $225.58 -$12.9M Sep 8, 2025 Sep 10, 2025 SEC ↗
SNOW SNOW Dageville Benoit SELL 56,139 $223.86 -$12.6M Sep 9, 2025 Sep 10, 2025 SEC ↗
SNOW SNOW Ho Emily SELL 34,931 $225.58 -$7.9M Sep 8, 2025 Sep 10, 2025 SEC ↗
SNOW SNOW Ho Emily SELL 34,749 $225.58 -$7.8M Sep 8, 2025 Sep 10, 2025 SEC ↗
SNOW SNOW Speiser Michael L SELL 1,461,597 $223.65 -$326.9M Sep 5, 2025 Sep 8, 2025 SEC ↗
SNOW SNOW Speiser Michael L SELL 1,453,809 $224.31 -$326.1M Sep 5, 2025 Sep 8, 2025 SEC ↗
SNOW SNOW Speiser Michael L SELL 1,428,195 $225.04 -$321.4M Sep 5, 2025 Sep 8, 2025 SEC ↗
SNOW SNOW Speiser Michael L SELL 557,593 $223.65 -$124.7M Sep 5, 2025 Sep 8, 2025 SEC ↗
SNOW SNOW Speiser Michael L SELL 554,622 $224.31 -$124.4M Sep 5, 2025 Sep 8, 2025 SEC ↗
SNOW SNOW Speiser Michael L SELL 544,850 $225.04 -$122.6M Sep 5, 2025 Sep 8, 2025 SEC ↗
SNOW SNOW Dageville Benoit SELL 58,325 $222.92 -$13M Sep 4, 2025 Sep 8, 2025 SEC ↗
SNOW SNOW Speiser Michael L SELL 36,101 $223.65 -$8.1M Sep 5, 2025 Sep 8, 2025 SEC ↗
SNOW SNOW Speiser Michael L SELL 35,909 $224.31 -$8.1M Sep 5, 2025 Sep 8, 2025 SEC ↗
SNOW SNOW Speiser Michael L SELL 35,276 $225.04 -$7.9M Sep 5, 2025 Sep 8, 2025 SEC ↗
SNOW SNOW Speiser Michael L SELL 26,129 $223.65 -$5.8M Sep 5, 2025 Sep 8, 2025 SEC ↗
SNOW SNOW Speiser Michael L SELL 26,036 $224.31 -$5.8M Sep 5, 2025 Sep 8, 2025 SEC ↗
SNOW SNOW Speiser Michael L SELL 25,733 $225.04 -$5.8M Sep 5, 2025 Sep 8, 2025 SEC ↗
SNOW SNOW Dageville Benoit BUY 83,325 $13.48 +$1.1M Sep 4, 2025 Sep 8, 2025 SEC ↗
SNOW SNOW Dageville Benoit BUY 317,927 +$0 Sep 4, 2025 Sep 8, 2025 SEC ↗
SNOW SNOW Dageville Benoit SELL 3,146,555 -$0 Sep 4, 2025 Sep 8, 2025 SEC ↗
SNOW SNOW Kleinerman Christian SELL 527,336 $233.50 -$123.1M Sep 2, 2025 Sep 4, 2025 SEC ↗
SNOW SNOW Slootman Frank SELL 843,559 $225.65 -$190.4M Aug 28, 2025 Aug 29, 2025 SEC ↗
SNOW SNOW Slootman Frank SELL 786,621 $226.35 -$178.1M Aug 28, 2025 Aug 29, 2025 SEC ↗

Page 5 of 8 · 398 total records