A 115.6200 ▼ 2.55% AA 63.1800 ▲ +0.86% AAPL 293.3200 ▲ +2.05% ABBV 201.5500 ▼ 0.57% ABNB 141.4900 ▲ +0.73% ABT 84.3200 ▼ 3.09% ACN 180.4200 ▲ +0.13% ADBE 253.0400 ▼ 1.35% ADSK 244.5000 ▼ 2.61% AEP 130.1600 ▼ 1.21% AFL 113.1000 ▼ 0.44% AFRM 64.0100 ▼ 4.97% AIG 76.3600 ▼ 0.09% ALB 203.5200 ▲ +2.61% ALL 213.1500 ▼ 0.24% AMAT 435.4400 ▲ +6.04% AMD 455.1900 ▲ +11.44% AME 232.4000 ▼ 0.99% AMGN 331.7000 ▲ +0.79% AMT 176.5300 ▼ 1.80% A 115.6200 ▼ 2.55% AA 63.1800 ▲ +0.86% AAPL 293.3200 ▲ +2.05% ABBV 201.5500 ▼ 0.57% ABNB 141.4900 ▲ +0.73% ABT 84.3200 ▼ 3.09% ACN 180.4200 ▲ +0.13% ADBE 253.0400 ▼ 1.35% ADSK 244.5000 ▼ 2.61% AEP 130.1600 ▼ 1.21% AFL 113.1000 ▼ 0.44% AFRM 64.0100 ▼ 4.97% AIG 76.3600 ▼ 0.09% ALB 203.5200 ▲ +2.61% ALL 213.1500 ▼ 0.24% AMAT 435.4400 ▲ +6.04% AMD 455.1900 ▲ +11.44% AME 232.4000 ▼ 0.99% AMGN 331.7000 ▲ +0.79% AMT 176.5300 ▼ 1.80%
StreetIdea
streetidea.com
Stock Market & Finance Insights
MARKET CLOSED

All Insider Trades

SEC EDGAR Form 4 filings — showing 43,498 records for the last 365 days

Insider Buys Today

0

$0 total

Insider Sells Today

0

$0 total

Form 4 Filings

0

Last 24 hours

Buy/Sell Ratio

By dollar value

All Buys Only Sells Only C-Suite Only > $1M
7D 30D 90D 1Y 2Y 🔒 All Time 🔒
Ticker Company Insider Title Type Shares Price Value Trans. Date Filed Filing
ETSY ETSY Silverman Josh SELL 82,431 $69.02 -$5.7M Oct 1, 2025 Oct 3, 2025 SEC ↗
ETSY ETSY Silverman Josh SELL 83,998 $66.98 -$5.6M Oct 1, 2025 Oct 3, 2025 SEC ↗
ETSY ETSY Silverman Josh SELL 78,946 $70.49 -$5.6M Oct 1, 2025 Oct 3, 2025 SEC ↗
WFC WFC SARGENT RONALD SELL 68,561 $80.87 -$5.5M Oct 1, 2025 Oct 3, 2025 SEC ↗
ELV ELV Kaye Mark SELL 16,082 $340.24 -$5.5M Oct 2, 2025 Oct 3, 2025 SEC ↗
DASH DASH Tang Stanley SELL 20,212 $267.96 -$5.4M Oct 1, 2025 Oct 3, 2025 SEC ↗
RTX RTX DaSilva Kevin G SELL 30,004 $167.20 -$5M Oct 1, 2025 Oct 3, 2025 SEC ↗
WDAY WDAY Eschenbach Carl M. SELL 20,460 $240.03 -$4.9M Oct 1, 2025 Oct 3, 2025 SEC ↗
WDAY WDAY Eschenbach Carl M. SELL 20,222 $241.51 -$4.9M Oct 1, 2025 Oct 3, 2025 SEC ↗
ETSY ETSY Silverman Josh SELL 69,409 $70.04 -$4.9M Oct 1, 2025 Oct 3, 2025 SEC ↗
C C REINER GARY M SELL 47,300 $102.37 -$4.8M Oct 1, 2025 Oct 3, 2025 SEC ↗
PEP PEP Weisser Alberto SELL 32,310 $143.14 -$4.6M Oct 1, 2025 Oct 3, 2025 SEC ↗
ETSY ETSY PATEL GOYAL KRUTI SELL 62,503 $72.89 -$4.6M Oct 3, 2025 Oct 3, 2025 SEC ↗
MDB MDB Hazard Charles M Jr SELL 14,327 $311.88 -$4.5M Oct 1, 2025 Oct 3, 2025 SEC ↗
ETSY ETSY Silverman Josh SELL 62,674 $70.90 -$4.4M Oct 1, 2025 Oct 3, 2025 SEC ↗
ETSY ETSY PATEL GOYAL KRUTI SELL 62,525 $70.49 -$4.4M Oct 1, 2025 Oct 3, 2025 SEC ↗
ETSY ETSY PATEL GOYAL KRUTI SELL 58,847 $74.53 -$4.4M Oct 3, 2025 Oct 3, 2025 SEC ↗
WFC WFC BLACK STEVEN D SELL 54,000 $80.87 -$4.4M Oct 1, 2025 Oct 3, 2025 SEC ↗
CAG CAG McGough Thomas M SELL 224,792 $19.07 -$4.3M Jul 20, 2025 Oct 3, 2025 SEC ↗
ETSY ETSY PATEL GOYAL KRUTI SELL 54,840 $76.16 -$4.2M Oct 3, 2025 Oct 3, 2025 SEC ↗
ETSY ETSY PATEL GOYAL KRUTI SELL 55,134 $75.40 -$4.2M Oct 3, 2025 Oct 3, 2025 SEC ↗
AMT AMT Dowling Ruth T SELL 21,262 $193.32 -$4.1M Oct 1, 2025 Oct 3, 2025 SEC ↗
HUM HUM Renaudin George II SELL 16,071 $253.12 -$4.1M Oct 1, 2025 Oct 3, 2025 SEC ↗
DASH DASH Xu Tony BUY 554,616 $7.16 +$4M Oct 1, 2025 Oct 3, 2025 SEC ↗
PNC PNC Feldstein Andrew T SELL 19,963 $198.44 -$4M Oct 1, 2025 Oct 3, 2025 SEC ↗
CAG CAG McGough Thomas M SELL 198,223 $19.07 -$3.8M Jul 19, 2025 Oct 3, 2025 SEC ↗
C C Turley James S SELL 36,714 $102.37 -$3.8M Oct 1, 2025 Oct 3, 2025 SEC ↗
C C HENNES DUNCAN P SELL 36,714 $102.37 -$3.8M Oct 1, 2025 Oct 3, 2025 SEC ↗
CAG CAG McGough Thomas M SELL 192,540 $18.97 -$3.7M Jul 17, 2025 Oct 3, 2025 SEC ↗
MET MET Kennard William E SELL 44,452 $81.93 -$3.6M Oct 1, 2025 Oct 3, 2025 SEC ↗
AFRM AFRM Linford Michael SELL 48,583 $74.42 -$3.6M Oct 1, 2025 Oct 3, 2025 SEC ↗
MDB MDB Bull Thomas SELL 11,339 $310.38 -$3.5M Oct 1, 2025 Oct 3, 2025 SEC ↗
WPC WPC ALEXANDER MARK A SELL 51,095 $68.47 -$3.5M Oct 1, 2025 Oct 3, 2025 SEC ↗
DASH DASH Fang Andy SELL 12,992 $267.95 -$3.5M Oct 1, 2025 Oct 3, 2025 SEC ↗
ALL ALL KEANE MARGARET M SELL 16,277 $210.68 -$3.4M Oct 1, 2025 Oct 3, 2025 SEC ↗
NKE NKE Leinwand Robert SELL 44,158 $75.13 -$3.3M Oct 2, 2025 Oct 3, 2025 SEC ↗
WFC WFC Hewett Wayne M. SELL 40,314 $80.87 -$3.3M Oct 1, 2025 Oct 3, 2025 SEC ↗
CL CL NORRINGTON LORRIE M SELL 39,061 $82.13 -$3.2M Oct 1, 2025 Oct 3, 2025 SEC ↗
C C DUGAN JOHN CUNNINGHAM SELL 31,315 $102.37 -$3.2M Oct 1, 2025 Oct 3, 2025 SEC ↗
CLF CLF Stoliar Gabriel SELL 256,727 $12.44 -$3.2M Oct 1, 2025 Oct 3, 2025 SEC ↗
CLF CLF Stoliar Gabriel SELL 256,245 $12.44 -$3.2M Oct 1, 2025 Oct 3, 2025 SEC ↗
NEM NEM Brook Bruce R SELL 36,869 $84.99 -$3.1M Oct 1, 2025 Oct 3, 2025 SEC ↗
PEP PEP Page David C SELL 21,296 $143.14 -$3M Oct 1, 2025 Oct 3, 2025 SEC ↗
CL CL BILBREY JOHN P SELL 36,658 $82.13 -$3M Oct 1, 2025 Oct 3, 2025 SEC ↗
C C James Renee Jo SELL 28,768 $102.37 -$2.9M Oct 1, 2025 Oct 3, 2025 SEC ↗
EXR EXR Margolis Joseph D SELL 19,760 $141.41 -$2.8M Oct 1, 2025 Oct 3, 2025 SEC ↗
PEP PEP Conde Cesar SELL 18,267 $143.14 -$2.6M Oct 1, 2025 Oct 3, 2025 SEC ↗
PEP PEP Walker Darren SELL 16,978 $143.14 -$2.4M Oct 1, 2025 Oct 3, 2025 SEC ↗
COIN COIN Grewal Paul BUY 92,328 $26.26 +$2.4M Oct 1, 2025 Oct 3, 2025 SEC ↗
ETSY ETSY Stretch Colin SELL 33,938 $70.49 -$2.4M Oct 1, 2025 Oct 3, 2025 SEC ↗

Page 490 of 870 · 43,498 total records