A 115.6200 ▼ 2.55% AA 63.1800 ▲ +0.86% AAPL 293.3200 ▲ +2.05% ABBV 201.5500 ▼ 0.57% ABNB 141.4900 ▲ +0.73% ABT 84.3200 ▼ 3.09% ACN 180.4200 ▲ +0.13% ADBE 253.0400 ▼ 1.35% ADSK 244.5000 ▼ 2.61% AEP 130.1600 ▼ 1.21% AFL 113.1000 ▼ 0.44% AFRM 64.0100 ▼ 4.97% AIG 76.3600 ▼ 0.09% ALB 203.5200 ▲ +2.61% ALL 213.1500 ▼ 0.24% AMAT 435.4400 ▲ +6.04% AMD 455.1900 ▲ +11.44% AME 232.4000 ▼ 0.99% AMGN 331.7000 ▲ +0.79% AMT 176.5300 ▼ 1.80% A 115.6200 ▼ 2.55% AA 63.1800 ▲ +0.86% AAPL 293.3200 ▲ +2.05% ABBV 201.5500 ▼ 0.57% ABNB 141.4900 ▲ +0.73% ABT 84.3200 ▼ 3.09% ACN 180.4200 ▲ +0.13% ADBE 253.0400 ▼ 1.35% ADSK 244.5000 ▼ 2.61% AEP 130.1600 ▼ 1.21% AFL 113.1000 ▼ 0.44% AFRM 64.0100 ▼ 4.97% AIG 76.3600 ▼ 0.09% ALB 203.5200 ▲ +2.61% ALL 213.1500 ▼ 0.24% AMAT 435.4400 ▲ +6.04% AMD 455.1900 ▲ +11.44% AME 232.4000 ▼ 0.99% AMGN 331.7000 ▲ +0.79% AMT 176.5300 ▼ 1.80%
StreetIdea
streetidea.com
Stock Market & Finance Insights
MARKET CLOSED

All Insider Trades

SEC EDGAR Form 4 filings — showing 43,498 records for the last 365 days

Insider Buys Today

0

$0 total

Insider Sells Today

0

$0 total

Form 4 Filings

0

Last 24 hours

Buy/Sell Ratio

By dollar value

All Buys Only Sells Only C-Suite Only > $1M
7D 30D 90D 1Y 2Y 🔒 All Time 🔒
Ticker Company Insider Title Type Shares Price Value Trans. Date Filed Filing
AAPL AAPL Adams Katherine L. SELL 200,709 $256.60 -$51.5M Oct 2, 2025 Oct 3, 2025 SEC ↗
MA MA Miebach Michael SELL 84,473 $570.24 -$48.2M Oct 1, 2025 Oct 3, 2025 SEC ↗
AAPL AAPL Adams Katherine L. SELL 179,158 $257.54 -$46.1M Oct 2, 2025 Oct 3, 2025 SEC ↗
AAPL AAPL O'BRIEN DEIRDRE SELL 179,700 $255.45 -$45.9M Oct 1, 2025 Oct 3, 2025 SEC ↗
ARES ARES Sagati Aghili Naseem SELL 271,426 $154.34 -$41.9M Oct 1, 2025 Oct 3, 2025 SEC ↗
ARES ARES Sagati Aghili Naseem SELL 268,208 $155.64 -$41.7M Oct 1, 2025 Oct 3, 2025 SEC ↗
SCHW SCHW Schwab-Pomerantz Carolyn SELL 440,914 $92.55 -$40.8M Oct 2, 2025 Oct 3, 2025 SEC ↗
ARES ARES Sagati Aghili Naseem SELL 258,300 $156.48 -$40.4M Oct 1, 2025 Oct 3, 2025 SEC ↗
ARES ARES Sagati Aghili Naseem SELL 255,397 $158.12 -$40.4M Oct 1, 2025 Oct 3, 2025 SEC ↗
ARES ARES Sagati Aghili Naseem SELL 255,497 $157.36 -$40.2M Oct 1, 2025 Oct 3, 2025 SEC ↗
WDAY WDAY DUFFIELD DAVID A SELL 158,072 $232.12 -$36.7M Oct 1, 2025 Oct 3, 2025 SEC ↗
QCOM QCOM AMON CRISTIANO R SELL 216,875 $165.16 -$35.8M Oct 1, 2025 Oct 3, 2025 SEC ↗
AAPL AAPL O'BRIEN DEIRDRE SELL 138,427 $257.36 -$35.6M Oct 2, 2025 Oct 3, 2025 SEC ↗
AAPL AAPL O'BRIEN DEIRDRE SELL 136,687 $258.08 -$35.3M Oct 2, 2025 Oct 3, 2025 SEC ↗
MA MA Vosburg Craig SELL 58,289 $570.24 -$33.2M Oct 1, 2025 Oct 3, 2025 SEC ↗
DELL DELL SLTA V (GP), L.L.C. SELL 227,951 $145.54 -$33.2M Oct 1, 2025 Oct 3, 2025 SEC ↗
DELL DELL Silver Lake Group, L.L.C. SELL 227,951 $145.54 -$33.2M Oct 1, 2025 Oct 3, 2025 SEC ↗
DELL DELL SLTA V (GP), L.L.C. SELL 227,030 $145.54 -$33M Oct 1, 2025 Oct 3, 2025 SEC ↗
DELL DELL Silver Lake Group, L.L.C. SELL 227,030 $145.54 -$33M Oct 1, 2025 Oct 3, 2025 SEC ↗
WDAY WDAY DUFFIELD DAVID A SELL 136,588 $232.70 -$31.8M Oct 1, 2025 Oct 3, 2025 SEC ↗
COIN COIN Grewal Paul SELL 92,196 $341.27 -$31.5M Oct 1, 2025 Oct 3, 2025 SEC ↗
COIN COIN Grewal Paul SELL 91,528 $342.41 -$31.3M Oct 1, 2025 Oct 3, 2025 SEC ↗
COIN COIN Grewal Paul SELL 90,363 $343.35 -$31M Oct 1, 2025 Oct 3, 2025 SEC ↗
WDAY WDAY DUFFIELD DAVID A SELL 132,097 $233.53 -$30.8M Oct 1, 2025 Oct 3, 2025 SEC ↗
COIN COIN Grewal Paul SELL 89,382 $344.40 -$30.8M Oct 1, 2025 Oct 3, 2025 SEC ↗
WDAY WDAY DUFFIELD DAVID A SELL 130,997 $234.97 -$30.8M Oct 1, 2025 Oct 3, 2025 SEC ↗
WDAY WDAY DUFFIELD DAVID A SELL 129,997 $235.74 -$30.6M Oct 1, 2025 Oct 3, 2025 SEC ↗
COIN COIN Grewal Paul SELL 87,647 $345.47 -$30.3M Oct 1, 2025 Oct 3, 2025 SEC ↗
COIN COIN Grewal Paul SELL 85,334 $346.44 -$29.6M Oct 1, 2025 Oct 3, 2025 SEC ↗
WDAY WDAY DUFFIELD DAVID A SELL 124,497 $236.93 -$29.5M Oct 1, 2025 Oct 3, 2025 SEC ↗
COIN COIN Grewal Paul SELL 83,992 $347.40 -$29.2M Oct 1, 2025 Oct 3, 2025 SEC ↗
AMAT AMAT Deane Timothy M SELL 133,729 $217.74 -$29.1M Oct 1, 2025 Oct 3, 2025 SEC ↗
WDAY WDAY DUFFIELD DAVID A SELL 122,287 $237.76 -$29.1M Oct 1, 2025 Oct 3, 2025 SEC ↗
COIN COIN Grewal Paul SELL 82,729 $348.47 -$28.8M Oct 1, 2025 Oct 3, 2025 SEC ↗
DDOG DDOG Walters Sean Michael SELL 191,957 $150.04 -$28.8M Oct 1, 2025 Oct 3, 2025 SEC ↗
COIN COIN Grewal Paul SELL 82,328 $349.37 -$28.8M Oct 1, 2025 Oct 3, 2025 SEC ↗
WDAY WDAY DUFFIELD DAVID A SELL 117,014 $238.75 -$27.9M Oct 1, 2025 Oct 3, 2025 SEC ↗
PEP PEP POHLAD ROBERT C SELL 189,160 $143.14 -$27.1M Oct 1, 2025 Oct 3, 2025 SEC ↗
WDAY WDAY DUFFIELD DAVID A SELL 110,948 $239.99 -$26.6M Oct 1, 2025 Oct 3, 2025 SEC ↗
QCOM QCOM AMON CRISTIANO R SELL 159,191 $165.96 -$26.4M Oct 1, 2025 Oct 3, 2025 SEC ↗
HUBS HUBS Rangan Yamini SELL 58,664 $440.25 -$25.8M Oct 1, 2025 Oct 3, 2025 SEC ↗
WDAY WDAY DUFFIELD DAVID A SELL 103,597 $240.74 -$24.9M Oct 1, 2025 Oct 3, 2025 SEC ↗
WDAY WDAY DUFFIELD DAVID A SELL 102,997 $241.52 -$24.9M Oct 1, 2025 Oct 3, 2025 SEC ↗
QCOM QCOM AMON CRISTIANO R SELL 149,304 $166.56 -$24.9M Oct 1, 2025 Oct 3, 2025 SEC ↗
RMD RMD Sandercock Brett SELL 86,745 $274.36 -$23.8M Oct 1, 2025 Oct 3, 2025 SEC ↗
DELL DELL SLTA V (GP), L.L.C. SELL 162,242 $146.34 -$23.7M Oct 1, 2025 Oct 3, 2025 SEC ↗
DELL DELL Silver Lake Group, L.L.C. SELL 162,242 $146.34 -$23.7M Oct 1, 2025 Oct 3, 2025 SEC ↗
DELL DELL SLTA V (GP), L.L.C. SELL 153,284 $146.34 -$22.4M Oct 1, 2025 Oct 3, 2025 SEC ↗
DELL DELL Silver Lake Group, L.L.C. SELL 153,284 $146.34 -$22.4M Oct 1, 2025 Oct 3, 2025 SEC ↗
COF COF Cooper Matthew W SELL 98,486 $211.99 -$20.9M Oct 2, 2025 Oct 3, 2025 SEC ↗

Page 488 of 870 · 43,498 total records