A 115.6400 ▼ 2.54% AA 63.2000 ▲ +0.89% AAPL 293.3400 ▲ +2.05% ABBV 201.5700 ▼ 0.56% ABNB 141.5100 ▲ +0.75% ABT 84.3400 ▼ 3.07% ACN 180.4400 ▲ +0.14% ADBE 253.0600 ▼ 1.35% ADSK 244.5200 ▼ 2.60% AEP 130.1800 ▼ 1.20% AFL 113.1200 ▼ 0.42% AFRM 64.0300 ▼ 4.94% AIG 76.3800 ▼ 0.07% ALB 203.5400 ▲ +2.62% ALL 213.1700 ▼ 0.23% AMAT 435.4600 ▲ +6.04% AMD 455.2100 ▲ +11.45% AME 232.4200 ▼ 0.98% AMGN 331.7200 ▲ +0.80% AMT 176.5500 ▼ 1.79% A 115.6400 ▼ 2.54% AA 63.2000 ▲ +0.89% AAPL 293.3400 ▲ +2.05% ABBV 201.5700 ▼ 0.56% ABNB 141.5100 ▲ +0.75% ABT 84.3400 ▼ 3.07% ACN 180.4400 ▲ +0.14% ADBE 253.0600 ▼ 1.35% ADSK 244.5200 ▼ 2.60% AEP 130.1800 ▼ 1.20% AFL 113.1200 ▼ 0.42% AFRM 64.0300 ▼ 4.94% AIG 76.3800 ▼ 0.07% ALB 203.5400 ▲ +2.62% ALL 213.1700 ▼ 0.23% AMAT 435.4600 ▲ +6.04% AMD 455.2100 ▲ +11.45% AME 232.4200 ▼ 0.98% AMGN 331.7200 ▲ +0.80% AMT 176.5500 ▼ 1.79%
StreetIdea
streetidea.com
Stock Market & Finance Insights
MARKET CLOSED

All Insider Trades

SEC EDGAR Form 4 filings — showing 43,498 records for the last 365 days

Insider Buys Today

0

$0 total

Insider Sells Today

0

$0 total

Form 4 Filings

0

Last 24 hours

Buy/Sell Ratio

By dollar value

All Buys Only Sells Only C-Suite Only > $1M
7D 30D 90D 1Y 2Y 🔒 All Time 🔒
Ticker Company Insider Title Type Shares Price Value Trans. Date Filed Filing
SNOW SNOW Speiser Michael L SELL 1,411,953 $236.02 -$333.2M Oct 3, 2025 Oct 6, 2025 SEC ↗
SNOW SNOW Speiser Michael L SELL 1,394,190 $234.38 -$326.8M Oct 3, 2025 Oct 6, 2025 SEC ↗
SNOW SNOW Speiser Michael L SELL 544,427 $241.49 -$131.5M Oct 3, 2025 Oct 6, 2025 SEC ↗
SNOW SNOW Speiser Michael L SELL 543,968 $240.47 -$130.8M Oct 3, 2025 Oct 6, 2025 SEC ↗
SNOW SNOW Speiser Michael L SELL 542,200 $239.35 -$129.8M Oct 3, 2025 Oct 6, 2025 SEC ↗
SNOW SNOW Speiser Michael L SELL 541,521 $238.72 -$129.3M Oct 3, 2025 Oct 6, 2025 SEC ↗
SNOW SNOW Speiser Michael L SELL 539,853 $237.51 -$128.2M Oct 3, 2025 Oct 6, 2025 SEC ↗
SNOW SNOW Speiser Michael L SELL 538,905 $236.16 -$127.3M Oct 3, 2025 Oct 6, 2025 SEC ↗
SNOW SNOW Speiser Michael L SELL 538,654 $236.02 -$127.1M Oct 3, 2025 Oct 6, 2025 SEC ↗
SNOW SNOW Speiser Michael L SELL 531,877 $234.38 -$124.7M Oct 3, 2025 Oct 6, 2025 SEC ↗
TEAM TEAM Farquhar Scott SELL 474,805 $151.64 -$72M Oct 3, 2025 Oct 6, 2025 SEC ↗
TEAM TEAM Farquhar Scott SELL 472,987 $150.16 -$71M Oct 3, 2025 Oct 6, 2025 SEC ↗
TEAM TEAM Cannon-Brookes Michael SELL 469,809 $151.03 -$71M Oct 3, 2025 Oct 6, 2025 SEC ↗
TEAM TEAM Cannon-Brookes Michael SELL 467,565 $151.64 -$70.9M Oct 3, 2025 Oct 6, 2025 SEC ↗
TEAM TEAM Farquhar Scott SELL 467,565 $151.03 -$70.6M Oct 3, 2025 Oct 6, 2025 SEC ↗
TEAM TEAM Cannon-Brookes Michael SELL 467,990 $150.16 -$70.3M Oct 3, 2025 Oct 6, 2025 SEC ↗
PG PG Moeller Jon R SELL 319,932 $152.23 -$48.7M Oct 2, 2025 Oct 6, 2025 SEC ↗
RBLX RBLX Kaufman Matthew D SELL 272,642 $135.02 -$36.8M Oct 2, 2025 Oct 6, 2025 SEC ↗
ABNB ABNB BALOGH ARISTOTLE N SELL 198,406 $122.47 -$24.3M Oct 2, 2025 Oct 6, 2025 SEC ↗
NEE NEE Sieving Charles E SELL 167,481 $80.00 -$13.4M Oct 3, 2025 Oct 6, 2025 SEC ↗
OKTA OKTA Tighe Brett SELL 133,336 $95.00 -$12.7M Oct 2, 2025 Oct 6, 2025 SEC ↗
SNOW SNOW Dageville Benoit SELL 50,519 $234.64 -$11.9M Oct 2, 2025 Oct 6, 2025 SEC ↗
PG PG Davis Jennifer L. SELL 61,764 $152.23 -$9.4M Oct 2, 2025 Oct 6, 2025 SEC ↗
SNOW SNOW Speiser Michael L SELL 35,249 $241.49 -$8.5M Oct 3, 2025 Oct 6, 2025 SEC ↗
SNOW SNOW Speiser Michael L SELL 35,219 $240.47 -$8.5M Oct 3, 2025 Oct 6, 2025 SEC ↗
SNOW SNOW Speiser Michael L SELL 35,105 $239.35 -$8.4M Oct 3, 2025 Oct 6, 2025 SEC ↗
SNOW SNOW Speiser Michael L SELL 35,104 $239.35 -$8.4M Oct 3, 2025 Oct 6, 2025 SEC ↗
SNOW SNOW Speiser Michael L SELL 35,061 $238.72 -$8.4M Oct 3, 2025 Oct 6, 2025 SEC ↗
SNOW SNOW Speiser Michael L SELL 35,060 $238.72 -$8.4M Oct 3, 2025 Oct 6, 2025 SEC ↗
SNOW SNOW Speiser Michael L SELL 34,953 $237.51 -$8.3M Oct 3, 2025 Oct 6, 2025 SEC ↗
SNOW SNOW Speiser Michael L SELL 34,952 $237.51 -$8.3M Oct 3, 2025 Oct 6, 2025 SEC ↗
SNOW SNOW Speiser Michael L SELL 34,892 $236.16 -$8.2M Oct 3, 2025 Oct 6, 2025 SEC ↗
SNOW SNOW Speiser Michael L SELL 34,891 $236.16 -$8.2M Oct 3, 2025 Oct 6, 2025 SEC ↗
SNOW SNOW Speiser Michael L SELL 34,876 $236.02 -$8.2M Oct 3, 2025 Oct 6, 2025 SEC ↗
SNOW SNOW Speiser Michael L SELL 34,875 $236.02 -$8.2M Oct 3, 2025 Oct 6, 2025 SEC ↗
PG PG Schulten Andre SELL 53,992 $152.23 -$8.2M Oct 2, 2025 Oct 6, 2025 SEC ↗
SNOW SNOW Speiser Michael L SELL 34,436 $234.38 -$8.1M Oct 3, 2025 Oct 6, 2025 SEC ↗
COIN COIN Armstrong Brian SELL 21,677 $353.86 -$7.7M Oct 2, 2025 Oct 6, 2025 SEC ↗
PG PG Jejurikar Shailesh SELL 46,899 $152.23 -$7.1M Oct 2, 2025 Oct 6, 2025 SEC ↗
SNOW SNOW Speiser Michael L SELL 25,720 $241.49 -$6.2M Oct 3, 2025 Oct 6, 2025 SEC ↗
SNOW SNOW Speiser Michael L SELL 25,706 $240.47 -$6.2M Oct 3, 2025 Oct 6, 2025 SEC ↗
SNOW SNOW Speiser Michael L SELL 25,651 $239.35 -$6.1M Oct 3, 2025 Oct 6, 2025 SEC ↗
SNOW SNOW Speiser Michael L SELL 25,630 $238.72 -$6.1M Oct 3, 2025 Oct 6, 2025 SEC ↗
SNOW SNOW Speiser Michael L SELL 25,578 $237.51 -$6.1M Oct 3, 2025 Oct 6, 2025 SEC ↗
SNOW SNOW Speiser Michael L SELL 25,549 $236.16 -$6M Oct 3, 2025 Oct 6, 2025 SEC ↗
SNOW SNOW Speiser Michael L SELL 25,541 $236.02 -$6M Oct 3, 2025 Oct 6, 2025 SEC ↗
SNOW SNOW Speiser Michael L SELL 25,330 $234.38 -$5.9M Oct 3, 2025 Oct 6, 2025 SEC ↗
COIN COIN Armstrong Brian SELL 16,403 $355.04 -$5.8M Oct 2, 2025 Oct 6, 2025 SEC ↗
PG PG Coombe Gary A SELL 34,816 $152.23 -$5.3M Oct 2, 2025 Oct 6, 2025 SEC ↗
PG PG Whaley Susan Street SELL 31,770 $152.23 -$4.8M Oct 2, 2025 Oct 6, 2025 SEC ↗

Page 485 of 870 · 43,498 total records