A 115.6400 ▼ 2.54% AA 63.2000 ▲ +0.89% AAPL 293.3400 ▲ +2.05% ABBV 201.5700 ▼ 0.56% ABNB 141.5100 ▲ +0.75% ABT 84.3400 ▼ 3.07% ACN 180.4400 ▲ +0.14% ADBE 253.0600 ▼ 1.35% ADSK 244.5200 ▼ 2.60% AEP 130.1800 ▼ 1.20% AFL 113.1200 ▼ 0.42% AFRM 64.0300 ▼ 4.94% AIG 76.3800 ▼ 0.07% ALB 203.5400 ▲ +2.62% ALL 213.1700 ▼ 0.23% AMAT 435.4600 ▲ +6.04% AMD 455.2100 ▲ +11.45% AME 232.4200 ▼ 0.98% AMGN 331.7200 ▲ +0.80% AMT 176.5500 ▼ 1.79% A 115.6400 ▼ 2.54% AA 63.2000 ▲ +0.89% AAPL 293.3400 ▲ +2.05% ABBV 201.5700 ▼ 0.56% ABNB 141.5100 ▲ +0.75% ABT 84.3400 ▼ 3.07% ACN 180.4400 ▲ +0.14% ADBE 253.0600 ▼ 1.35% ADSK 244.5200 ▼ 2.60% AEP 130.1800 ▼ 1.20% AFL 113.1200 ▼ 0.42% AFRM 64.0300 ▼ 4.94% AIG 76.3800 ▼ 0.07% ALB 203.5400 ▲ +2.62% ALL 213.1700 ▼ 0.23% AMAT 435.4600 ▲ +6.04% AMD 455.2100 ▲ +11.45% AME 232.4200 ▼ 0.98% AMGN 331.7200 ▲ +0.80% AMT 176.5500 ▼ 1.79%
StreetIdea
streetidea.com
Stock Market & Finance Insights
MARKET CLOSED

All Insider Trades

SEC EDGAR Form 4 filings — showing 43,498 records for the last 365 days

Insider Buys Today

0

$0 total

Insider Sells Today

0

$0 total

Form 4 Filings

0

Last 24 hours

Buy/Sell Ratio

By dollar value

All Buys Only Sells Only C-Suite Only > $1M
7D 30D 90D 1Y 2Y 🔒 All Time 🔒
Ticker Company Insider Title Type Shares Price Value Trans. Date Filed Filing
CRM CRM Benioff Marc SELL 11,913,758 $235.76 -$2.8B Oct 6, 2025 Oct 7, 2025 SEC ↗
CRM CRM Benioff Marc BUY 11,913,821 $161.50 +$1.9B Oct 6, 2025 Oct 7, 2025 SEC ↗
WDAY WDAY Eschenbach Carl M. SELL 650,865 $236.48 -$153.9M Oct 5, 2025 Oct 7, 2025 SEC ↗
WDAY WDAY BHUSRI ANEEL SELL 586,591 $236.48 -$138.7M Oct 5, 2025 Oct 7, 2025 SEC ↗
TEAM TEAM Farquhar Scott SELL 466,965 $156.33 -$73M Oct 6, 2025 Oct 7, 2025 SEC ↗
TEAM TEAM Cannon-Brookes Michael SELL 464,950 $156.33 -$72.7M Oct 6, 2025 Oct 7, 2025 SEC ↗
TEAM TEAM Farquhar Scott SELL 466,715 $155.39 -$72.5M Oct 6, 2025 Oct 7, 2025 SEC ↗
TEAM TEAM Cannon-Brookes Michael SELL 467,065 $154.26 -$72M Oct 6, 2025 Oct 7, 2025 SEC ↗
TEAM TEAM Cannon-Brookes Michael SELL 459,900 $155.39 -$71.5M Oct 6, 2025 Oct 7, 2025 SEC ↗
TEAM TEAM Farquhar Scott SELL 460,700 $154.26 -$71.1M Oct 6, 2025 Oct 7, 2025 SEC ↗
TEAM TEAM Farquhar Scott SELL 463,265 $153.07 -$70.9M Oct 6, 2025 Oct 7, 2025 SEC ↗
TEAM TEAM Farquhar Scott SELL 467,015 $151.05 -$70.5M Oct 6, 2025 Oct 7, 2025 SEC ↗
TEAM TEAM Cannon-Brookes Michael SELL 460,150 $153.07 -$70.4M Oct 6, 2025 Oct 7, 2025 SEC ↗
TEAM TEAM Cannon-Brookes Michael SELL 463,600 $151.84 -$70.4M Oct 6, 2025 Oct 7, 2025 SEC ↗
TEAM TEAM Cannon-Brookes Michael SELL 464,400 $151.05 -$70.1M Oct 6, 2025 Oct 7, 2025 SEC ↗
TEAM TEAM Farquhar Scott SELL 459,900 $151.84 -$69.8M Oct 6, 2025 Oct 7, 2025 SEC ↗
TEAM TEAM Cannon-Brookes Michael SELL 465,000 $149.85 -$69.7M Oct 6, 2025 Oct 7, 2025 SEC ↗
TEAM TEAM Farquhar Scott SELL 464,115 $149.09 -$69.2M Oct 6, 2025 Oct 7, 2025 SEC ↗
TEAM TEAM Farquhar Scott SELL 461,200 $149.85 -$69.1M Oct 6, 2025 Oct 7, 2025 SEC ↗
TEAM TEAM Cannon-Brookes Michael SELL 461,000 $149.09 -$68.7M Oct 6, 2025 Oct 7, 2025 SEC ↗
MU MU MEHROTRA SANJAY SELL 294,211 $199.96 -$58.8M Oct 6, 2025 Oct 7, 2025 SEC ↗
MU MU MEHROTRA SANJAY SELL 295,648 $198.92 -$58.8M Oct 6, 2025 Oct 7, 2025 SEC ↗
MU MU MEHROTRA SANJAY SELL 296,168 $197.28 -$58.4M Oct 6, 2025 Oct 7, 2025 SEC ↗
MU MU MEHROTRA SANJAY SELL 305,011 $191.30 -$58.3M Oct 3, 2025 Oct 7, 2025 SEC ↗
MU MU MEHROTRA SANJAY SELL 305,761 $190.37 -$58.2M Oct 3, 2025 Oct 7, 2025 SEC ↗
MU MU MEHROTRA SANJAY SELL 304,615 $190.45 -$58M Oct 6, 2025 Oct 7, 2025 SEC ↗
MU MU MEHROTRA SANJAY SELL 301,263 $192.45 -$58M Oct 6, 2025 Oct 7, 2025 SEC ↗
MU MU MEHROTRA SANJAY SELL 298,039 $194.40 -$57.9M Oct 6, 2025 Oct 7, 2025 SEC ↗
MU MU MEHROTRA SANJAY SELL 299,629 $193.35 -$57.9M Oct 6, 2025 Oct 7, 2025 SEC ↗
MU MU MEHROTRA SANJAY SELL 296,419 $195.38 -$57.9M Oct 6, 2025 Oct 7, 2025 SEC ↗
MU MU MEHROTRA SANJAY SELL 302,703 $191.20 -$57.9M Oct 6, 2025 Oct 7, 2025 SEC ↗
PANW PANW Klarich Lee SELL 262,166 $209.70 -$55M Oct 6, 2025 Oct 7, 2025 SEC ↗
MU MU MEHROTRA SANJAY SELL 293,196 $184.23 -$54M Oct 7, 2025 Oct 7, 2025 SEC ↗
MU MU MEHROTRA SANJAY SELL 275,558 $193.31 -$53.3M Oct 7, 2025 Oct 7, 2025 SEC ↗
MU MU MEHROTRA SANJAY SELL 277,610 $191.66 -$53.2M Oct 7, 2025 Oct 7, 2025 SEC ↗
MU MU MEHROTRA SANJAY SELL 272,648 $194.91 -$53.1M Oct 7, 2025 Oct 7, 2025 SEC ↗
MU MU MEHROTRA SANJAY SELL 278,687 $190.60 -$53.1M Oct 7, 2025 Oct 7, 2025 SEC ↗
MU MU MEHROTRA SANJAY SELL 273,409 $194.13 -$53.1M Oct 7, 2025 Oct 7, 2025 SEC ↗
MU MU MEHROTRA SANJAY SELL 279,419 $189.83 -$53M Oct 7, 2025 Oct 7, 2025 SEC ↗
MU MU MEHROTRA SANJAY SELL 280,434 $188.93 -$53M Oct 7, 2025 Oct 7, 2025 SEC ↗
MU MU MEHROTRA SANJAY SELL 284,983 $185.61 -$52.9M Oct 7, 2025 Oct 7, 2025 SEC ↗
MU MU MEHROTRA SANJAY SELL 281,767 $187.36 -$52.8M Oct 7, 2025 Oct 7, 2025 SEC ↗
MU MU MEHROTRA SANJAY SELL 282,766 $186.20 -$52.7M Oct 7, 2025 Oct 7, 2025 SEC ↗
PANW PANW Klarich Lee SELL 244,878 $210.59 -$51.6M Oct 6, 2025 Oct 7, 2025 SEC ↗
PANW PANW Klarich Lee SELL 215,955 $211.51 -$45.7M Oct 6, 2025 Oct 7, 2025 SEC ↗
WDAY WDAY Rowe Zane SELL 174,468 $236.48 -$41.3M Oct 5, 2025 Oct 7, 2025 SEC ↗
WDAY WDAY Rowe Zane SELL 168,468 $237.87 -$40.1M Oct 7, 2025 Oct 7, 2025 SEC ↗
WDAY WDAY Rowe Zane SELL 173,766 $230.53 -$40.1M Oct 7, 2025 Oct 7, 2025 SEC ↗
WDAY WDAY Rowe Zane SELL 168,568 $236.71 -$39.9M Oct 7, 2025 Oct 7, 2025 SEC ↗
WDAY WDAY Rowe Zane SELL 171,535 $231.82 -$39.8M Oct 7, 2025 Oct 7, 2025 SEC ↗

Page 482 of 870 · 43,498 total records