A 115.6200 ▼ 2.55% AA 63.1800 ▲ +0.86% AAPL 293.3200 ▲ +2.05% ABBV 201.5500 ▼ 0.57% ABNB 141.4900 ▲ +0.73% ABT 84.3200 ▼ 3.09% ACN 180.4200 ▲ +0.13% ADBE 253.0400 ▼ 1.35% ADSK 244.5000 ▼ 2.61% AEP 130.1600 ▼ 1.21% AFL 113.1000 ▼ 0.44% AFRM 64.0100 ▼ 4.97% AIG 76.3600 ▼ 0.09% ALB 203.5200 ▲ +2.61% ALL 213.1500 ▼ 0.24% AMAT 435.4400 ▲ +6.04% AMD 455.1900 ▲ +11.44% AME 232.4000 ▼ 0.99% AMGN 331.7000 ▲ +0.79% AMT 176.5300 ▼ 1.80% A 115.6200 ▼ 2.55% AA 63.1800 ▲ +0.86% AAPL 293.3200 ▲ +2.05% ABBV 201.5500 ▼ 0.57% ABNB 141.4900 ▲ +0.73% ABT 84.3200 ▼ 3.09% ACN 180.4200 ▲ +0.13% ADBE 253.0400 ▼ 1.35% ADSK 244.5000 ▼ 2.61% AEP 130.1600 ▼ 1.21% AFL 113.1000 ▼ 0.44% AFRM 64.0100 ▼ 4.97% AIG 76.3600 ▼ 0.09% ALB 203.5200 ▲ +2.61% ALL 213.1500 ▼ 0.24% AMAT 435.4400 ▲ +6.04% AMD 455.1900 ▲ +11.44% AME 232.4000 ▼ 0.99% AMGN 331.7000 ▲ +0.79% AMT 176.5300 ▼ 1.80%
StreetIdea
streetidea.com
Stock Market & Finance Insights
MARKET CLOSED

All Insider Trades

SEC EDGAR Form 4 filings — showing 43,498 records for the last 365 days

Insider Buys Today

0

$0 total

Insider Sells Today

0

$0 total

Form 4 Filings

0

Last 24 hours

Buy/Sell Ratio

By dollar value

All Buys Only Sells Only C-Suite Only > $1M
7D 30D 90D 1Y 2Y 🔒 All Time 🔒
Ticker Company Insider Title Type Shares Price Value Trans. Date Filed Filing
MU MU Deboer Scott J SELL 215,547 $181.60 -$39.1M Oct 13, 2025 Oct 15, 2025 SEC ↗
MU MU Sadana Sumit SELL 209,760 $181.60 -$38.1M Oct 13, 2025 Oct 15, 2025 SEC ↗
MU MU Deboer Scott J SELL 205,290 $181.60 -$37.3M Oct 13, 2025 Oct 15, 2025 SEC ↗
MU MU Deboer Scott J SELL 187,752 $181.60 -$34.1M Oct 13, 2025 Oct 15, 2025 SEC ↗
MU MU ARNZEN APRIL S SELL 180,618 $187.06 -$33.8M Oct 15, 2025 Oct 15, 2025 SEC ↗
MU MU ARNZEN APRIL S SELL 182,206 $181.60 -$33.1M Oct 13, 2025 Oct 15, 2025 SEC ↗
MU MU Deboer Scott J SELL 181,793 $181.60 -$33M Oct 13, 2025 Oct 15, 2025 SEC ↗
MU MU ARNZEN APRIL S SELL 177,484 $181.60 -$32.2M Oct 13, 2025 Oct 15, 2025 SEC ↗
MU MU Deboer Scott J SELL 176,051 $181.60 -$32M Oct 13, 2025 Oct 15, 2025 SEC ↗
MU MU ARNZEN APRIL S SELL 171,952 $181.60 -$31.2M Oct 13, 2025 Oct 15, 2025 SEC ↗
TDG TDG Howley W Nicholas SELL 23,978 $1,291.89 -$31M Oct 15, 2025 Oct 15, 2025 SEC ↗
TDG TDG Howley W Nicholas SELL 23,553 $1,294.88 -$30.5M Oct 15, 2025 Oct 15, 2025 SEC ↗
MU MU ARNZEN APRIL S SELL 166,420 $181.60 -$30.2M Oct 13, 2025 Oct 15, 2025 SEC ↗
TDG TDG Howley W Nicholas SELL 23,289 $1,295.69 -$30.2M Oct 15, 2025 Oct 15, 2025 SEC ↗
TDG TDG Howley W Nicholas SELL 22,682 $1,296.77 -$29.4M Oct 15, 2025 Oct 15, 2025 SEC ↗
TDG TDG Howley W Nicholas SELL 22,582 $1,297.80 -$29.3M Oct 15, 2025 Oct 15, 2025 SEC ↗
TDG TDG Howley W Nicholas SELL 22,480 $1,299.11 -$29.2M Oct 15, 2025 Oct 15, 2025 SEC ↗
TDG TDG Howley W Nicholas SELL 22,378 $1,301.24 -$29.1M Oct 15, 2025 Oct 15, 2025 SEC ↗
MU MU ARNZEN APRIL S SELL 159,319 $181.60 -$28.9M Oct 13, 2025 Oct 15, 2025 SEC ↗
TDG TDG Howley W Nicholas SELL 22,076 $1,304.34 -$28.8M Oct 15, 2025 Oct 15, 2025 SEC ↗
TDG TDG Howley W Nicholas SELL 21,828 $1,305.66 -$28.5M Oct 15, 2025 Oct 15, 2025 SEC ↗
TDG TDG Howley W Nicholas SELL 21,748 $1,306.20 -$28.4M Oct 15, 2025 Oct 15, 2025 SEC ↗
TDG TDG Howley W Nicholas SELL 21,548 $1,308.24 -$28.2M Oct 15, 2025 Oct 15, 2025 SEC ↗
MU MU ARNZEN APRIL S SELL 147,177 $181.60 -$26.7M Oct 13, 2025 Oct 15, 2025 SEC ↗
MU MU ARNZEN APRIL S SELL 142,765 $181.60 -$25.9M Oct 13, 2025 Oct 15, 2025 SEC ↗
MSFT MSFT Coleman Amy SELL 50,250 $513.57 -$25.8M Oct 15, 2025 Oct 15, 2025 SEC ↗
MU MU ARNZEN APRIL S SELL 139,076 $181.60 -$25.3M Oct 13, 2025 Oct 15, 2025 SEC ↗
NET NET Graham-Cumming John BUY 497,711 $44.72 +$22.3M Oct 13, 2025 Oct 15, 2025 SEC ↗
MU MU RAY MICHAEL CHARLES SELL 105,762 $181.60 -$19.2M Oct 13, 2025 Oct 15, 2025 SEC ↗
MU MU ALLEN SCOTT R. SELL 54,557 $181.60 -$9.9M Oct 13, 2025 Oct 15, 2025 SEC ↗
MU MU ALLEN SCOTT R. SELL 52,182 $181.60 -$9.5M Oct 13, 2025 Oct 15, 2025 SEC ↗
MU MU ALLEN SCOTT R. SELL 49,153 $187.06 -$9.2M Oct 15, 2025 Oct 15, 2025 SEC ↗
CBOE CBOE Tomczyk Fredric J BUY 37,464 $244.71 +$9.2M Oct 12, 2025 Oct 15, 2025 SEC ↗
MU MU ALLEN SCOTT R. SELL 48,905 $187.06 -$9.1M Oct 15, 2025 Oct 15, 2025 SEC ↗
MU MU ALLEN SCOTT R. SELL 49,815 $181.60 -$9M Oct 13, 2025 Oct 15, 2025 SEC ↗
COIN COIN Armstrong Brian SELL 22,771 $359.49 -$8.2M Oct 13, 2025 Oct 15, 2025 SEC ↗
CBOE CBOE Tomczyk Fredric J SELL 30,900 $244.71 -$7.6M Oct 12, 2025 Oct 15, 2025 SEC ↗
META META Olivan Javier SELL 8,992 $713.34 -$6.4M Oct 13, 2025 Oct 15, 2025 SEC ↗
COIN COIN Armstrong Brian SELL 16,338 $360.48 -$5.9M Oct 13, 2025 Oct 15, 2025 SEC ↗
COIN COIN Armstrong Brian SELL 7,614 $361.45 -$2.8M Oct 13, 2025 Oct 15, 2025 SEC ↗
GOOGL GOOGL Hennessy John L. SELL 5,636 $241.52 -$1.4M Oct 13, 2025 Oct 15, 2025 SEC ↗
GOOG GOOG Hennessy John L. SELL 5,636 $241.52 -$1.4M Oct 13, 2025 Oct 15, 2025 SEC ↗
GOOGL GOOGL Hennessy John L. SELL 5,376 $243.16 -$1.3M Oct 13, 2025 Oct 15, 2025 SEC ↗
GOOG GOOG Hennessy John L. SELL 5,376 $243.16 -$1.3M Oct 13, 2025 Oct 15, 2025 SEC ↗
GOOGL GOOGL Hennessy John L. SELL 5,286 $243.76 -$1.3M Oct 13, 2025 Oct 15, 2025 SEC ↗
GOOG GOOG Hennessy John L. SELL 5,286 $243.76 -$1.3M Oct 13, 2025 Oct 15, 2025 SEC ↗
GOOGL GOOGL Hennessy John L. SELL 5,246 $241.51 -$1.3M Oct 13, 2025 Oct 15, 2025 SEC ↗
GOOG GOOG Hennessy John L. SELL 5,246 $241.51 -$1.3M Oct 13, 2025 Oct 15, 2025 SEC ↗
GOOGL GOOGL Hennessy John L. SELL 5,116 $243.17 -$1.2M Oct 13, 2025 Oct 15, 2025 SEC ↗
GOOG GOOG Hennessy John L. SELL 5,116 $243.17 -$1.2M Oct 13, 2025 Oct 15, 2025 SEC ↗

Page 466 of 870 · 43,498 total records