A 115.6200 ▼ 2.55% AA 63.1800 ▲ +0.86% AAPL 293.3200 ▲ +2.05% ABBV 201.5500 ▼ 0.57% ABNB 141.4900 ▲ +0.73% ABT 84.3200 ▼ 3.09% ACN 180.4200 ▲ +0.13% ADBE 253.0400 ▼ 1.35% ADSK 244.5000 ▼ 2.61% AEP 130.1600 ▼ 1.21% AFL 113.1000 ▼ 0.44% AFRM 64.0100 ▼ 4.97% AIG 76.3600 ▼ 0.09% ALB 203.5200 ▲ +2.61% ALL 213.1500 ▼ 0.24% AMAT 435.4400 ▲ +6.04% AMD 455.1900 ▲ +11.44% AME 232.4000 ▼ 0.99% AMGN 331.7000 ▲ +0.79% AMT 176.5300 ▼ 1.80% A 115.6200 ▼ 2.55% AA 63.1800 ▲ +0.86% AAPL 293.3200 ▲ +2.05% ABBV 201.5500 ▼ 0.57% ABNB 141.4900 ▲ +0.73% ABT 84.3200 ▼ 3.09% ACN 180.4200 ▲ +0.13% ADBE 253.0400 ▼ 1.35% ADSK 244.5000 ▼ 2.61% AEP 130.1600 ▼ 1.21% AFL 113.1000 ▼ 0.44% AFRM 64.0100 ▼ 4.97% AIG 76.3600 ▼ 0.09% ALB 203.5200 ▲ +2.61% ALL 213.1500 ▼ 0.24% AMAT 435.4400 ▲ +6.04% AMD 455.1900 ▲ +11.44% AME 232.4000 ▼ 0.99% AMGN 331.7000 ▲ +0.79% AMT 176.5300 ▼ 1.80%
StreetIdea
streetidea.com
Stock Market & Finance Insights
MARKET CLOSED

All Insider Trades

SEC EDGAR Form 4 filings — showing 43,498 records for the last 365 days

Insider Buys Today

0

$0 total

Insider Sells Today

0

$0 total

Form 4 Filings

0

Last 24 hours

Buy/Sell Ratio

By dollar value

All Buys Only Sells Only C-Suite Only > $1M
7D 30D 90D 1Y 2Y 🔒 All Time 🔒
Ticker Company Insider Title Type Shares Price Value Trans. Date Filed Filing
PYPL PYPL Keller Frank BUY 52,474 +$0 Oct 15, 2025 Oct 16, 2025 SEC ↗
PYPL PYPL Webster Aaron BUY 15,733 +$0 Oct 15, 2025 Oct 16, 2025 SEC ↗
PYPL PYPL Webster Aaron BUY 35,401 +$0 Oct 15, 2025 Oct 16, 2025 SEC ↗
PYPL PYPL Webster Aaron BUY 48,864 +$0 Oct 15, 2025 Oct 16, 2025 SEC ↗
PYPL PYPL Webster Aaron BUY 46,241 +$0 Oct 15, 2025 Oct 16, 2025 SEC ↗
PYPL PYPL Chriss James Alexander BUY 93,119 +$0 Oct 15, 2025 Oct 16, 2025 SEC ↗
PYPL PYPL Chriss James Alexander BUY 238,690 +$0 Oct 15, 2025 Oct 16, 2025 SEC ↗
PYPL PYPL Chriss James Alexander BUY 155,299 +$0 Oct 15, 2025 Oct 16, 2025 SEC ↗
PYPL PYPL Natali Chris BUY 19,081 +$0 Oct 15, 2025 Oct 16, 2025 SEC ↗
PYPL PYPL Natali Chris BUY 2,727 +$0 Oct 15, 2025 Oct 16, 2025 SEC ↗
PYPL PYPL Scotti Diego BUY 42,939 +$0 Oct 15, 2025 Oct 16, 2025 SEC ↗
PYPL PYPL Scotti Diego BUY 25,577 +$0 Oct 15, 2025 Oct 16, 2025 SEC ↗
ADBE ADBE Forusz Jillian BUY 283 +$0 Oct 15, 2025 Oct 16, 2025 SEC ↗
ADBE ADBE Forusz Jillian BUY 310 +$0 Oct 15, 2025 Oct 16, 2025 SEC ↗
CRM CRM Benioff Marc BUY 27,122 +$0 Oct 15, 2025 Oct 16, 2025 SEC ↗
ADBE ADBE Forusz Jillian BUY 299 +$0 Oct 15, 2025 Oct 16, 2025 SEC ↗
ADBE ADBE Forusz Jillian BUY 3,569 +$0 Oct 15, 2025 Oct 16, 2025 SEC ↗
ADBE ADBE Forusz Jillian BUY 3,563 +$0 Oct 15, 2025 Oct 16, 2025 SEC ↗
DASH DASH Adarkar Prabir BUY 138,550 +$0 Oct 14, 2025 Oct 16, 2025 SEC ↗
ADBE ADBE Forusz Jillian BUY 3,558 +$0 Oct 15, 2025 Oct 16, 2025 SEC ↗
ADBE ADBE Chen Gloria BUY 9,419 +$0 Oct 15, 2025 Oct 16, 2025 SEC ↗
ADBE ADBE Chen Gloria BUY 3,982 +$0 Oct 15, 2025 Oct 16, 2025 SEC ↗
ADBE ADBE Chen Gloria BUY 3,848 +$0 Oct 15, 2025 Oct 16, 2025 SEC ↗
ADBE ADBE Chen Gloria BUY 40,407 +$0 Oct 15, 2025 Oct 16, 2025 SEC ↗
ADBE ADBE Chen Gloria BUY 39,902 +$0 Oct 15, 2025 Oct 16, 2025 SEC ↗
QCOM QCOM ACHOUR BAAZIZ BUY 11,553 +$0 Oct 15, 2025 Oct 16, 2025 SEC ↗
QCOM QCOM ACHOUR BAAZIZ BUY 11,891 +$0 Oct 15, 2025 Oct 16, 2025 SEC ↗
ADBE ADBE Chen Gloria BUY 39,841 +$0 Oct 15, 2025 Oct 16, 2025 SEC ↗
QCOM QCOM ACHOUR BAAZIZ BUY 12,274 +$0 Oct 15, 2025 Oct 16, 2025 SEC ↗
ADBE ADBE Durn Daniel BUY 13,657 +$0 Oct 15, 2025 Oct 16, 2025 SEC ↗
MRVL MRVL Bharathi Sandeep BUY 17,570 +$0 Oct 15, 2025 Oct 16, 2025 SEC ↗
QCOM QCOM ACHOUR BAAZIZ BUY 14,467 +$0 Oct 15, 2025 Oct 16, 2025 SEC ↗
ADBE ADBE Durn Daniel BUY 5,855 +$0 Oct 15, 2025 Oct 16, 2025 SEC ↗
MRVL MRVL Bharathi Sandeep BUY 35,674 +$0 Oct 15, 2025 Oct 16, 2025 SEC ↗
ADBE ADBE Durn Daniel BUY 5,658 +$0 Oct 15, 2025 Oct 16, 2025 SEC ↗
MRVL MRVL Bharathi Sandeep BUY 14,774 +$0 Oct 15, 2025 Oct 16, 2025 SEC ↗
QCOM QCOM ACHOUR BAAZIZ BUY 86,798 +$0 Oct 15, 2025 Oct 16, 2025 SEC ↗
MRVL MRVL Bharathi Sandeep BUY 7,359 +$0 Oct 15, 2025 Oct 16, 2025 SEC ↗
QCOM QCOM ACHOUR BAAZIZ BUY 86,843 +$0 Oct 15, 2025 Oct 16, 2025 SEC ↗
ADBE ADBE Durn Daniel BUY 35,113 +$0 Oct 15, 2025 Oct 16, 2025 SEC ↗
QCOM QCOM ACHOUR BAAZIZ BUY 88,847 +$0 Oct 15, 2025 Oct 16, 2025 SEC ↗
MRVL MRVL Bharathi Sandeep BUY 79,744 +$0 Oct 15, 2025 Oct 16, 2025 SEC ↗
QCOM QCOM ACHOUR BAAZIZ BUY 86,655 +$0 Oct 15, 2025 Oct 16, 2025 SEC ↗
ADBE ADBE Durn Daniel BUY 34,403 +$0 Oct 15, 2025 Oct 16, 2025 SEC ↗
QCOM QCOM CHAPLIN ANN C BUY 10,951 +$0 Oct 15, 2025 Oct 16, 2025 SEC ↗
MRVL MRVL Bharathi Sandeep BUY 79,866 +$0 Oct 15, 2025 Oct 16, 2025 SEC ↗
ADBE ADBE Durn Daniel BUY 34,345 +$0 Oct 15, 2025 Oct 16, 2025 SEC ↗
QCOM QCOM CHAPLIN ANN C BUY 20,161 +$0 Oct 15, 2025 Oct 16, 2025 SEC ↗
ADBE ADBE Chakravarthy Anil BUY 9,042 +$0 Oct 15, 2025 Oct 16, 2025 SEC ↗
MRVL MRVL Bharathi Sandeep BUY 77,596 +$0 Oct 15, 2025 Oct 16, 2025 SEC ↗

Page 462 of 870 · 43,498 total records