A 115.6200 ▼ 2.55% AA 63.1800 ▲ +0.86% AAPL 293.3200 ▲ +2.05% ABBV 201.5500 ▼ 0.57% ABNB 141.4900 ▲ +0.73% ABT 84.3200 ▼ 3.09% ACN 180.4200 ▲ +0.13% ADBE 253.0400 ▼ 1.35% ADSK 244.5000 ▼ 2.61% AEP 130.1600 ▼ 1.21% AFL 113.1000 ▼ 0.44% AFRM 64.0100 ▼ 4.97% AIG 76.3600 ▼ 0.09% ALB 203.5200 ▲ +2.61% ALL 213.1500 ▼ 0.24% AMAT 435.4400 ▲ +6.04% AMD 455.1900 ▲ +11.44% AME 232.4000 ▼ 0.99% AMGN 331.7000 ▲ +0.79% AMT 176.5300 ▼ 1.80% A 115.6200 ▼ 2.55% AA 63.1800 ▲ +0.86% AAPL 293.3200 ▲ +2.05% ABBV 201.5500 ▼ 0.57% ABNB 141.4900 ▲ +0.73% ABT 84.3200 ▼ 3.09% ACN 180.4200 ▲ +0.13% ADBE 253.0400 ▼ 1.35% ADSK 244.5000 ▼ 2.61% AEP 130.1600 ▼ 1.21% AFL 113.1000 ▼ 0.44% AFRM 64.0100 ▼ 4.97% AIG 76.3600 ▼ 0.09% ALB 203.5200 ▲ +2.61% ALL 213.1500 ▼ 0.24% AMAT 435.4400 ▲ +6.04% AMD 455.1900 ▲ +11.44% AME 232.4000 ▼ 0.99% AMGN 331.7000 ▲ +0.79% AMT 176.5300 ▼ 1.80%
StreetIdea
streetidea.com
Stock Market & Finance Insights
MARKET CLOSED

All Insider Trades

SEC EDGAR Form 4 filings — showing 43,498 records for the last 365 days

Insider Buys Today

0

$0 total

Insider Sells Today

0

$0 total

Form 4 Filings

0

Last 24 hours

Buy/Sell Ratio

By dollar value

All Buys Only Sells Only C-Suite Only > $1M
7D 30D 90D 1Y 2Y 🔒 All Time 🔒
Ticker Company Insider Title Type Shares Price Value Trans. Date Filed Filing
UBER UBER Hazelbaker Jill SELL 97,165 $92.52 -$9M Oct 16, 2025 Oct 20, 2025 SEC ↗
UBER UBER Hazelbaker Jill SELL 95,841 $92.52 -$8.9M Oct 16, 2025 Oct 20, 2025 SEC ↗
UBER UBER Hazelbaker Jill SELL 94,381 $92.52 -$8.7M Oct 16, 2025 Oct 20, 2025 SEC ↗
QCOM QCOM Palkhiwala Akash J. SELL 44,594 $162.91 -$7.3M Oct 20, 2025 Oct 20, 2025 SEC ↗
QCOM QCOM Palkhiwala Akash J. SELL 42,978 $164.12 -$7.1M Oct 20, 2025 Oct 20, 2025 SEC ↗
QCOM QCOM Palkhiwala Akash J. SELL 42,136 $165.03 -$7M Oct 20, 2025 Oct 20, 2025 SEC ↗
JNJ JNJ REED JOHN C BUY 43,442 $157.92 +$6.9M Oct 17, 2025 Oct 20, 2025 SEC ↗
QCOM QCOM Palkhiwala Akash J. SELL 41,320 $166.02 -$6.9M Oct 20, 2025 Oct 20, 2025 SEC ↗
QCOM QCOM Palkhiwala Akash J. SELL 36,541 $167.10 -$6.1M Oct 20, 2025 Oct 20, 2025 SEC ↗
JNJ JNJ REED JOHN C BUY 32,379 $157.92 +$5.1M Oct 17, 2025 Oct 20, 2025 SEC ↗
UBER UBER Mahendra-Rajah Prashanth SELL 27,400 $92.52 -$2.5M Oct 16, 2025 Oct 20, 2025 SEC ↗
UBER UBER Mahendra-Rajah Prashanth SELL 25,830 $92.52 -$2.4M Oct 16, 2025 Oct 20, 2025 SEC ↗
JNJ JNJ REED JOHN C SELL 10,658 $192.71 -$2.1M Oct 17, 2025 Oct 20, 2025 SEC ↗
SNOW SNOW Dageville Benoit BUY 75,519 $13.48 +$1M Oct 16, 2025 Oct 20, 2025 SEC ↗
KO KO Levchin Max R SELL 1,118 $71.55 -$80K Oct 16, 2025 Oct 20, 2025 SEC ↗
UBER UBER Mahendra-Rajah Prashanth BUY 5 $93.00 +$465 Oct 14, 2025 Oct 20, 2025 SEC ↗
SNOW SNOW Dageville Benoit BUY 242,927 +$0 Oct 16, 2025 Oct 20, 2025 SEC ↗
SNOW SNOW Dageville Benoit SELL 3,074,055 -$0 Oct 16, 2025 Oct 20, 2025 SEC ↗
NET NET SEIFERT THOMAS J BUY 8,925 +$0 Oct 20, 2025 Oct 20, 2025 SEC ↗
NET NET SEIFERT THOMAS J BUY 18,925 +$0 Oct 20, 2025 Oct 20, 2025 SEC ↗
NET NET SEIFERT THOMAS J BUY 110,341 +$0 Oct 20, 2025 Oct 20, 2025 SEC ↗
NET NET SEIFERT THOMAS J BUY 199,517 +$0 Oct 20, 2025 Oct 20, 2025 SEC ↗
UBER UBER Macdonald Andrew BUY 19,205 +$0 Oct 16, 2025 Oct 20, 2025 SEC ↗
UBER UBER Macdonald Andrew BUY 68,717 +$0 Oct 16, 2025 Oct 20, 2025 SEC ↗
UBER UBER Macdonald Andrew BUY 73,075 +$0 Oct 16, 2025 Oct 20, 2025 SEC ↗
UBER UBER Macdonald Andrew BUY 101,364 +$0 Oct 16, 2025 Oct 20, 2025 SEC ↗
UBER UBER Macdonald Andrew BUY 210,575 +$0 Oct 16, 2025 Oct 20, 2025 SEC ↗
UBER UBER Macdonald Andrew BUY 206,734 +$0 Oct 16, 2025 Oct 20, 2025 SEC ↗
UBER UBER Macdonald Andrew BUY 202,692 +$0 Oct 16, 2025 Oct 20, 2025 SEC ↗
UBER UBER Macdonald Andrew BUY 200,173 +$0 Oct 16, 2025 Oct 20, 2025 SEC ↗
UBER UBER Krishnamurthy Nikki BUY 10,563 +$0 Oct 16, 2025 Oct 20, 2025 SEC ↗
UBER UBER Krishnamurthy Nikki BUY 34,015 +$0 Oct 16, 2025 Oct 20, 2025 SEC ↗
UBER UBER Krishnamurthy Nikki BUY 32,478 +$0 Oct 16, 2025 Oct 20, 2025 SEC ↗
UBER UBER Krishnamurthy Nikki BUY 48,805 +$0 Oct 16, 2025 Oct 20, 2025 SEC ↗
UBER UBER Krishnamurthy Nikki BUY 430,358 +$0 Oct 16, 2025 Oct 20, 2025 SEC ↗
UBER UBER Krishnamurthy Nikki BUY 428,246 +$0 Oct 16, 2025 Oct 20, 2025 SEC ↗
UBER UBER Krishnamurthy Nikki BUY 426,246 +$0 Oct 16, 2025 Oct 20, 2025 SEC ↗
UBER UBER Krishnamurthy Nikki BUY 425,126 +$0 Oct 16, 2025 Oct 20, 2025 SEC ↗
UBER UBER Hazelbaker Jill BUY 13,443 +$0 Oct 16, 2025 Oct 20, 2025 SEC ↗
UBER UBER Hazelbaker Jill BUY 43,292 +$0 Oct 16, 2025 Oct 20, 2025 SEC ↗
UBER UBER Hazelbaker Jill BUY 43,303 +$0 Oct 16, 2025 Oct 20, 2025 SEC ↗
UBER UBER Hazelbaker Jill BUY 60,068 +$0 Oct 16, 2025 Oct 20, 2025 SEC ↗
UBER UBER Hazelbaker Jill BUY 98,647 +$0 Oct 16, 2025 Oct 20, 2025 SEC ↗
UBER UBER Hazelbaker Jill BUY 95,958 +$0 Oct 16, 2025 Oct 20, 2025 SEC ↗
UBER UBER Hazelbaker Jill BUY 93,412 +$0 Oct 16, 2025 Oct 20, 2025 SEC ↗
UBER UBER Hazelbaker Jill BUY 91,919 +$0 Oct 16, 2025 Oct 20, 2025 SEC ↗
UBER UBER West Tony BUY 15,364 +$0 Oct 16, 2025 Oct 20, 2025 SEC ↗
UBER UBER West Tony BUY 49,476 +$0 Oct 16, 2025 Oct 20, 2025 SEC ↗
UBER UBER West Tony BUY 43,303 +$0 Oct 16, 2025 Oct 20, 2025 SEC ↗
UBER UBER West Tony BUY 52,559 +$0 Oct 16, 2025 Oct 20, 2025 SEC ↗

Page 454 of 870 · 43,498 total records