A 115.6200 ▼ 2.55% AA 63.1800 ▲ +0.86% AAPL 293.3200 ▲ +2.05% ABBV 201.5500 ▼ 0.57% ABNB 141.4900 ▲ +0.73% ABT 84.3200 ▼ 3.09% ACN 180.4200 ▲ +0.13% ADBE 253.0400 ▼ 1.35% ADSK 244.5000 ▼ 2.61% AEP 130.1600 ▼ 1.21% AFL 113.1000 ▼ 0.44% AFRM 64.0100 ▼ 4.97% AIG 76.3600 ▼ 0.09% ALB 203.5200 ▲ +2.61% ALL 213.1500 ▼ 0.24% AMAT 435.4400 ▲ +6.04% AMD 455.1900 ▲ +11.44% AME 232.4000 ▼ 0.99% AMGN 331.7000 ▲ +0.79% AMT 176.5300 ▼ 1.80% A 115.6200 ▼ 2.55% AA 63.1800 ▲ +0.86% AAPL 293.3200 ▲ +2.05% ABBV 201.5500 ▼ 0.57% ABNB 141.4900 ▲ +0.73% ABT 84.3200 ▼ 3.09% ACN 180.4200 ▲ +0.13% ADBE 253.0400 ▼ 1.35% ADSK 244.5000 ▼ 2.61% AEP 130.1600 ▼ 1.21% AFL 113.1000 ▼ 0.44% AFRM 64.0100 ▼ 4.97% AIG 76.3600 ▼ 0.09% ALB 203.5200 ▲ +2.61% ALL 213.1500 ▼ 0.24% AMAT 435.4400 ▲ +6.04% AMD 455.1900 ▲ +11.44% AME 232.4000 ▼ 0.99% AMGN 331.7000 ▲ +0.79% AMT 176.5300 ▼ 1.80%
StreetIdea
streetidea.com
Stock Market & Finance Insights
MARKET CLOSED

All Insider Trades

SEC EDGAR Form 4 filings — showing 43,492 records for the last 365 days

Insider Buys Today

0

$0 total

Insider Sells Today

0

$0 total

Form 4 Filings

0

Last 24 hours

Buy/Sell Ratio

By dollar value

All Buys Only Sells Only C-Suite Only > $1M
7D 30D 90D 1Y 2Y 🔒 All Time 🔒
Ticker Company Insider Title Type Shares Price Value Trans. Date Filed Filing
ROK ROK Moret Blake D. SELL 83,920 $391.70 -$32.9M Nov 6, 2025 Nov 10, 2025 SEC ↗
COIN COIN Ehrsam Frederick Ernest III SELL 101,959 $309.97 -$31.6M Nov 6, 2025 Nov 10, 2025 SEC ↗
RBLX RBLX Kaufman Matthew D SELL 260,642 $101.48 -$26.4M Nov 6, 2025 Nov 10, 2025 SEC ↗
U U Yahes Jarrod SELL 608,590 $42.75 -$26M Nov 10, 2025 Nov 10, 2025 SEC ↗
ABNB ABNB BALOGH ARISTOTLE N SELL 195,406 $122.38 -$23.9M Nov 6, 2025 Nov 10, 2025 SEC ↗
ROK ROK Moret Blake D. BUY 145,573 $136.40 +$19.9M Nov 6, 2025 Nov 10, 2025 SEC ↗
COIN COIN Ehrsam Frederick Ernest III SELL 61,887 $311.00 -$19.2M Nov 6, 2025 Nov 10, 2025 SEC ↗
TMUS TMUS Gopalan Srini BUY 90,258 $201.82 +$18.2M Nov 6, 2025 Nov 10, 2025 SEC ↗
IDXX IDXX Hunt Nimrata SELL 25,460 $702.20 -$17.9M Nov 7, 2025 Nov 10, 2025 SEC ↗
EMR EMR Baughman Michael J SELL 130,213 $132.71 -$17.3M Nov 6, 2025 Nov 10, 2025 SEC ↗
IDXX IDXX Hunt Nimrata SELL 23,995 $703.73 -$16.9M Nov 7, 2025 Nov 10, 2025 SEC ↗
FANG FANG Van't Hof Matthew Kaes SELL 119,264 $140.61 -$16.8M Nov 6, 2025 Nov 10, 2025 SEC ↗
IDXX IDXX Hunt Nimrata SELL 22,527 $704.87 -$15.9M Nov 7, 2025 Nov 10, 2025 SEC ↗
IDXX IDXX Hunt Nimrata BUY 30,574 $505.53 +$15.5M Nov 7, 2025 Nov 10, 2025 SEC ↗
IDXX IDXX Hunt Nimrata SELL 21,149 $705.54 -$14.9M Nov 7, 2025 Nov 10, 2025 SEC ↗
EMR EMR Krishnan Ram R. SELL 104,857 $132.71 -$13.9M Nov 6, 2025 Nov 10, 2025 SEC ↗
EMR EMR Flavin Lisa SELL 96,548 $132.71 -$12.8M Nov 6, 2025 Nov 10, 2025 SEC ↗
CHRW CHRW Freeman Angela K. SELL 76,874 $149.49 -$11.5M Nov 6, 2025 Nov 10, 2025 SEC ↗
CHRW CHRW Freeman Angela K. SELL 65,728 $150.47 -$9.9M Nov 6, 2025 Nov 10, 2025 SEC ↗
SNOW SNOW Speiser Michael L SELL 34,379 $261.49 -$9M Nov 7, 2025 Nov 10, 2025 SEC ↗
SNOW SNOW Speiser Michael L SELL 33,596 $257.00 -$8.6M Nov 7, 2025 Nov 10, 2025 SEC ↗
EMR EMR Zornio Peter SELL 64,697 $132.71 -$8.6M Nov 6, 2025 Nov 10, 2025 SEC ↗
CHRW CHRW Freeman Angela K. BUY 96,520 $88.87 +$8.6M Nov 6, 2025 Nov 10, 2025 SEC ↗
CHRW CHRW Freeman Angela K. BUY 115,612 $72.74 +$8.4M Nov 6, 2025 Nov 10, 2025 SEC ↗
COIN COIN Ehrsam Frederick Ernest III SELL 26,599 $311.88 -$8.3M Nov 6, 2025 Nov 10, 2025 SEC ↗
TMO TMO Britt Lisa P. SELL 14,145 $571.67 -$8.1M Nov 7, 2025 Nov 10, 2025 SEC ↗
IDXX IDXX Hunt Nimrata BUY 25,169 $288.78 +$7.3M Nov 7, 2025 Nov 10, 2025 SEC ↗
CHRW CHRW Freeman Angela K. BUY 76,300 $87.15 +$6.6M Nov 6, 2025 Nov 10, 2025 SEC ↗
SNOW SNOW Speiser Michael L SELL 25,304 $261.49 -$6.6M Nov 7, 2025 Nov 10, 2025 SEC ↗
SNOW SNOW Speiser Michael L SELL 24,927 $257.00 -$6.4M Nov 7, 2025 Nov 10, 2025 SEC ↗
QCOM QCOM Palkhiwala Akash J. SELL 35,661 $169.03 -$6M Nov 7, 2025 Nov 10, 2025 SEC ↗
QCOM QCOM Palkhiwala Akash J. SELL 34,416 $169.96 -$5.8M Nov 7, 2025 Nov 10, 2025 SEC ↗
QCOM QCOM Palkhiwala Akash J. SELL 33,902 $170.78 -$5.8M Nov 7, 2025 Nov 10, 2025 SEC ↗
QCOM QCOM Palkhiwala Akash J. SELL 33,208 $173.64 -$5.8M Nov 7, 2025 Nov 10, 2025 SEC ↗
KMI KMI Schlosser John W SELL 213,536 $27.00 -$5.8M Nov 10, 2025 Nov 10, 2025 SEC ↗
QCOM QCOM Palkhiwala Akash J. SELL 33,466 $171.92 -$5.8M Nov 7, 2025 Nov 10, 2025 SEC ↗
TMO TMO Britt Lisa P. BUY 22,620 $253.99 +$5.7M Nov 7, 2025 Nov 10, 2025 SEC ↗
QCOM QCOM Palkhiwala Akash J. SELL 33,292 $172.55 -$5.7M Nov 7, 2025 Nov 10, 2025 SEC ↗
COIN COIN Ehrsam Frederick Ernest III SELL 18,624 $286.26 -$5.3M Nov 7, 2025 Nov 10, 2025 SEC ↗
EMR EMR Piazza Nicholas J. SELL 38,367 $132.71 -$5.1M Nov 6, 2025 Nov 10, 2025 SEC ↗
EMR EMR Ramnath Vidya SELL 36,284 $132.71 -$4.8M Nov 6, 2025 Nov 10, 2025 SEC ↗
COIN COIN Ehrsam Frederick Ernest III SELL 14,955 $312.89 -$4.7M Nov 6, 2025 Nov 10, 2025 SEC ↗
COIN COIN Ehrsam Frederick Ernest III SELL 15,446 $287.30 -$4.4M Nov 7, 2025 Nov 10, 2025 SEC ↗
EW EW Ullem Scott B. SELL 49,924 $83.30 -$4.2M Nov 10, 2025 Nov 10, 2025 SEC ↗
QCOM QCOM ACE HEATHER S SELL 19,593 $172.87 -$3.4M Nov 7, 2025 Nov 10, 2025 SEC ↗
EW EW Ullem Scott B. SELL 39,898 $83.02 -$3.3M Nov 10, 2025 Nov 10, 2025 SEC ↗
EW EW Ullem Scott B. BUY 52,898 $59.26 +$3.1M Nov 10, 2025 Nov 10, 2025 SEC ↗
BA BA Amuluru Uma M SELL 14,656 $197.66 -$2.9M Nov 6, 2025 Nov 10, 2025 SEC ↗
COIN COIN Ehrsam Frederick Ernest III SELL 9,690 $288.15 -$2.8M Nov 7, 2025 Nov 10, 2025 SEC ↗
REGN REGN Pitofsky Jason SELL 4,233 $651.43 -$2.8M Nov 7, 2025 Nov 10, 2025 SEC ↗

Page 411 of 870 · 43,492 total records