A 127.0900 ▲ +2.22% AA 59.3900 ▼ 3.79% AAPL 298.0500 ▲ +0.71% ABBV 216.5300 ▼ 2.12% ABNB 142.4400 ▲ +1.35% ABT 88.4300 ▼ 0.08% ACN 128.0100 ▼ 17.95% ADBE 195.1900 ▼ 0.56% ADSK 193.8500 ▲ +0.40% AEP 127.7200 ▼ 0.43% AFL 115.5000 ▼ 0.64% AFRM 73.9400 ▲ +4.54% AIG 74.0400 ▼ 0.98% ALB 160.3800 ▼ 3.71% ALL 221.2100 ▼ 0.20% AMAT 617.1500 ▲ +4.09% AMD 537.4100 ▲ +4.86% AME 237.4600 ▲ +2.68% AMGN 337.6400 ▼ 1.18% AMT 176.0800 ▼ 2.77% A 127.0900 ▲ +2.22% AA 59.3900 ▼ 3.79% AAPL 298.0500 ▲ +0.71% ABBV 216.5300 ▼ 2.12% ABNB 142.4400 ▲ +1.35% ABT 88.4300 ▼ 0.08% ACN 128.0100 ▼ 17.95% ADBE 195.1900 ▼ 0.56% ADSK 193.8500 ▲ +0.40% AEP 127.7200 ▼ 0.43% AFL 115.5000 ▼ 0.64% AFRM 73.9400 ▲ +4.54% AIG 74.0400 ▼ 0.98% ALB 160.3800 ▼ 3.71% ALL 221.2100 ▼ 0.20% AMAT 617.1500 ▲ +4.09% AMD 537.4100 ▲ +4.86% AME 237.4600 ▲ +2.68% AMGN 337.6400 ▼ 1.18% AMT 176.0800 ▼ 2.77%
StreetIdea
streetidea.com
Stock Market & Finance Insights
MARKET OPEN

Insider Trades: SNOW

SEC EDGAR Form 4 filings — showing 398 records for the last 365 days

Insider Buys Today

0

$0 total

Insider Sells Today

0

$0 total

Form 4 Filings

0

Last 24 hours

Buy/Sell Ratio

By dollar value

All Buys Only Sells Only C-Suite Only > $1M
7D 30D 90D 1Y 2Y 🔒 All Time 🔒
✕ Clear
Ticker Company Insider Title Type Shares Price Value Trans. Date Filed Filing
SNOW SNOW Speiser Michael L SELL 544,427 $241.49 -$131.5M Oct 3, 2025 Oct 6, 2025 SEC ↗
SNOW SNOW Speiser Michael L SELL 543,968 $240.47 -$130.8M Oct 3, 2025 Oct 6, 2025 SEC ↗
SNOW SNOW Speiser Michael L SELL 542,200 $239.35 -$129.8M Oct 3, 2025 Oct 6, 2025 SEC ↗
SNOW SNOW Speiser Michael L SELL 541,521 $238.72 -$129.3M Oct 3, 2025 Oct 6, 2025 SEC ↗
SNOW SNOW Speiser Michael L SELL 539,853 $237.51 -$128.2M Oct 3, 2025 Oct 6, 2025 SEC ↗
SNOW SNOW Speiser Michael L SELL 538,905 $236.16 -$127.3M Oct 3, 2025 Oct 6, 2025 SEC ↗
SNOW SNOW Speiser Michael L SELL 538,654 $236.02 -$127.1M Oct 3, 2025 Oct 6, 2025 SEC ↗
SNOW SNOW Speiser Michael L SELL 531,877 $234.38 -$124.7M Oct 3, 2025 Oct 6, 2025 SEC ↗
SNOW SNOW Dageville Benoit SELL 50,519 $234.64 -$11.9M Oct 2, 2025 Oct 6, 2025 SEC ↗
SNOW SNOW Speiser Michael L SELL 35,249 $241.49 -$8.5M Oct 3, 2025 Oct 6, 2025 SEC ↗
SNOW SNOW Speiser Michael L SELL 35,219 $240.47 -$8.5M Oct 3, 2025 Oct 6, 2025 SEC ↗
SNOW SNOW Speiser Michael L SELL 35,105 $239.35 -$8.4M Oct 3, 2025 Oct 6, 2025 SEC ↗
SNOW SNOW Speiser Michael L SELL 35,104 $239.35 -$8.4M Oct 3, 2025 Oct 6, 2025 SEC ↗
SNOW SNOW Speiser Michael L SELL 35,061 $238.72 -$8.4M Oct 3, 2025 Oct 6, 2025 SEC ↗
SNOW SNOW Speiser Michael L SELL 35,060 $238.72 -$8.4M Oct 3, 2025 Oct 6, 2025 SEC ↗
SNOW SNOW Speiser Michael L SELL 34,953 $237.51 -$8.3M Oct 3, 2025 Oct 6, 2025 SEC ↗
SNOW SNOW Speiser Michael L SELL 34,952 $237.51 -$8.3M Oct 3, 2025 Oct 6, 2025 SEC ↗
SNOW SNOW Speiser Michael L SELL 34,892 $236.16 -$8.2M Oct 3, 2025 Oct 6, 2025 SEC ↗
SNOW SNOW Speiser Michael L SELL 34,891 $236.16 -$8.2M Oct 3, 2025 Oct 6, 2025 SEC ↗
SNOW SNOW Speiser Michael L SELL 34,876 $236.02 -$8.2M Oct 3, 2025 Oct 6, 2025 SEC ↗
SNOW SNOW Speiser Michael L SELL 34,875 $236.02 -$8.2M Oct 3, 2025 Oct 6, 2025 SEC ↗
SNOW SNOW Speiser Michael L SELL 34,436 $234.38 -$8.1M Oct 3, 2025 Oct 6, 2025 SEC ↗
SNOW SNOW Speiser Michael L SELL 25,720 $241.49 -$6.2M Oct 3, 2025 Oct 6, 2025 SEC ↗
SNOW SNOW Speiser Michael L SELL 25,706 $240.47 -$6.2M Oct 3, 2025 Oct 6, 2025 SEC ↗
SNOW SNOW Speiser Michael L SELL 25,651 $239.35 -$6.1M Oct 3, 2025 Oct 6, 2025 SEC ↗
SNOW SNOW Speiser Michael L SELL 25,630 $238.72 -$6.1M Oct 3, 2025 Oct 6, 2025 SEC ↗
SNOW SNOW Speiser Michael L SELL 25,578 $237.51 -$6.1M Oct 3, 2025 Oct 6, 2025 SEC ↗
SNOW SNOW Speiser Michael L SELL 25,549 $236.16 -$6M Oct 3, 2025 Oct 6, 2025 SEC ↗
SNOW SNOW Speiser Michael L SELL 25,541 $236.02 -$6M Oct 3, 2025 Oct 6, 2025 SEC ↗
SNOW SNOW Speiser Michael L SELL 25,330 $234.38 -$5.9M Oct 3, 2025 Oct 6, 2025 SEC ↗
SNOW SNOW Dageville Benoit BUY 75,519 $13.48 +$1M Oct 2, 2025 Oct 6, 2025 SEC ↗
SNOW SNOW Dageville Benoit BUY 267,927 +$0 Oct 2, 2025 Oct 6, 2025 SEC ↗
SNOW SNOW Dageville Benoit SELL 3,081,555 -$0 Oct 2, 2025 Oct 6, 2025 SEC ↗
SNOW SNOW Kleinerman Christian SELL 532,450 $223.88 -$119.2M Oct 1, 2025 Oct 2, 2025 SEC ↗
SNOW SNOW Raghunathan Vivek SELL 241,854 $223.22 -$54M Sep 30, 2025 Oct 2, 2025 SEC ↗
SNOW SNOW Ho Emily SELL 31,745 $225.26 -$7.2M Sep 24, 2025 Sep 26, 2025 SEC ↗
SNOW SNOW Kleinerman Christian SELL 545,924 $230.48 -$125.8M Sep 22, 2025 Sep 24, 2025 SEC ↗
SNOW SNOW Kleinerman Christian SELL 545,061 $230.48 -$125.6M Sep 22, 2025 Sep 24, 2025 SEC ↗
SNOW SNOW Kleinerman Christian SELL 542,450 $230.48 -$125M Sep 23, 2025 Sep 24, 2025 SEC ↗
SNOW SNOW Ramaswamy Sridhar SELL 364,596 $230.48 -$84M Sep 22, 2025 Sep 24, 2025 SEC ↗
SNOW SNOW Ramaswamy Sridhar SELL 363,580 $230.48 -$83.8M Sep 22, 2025 Sep 24, 2025 SEC ↗
SNOW SNOW Scarpelli Michael SELL 270,095 $230.48 -$62.3M Sep 22, 2025 Sep 24, 2025 SEC ↗
SNOW SNOW Raghunathan Vivek SELL 253,655 $230.48 -$58.5M Sep 22, 2025 Sep 24, 2025 SEC ↗
SNOW SNOW Dageville Benoit SELL 50,519 $230.48 -$11.6M Sep 23, 2025 Sep 24, 2025 SEC ↗
SNOW SNOW Ho Emily SELL 34,114 $230.48 -$7.9M Sep 22, 2025 Sep 24, 2025 SEC ↗
SNOW SNOW Ho Emily SELL 33,403 $230.48 -$7.7M Sep 22, 2025 Sep 24, 2025 SEC ↗
SNOW SNOW Dageville Benoit SELL 51,676 $230.48 -$11.9M Sep 22, 2025 Sep 23, 2025 SEC ↗
SNOW SNOW Dageville Benoit SELL 51,388 $230.48 -$11.8M Sep 22, 2025 Sep 23, 2025 SEC ↗
SNOW SNOW Dageville Benoit SELL 3,089,055 -$0 Sep 20, 2025 Sep 23, 2025 SEC ↗
SNOW SNOW Dageville Benoit SELL 52,277 $219.36 -$11.5M Sep 18, 2025 Sep 19, 2025 SEC ↗

Page 4 of 8 · 398 total records