A 113.2100 ▲ +1.57% AA 65.8900 ▲ +0.84% AAPL 294.2300 ▲ +0.53% ABBV 209.3800 ▲ +3.25% ABNB 135.4800 ▼ 1.15% ABT 84.4700 ▲ +2.31% ACN 172.4500 ▲ +0.06% ADBE 242.1900 ▼ 1.61% ADSK 236.2300 ▲ +0.07% AEP 131.8400 ▲ +0.87% AFL 116.5500 ▲ +0.93% AFRM 65.9300 ▼ 0.78% AIG 76.1400 ▲ +0.11% ALB 206.4400 ▼ 1.69% ALL 217.8700 ▲ +1.90% AMAT 422.6200 ▼ 4.73% AMD 436.1900 ▼ 4.93% AME 231.5600 ▼ 0.26% AMGN 335.3000 ▲ +1.73% AMT 178.6100 ▲ +0.64% A 113.2100 ▲ +1.57% AA 65.8900 ▲ +0.84% AAPL 294.2300 ▲ +0.53% ABBV 209.3800 ▲ +3.25% ABNB 135.4800 ▼ 1.15% ABT 84.4700 ▲ +2.31% ACN 172.4500 ▲ +0.06% ADBE 242.1900 ▼ 1.61% ADSK 236.2300 ▲ +0.07% AEP 131.8400 ▲ +0.87% AFL 116.5500 ▲ +0.93% AFRM 65.9300 ▼ 0.78% AIG 76.1400 ▲ +0.11% ALB 206.4400 ▼ 1.69% ALL 217.8700 ▲ +1.90% AMAT 422.6200 ▼ 4.73% AMD 436.1900 ▼ 4.93% AME 231.5600 ▼ 0.26% AMGN 335.3000 ▲ +1.73% AMT 178.6100 ▲ +0.64%
StreetIdea
streetidea.com
Stock Market & Finance Insights
MARKET OPEN

All Insider Trades

SEC EDGAR Form 4 filings — showing 43,278 records for the last 365 days

Insider Buys Today

0

$0 total

Insider Sells Today

0

$0 total

Form 4 Filings

0

Last 24 hours

Buy/Sell Ratio

By dollar value

All Buys Only Sells Only C-Suite Only > $1M
7D 30D 90D 1Y 2Y 🔒 All Time 🔒
Ticker Company Insider Title Type Shares Price Value Trans. Date Filed Filing
TEAM TEAM Cannon-Brookes Michael SELL 117,350 $162.20 -$19M Dec 9, 2025 Dec 10, 2025 SEC ↗
TEAM TEAM Farquhar Scott SELL 117,000 $159.00 -$18.6M Dec 9, 2025 Dec 10, 2025 SEC ↗
TEAM TEAM Cannon-Brookes Michael SELL 117,000 $159.00 -$18.6M Dec 9, 2025 Dec 10, 2025 SEC ↗
TEAM TEAM Farquhar Scott SELL 114,975 $160.41 -$18.4M Dec 9, 2025 Dec 10, 2025 SEC ↗
TEAM TEAM Cannon-Brookes Michael SELL 114,975 $160.41 -$18.4M Dec 9, 2025 Dec 10, 2025 SEC ↗
CDNS CDNS TENG CHIN-CHI BUY 126,058 $142.50 +$18M Dec 8, 2025 Dec 10, 2025 SEC ↗
PANW PANW GOETZ JAMES J SELL 75,612 $195.31 -$14.8M Dec 8, 2025 Dec 10, 2025 SEC ↗
PANW PANW GOETZ JAMES J SELL 75,184 $196.04 -$14.7M Dec 8, 2025 Dec 10, 2025 SEC ↗
PANW PANW GOETZ JAMES J SELL 66,954 $194.70 -$13M Dec 9, 2025 Dec 10, 2025 SEC ↗
PANW PANW GOETZ JAMES J SELL 62,984 $195.73 -$12.3M Dec 9, 2025 Dec 10, 2025 SEC ↗
PANW PANW GOETZ JAMES J SELL 62,684 $196.42 -$12.3M Dec 9, 2025 Dec 10, 2025 SEC ↗
SNOW SNOW Dageville Benoit SELL 49,959 $228.79 -$11.4M Dec 8, 2025 Dec 10, 2025 SEC ↗
SNOW SNOW Dageville Benoit SELL 49,686 $228.79 -$11.4M Dec 8, 2025 Dec 10, 2025 SEC ↗
SNOW SNOW Dageville Benoit SELL 48,872 $223.31 -$10.9M Dec 9, 2025 Dec 10, 2025 SEC ↗
SNOW SNOW Ho Emily SELL 46,994 $228.79 -$10.8M Dec 8, 2025 Dec 10, 2025 SEC ↗
SNOW SNOW Ho Emily SELL 46,812 $228.79 -$10.7M Dec 8, 2025 Dec 10, 2025 SEC ↗
ICE ICE Kapani Mayur SELL 67,176 $156.51 -$10.5M Dec 8, 2025 Dec 10, 2025 SEC ↗
ICE ICE Kapani Mayur SELL 65,240 $156.93 -$10.2M Dec 8, 2025 Dec 10, 2025 SEC ↗
CDNS CDNS TENG CHIN-CHI BUY 123,569 $78.76 +$9.7M Dec 8, 2025 Dec 10, 2025 SEC ↗
COIN COIN Armstrong Brian SELL 35,340 $271.57 -$9.6M Dec 8, 2025 Dec 10, 2025 SEC ↗
INTU INTU DALZELL RICHARD L SELL 14,142 $653.42 -$9.2M Dec 9, 2025 Dec 10, 2025 SEC ↗
META META Olivan Javier SELL 13,751 $669.63 -$9.2M Dec 8, 2025 Dec 10, 2025 SEC ↗
INTU INTU DALZELL RICHARD L SELL 13,809 $653.95 -$9M Dec 10, 2025 Dec 10, 2025 SEC ↗
ABNB ABNB Blecharczyk Nathan SELL 68,067 $121.63 -$8.3M Dec 8, 2025 Dec 10, 2025 SEC ↗
COIN COIN Armstrong Brian SELL 31,951 $255.47 -$8.2M Nov 26, 2025 Dec 10, 2025 SEC ↗
EW EW Zovighian Bernard J SELL 84,839 $85.21 -$7.2M Dec 8, 2025 Dec 10, 2025 SEC ↗
COIN COIN Armstrong Brian SELL 25,362 $272.44 -$6.9M Dec 8, 2025 Dec 10, 2025 SEC ↗
COIN COIN Armstrong Brian SELL 26,376 $256.39 -$6.8M Nov 26, 2025 Dec 10, 2025 SEC ↗
EW EW Zovighian Bernard J BUY 106,326 $59.26 +$6.3M Dec 8, 2025 Dec 10, 2025 SEC ↗
ROK ROK Nardecchia Christopher SELL 14,659 $400.96 -$5.9M Dec 10, 2025 Dec 10, 2025 SEC ↗
ROK ROK Nardecchia Christopher SELL 14,383 $402.28 -$5.8M Dec 10, 2025 Dec 10, 2025 SEC ↗
ROK ROK Nardecchia Christopher SELL 14,232 $403.14 -$5.7M Dec 10, 2025 Dec 10, 2025 SEC ↗
ABNB ABNB Blecharczyk Nathan SELL 45,889 $121.62 -$5.6M Dec 9, 2025 Dec 10, 2025 SEC ↗
GTLB GTLB BOSTROM SUSAN L SELL 139,819 $39.50 -$5.5M Dec 8, 2025 Dec 10, 2025 SEC ↗
COIN COIN Armstrong Brian SELL 20,149 $273.45 -$5.5M Dec 8, 2025 Dec 10, 2025 SEC ↗
ROK ROK Nardecchia Christopher SELL 13,727 $400.83 -$5.5M Dec 8, 2025 Dec 10, 2025 SEC ↗
ROK ROK Nardecchia Christopher SELL 13,637 $401.56 -$5.5M Dec 8, 2025 Dec 10, 2025 SEC ↗
ROK ROK House Rebecca W SELL 13,396 $400.93 -$5.4M Dec 10, 2025 Dec 10, 2025 SEC ↗
ROK ROK House Rebecca W SELL 12,834 $401.90 -$5.2M Dec 10, 2025 Dec 10, 2025 SEC ↗
ROK ROK House Rebecca W SELL 12,281 $403.01 -$4.9M Dec 10, 2025 Dec 10, 2025 SEC ↗
GTLB GTLB BOSTROM SUSAN L SELL 124,819 $39.55 -$4.9M Dec 8, 2025 Dec 10, 2025 SEC ↗
ROK ROK House Rebecca W SELL 12,200 $403.70 -$4.9M Dec 10, 2025 Dec 10, 2025 SEC ↗
DG DG REARDON KATHLEEN A SELL 37,251 $126.97 -$4.7M Dec 8, 2025 Dec 10, 2025 SEC ↗
MDB MDB Bull Thomas SELL 10,784 $413.86 -$4.5M Dec 8, 2025 Dec 10, 2025 SEC ↗
GTLB GTLB BOSTROM SUSAN L SELL 109,819 $39.75 -$4.4M Dec 8, 2025 Dec 10, 2025 SEC ↗
EW EW BOBO DONALD E JR SELL 50,356 $83.83 -$4.2M Dec 10, 2025 Dec 10, 2025 SEC ↗
ROK ROK House Rebecca W SELL 10,339 $400.82 -$4.1M Dec 8, 2025 Dec 10, 2025 SEC ↗
ROK ROK House Rebecca W SELL 10,277 $401.64 -$4.1M Dec 8, 2025 Dec 10, 2025 SEC ↗
ICE ICE Kapani Mayur BUY 70,585 $57.31 +$4M Dec 8, 2025 Dec 10, 2025 SEC ↗
ABNB ABNB Blecharczyk Nathan SELL 33,047 $122.30 -$4M Dec 9, 2025 Dec 10, 2025 SEC ↗

Page 322 of 866 · 43,278 total records