A 112.9000 ▲ +1.29% AA 67.6200 ▲ +3.49% AAPL 294.8000 ▲ +0.72% ABBV 207.8600 ▲ +2.51% ABNB 135.4800 ▼ 1.15% ABT 84.3500 ▲ +2.17% ACN 169.7700 ▼ 1.50% ADBE 240.8300 ▼ 2.16% ADSK 234.8700 ▼ 0.51% AEP 131.9400 ▲ +0.95% AFL 116.1600 ▲ +0.59% AFRM 65.4300 ▼ 1.54% AIG 76.4000 ▲ +0.45% ALB 205.5200 ▼ 2.13% ALL 215.4700 ▲ +0.78% AMAT 431.2000 ▼ 2.80% AMD 448.2900 ▼ 2.29% AME 231.2000 ▼ 0.41% AMGN 336.2900 ▲ +2.03% AMT 178.8200 ▲ +0.76% A 112.9000 ▲ +1.29% AA 67.6200 ▲ +3.49% AAPL 294.8000 ▲ +0.72% ABBV 207.8600 ▲ +2.51% ABNB 135.4800 ▼ 1.15% ABT 84.3500 ▲ +2.17% ACN 169.7700 ▼ 1.50% ADBE 240.8300 ▼ 2.16% ADSK 234.8700 ▼ 0.51% AEP 131.9400 ▲ +0.95% AFL 116.1600 ▲ +0.59% AFRM 65.4300 ▼ 1.54% AIG 76.4000 ▲ +0.45% ALB 205.5200 ▼ 2.13% ALL 215.4700 ▲ +0.78% AMAT 431.2000 ▼ 2.80% AMD 448.2900 ▼ 2.29% AME 231.2000 ▼ 0.41% AMGN 336.2900 ▲ +2.03% AMT 178.8200 ▲ +0.76%
StreetIdea
streetidea.com
Stock Market & Finance Insights
MARKET CLOSED

All Insider Trades

SEC EDGAR Form 4 filings — showing 43,278 records for the last 365 days

Insider Buys Today

0

$0 total

Insider Sells Today

0

$0 total

Form 4 Filings

0

Last 24 hours

Buy/Sell Ratio

By dollar value

All Buys Only Sells Only C-Suite Only > $1M
7D 30D 90D 1Y 2Y 🔒 All Time 🔒
Ticker Company Insider Title Type Shares Price Value Trans. Date Filed Filing
PRU PRU Feeney Caroline BUY 25,449 $106.89 +$2.7M Dec 11, 2025 Dec 15, 2025 SEC ↗
DG DG ELLIOTT ANITA C BUY 31,860 $84.67 +$2.7M Dec 12, 2025 Dec 15, 2025 SEC ↗
PRU PRU Feeney Caroline SELL 22,617 $116.28 -$2.6M Dec 11, 2025 Dec 15, 2025 SEC ↗
PRU PRU Feeney Caroline SELL 22,596 $116.28 -$2.6M Dec 11, 2025 Dec 15, 2025 SEC ↗
PRU PRU Feeney Caroline SELL 22,575 $116.28 -$2.6M Dec 11, 2025 Dec 15, 2025 SEC ↗
PRU PRU Feeney Caroline SELL 22,523 $116.28 -$2.6M Dec 11, 2025 Dec 15, 2025 SEC ↗
PRU PRU Feeney Caroline BUY 23,818 $107.28 +$2.6M Dec 11, 2025 Dec 15, 2025 SEC ↗
PRU PRU Feeney Caroline BUY 22,907 $99.76 +$2.3M Dec 11, 2025 Dec 15, 2025 SEC ↗
HBAN HBAN Kowalski Kendall A SELL 115,643 $17.94 -$2.1M Dec 11, 2025 Dec 15, 2025 SEC ↗
PRU PRU Pianalto Sandra SELL 17,675 $117.05 -$2.1M Dec 11, 2025 Dec 15, 2025 SEC ↗
MRVL MRVL Casper Mark SELL 24,418 $84.26 -$2.1M Dec 15, 2025 Dec 15, 2025 SEC ↗
MCD MCD Flatley Edith Morgan SELL 6,200 $315.00 -$2M Dec 12, 2025 Dec 15, 2025 SEC ↗
PRU PRU HUNDMEJEAN MARTINA SELL 14,831 $117.05 -$1.7M Dec 11, 2025 Dec 15, 2025 SEC ↗
HBAN HBAN Kowalski Kendall A BUY 117,190 $14.81 +$1.7M Dec 11, 2025 Dec 15, 2025 SEC ↗
HD HD BROWN ANGIE BUY 5,887 $282.61 +$1.7M Dec 12, 2025 Dec 15, 2025 SEC ↗
HD HD BROWN ANGIE BUY 5,430 $292.75 +$1.6M Dec 12, 2025 Dec 15, 2025 SEC ↗
PRU PRU POON CHRISTINE A SELL 13,299 $117.05 -$1.6M Dec 11, 2025 Dec 15, 2025 SEC ↗
HBAN HBAN Kowalski Kendall A BUY 110,528 $13.77 +$1.5M Dec 11, 2025 Dec 15, 2025 SEC ↗
PRU PRU TODMAN MICHAEL SELL 12,813 $117.05 -$1.5M Dec 11, 2025 Dec 15, 2025 SEC ↗
HBAN HBAN Kowalski Kendall A BUY 91,385 $16.08 +$1.5M Dec 11, 2025 Dec 15, 2025 SEC ↗
PPG PPG LAMACH MICHAEL W SELL 13,984 $103.54 -$1.4M Dec 12, 2025 Dec 15, 2025 SEC ↗
HD HD BROWN ANGIE SELL 3,941 $357.63 -$1.4M Dec 12, 2025 Dec 15, 2025 SEC ↗
HBAN HBAN Kowalski Kendall A SELL 74,047 $17.96 -$1.3M Dec 11, 2025 Dec 15, 2025 SEC ↗
HBAN HBAN Kowalski Kendall A SELL 71,566 $17.81 -$1.3M Dec 12, 2025 Dec 15, 2025 SEC ↗
PPG PPG KNAVISH TIMOTHY M SELL 12,257 $103.54 -$1.3M Dec 12, 2025 Dec 15, 2025 SEC ↗
PRU PRU TODMAN MICHAEL SELL 10,699 $117.05 -$1.3M Dec 11, 2025 Dec 15, 2025 SEC ↗
PRU PRU SULLIVAN ANDREW F SELL 9,781 $117.05 -$1.1M Dec 11, 2025 Dec 15, 2025 SEC ↗
PPG PPG Heminger Gary R. SELL 10,811 $103.54 -$1.1M Dec 12, 2025 Dec 15, 2025 SEC ↗
PRU PRU Jones Wendy Elizabeth SELL 9,508 $117.05 -$1.1M Dec 11, 2025 Dec 15, 2025 SEC ↗
PPG PPG NOVO GUILLERMO SELL 10,444 $103.54 -$1.1M Dec 12, 2025 Dec 15, 2025 SEC ↗
APD APD Lefevere Kurt SELL 3,415 $261.28 -$892K Dec 3, 2025 Dec 15, 2025 SEC ↗
HD HD BROWN ANGIE BUY 4,773 $181.76 +$868K Dec 12, 2025 Dec 15, 2025 SEC ↗
PPG PPG Nally Michael SELL 8,361 $103.54 -$866K Dec 12, 2025 Dec 15, 2025 SEC ↗
PPG PPG LIGOCKI KATHLEEN SELL 6,891 $103.54 -$713K Dec 12, 2025 Dec 15, 2025 SEC ↗
PRU PRU Pianalto Sandra SELL 5,206 $117.05 -$609K Dec 11, 2025 Dec 15, 2025 SEC ↗
PRU PRU POON CHRISTINE A SELL 4,082 $117.05 -$478K Dec 11, 2025 Dec 15, 2025 SEC ↗
PPG PPG Healey Melanie SELL 4,062 $103.54 -$421K Dec 12, 2025 Dec 15, 2025 SEC ↗
MRNA MRNA AFEYAN NOUBAR BUY 27,777 $10.90 +$303K Dec 11, 2025 Dec 15, 2025 SEC ↗
PPG PPG Fortmann Kathy Lynn SELL 2,849 $103.54 -$295K Dec 12, 2025 Dec 15, 2025 SEC ↗
PPG PPG Roberts III Chris SELL 2,123 $103.54 -$220K Dec 12, 2025 Dec 15, 2025 SEC ↗
PRU PRU Wolk Joseph J SELL 1,755 $117.05 -$205K Dec 11, 2025 Dec 15, 2025 SEC ↗
PRU PRU TODMAN MICHAEL SELL 1,738 $117.05 -$203K Dec 11, 2025 Dec 15, 2025 SEC ↗
PRU PRU POON CHRISTINE A SELL 1,738 $117.05 -$203K Dec 11, 2025 Dec 15, 2025 SEC ↗
PRU PRU Pianalto Sandra SELL 1,738 $117.05 -$203K Dec 11, 2025 Dec 15, 2025 SEC ↗
PRU PRU Jones Wendy Elizabeth SELL 1,738 $117.05 -$203K Dec 11, 2025 Dec 15, 2025 SEC ↗
PRU PRU HUNDMEJEAN MARTINA SELL 1,738 $117.05 -$203K Dec 11, 2025 Dec 15, 2025 SEC ↗
PRU PRU Di Sibio Carmine SELL 1,738 $117.05 -$203K Dec 11, 2025 Dec 15, 2025 SEC ↗
PRU PRU CASELLAS GILBERT F SELL 1,738 $117.05 -$203K Dec 11, 2025 Dec 15, 2025 SEC ↗
PRU PRU Stoddard Thomas D SELL 1,713 $117.05 -$201K Dec 11, 2025 Dec 15, 2025 SEC ↗
PRU PRU Di Sibio Carmine SELL 1,370 $117.05 -$160K Dec 11, 2025 Dec 15, 2025 SEC ↗

Page 311 of 866 · 43,278 total records