A 112.9000 ▲ +1.29% AA 67.6200 ▲ +3.49% AAPL 294.8000 ▲ +0.72% ABBV 207.8600 ▲ +2.51% ABNB 135.4800 ▼ 1.15% ABT 84.3500 ▲ +2.17% ACN 169.7700 ▼ 1.50% ADBE 240.8300 ▼ 2.16% ADSK 234.8700 ▼ 0.51% AEP 131.9400 ▲ +0.95% AFL 116.1600 ▲ +0.59% AFRM 65.4300 ▼ 1.54% AIG 76.4000 ▲ +0.45% ALB 205.5200 ▼ 2.13% ALL 215.4700 ▲ +0.78% AMAT 431.2000 ▼ 2.80% AMD 448.2900 ▼ 2.29% AME 231.2000 ▼ 0.41% AMGN 336.2900 ▲ +2.03% AMT 178.8200 ▲ +0.76% A 112.9000 ▲ +1.29% AA 67.6200 ▲ +3.49% AAPL 294.8000 ▲ +0.72% ABBV 207.8600 ▲ +2.51% ABNB 135.4800 ▼ 1.15% ABT 84.3500 ▲ +2.17% ACN 169.7700 ▼ 1.50% ADBE 240.8300 ▼ 2.16% ADSK 234.8700 ▼ 0.51% AEP 131.9400 ▲ +0.95% AFL 116.1600 ▲ +0.59% AFRM 65.4300 ▼ 1.54% AIG 76.4000 ▲ +0.45% ALB 205.5200 ▼ 2.13% ALL 215.4700 ▲ +0.78% AMAT 431.2000 ▼ 2.80% AMD 448.2900 ▼ 2.29% AME 231.2000 ▼ 0.41% AMGN 336.2900 ▲ +2.03% AMT 178.8200 ▲ +0.76%
StreetIdea
streetidea.com
Stock Market & Finance Insights
MARKET CLOSED

All Insider Trades

SEC EDGAR Form 4 filings — showing 43,278 records for the last 365 days

Insider Buys Today

0

$0 total

Insider Sells Today

0

$0 total

Form 4 Filings

0

Last 24 hours

Buy/Sell Ratio

By dollar value

All Buys Only Sells Only C-Suite Only > $1M
7D 30D 90D 1Y 2Y 🔒 All Time 🔒
Ticker Company Insider Title Type Shares Price Value Trans. Date Filed Filing
QCOM QCOM AMON CRISTIANO R SELL 217,483 $179.26 -$39M Dec 15, 2025 Dec 16, 2025 SEC ↗
DE DE Kalathur Rajesh SELL 75,850 $484.80 -$36.8M Dec 15, 2025 Dec 16, 2025 SEC ↗
QCOM QCOM AMON CRISTIANO R SELL 194,084 $179.26 -$34.8M Dec 15, 2025 Dec 16, 2025 SEC ↗
MSFT MSFT Jolla Alice L. SELL 71,985 $478.53 -$34.4M Dec 15, 2025 Dec 16, 2025 SEC ↗
SNOW SNOW Slootman Frank SELL 148,673 $217.93 -$32.4M Dec 15, 2025 Dec 16, 2025 SEC ↗
SNOW SNOW Slootman Frank SELL 140,945 $212.45 -$29.9M Dec 16, 2025 Dec 16, 2025 SEC ↗
MSFT MSFT Coleman Amy SELL 49,364 $478.53 -$23.6M Dec 15, 2025 Dec 16, 2025 SEC ↗
NET NET Graham-Cumming John BUY 497,711 $44.72 +$22.3M Dec 15, 2025 Dec 16, 2025 SEC ↗
ABNB ABNB BALOGH ARISTOTLE N SELL 169,511 $128.93 -$21.9M Dec 12, 2025 Dec 16, 2025 SEC ↗
GILD GILD Dickinson Andrew D SELL 153,503 $122.00 -$18.7M Dec 15, 2025 Dec 16, 2025 SEC ↗
LLY LLY LUCIANO JUAN R SELL 16,741 $1,062.19 -$17.8M Dec 15, 2025 Dec 16, 2025 SEC ↗
QCOM QCOM ACHOUR BAAZIZ SELL 88,620 $179.26 -$15.9M Dec 15, 2025 Dec 16, 2025 SEC ↗
TEAM TEAM Cannon-Brookes Michael SELL 91,880 $160.68 -$14.8M Dec 15, 2025 Dec 16, 2025 SEC ↗
TEAM TEAM Cannon-Brookes Michael SELL 89,094 $161.98 -$14.4M Dec 15, 2025 Dec 16, 2025 SEC ↗
TEAM TEAM Farquhar Scott SELL 90,780 $157.77 -$14.3M Dec 15, 2025 Dec 16, 2025 SEC ↗
TEAM TEAM Cannon-Brookes Michael SELL 89,244 $159.39 -$14.2M Dec 15, 2025 Dec 16, 2025 SEC ↗
TEAM TEAM Farquhar Scott SELL 88,144 $159.39 -$14M Dec 15, 2025 Dec 16, 2025 SEC ↗
TEAM TEAM Farquhar Scott SELL 84,415 $161.98 -$13.7M Dec 15, 2025 Dec 16, 2025 SEC ↗
TEAM TEAM Cannon-Brookes Michael SELL 85,516 $158.77 -$13.6M Dec 15, 2025 Dec 16, 2025 SEC ↗
TEAM TEAM Farquhar Scott SELL 84,315 $160.68 -$13.5M Dec 15, 2025 Dec 16, 2025 SEC ↗
TEAM TEAM Farquhar Scott SELL 84,565 $158.77 -$13.4M Dec 15, 2025 Dec 16, 2025 SEC ↗
TEAM TEAM Cannon-Brookes Michael SELL 84,315 $157.77 -$13.3M Dec 15, 2025 Dec 16, 2025 SEC ↗
DE DE CAMPBELL RYAN D SELL 27,192 $484.80 -$13.2M Dec 15, 2025 Dec 16, 2025 SEC ↗
GILD GILD Mercier Johanna SELL 106,221 $122.00 -$13M Dec 15, 2025 Dec 16, 2025 SEC ↗
ABNB ABNB Chesky Brian SELL 97,084 $130.17 -$12.6M Dec 12, 2025 Dec 16, 2025 SEC ↗
MCO MCO Bermudez Jorge A. SELL 22,397 $486.75 -$10.9M Dec 12, 2025 Dec 16, 2025 SEC ↗
MCO MCO Bermudez Jorge A. SELL 22,396 $486.16 -$10.9M Dec 12, 2025 Dec 16, 2025 SEC ↗
EA EA Miele Laura SELL 53,148 $204.11 -$10.8M Dec 15, 2025 Dec 16, 2025 SEC ↗
SNOW SNOW Dageville Benoit SELL 46,921 $217.93 -$10.2M Dec 15, 2025 Dec 16, 2025 SEC ↗
SNOW SNOW Ho Emily SELL 46,561 $217.93 -$10.1M Dec 15, 2025 Dec 16, 2025 SEC ↗
DE DE Reed Cory J SELL 20,792 $484.80 -$10.1M Dec 15, 2025 Dec 16, 2025 SEC ↗
QCOM QCOM Palkhiwala Akash J. SELL 54,803 $179.26 -$9.8M Dec 15, 2025 Dec 16, 2025 SEC ↗
ABNB ABNB Chesky Brian SELL 73,381 $130.63 -$9.6M Dec 15, 2025 Dec 16, 2025 SEC ↗
SNOW SNOW Dageville Benoit SELL 45,009 $212.45 -$9.6M Dec 16, 2025 Dec 16, 2025 SEC ↗
TDG TDG Reiss Joel SELL 7,420 $1,282.73 -$9.5M Dec 15, 2025 Dec 16, 2025 SEC ↗
TDG TDG Reiss Joel SELL 7,140 $1,283.70 -$9.2M Dec 15, 2025 Dec 16, 2025 SEC ↗
EA EA Wilson Andrew SELL 43,858 $204.11 -$9M Dec 15, 2025 Dec 16, 2025 SEC ↗
TDG TDG Reiss Joel SELL 6,920 $1,284.78 -$8.9M Dec 15, 2025 Dec 16, 2025 SEC ↗
COP COP NIBLOCK ROBERT A SELL 91,346 $94.46 -$8.6M Dec 15, 2025 Dec 16, 2025 SEC ↗
TDG TDG Reiss Joel SELL 6,700 $1,285.64 -$8.6M Dec 15, 2025 Dec 16, 2025 SEC ↗
AME AME Marecic Thomas C SELL 42,589 $202.11 -$8.6M Dec 15, 2025 Dec 16, 2025 SEC ↗
TDG TDG Reiss Joel SELL 6,438 $1,286.70 -$8.3M Dec 15, 2025 Dec 16, 2025 SEC ↗
QCOM QCOM Palkhiwala Akash J. SELL 45,598 $179.26 -$8.2M Dec 15, 2025 Dec 16, 2025 SEC ↗
TDG TDG Reiss Joel SELL 6,102 $1,287.69 -$7.9M Dec 15, 2025 Dec 16, 2025 SEC ↗
TDG TDG Reiss Joel SELL 5,566 $1,288.54 -$7.2M Dec 15, 2025 Dec 16, 2025 SEC ↗
EA EA Singh Vijayanthimala SELL 33,560 $204.11 -$6.8M Dec 15, 2025 Dec 16, 2025 SEC ↗
TDG TDG Reiss Joel SELL 5,146 $1,289.81 -$6.6M Dec 15, 2025 Dec 16, 2025 SEC ↗
DE DE Rose Justin Ryan SELL 13,342 $484.80 -$6.5M Dec 15, 2025 Dec 16, 2025 SEC ↗
ABNB ABNB Chesky Brian SELL 48,814 $131.57 -$6.4M Dec 15, 2025 Dec 16, 2025 SEC ↗
TDG TDG Reiss Joel SELL 4,926 $1,290.68 -$6.4M Dec 15, 2025 Dec 16, 2025 SEC ↗

Page 306 of 866 · 43,278 total records