A 112.9000 ▲ +1.29% AA 67.6200 ▲ +3.49% AAPL 294.8000 ▲ +0.72% ABBV 207.8600 ▲ +2.51% ABNB 135.4800 ▼ 1.15% ABT 84.3500 ▲ +2.17% ACN 169.7700 ▼ 1.50% ADBE 240.8300 ▼ 2.16% ADSK 234.8700 ▼ 0.51% AEP 131.9400 ▲ +0.95% AFL 116.1600 ▲ +0.59% AFRM 65.4300 ▼ 1.54% AIG 76.4000 ▲ +0.45% ALB 205.5200 ▼ 2.13% ALL 215.4700 ▲ +0.78% AMAT 431.2000 ▼ 2.80% AMD 448.2900 ▼ 2.29% AME 231.2000 ▼ 0.41% AMGN 336.2900 ▲ +2.03% AMT 178.8200 ▲ +0.76% A 112.9000 ▲ +1.29% AA 67.6200 ▲ +3.49% AAPL 294.8000 ▲ +0.72% ABBV 207.8600 ▲ +2.51% ABNB 135.4800 ▼ 1.15% ABT 84.3500 ▲ +2.17% ACN 169.7700 ▼ 1.50% ADBE 240.8300 ▼ 2.16% ADSK 234.8700 ▼ 0.51% AEP 131.9400 ▲ +0.95% AFL 116.1600 ▲ +0.59% AFRM 65.4300 ▼ 1.54% AIG 76.4000 ▲ +0.45% ALB 205.5200 ▼ 2.13% ALL 215.4700 ▲ +0.78% AMAT 431.2000 ▼ 2.80% AMD 448.2900 ▼ 2.29% AME 231.2000 ▼ 0.41% AMGN 336.2900 ▲ +2.03% AMT 178.8200 ▲ +0.76%
StreetIdea
streetidea.com
Stock Market & Finance Insights
MARKET CLOSED

All Insider Trades

SEC EDGAR Form 4 filings — showing 43,278 records for the last 365 days

Insider Buys Today

0

$0 total

Insider Sells Today

0

$0 total

Form 4 Filings

0

Last 24 hours

Buy/Sell Ratio

By dollar value

All Buys Only Sells Only C-Suite Only > $1M
7D 30D 90D 1Y 2Y 🔒 All Time 🔒
Ticker Company Insider Title Type Shares Price Value Trans. Date Filed Filing
OKTA OKTA Schwartz Larissa SELL 38,548 -$0 Dec 15, 2025 Dec 17, 2025 SEC ↗
QSR QSR CURTIS THOMAS BENJAMIN BUY 79,262 +$0 Dec 15, 2025 Dec 17, 2025 SEC ↗
OKTA OKTA Schwartz Larissa BUY 39,532 +$0 Dec 15, 2025 Dec 17, 2025 SEC ↗
OKTA OKTA Schwartz Larissa SELL 37,596 -$0 Dec 15, 2025 Dec 17, 2025 SEC ↗
QSR QSR CURTIS THOMAS BENJAMIN BUY 76,386 +$0 Dec 15, 2025 Dec 17, 2025 SEC ↗
OKTA OKTA Schwartz Larissa BUY 39,854 +$0 Dec 15, 2025 Dec 17, 2025 SEC ↗
QSR QSR Schwan Axel BUY 9,310 +$0 Dec 15, 2025 Dec 17, 2025 SEC ↗
OKTA OKTA Schwartz Larissa SELL 35,409 -$0 Dec 15, 2025 Dec 17, 2025 SEC ↗
QSR QSR Schwan Axel BUY 7,092 +$0 Dec 15, 2025 Dec 17, 2025 SEC ↗
OKTA OKTA Schwartz Larissa BUY 35,464 +$0 Dec 15, 2025 Dec 17, 2025 SEC ↗
QSR QSR Schwan Axel BUY 4,295 +$0 Dec 15, 2025 Dec 17, 2025 SEC ↗
OKTA OKTA Schwartz Larissa SELL 35,356 -$0 Dec 15, 2025 Dec 17, 2025 SEC ↗
OKTA OKTA Schwartz Larissa BUY 35,517 +$0 Dec 15, 2025 Dec 17, 2025 SEC ↗
QSR QSR Schwan Axel BUY 164,509 +$0 Dec 15, 2025 Dec 17, 2025 SEC ↗
OKTA OKTA Ninan Shibu BUY 7,524 +$0 Dec 15, 2025 Dec 17, 2025 SEC ↗
OKTA OKTA Ninan Shibu BUY 2,421 +$0 Dec 15, 2025 Dec 17, 2025 SEC ↗
QSR QSR Schwan Axel BUY 163,304 +$0 Dec 15, 2025 Dec 17, 2025 SEC ↗
OKTA OKTA Ninan Shibu BUY 556 +$0 Dec 15, 2025 Dec 17, 2025 SEC ↗
OKTA OKTA Ninan Shibu BUY 6,588 +$0 Dec 15, 2025 Dec 17, 2025 SEC ↗
QSR QSR Schwan Axel BUY 162,056 +$0 Dec 15, 2025 Dec 17, 2025 SEC ↗
OKTA OKTA Ninan Shibu SELL 18,401 -$0 Dec 15, 2025 Dec 17, 2025 SEC ↗
QSR QSR Kobza Joshua BUY 15,048 +$0 Dec 15, 2025 Dec 17, 2025 SEC ↗
OKTA OKTA Ninan Shibu BUY 18,826 +$0 Dec 15, 2025 Dec 17, 2025 SEC ↗
QSR QSR Kobza Joshua BUY 16,276 +$0 Dec 15, 2025 Dec 17, 2025 SEC ↗
OKTA OKTA Ninan Shibu SELL 17,990 -$0 Dec 15, 2025 Dec 17, 2025 SEC ↗
QSR QSR Kobza Joshua BUY 7,097 +$0 Dec 15, 2025 Dec 17, 2025 SEC ↗
OKTA OKTA Ninan Shibu BUY 18,236 +$0 Dec 15, 2025 Dec 17, 2025 SEC ↗
QSR QSR Kobza Joshua SELL 947,282 -$0 Dec 15, 2025 Dec 17, 2025 SEC ↗
OKTA OKTA Ninan Shibu SELL 17,752 -$0 Dec 15, 2025 Dec 17, 2025 SEC ↗
OKTA OKTA Ninan Shibu BUY 18,035 +$0 Dec 15, 2025 Dec 17, 2025 SEC ↗
OKTA OKTA Ninan Shibu SELL 17,479 -$0 Dec 15, 2025 Dec 17, 2025 SEC ↗
OKTA OKTA Ninan Shibu BUY 18,595 +$0 Dec 15, 2025 Dec 17, 2025 SEC ↗
QSR QSR Kobza Joshua BUY 986,754 +$0 Dec 15, 2025 Dec 17, 2025 SEC ↗
OKTA OKTA Tighe Brett BUY 31,680 +$0 Dec 15, 2025 Dec 17, 2025 SEC ↗
QSR QSR Kobza Joshua BUY 981,738 +$0 Dec 15, 2025 Dec 17, 2025 SEC ↗
OKTA OKTA Tighe Brett BUY 19,367 +$0 Dec 15, 2025 Dec 17, 2025 SEC ↗
QSR QSR Kobza Joshua BUY 973,598 +$0 Dec 15, 2025 Dec 17, 2025 SEC ↗
OKTA OKTA Tighe Brett BUY 6,298 +$0 Dec 15, 2025 Dec 17, 2025 SEC ↗
QSR QSR Friesner Jacqueline BUY 3,401 +$0 Dec 15, 2025 Dec 17, 2025 SEC ↗
OKTA OKTA Tighe Brett BUY 4,581 +$0 Dec 15, 2025 Dec 17, 2025 SEC ↗
QSR QSR Friesner Jacqueline BUY 3,506 +$0 Dec 15, 2025 Dec 17, 2025 SEC ↗
OKTA OKTA Tighe Brett SELL 144,385 -$0 Dec 15, 2025 Dec 17, 2025 SEC ↗
QSR QSR Friesner Jacqueline BUY 1,910 +$0 Dec 15, 2025 Dec 17, 2025 SEC ↗
OKTA OKTA Tighe Brett BUY 145,771 +$0 Dec 15, 2025 Dec 17, 2025 SEC ↗
OKTA OKTA Tighe Brett SELL 142,251 -$0 Dec 15, 2025 Dec 17, 2025 SEC ↗
QSR QSR Friesner Jacqueline BUY 186,254 +$0 Dec 15, 2025 Dec 17, 2025 SEC ↗
OKTA OKTA Tighe Brett BUY 143,776 +$0 Dec 15, 2025 Dec 17, 2025 SEC ↗
OKTA OKTA Tighe Brett SELL 139,903 -$0 Dec 15, 2025 Dec 17, 2025 SEC ↗
AVGO AVGO PAGE JUSTINE SELL 20,182 -$0 Dec 16, 2025 Dec 17, 2025 SEC ↗
QSR QSR Friesner Jacqueline BUY 185,810 +$0 Dec 15, 2025 Dec 17, 2025 SEC ↗

Page 302 of 866 · 43,278 total records