A 114.4200 ▼ 5.02% AA 65.3700 ▼ 4.61% AAPL 273.4300 ▲ +0.10% ABBV 200.9500 ▲ +0.22% ABNB 141.8700 ▼ 1.60% ABT 92.4800 ▲ +0.85% ACN 178.2800 ▼ 6.22% ADBE 238.9800 ▼ 6.63% ADSK 231.9800 ▼ 6.30% AEP 135.0800 ▲ +2.63% AFL 115.1200 ▲ +0.32% AFRM 62.9800 ▼ 5.41% AIG 76.3300 ▲ +0.39% ALB 193.1400 ▼ 0.56% ALL 216.5600 ▲ +1.12% AMAT 403.9100 ▲ +0.11% AMD 305.3300 ▲ +0.62% AME 235.0000 ▲ +1.97% AMGN 348.6200 ▲ +0.78% AMT 179.0100 ▲ +1.53% A 114.4200 ▼ 5.02% AA 65.3700 ▼ 4.61% AAPL 273.4300 ▲ +0.10% ABBV 200.9500 ▲ +0.22% ABNB 141.8700 ▼ 1.60% ABT 92.4800 ▲ +0.85% ACN 178.2800 ▼ 6.22% ADBE 238.9800 ▼ 6.63% ADSK 231.9800 ▼ 6.30% AEP 135.0800 ▲ +2.63% AFL 115.1200 ▲ +0.32% AFRM 62.9800 ▼ 5.41% AIG 76.3300 ▲ +0.39% ALB 193.1400 ▼ 0.56% ALL 216.5600 ▲ +1.12% AMAT 403.9100 ▲ +0.11% AMD 305.3300 ▲ +0.62% AME 235.0000 ▲ +1.97% AMGN 348.6200 ▲ +0.78% AMT 179.0100 ▲ +1.53%
StreetIdea
streetidea.com
Stock Market & Finance Insights
MARKET CLOSED

Insider Trades: UBER

SEC EDGAR Form 4 filings — showing 739 records for the last 365 days

Insider Buys Today

0

$0 total

Insider Sells Today

0

$0 total

Form 4 Filings

0

Last 24 hours

Buy/Sell Ratio

By dollar value

All Buys Only Sells Only C-Suite Only > $1M
7D 30D 90D 1Y 2Y 🔒 All Time 🔒
✕ Clear
Ticker Company Insider Title Type Shares Price Value Trans. Date Filed Filing
UBER UBER Ceremony Glen SELL 250,050 $84.85 -$21.2M Jan 16, 2026 Jan 21, 2026 SEC ↗
UBER UBER Ceremony Glen SELL 249,425 $84.85 -$21.2M Jan 16, 2026 Jan 21, 2026 SEC ↗
UBER UBER Ceremony Glen SELL 248,890 $84.85 -$21.1M Jan 16, 2026 Jan 21, 2026 SEC ↗
UBER UBER West Tony SELL 183,546 $84.85 -$15.6M Jan 16, 2026 Jan 21, 2026 SEC ↗
UBER UBER West Tony SELL 182,805 $84.85 -$15.5M Jan 16, 2026 Jan 21, 2026 SEC ↗
UBER UBER West Tony SELL 181,362 $84.85 -$15.4M Jan 16, 2026 Jan 21, 2026 SEC ↗
UBER UBER West Tony SELL 179,709 $84.85 -$15.2M Jan 16, 2026 Jan 21, 2026 SEC ↗
UBER UBER West Tony SELL 176,584 $83.50 -$14.7M Jan 20, 2026 Jan 21, 2026 SEC ↗
UBER UBER Hazelbaker Jill SELL 108,810 $84.85 -$9.2M Jan 16, 2026 Jan 21, 2026 SEC ↗
UBER UBER Hazelbaker Jill SELL 108,166 $84.85 -$9.2M Jan 16, 2026 Jan 21, 2026 SEC ↗
UBER UBER Hazelbaker Jill SELL 107,025 $84.85 -$9.1M Jan 16, 2026 Jan 21, 2026 SEC ↗
UBER UBER Hazelbaker Jill SELL 105,668 $84.85 -$9M Jan 16, 2026 Jan 21, 2026 SEC ↗
UBER UBER Mahendra-Rajah Prashanth SELL 26,854 $84.85 -$2.3M Jan 16, 2026 Jan 21, 2026 SEC ↗
UBER UBER Mahendra-Rajah Prashanth SELL 25,191 $84.85 -$2.1M Jan 16, 2026 Jan 21, 2026 SEC ↗
UBER UBER Macdonald Andrew BUY 7,682 +$0 Jan 16, 2026 Jan 21, 2026 SEC ↗
UBER UBER Macdonald Andrew BUY 56,590 +$0 Jan 16, 2026 Jan 21, 2026 SEC ↗
UBER UBER Macdonald Andrew BUY 65,515 +$0 Jan 16, 2026 Jan 21, 2026 SEC ↗
UBER UBER Macdonald Andrew BUY 93,947 +$0 Jan 16, 2026 Jan 21, 2026 SEC ↗
UBER UBER Macdonald Andrew BUY 269,335 +$0 Jan 16, 2026 Jan 21, 2026 SEC ↗
UBER UBER Macdonald Andrew BUY 265,494 +$0 Jan 16, 2026 Jan 21, 2026 SEC ↗
UBER UBER Macdonald Andrew BUY 261,452 +$0 Jan 16, 2026 Jan 21, 2026 SEC ↗
UBER UBER Macdonald Andrew BUY 258,932 +$0 Jan 16, 2026 Jan 21, 2026 SEC ↗
UBER UBER Krishnamurthy Nikki BUY 4,225 +$0 Jan 16, 2026 Jan 21, 2026 SEC ↗
UBER UBER Krishnamurthy Nikki BUY 28,012 +$0 Jan 16, 2026 Jan 21, 2026 SEC ↗
UBER UBER Krishnamurthy Nikki BUY 29,118 +$0 Jan 16, 2026 Jan 21, 2026 SEC ↗
UBER UBER Krishnamurthy Nikki BUY 45,233 +$0 Jan 16, 2026 Jan 21, 2026 SEC ↗
UBER UBER Krishnamurthy Nikki BUY 441,979 +$0 Jan 16, 2026 Jan 21, 2026 SEC ↗
UBER UBER Krishnamurthy Nikki BUY 439,866 +$0 Jan 16, 2026 Jan 21, 2026 SEC ↗
UBER UBER Krishnamurthy Nikki BUY 437,865 +$0 Jan 16, 2026 Jan 21, 2026 SEC ↗
UBER UBER Krishnamurthy Nikki BUY 436,745 +$0 Jan 16, 2026 Jan 21, 2026 SEC ↗
UBER UBER Hazelbaker Jill BUY 5,377 +$0 Jan 16, 2026 Jan 21, 2026 SEC ↗
UBER UBER Hazelbaker Jill BUY 35,652 +$0 Jan 16, 2026 Jan 21, 2026 SEC ↗
UBER UBER Hazelbaker Jill BUY 38,823 +$0 Jan 16, 2026 Jan 21, 2026 SEC ↗
UBER UBER Hazelbaker Jill BUY 55,672 +$0 Jan 16, 2026 Jan 21, 2026 SEC ↗
UBER UBER Hazelbaker Jill BUY 109,442 +$0 Jan 16, 2026 Jan 21, 2026 SEC ↗
UBER UBER Hazelbaker Jill BUY 106,753 +$0 Jan 16, 2026 Jan 21, 2026 SEC ↗
UBER UBER Hazelbaker Jill BUY 104,207 +$0 Jan 16, 2026 Jan 21, 2026 SEC ↗
UBER UBER Hazelbaker Jill BUY 102,713 +$0 Jan 16, 2026 Jan 21, 2026 SEC ↗
UBER UBER West Tony BUY 6,145 +$0 Jan 16, 2026 Jan 21, 2026 SEC ↗
UBER UBER West Tony BUY 40,745 +$0 Jan 16, 2026 Jan 21, 2026 SEC ↗
UBER UBER West Tony BUY 38,823 +$0 Jan 16, 2026 Jan 21, 2026 SEC ↗
UBER UBER West Tony BUY 48,714 +$0 Jan 16, 2026 Jan 21, 2026 SEC ↗
UBER UBER West Tony BUY 184,182 +$0 Jan 16, 2026 Jan 21, 2026 SEC ↗
UBER UBER West Tony BUY 181,109 +$0 Jan 16, 2026 Jan 21, 2026 SEC ↗
UBER UBER West Tony BUY 178,199 +$0 Jan 16, 2026 Jan 21, 2026 SEC ↗
UBER UBER West Tony BUY 176,705 +$0 Jan 16, 2026 Jan 21, 2026 SEC ↗
UBER UBER Mahendra-Rajah Prashanth BUY 62,443 +$0 Jan 16, 2026 Jan 21, 2026 SEC ↗
UBER UBER Mahendra-Rajah Prashanth BUY 32,621 +$0 Jan 16, 2026 Jan 21, 2026 SEC ↗
UBER UBER Mahendra-Rajah Prashanth BUY 27,329 +$0 Jan 16, 2026 Jan 21, 2026 SEC ↗
UBER UBER Mahendra-Rajah Prashanth BUY 24,491 +$0 Jan 16, 2026 Jan 21, 2026 SEC ↗

Page 3 of 15 · 739 total records