A 112.6500 ▼ 0.54% AA 62.3800 ▼ 5.51% AAPL 301.0300 ▲ +0.95% ABBV 212.6300 ▲ +0.88% ABNB 133.1200 ▼ 0.41% ABT 84.8600 ▼ 0.05% ACN 166.4600 ▲ +1.51% ADBE 245.6200 ▲ +3.63% ADSK 236.4200 ▲ +1.09% AEP 126.4500 ▼ 1.67% AFL 117.3600 ▲ +0.83% AFRM 65.9700 ▼ 2.37% AIG 76.8200 ▲ +1.47% ALB 184.4400 ▼ 3.49% ALL 218.8600 ▲ +1.11% AMAT 434.7300 ▼ 1.32% AMD 432.5300 ▼ 3.82% AME 228.1400 ▼ 1.72% AMGN 328.3100 ▼ 2.36% AMT 169.5100 ▼ 0.58% A 112.6500 ▼ 0.54% AA 62.3800 ▼ 5.51% AAPL 301.0300 ▲ +0.95% ABBV 212.6300 ▲ +0.88% ABNB 133.1200 ▼ 0.41% ABT 84.8600 ▼ 0.05% ACN 166.4600 ▲ +1.51% ADBE 245.6200 ▲ +3.63% ADSK 236.4200 ▲ +1.09% AEP 126.4500 ▼ 1.67% AFL 117.3600 ▲ +0.83% AFRM 65.9700 ▼ 2.37% AIG 76.8200 ▲ +1.47% ALB 184.4400 ▼ 3.49% ALL 218.8600 ▲ +1.11% AMAT 434.7300 ▼ 1.32% AMD 432.5300 ▼ 3.82% AME 228.1400 ▼ 1.72% AMGN 328.3100 ▼ 2.36% AMT 169.5100 ▼ 0.58%
StreetIdea
streetidea.com
Stock Market & Finance Insights
MARKET OPEN

All Insider Trades

SEC EDGAR Form 4 filings — showing 42,398 records for the last 365 days

Insider Buys Today

0

$0 total

Insider Sells Today

0

$0 total

Form 4 Filings

0

Last 24 hours

Buy/Sell Ratio

By dollar value

All Buys Only Sells Only C-Suite Only > $1M
7D 30D 90D 1Y 2Y 🔒 All Time 🔒
Ticker Company Insider Title Type Shares Price Value Trans. Date Filed Filing
EW EW BOBO DONALD E JR BUY 43,210 $59.26 +$2.6M Jan 6, 2026 Jan 6, 2026 SEC ↗
CF CF Cameron Gregory D SELL 31,373 $80.13 -$2.5M Jan 2, 2026 Jan 6, 2026 SEC ↗
MAA MAA Argo Timothy SELL 17,786 $139.13 -$2.5M Jan 4, 2026 Jan 6, 2026 SEC ↗
ACN ACN Sharma Manish SELL 8,941 $263.11 -$2.4M Jan 5, 2026 Jan 6, 2026 SEC ↗
RF RF Zusi Russell K SELL 82,599 $27.56 -$2.3M Jan 2, 2026 Jan 6, 2026 SEC ↗
DLTR DLTR Schumacher Steven SELL 17,644 $127.70 -$2.3M Jan 3, 2026 Jan 6, 2026 SEC ↗
NET NET Hawkins Mark J SELL 10,722 $198.90 -$2.1M Jan 2, 2026 Jan 6, 2026 SEC ↗
DLTR DLTR Konrad Jocelyn Z SELL 16,518 $127.70 -$2.1M Jan 3, 2026 Jan 6, 2026 SEC ↗
C C Dailey Grace E SELL 17,718 $118.80 -$2.1M Jan 2, 2026 Jan 6, 2026 SEC ↗
ACN ACN Clifford Katherine Lee SELL 7,469 $263.11 -$2M Jan 5, 2026 Jan 6, 2026 SEC ↗
PNC PNC CAFARO DEBRA A SELL 9,074 $211.46 -$1.9M Jan 2, 2026 Jan 6, 2026 SEC ↗
MET MET MCKENZIE DIANA SELL 23,562 $80.32 -$1.9M Jan 2, 2026 Jan 6, 2026 SEC ↗
DASH DASH Tang Stanley SELL 8,453 $223.14 -$1.9M Jan 2, 2026 Jan 6, 2026 SEC ↗
ACN ACN Clifford Katherine Lee SELL 7,081 $263.11 -$1.9M Jan 5, 2026 Jan 6, 2026 SEC ↗
MCK MCK Rodgers Thomas L SELL 2,268 $816.18 -$1.9M Jan 5, 2026 Jan 6, 2026 SEC ↗
HON HON ANGOVE DUNCAN SELL 9,262 $195.88 -$1.8M Jan 2, 2026 Jan 6, 2026 SEC ↗
APA APA Maddox Mark D SELL 69,954 $25.36 -$1.8M Jan 4, 2026 Jan 6, 2026 SEC ↗
SO SO Akella Janaki SELL 19,919 $87.20 -$1.7M Jan 2, 2026 Jan 6, 2026 SEC ↗
APA APA Maddox Mark D SELL 67,882 $25.36 -$1.7M Jan 4, 2026 Jan 6, 2026 SEC ↗
APA APA Maddox Mark D SELL 67,882 $25.36 -$1.7M Jan 2, 2026 Jan 6, 2026 SEC ↗
HON HON Lieblein Grace SELL 8,397 $195.88 -$1.6M Jan 2, 2026 Jan 6, 2026 SEC ↗
SPGI SPGI Livingston Ian Paul SELL 3,082 $512.66 -$1.6M Jan 2, 2026 Jan 6, 2026 SEC ↗
CF CF McGrane Michael Patrick SELL 19,399 $80.13 -$1.6M Jan 2, 2026 Jan 6, 2026 SEC ↗
DASH DASH Tang Stanley SELL 6,853 $224.22 -$1.5M Jan 2, 2026 Jan 6, 2026 SEC ↗
SPGI SPGI ESCULIER JACQUES SELL 2,873 $512.66 -$1.5M Jan 2, 2026 Jan 6, 2026 SEC ↗
MAA MAA Holder Aubrey Clay SELL 10,647 $136.50 -$1.5M Jan 6, 2026 Jan 6, 2026 SEC ↗
CF CF Dempsey Linda M SELL 17,390 $80.13 -$1.4M Jan 2, 2026 Jan 6, 2026 SEC ↗
UDR UDR MCNAMARA ROBERT A SELL 37,326 $36.69 -$1.4M Jan 2, 2026 Jan 6, 2026 SEC ↗
CLF CLF Bloom Ron A. SELL 102,937 $13.28 -$1.4M Jan 2, 2026 Jan 6, 2026 SEC ↗
MRNA MRNA Mock James M SELL 43,872 $30.86 -$1.4M Jan 5, 2026 Jan 6, 2026 SEC ↗
DASH DASH Fang Andy SELL 5,369 $223.14 -$1.2M Jan 2, 2026 Jan 6, 2026 SEC ↗
INTU INTU Aujla Sandeep SELL 1,870 $627.42 -$1.2M Jan 5, 2026 Jan 6, 2026 SEC ↗
MAA MAA Holder Aubrey Clay SELL 8,410 $139.13 -$1.2M Jan 4, 2026 Jan 6, 2026 SEC ↗
HON HON AYER WILLIAM S SELL 5,725 $195.88 -$1.1M Jan 2, 2026 Jan 6, 2026 SEC ↗
CF CF Malik Ashraf K SELL 13,972 $80.13 -$1.1M Jan 2, 2026 Jan 6, 2026 SEC ↗
APA APA Henderson Tracey K SELL 43,846 $25.36 -$1.1M Jan 4, 2026 Jan 6, 2026 SEC ↗
HON HON Flint Deborah SELL 5,487 $195.88 -$1.1M Jan 2, 2026 Jan 6, 2026 SEC ↗
PODD PODD Cousin Laetitia SELL 3,750 $282.92 -$1.1M Jan 2, 2026 Jan 6, 2026 SEC ↗
APA APA Henderson Tracey K SELL 41,329 $25.36 -$1M Jan 4, 2026 Jan 6, 2026 SEC ↗
APA APA Henderson Tracey K SELL 41,329 $25.36 -$1M Jan 2, 2026 Jan 6, 2026 SEC ↗
SPGI SPGI Washington Gregory N SELL 2,019 $512.66 -$1M Jan 2, 2026 Jan 6, 2026 SEC ↗
DASH DASH Tang Stanley SELL 4,512 $225.40 -$1M Jan 2, 2026 Jan 6, 2026 SEC ↗
PNC PNC HESSE DANIEL SELL 4,764 $211.46 -$1M Jan 2, 2026 Jan 6, 2026 SEC ↗
OKTA OKTA Kelleher Eric Robert SELL 11,966 $83.98 -$1M Jan 2, 2026 Jan 6, 2026 SEC ↗
DASH DASH Fang Andy SELL 4,444 $224.23 -$996K Jan 2, 2026 Jan 6, 2026 SEC ↗
OKTA OKTA Kelleher Eric Robert SELL 11,566 $84.63 -$979K Jan 2, 2026 Jan 6, 2026 SEC ↗
OKTA OKTA Kelleher Eric Robert SELL 11,266 $86.50 -$974K Jan 2, 2026 Jan 6, 2026 SEC ↗
CF CF Hoker Richard A SELL 11,697 $80.13 -$937K Jan 2, 2026 Jan 6, 2026 SEC ↗
APA APA Rodgers Ben C SELL 36,540 $25.36 -$927K Jan 4, 2026 Jan 6, 2026 SEC ↗
SO SO Svinicki Kristine L SELL 10,488 $87.20 -$915K Jan 2, 2026 Jan 6, 2026 SEC ↗

Page 248 of 848 · 42,398 total records