A 112.3800 ▼ 0.78% AA 62.1300 ▼ 5.89% AAPL 300.9800 ▲ +0.93% ABBV 210.5200 ▼ 0.12% ABNB 132.4200 ▼ 0.94% ABT 84.7600 ▼ 0.16% ACN 167.4200 ▲ +2.09% ADBE 243.9900 ▲ +2.95% ADSK 235.1900 ▲ +0.57% AEP 125.8000 ▼ 2.18% AFL 116.4900 ▲ +0.09% AFRM 66.2000 ▼ 2.03% AIG 76.5000 ▲ +1.04% ALB 182.2600 ▼ 4.63% ALL 217.9100 ▲ +0.67% AMAT 439.2900 ▼ 0.29% AMD 432.8000 ▼ 3.76% AME 227.5800 ▼ 1.96% AMGN 327.9000 ▼ 2.48% AMT 170.1500 ▼ 0.21% A 112.3800 ▼ 0.78% AA 62.1300 ▼ 5.89% AAPL 300.9800 ▲ +0.93% ABBV 210.5200 ▼ 0.12% ABNB 132.4200 ▼ 0.94% ABT 84.7600 ▼ 0.16% ACN 167.4200 ▲ +2.09% ADBE 243.9900 ▲ +2.95% ADSK 235.1900 ▲ +0.57% AEP 125.8000 ▼ 2.18% AFL 116.4900 ▲ +0.09% AFRM 66.2000 ▼ 2.03% AIG 76.5000 ▲ +1.04% ALB 182.2600 ▼ 4.63% ALL 217.9100 ▲ +0.67% AMAT 439.2900 ▼ 0.29% AMD 432.8000 ▼ 3.76% AME 227.5800 ▼ 1.96% AMGN 327.9000 ▼ 2.48% AMT 170.1500 ▼ 0.21%
StreetIdea
streetidea.com
Stock Market & Finance Insights
MARKET OPEN

All Insider Trades

SEC EDGAR Form 4 filings — showing 42,398 records for the last 365 days

Insider Buys Today

0

$0 total

Insider Sells Today

0

$0 total

Form 4 Filings

0

Last 24 hours

Buy/Sell Ratio

By dollar value

All Buys Only Sells Only C-Suite Only > $1M
7D 30D 90D 1Y 2Y 🔒 All Time 🔒
Ticker Company Insider Title Type Shares Price Value Trans. Date Filed Filing
COIN COIN WILSON FREDERICK R SELL 190,198 $235.58 -$44.8M Jan 2, 2026 Jan 6, 2026 SEC ↗
COIN COIN WILSON FREDERICK R SELL 191,198 $234.26 -$44.8M Jan 2, 2026 Jan 6, 2026 SEC ↗
COIN COIN WILSON FREDERICK R SELL 191,439 $233.37 -$44.7M Jan 2, 2026 Jan 6, 2026 SEC ↗
COIN COIN WILSON FREDERICK R SELL 191,909 $232.27 -$44.6M Jan 2, 2026 Jan 6, 2026 SEC ↗
COIN COIN WILSON FREDERICK R SELL 192,309 $231.09 -$44.4M Jan 2, 2026 Jan 6, 2026 SEC ↗
TDG TDG Stein Kevin M SELL 32,578 $1,363.08 -$44.4M Jan 5, 2026 Jan 6, 2026 SEC ↗
MAA MAA BOLTON H ERIC JR SELL 319,116 $139.13 -$44.4M Jan 4, 2026 Jan 6, 2026 SEC ↗
TDG TDG Stein Kevin M SELL 32,598 $1,361.59 -$44.4M Jan 5, 2026 Jan 6, 2026 SEC ↗
COIN COIN WILSON FREDERICK R SELL 192,804 $230.18 -$44.4M Jan 2, 2026 Jan 6, 2026 SEC ↗
COIN COIN WILSON FREDERICK R SELL 193,733 $229.01 -$44.4M Jan 2, 2026 Jan 6, 2026 SEC ↗
COIN COIN WILSON FREDERICK R SELL 187,693 $236.30 -$44.4M Jan 2, 2026 Jan 6, 2026 SEC ↗
TDG TDG Stein Kevin M SELL 32,418 $1,364.57 -$44.2M Jan 5, 2026 Jan 6, 2026 SEC ↗
COIN COIN WILSON FREDERICK R SELL 194,253 $227.70 -$44.2M Jan 2, 2026 Jan 6, 2026 SEC ↗
COIN COIN WILSON FREDERICK R SELL 194,693 $226.88 -$44.2M Jan 2, 2026 Jan 6, 2026 SEC ↗
COIN COIN WILSON FREDERICK R SELL 184,973 $238.18 -$44.1M Jan 2, 2026 Jan 6, 2026 SEC ↗
TDG TDG Stein Kevin M SELL 32,163 $1,367.18 -$44M Jan 5, 2026 Jan 6, 2026 SEC ↗
COIN COIN WILSON FREDERICK R SELL 185,133 $237.49 -$44M Jan 2, 2026 Jan 6, 2026 SEC ↗
TDG TDG Stein Kevin M SELL 31,447 $1,368.11 -$43M Jan 5, 2026 Jan 6, 2026 SEC ↗
TDG TDG Stein Kevin M SELL 27,491 $1,369.05 -$37.6M Jan 5, 2026 Jan 6, 2026 SEC ↗
WDAY WDAY DUFFIELD DAVID A SELL 177,717 $202.65 -$36M Jan 2, 2026 Jan 6, 2026 SEC ↗
MDB MDB MERRIMAN DWIGHT A SELL 82,791 $422.50 -$35M Jan 2, 2026 Jan 6, 2026 SEC ↗
WDAY WDAY DUFFIELD DAVID A SELL 162,855 $203.81 -$33.2M Jan 2, 2026 Jan 6, 2026 SEC ↗
TDG TDG Stein Kevin M SELL 23,034 $1,370.12 -$31.6M Jan 5, 2026 Jan 6, 2026 SEC ↗
MCO MCO Fauber Robert SELL 61,082 $508.94 -$31.1M Jan 2, 2026 Jan 6, 2026 SEC ↗
MCO MCO Fauber Robert SELL 61,082 $502.52 -$30.7M Jan 5, 2026 Jan 6, 2026 SEC ↗
CDNS CDNS Cunningham Paul SELL 96,067 $315.70 -$30.3M Jan 2, 2026 Jan 6, 2026 SEC ↗
WDAY WDAY DUFFIELD DAVID A SELL 147,516 $204.63 -$30.2M Jan 2, 2026 Jan 6, 2026 SEC ↗
TDG TDG Stein Kevin M SELL 21,257 $1,371.09 -$29.1M Jan 5, 2026 Jan 6, 2026 SEC ↗
PANW PANW Jenkins William D Jr SELL 148,217 $184.81 -$27.4M Jan 2, 2026 Jan 6, 2026 SEC ↗
TDG TDG Stein Kevin M SELL 19,173 $1,372.04 -$26.3M Jan 5, 2026 Jan 6, 2026 SEC ↗
TDG TDG Stein Kevin M SELL 18,692 $1,373.01 -$25.7M Jan 5, 2026 Jan 6, 2026 SEC ↗
WDAY WDAY DUFFIELD DAVID A SELL 121,004 $205.79 -$24.9M Jan 2, 2026 Jan 6, 2026 SEC ↗
ALL ALL WILSON THOMAS J SELL 120,826 $204.10 -$24.7M Jan 2, 2026 Jan 6, 2026 SEC ↗
TDG TDG Stein Kevin M SELL 17,672 $1,374.25 -$24.3M Jan 5, 2026 Jan 6, 2026 SEC ↗
WDAY WDAY DUFFIELD DAVID A SELL 112,994 $206.47 -$23.3M Jan 2, 2026 Jan 6, 2026 SEC ↗
ALL ALL WILSON THOMAS J SELL 113,590 $204.86 -$23.3M Jan 2, 2026 Jan 6, 2026 SEC ↗
ALL ALL WILSON THOMAS J SELL 112,450 $206.17 -$23.2M Jan 2, 2026 Jan 6, 2026 SEC ↗
ALL ALL WILSON THOMAS J SELL 111,215 $206.90 -$23M Jan 2, 2026 Jan 6, 2026 SEC ↗
WDAY WDAY DUFFIELD DAVID A SELL 110,722 $207.74 -$23M Jan 2, 2026 Jan 6, 2026 SEC ↗
WDAY WDAY DUFFIELD DAVID A SELL 107,722 $209.91 -$22.6M Jan 2, 2026 Jan 6, 2026 SEC ↗
WDAY WDAY DUFFIELD DAVID A SELL 108,010 $208.73 -$22.5M Jan 2, 2026 Jan 6, 2026 SEC ↗
WDAY WDAY DUFFIELD DAVID A SELL 105,049 $214.07 -$22.5M Jan 2, 2026 Jan 6, 2026 SEC ↗
TDG TDG Stein Kevin M SELL 16,334 $1,375.16 -$22.5M Jan 5, 2026 Jan 6, 2026 SEC ↗
WDAY WDAY DUFFIELD DAVID A SELL 105,149 $213.44 -$22.4M Jan 2, 2026 Jan 6, 2026 SEC ↗
WDAY WDAY DUFFIELD DAVID A SELL 105,649 $212.24 -$22.4M Jan 2, 2026 Jan 6, 2026 SEC ↗
WDAY WDAY DUFFIELD DAVID A SELL 106,099 $210.70 -$22.4M Jan 2, 2026 Jan 6, 2026 SEC ↗
NET NET Graham-Cumming John BUY 497,711 $44.72 +$22.3M Jan 5, 2026 Jan 6, 2026 SEC ↗
EOG EOG Yacob Ezra Y SELL 248,024 $89.26 -$22.1M Dec 31, 2025 Jan 6, 2026 SEC ↗
NET NET Kramer Douglas James SELL 110,433 $197.10 -$21.8M Jan 2, 2026 Jan 6, 2026 SEC ↗
NET NET Kramer Douglas James SELL 108,993 $198.03 -$21.6M Jan 2, 2026 Jan 6, 2026 SEC ↗

Page 245 of 848 · 42,398 total records