A 112.1000 ▼ 1.02% AA 62.2200 ▼ 5.76% AAPL 302.2600 ▲ +1.36% ABBV 210.0700 ▼ 0.33% ABNB 133.2800 ▼ 0.29% ABT 84.4800 ▼ 0.49% ACN 167.1300 ▲ +1.91% ADBE 248.0200 ▲ +4.65% ADSK 238.0500 ▲ +1.79% AEP 124.7100 ▼ 3.02% AFL 116.5100 ▲ +0.10% AFRM 67.0800 ▼ 0.73% AIG 76.1300 ▲ +0.55% ALB 181.3700 ▼ 5.09% ALL 217.3200 ▲ +0.40% AMAT 438.9500 ▼ 0.37% AMD 434.4000 ▼ 3.40% AME 227.4800 ▼ 2.01% AMGN 326.7000 ▼ 2.83% AMT 170.0900 ▼ 0.24% A 112.1000 ▼ 1.02% AA 62.2200 ▼ 5.76% AAPL 302.2600 ▲ +1.36% ABBV 210.0700 ▼ 0.33% ABNB 133.2800 ▼ 0.29% ABT 84.4800 ▼ 0.49% ACN 167.1300 ▲ +1.91% ADBE 248.0200 ▲ +4.65% ADSK 238.0500 ▲ +1.79% AEP 124.7100 ▼ 3.02% AFL 116.5100 ▲ +0.10% AFRM 67.0800 ▼ 0.73% AIG 76.1300 ▲ +0.55% ALB 181.3700 ▼ 5.09% ALL 217.3200 ▲ +0.40% AMAT 438.9500 ▼ 0.37% AMD 434.4000 ▼ 3.40% AME 227.4800 ▼ 2.01% AMGN 326.7000 ▼ 2.83% AMT 170.0900 ▼ 0.24%
StreetIdea
streetidea.com
Stock Market & Finance Insights
MARKET OPEN

All Insider Trades

SEC EDGAR Form 4 filings — showing 42,398 records for the last 365 days

Insider Buys Today

0

$0 total

Insider Sells Today

0

$0 total

Form 4 Filings

0

Last 24 hours

Buy/Sell Ratio

By dollar value

All Buys Only Sells Only C-Suite Only > $1M
7D 30D 90D 1Y 2Y 🔒 All Time 🔒
Ticker Company Insider Title Type Shares Price Value Trans. Date Filed Filing
AXON AXON SMITH PATRICK W SELL 3,110,012 $611.56 -$1.9B Jan 7, 2026 Jan 8, 2026 SEC ↗
AXON AXON SMITH PATRICK W SELL 3,110,803 $610.25 -$1.9B Jan 7, 2026 Jan 8, 2026 SEC ↗
GOOG GOOG Pichai Sundar SELL 2,244,372 $326.05 -$731.8M Jan 7, 2026 Jan 8, 2026 SEC ↗
GOOGL GOOGL Pichai Sundar SELL 2,244,372 $326.05 -$731.8M Jan 7, 2026 Jan 8, 2026 SEC ↗
GOOG GOOG Pichai Sundar SELL 2,244,472 $325.35 -$730.2M Jan 7, 2026 Jan 8, 2026 SEC ↗
GOOGL GOOGL Pichai Sundar SELL 2,244,472 $325.35 -$730.2M Jan 7, 2026 Jan 8, 2026 SEC ↗
GOOG GOOG Pichai Sundar SELL 2,245,172 $324.40 -$728.3M Jan 7, 2026 Jan 8, 2026 SEC ↗
GOOGL GOOGL Pichai Sundar SELL 2,245,172 $324.40 -$728.3M Jan 7, 2026 Jan 8, 2026 SEC ↗
GOOG GOOG Pichai Sundar SELL 2,273,772 $319.36 -$726.2M Jan 7, 2026 Jan 8, 2026 SEC ↗
GOOGL GOOGL Pichai Sundar SELL 2,273,772 $319.36 -$726.2M Jan 7, 2026 Jan 8, 2026 SEC ↗
GOOG GOOG Pichai Sundar SELL 2,246,381 $323.05 -$725.7M Jan 7, 2026 Jan 8, 2026 SEC ↗
GOOGL GOOGL Pichai Sundar SELL 2,246,381 $323.05 -$725.7M Jan 7, 2026 Jan 8, 2026 SEC ↗
GOOG GOOG Pichai Sundar SELL 2,258,411 $321.21 -$725.4M Jan 7, 2026 Jan 8, 2026 SEC ↗
GOOGL GOOGL Pichai Sundar SELL 2,258,411 $321.21 -$725.4M Jan 7, 2026 Jan 8, 2026 SEC ↗
GOOG GOOG Pichai Sundar SELL 2,264,693 $320.10 -$724.9M Jan 7, 2026 Jan 8, 2026 SEC ↗
GOOGL GOOGL Pichai Sundar SELL 2,264,693 $320.10 -$724.9M Jan 7, 2026 Jan 8, 2026 SEC ↗
GOOG GOOG Pichai Sundar SELL 2,249,131 $322.11 -$724.5M Jan 7, 2026 Jan 8, 2026 SEC ↗
GOOGL GOOGL Pichai Sundar SELL 2,249,131 $322.11 -$724.5M Jan 7, 2026 Jan 8, 2026 SEC ↗
GOOG GOOG Pichai Sundar SELL 2,275,372 $317.25 -$721.9M Jan 7, 2026 Jan 8, 2026 SEC ↗
GOOGL GOOGL Pichai Sundar SELL 2,275,372 $317.25 -$721.9M Jan 7, 2026 Jan 8, 2026 SEC ↗
GOOG GOOG Pichai Sundar SELL 2,275,772 $316.28 -$719.8M Jan 7, 2026 Jan 8, 2026 SEC ↗
GOOGL GOOGL Pichai Sundar SELL 2,275,772 $316.28 -$719.8M Jan 7, 2026 Jan 8, 2026 SEC ↗
GOOG GOOG Pichai Sundar SELL 2,276,372 $315.39 -$717.9M Jan 7, 2026 Jan 8, 2026 SEC ↗
GOOGL GOOGL Pichai Sundar SELL 2,276,372 $315.39 -$717.9M Jan 7, 2026 Jan 8, 2026 SEC ↗
CPB CPB Malone Mary Alice Dorrance JR BUY 13,218,457 $27.01 +$357M Jan 6, 2026 Jan 8, 2026 SEC ↗
CPB CPB Amendment & Restatement of Agreement of Trust of Mary Alice Dorrance Malone dated April 17, 1990 BUY 13,218,457 $27.01 +$357M Jan 6, 2026 Jan 8, 2026 SEC ↗
RMD RMD Farrell Michael J. SELL 466,223 $248.46 -$115.8M Jan 7, 2026 Jan 8, 2026 SEC ↗
AVGO AVGO Brazeal Mark David SELL 216,460 $346.99 -$75.1M Jan 6, 2026 Jan 8, 2026 SEC ↗
AVGO AVGO Brazeal Mark David SELL 210,573 $347.66 -$73.2M Jan 6, 2026 Jan 8, 2026 SEC ↗
TEAM TEAM Farquhar Scott SELL 444,170 $163.76 -$72.7M Jan 7, 2026 Jan 8, 2026 SEC ↗
TEAM TEAM Cannon-Brookes Michael SELL 443,120 $163.76 -$72.6M Jan 7, 2026 Jan 8, 2026 SEC ↗
TEAM TEAM Farquhar Scott SELL 442,423 $162.95 -$72.1M Jan 7, 2026 Jan 8, 2026 SEC ↗
TEAM TEAM Cannon-Brookes Michael SELL 441,373 $162.95 -$71.9M Jan 7, 2026 Jan 8, 2026 SEC ↗
TEAM TEAM Farquhar Scott SELL 440,952 $162.23 -$71.5M Jan 7, 2026 Jan 8, 2026 SEC ↗
TEAM TEAM Cannon-Brookes Michael SELL 439,903 $162.23 -$71.4M Jan 7, 2026 Jan 8, 2026 SEC ↗
TEAM TEAM Farquhar Scott SELL 439,708 $160.88 -$70.7M Jan 7, 2026 Jan 8, 2026 SEC ↗
TEAM TEAM Cannon-Brookes Michael SELL 438,659 $160.88 -$70.6M Jan 7, 2026 Jan 8, 2026 SEC ↗
TEAM TEAM Cannon-Brookes Michael SELL 443,520 $158.89 -$70.5M Jan 7, 2026 Jan 8, 2026 SEC ↗
TEAM TEAM Farquhar Scott SELL 444,320 $157.81 -$70.1M Jan 7, 2026 Jan 8, 2026 SEC ↗
TEAM TEAM Farquhar Scott SELL 437,955 $160.09 -$70.1M Jan 7, 2026 Jan 8, 2026 SEC ↗
TEAM TEAM Cannon-Brookes Michael SELL 443,270 $157.81 -$70M Jan 7, 2026 Jan 8, 2026 SEC ↗
TEAM TEAM Cannon-Brookes Michael SELL 436,905 $160.09 -$69.9M Jan 7, 2026 Jan 8, 2026 SEC ↗
TEAM TEAM Farquhar Scott SELL 436,905 $158.89 -$69.4M Jan 7, 2026 Jan 8, 2026 SEC ↗
RMD RMD Farrell Michael J. BUY 471,214 $146.34 +$69M Jan 7, 2026 Jan 8, 2026 SEC ↗
QSR QSR Kobza Joshua SELL 952,620 $67.44 -$64.2M Jan 7, 2026 Jan 8, 2026 SEC ↗
AVGO AVGO TAN HOCK E SELL 175,637 $346.75 -$60.9M Jan 6, 2026 Jan 8, 2026 SEC ↗
AVGO AVGO TAN HOCK E SELL 142,559 $347.45 -$49.5M Jan 6, 2026 Jan 8, 2026 SEC ↗
AVGO AVGO TAN HOCK E SELL 132,836 $348.28 -$46.3M Jan 6, 2026 Jan 8, 2026 SEC ↗
MAA MAA BOLTON H ERIC JR SELL 321,942 $138.17 -$44.5M Jan 6, 2026 Jan 8, 2026 SEC ↗
QSR QSR Granat Jill SELL 458,280 $67.44 -$30.9M Jan 7, 2026 Jan 8, 2026 SEC ↗

Page 237 of 848 · 42,398 total records