A 111.7000 ▼ 1.38% AA 62.5300 ▼ 5.29% AAPL 300.2400 ▲ +0.68% ABBV 210.3900 ▼ 0.18% ABNB 132.8600 ▼ 0.61% ABT 84.4700 ▼ 0.51% ACN 168.8800 ▲ +2.98% ADBE 247.6000 ▲ +4.47% ADSK 236.7800 ▲ +1.25% AEP 125.1500 ▼ 2.68% AFL 116.8100 ▲ +0.36% AFRM 65.8200 ▼ 2.59% AIG 76.0600 ▲ +0.46% ALB 180.3800 ▼ 5.61% ALL 217.3700 ▲ +0.43% AMAT 436.8200 ▼ 0.85% AMD 424.5000 ▼ 5.60% AME 227.9000 ▼ 1.83% AMGN 326.4100 ▼ 2.92% AMT 170.6300 ▲ +0.08% A 111.7000 ▼ 1.38% AA 62.5300 ▼ 5.29% AAPL 300.2400 ▲ +0.68% ABBV 210.3900 ▼ 0.18% ABNB 132.8600 ▼ 0.61% ABT 84.4700 ▼ 0.51% ACN 168.8800 ▲ +2.98% ADBE 247.6000 ▲ +4.47% ADSK 236.7800 ▲ +1.25% AEP 125.1500 ▼ 2.68% AFL 116.8100 ▲ +0.36% AFRM 65.8200 ▼ 2.59% AIG 76.0600 ▲ +0.46% ALB 180.3800 ▼ 5.61% ALL 217.3700 ▲ +0.43% AMAT 436.8200 ▼ 0.85% AMD 424.5000 ▼ 5.60% AME 227.9000 ▼ 1.83% AMGN 326.4100 ▼ 2.92% AMT 170.6300 ▲ +0.08%
StreetIdea
streetidea.com
Stock Market & Finance Insights
MARKET CLOSED

All Insider Trades

SEC EDGAR Form 4 filings — showing 42,398 records for the last 365 days

Insider Buys Today

0

$0 total

Insider Sells Today

0

$0 total

Form 4 Filings

0

Last 24 hours

Buy/Sell Ratio

By dollar value

All Buys Only Sells Only C-Suite Only > $1M
7D 30D 90D 1Y 2Y 🔒 All Time 🔒
Ticker Company Insider Title Type Shares Price Value Trans. Date Filed Filing
TEAM TEAM Cannon-Brookes Michael SELL 407,445 $138.33 -$56.4M Jan 13, 2026 Jan 14, 2026 SEC ↗
RBLX RBLX Lee Anthony P SELL 256,768 $82.45 -$21.2M Jan 13, 2026 Jan 14, 2026 SEC ↗
F F Galhotra Ashwani Kumar SELL 1,303,721 $14.03 -$18.3M Jan 13, 2026 Jan 14, 2026 SEC ↗
META META Olivan Javier SELL 11,166 $653.00 -$7.3M Jan 12, 2026 Jan 14, 2026 SEC ↗
PRU PRU Feeney Caroline SELL 53,519 $117.74 -$6.3M Jan 12, 2026 Jan 14, 2026 SEC ↗
F F Croley Steven P. SELL 281,468 $14.03 -$3.9M Jan 13, 2026 Jan 14, 2026 SEC ↗
HSY HSY Villasenor Vero SELL 19,174 $193.13 -$3.7M Jan 12, 2026 Jan 14, 2026 SEC ↗
FDS FDS Frank Malcolm BUY 3,451 $207.88 +$717K Jan 12, 2026 Jan 14, 2026 SEC ↗
FDS FDS Frank Malcolm SELL 2,406 $295.02 -$710K Jan 12, 2026 Jan 14, 2026 SEC ↗
SYK SYK STRYKER RONDA E BUY 5,783 $96.64 +$559K Jan 14, 2026 Jan 14, 2026 SEC ↗
FDS FDS Frank Malcolm SELL 879 $296.17 -$260K Jan 12, 2026 Jan 14, 2026 SEC ↗
PRU PRU Feeney Caroline BUY 83,378 +$0 Jan 12, 2026 Jan 14, 2026 SEC ↗
CRM CRM Benioff Marc BUY 158,260 +$0 Jan 13, 2026 Jan 14, 2026 SEC ↗
BX BX Payne David SELL 56,144 -$0 Jan 12, 2026 Jan 14, 2026 SEC ↗
BX BX Sawhney Vikrant SELL 766,706 -$0 Jan 12, 2026 Jan 14, 2026 SEC ↗
BX BX Finley John G SELL 468,795 -$0 Jan 12, 2026 Jan 14, 2026 SEC ↗
BX BX Chae Michael SELL 1,015,668 -$0 Jan 12, 2026 Jan 14, 2026 SEC ↗
BX BX Baratta Joseph SELL 746,973 -$0 Jan 12, 2026 Jan 14, 2026 SEC ↗
BX BX GRAY JONATHAN SELL 3,375,755 -$0 Jan 12, 2026 Jan 14, 2026 SEC ↗
F F Croley Steven P. BUY 241,504 +$0 Jan 13, 2026 Jan 14, 2026 SEC ↗
F F Croley Steven P. BUY 333,665 +$0 Jan 13, 2026 Jan 14, 2026 SEC ↗
F F Galhotra Ashwani Kumar BUY 103,501 +$0 Jan 13, 2026 Jan 14, 2026 SEC ↗
F F Galhotra Ashwani Kumar BUY 1,318,566 +$0 Jan 13, 2026 Jan 14, 2026 SEC ↗
PBF PBF Control Empresarial de Capitales S.A. de C.V. SELL 30,773,498 $32.31 -$994.3M Jan 9, 2026 Jan 13, 2026 SEC ↗
TEAM TEAM Farquhar Scott SELL 420,140 $148.34 -$62.3M Jan 12, 2026 Jan 13, 2026 SEC ↗
TEAM TEAM Cannon-Brookes Michael SELL 413,910 $148.34 -$61.4M Jan 12, 2026 Jan 13, 2026 SEC ↗
TEAM TEAM Cannon-Brookes Michael SELL 418,608 $146.67 -$61.4M Jan 12, 2026 Jan 13, 2026 SEC ↗
TEAM TEAM Cannon-Brookes Michael SELL 415,345 $147.44 -$61.2M Jan 12, 2026 Jan 13, 2026 SEC ↗
TEAM TEAM Cannon-Brookes Michael SELL 420,955 $145.45 -$61.2M Jan 12, 2026 Jan 13, 2026 SEC ↗
TEAM TEAM Farquhar Scott SELL 417,174 $146.67 -$61.2M Jan 12, 2026 Jan 13, 2026 SEC ↗
TEAM TEAM Farquhar Scott SELL 413,910 $147.44 -$61M Jan 12, 2026 Jan 13, 2026 SEC ↗
TEAM TEAM Farquhar Scott SELL 419,521 $145.46 -$61M Jan 12, 2026 Jan 13, 2026 SEC ↗
TEAM TEAM Cannon-Brookes Michael SELL 421,125 $144.39 -$60.8M Jan 12, 2026 Jan 13, 2026 SEC ↗
TEAM TEAM Farquhar Scott SELL 419,690 $144.39 -$60.6M Jan 12, 2026 Jan 13, 2026 SEC ↗
CAT CAT De Lange Bob SELL 79,953 $621.97 -$49.7M Jan 12, 2026 Jan 13, 2026 SEC ↗
CAT CAT Johnson Denise C SELL 43,350 $621.97 -$27M Jan 12, 2026 Jan 13, 2026 SEC ↗
CAT CAT Fassino Anthony D. SELL 41,151 $621.97 -$25.6M Jan 12, 2026 Jan 13, 2026 SEC ↗
ALL ALL WILSON THOMAS J SELL 106,430 $205.68 -$21.9M Jan 12, 2026 Jan 13, 2026 SEC ↗
ALL ALL WILSON THOMAS J SELL 104,879 $207.02 -$21.7M Jan 12, 2026 Jan 13, 2026 SEC ↗
ALL ALL WILSON THOMAS J SELL 100,557 $208.35 -$21M Jan 12, 2026 Jan 13, 2026 SEC ↗
ALL ALL WILSON THOMAS J SELL 96,129 $209.07 -$20.1M Jan 12, 2026 Jan 13, 2026 SEC ↗
ALL ALL WILSON THOMAS J SELL 94,408 $209.99 -$19.8M Jan 12, 2026 Jan 13, 2026 SEC ↗
CSCO CSCO Tuszik Oliver SELL 194,932 $73.88 -$14.4M Jan 10, 2026 Jan 13, 2026 SEC ↗
DASH DASH Brown Shona L SELL 33,502 $222.33 -$7.4M Jan 9, 2026 Jan 13, 2026 SEC ↗
SNPS SNPS LEE JANET SELL 11,959 $530.00 -$6.3M Jan 12, 2026 Jan 13, 2026 SEC ↗
AEP AEP Ulrich Phillip R. SELL 37,596 $116.91 -$4.4M Jan 9, 2026 Jan 13, 2026 SEC ↗
MDLZ MDLZ STEIN LAURA SELL 71,858 $55.09 -$4M Jan 12, 2026 Jan 13, 2026 SEC ↗
SHW SHW THAMAN MICHAEL H SELL 5,481 $345.60 -$1.9M Jan 9, 2026 Jan 13, 2026 SEC ↗
MCD MCD Erlinger Joseph M. SELL 5,398 $306.58 -$1.7M Jan 12, 2026 Jan 13, 2026 SEC ↗
MCD MCD Erlinger Joseph M. BUY 8,024 $157.79 +$1.3M Jan 12, 2026 Jan 13, 2026 SEC ↗

Page 231 of 848 · 42,398 total records