A 111.7000 ▼ 1.38% AA 62.5300 ▼ 5.29% AAPL 300.2300 ▲ +0.68% ABBV 210.3900 ▼ 0.18% ABNB 132.8500 ▼ 0.61% ABT 84.4700 ▼ 0.51% ACN 168.8200 ▲ +2.95% ADBE 247.6000 ▲ +4.47% ADSK 236.6200 ▲ +1.18% AEP 125.1500 ▼ 2.68% AFL 116.8100 ▲ +0.36% AFRM 65.8200 ▼ 2.59% AIG 76.1100 ▲ +0.53% ALB 180.3800 ▼ 5.61% ALL 217.3700 ▲ +0.43% AMAT 436.6200 ▼ 0.89% AMD 424.1000 ▼ 5.69% AME 227.9000 ▼ 1.83% AMGN 326.3100 ▼ 2.95% AMT 170.6300 ▲ +0.08% A 111.7000 ▼ 1.38% AA 62.5300 ▼ 5.29% AAPL 300.2300 ▲ +0.68% ABBV 210.3900 ▼ 0.18% ABNB 132.8500 ▼ 0.61% ABT 84.4700 ▼ 0.51% ACN 168.8200 ▲ +2.95% ADBE 247.6000 ▲ +4.47% ADSK 236.6200 ▲ +1.18% AEP 125.1500 ▼ 2.68% AFL 116.8100 ▲ +0.36% AFRM 65.8200 ▼ 2.59% AIG 76.1100 ▲ +0.53% ALB 180.3800 ▼ 5.61% ALL 217.3700 ▲ +0.43% AMAT 436.6200 ▼ 0.89% AMD 424.1000 ▼ 5.69% AME 227.9000 ▼ 1.83% AMGN 326.3100 ▼ 2.95% AMT 170.6300 ▲ +0.08%
StreetIdea
streetidea.com
Stock Market & Finance Insights
MARKET CLOSED

All Insider Trades

SEC EDGAR Form 4 filings — showing 42,398 records for the last 365 days

Insider Buys Today

0

$0 total

Insider Sells Today

0

$0 total

Form 4 Filings

0

Last 24 hours

Buy/Sell Ratio

By dollar value

All Buys Only Sells Only C-Suite Only > $1M
7D 30D 90D 1Y 2Y 🔒 All Time 🔒
Ticker Company Insider Title Type Shares Price Value Trans. Date Filed Filing
ADBE ADBE Durn Daniel SELL 2,773 -$0 Jan 14, 2026 Jan 16, 2026 SEC ↗
ADBE ADBE Durn Daniel SELL 1,717 -$0 Jan 14, 2026 Jan 16, 2026 SEC ↗
ADBE ADBE Durn Daniel SELL 7,059 -$0 Jan 14, 2026 Jan 16, 2026 SEC ↗
ADBE ADBE Chakravarthy Anil SELL 4,284 -$0 Jan 14, 2026 Jan 16, 2026 SEC ↗
ADBE ADBE Chakravarthy Anil SELL 2,692 -$0 Jan 14, 2026 Jan 16, 2026 SEC ↗
ADBE ADBE Chakravarthy Anil SELL 11,070 -$0 Jan 14, 2026 Jan 16, 2026 SEC ↗
ADBE ADBE Wadhwani David SELL 4,284 -$0 Jan 14, 2026 Jan 16, 2026 SEC ↗
ADBE ADBE Wadhwani David SELL 2,692 -$0 Jan 14, 2026 Jan 16, 2026 SEC ↗
ADBE ADBE Wadhwani David SELL 11,070 -$0 Jan 14, 2026 Jan 16, 2026 SEC ↗
ADBE ADBE NARAYEN SHANTANU SELL 12,182 -$0 Jan 14, 2026 Jan 16, 2026 SEC ↗
ADBE ADBE NARAYEN SHANTANU SELL 7,789 -$0 Jan 14, 2026 Jan 16, 2026 SEC ↗
ADBE ADBE NARAYEN SHANTANU SELL 32,027 -$0 Jan 14, 2026 Jan 16, 2026 SEC ↗
TDG TDG Reiss Joel BUY 35,300 +$0 Jan 15, 2026 Jan 16, 2026 SEC ↗
TDG TDG Stein Kevin M BUY 43,000 +$0 Jan 14, 2026 Jan 16, 2026 SEC ↗
MS MS Worster Victoria SELL 13,485 -$0 Jan 16, 2026 Jan 16, 2026 SEC ↗
MS MS SMITH CHARLES A SELL 145,012 -$0 Jan 16, 2026 Jan 16, 2026 SEC ↗
DLR DLR Lee Jeannie SELL 57,163 -$0 Jan 15, 2026 Jan 16, 2026 SEC ↗
F F Lawler John T. SELL 137,581 -$0 Jan 15, 2026 Jan 16, 2026 SEC ↗
MS MS YESHAYA SHARON SELL 167,301 -$0 Jan 16, 2026 Jan 16, 2026 SEC ↗
DLR DLR Mercier Matt SELL 72,487 -$0 Jan 15, 2026 Jan 16, 2026 SEC ↗
DLR DLR Power Andrew SELL 427,945 -$0 Jan 15, 2026 Jan 16, 2026 SEC ↗
MS MS CRAWLEY MANDELL SELL 82,582 -$0 Jan 16, 2026 Jan 16, 2026 SEC ↗
MS MS PICK EDWARD SELL 610,455 -$0 Jan 16, 2026 Jan 16, 2026 SEC ↗
MS MS James Erika H SELL 11,865 -$0 Jan 16, 2026 Jan 16, 2026 SEC ↗
MS MS SIMKOWITZ DANIEL A SELL 425,745 -$0 Jan 16, 2026 Jan 16, 2026 SEC ↗
MS MS Pizzi Michael A. SELL 160,090 -$0 Jan 16, 2026 Jan 16, 2026 SEC ↗
MS MS GROSSMAN ERIC F SELL 225,219 -$0 Jan 16, 2026 Jan 16, 2026 SEC ↗
MS MS SAPERSTEIN ANDREW M SELL 338,076 -$0 Jan 16, 2026 Jan 16, 2026 SEC ↗
PBF PBF Control Empresarial de Capitales S.A. de C.V. SELL 30,667,498 $33.73 -$1B Jan 13, 2026 Jan 15, 2026 SEC ↗
PBF PBF Control Empresarial de Capitales S.A. de C.V. SELL 30,407,498 $33.17 -$1B Jan 14, 2026 Jan 15, 2026 SEC ↗
WMT WMT McMillon C Douglas SELL 4,294,272 $117.97 -$506.6M Jan 13, 2026 Jan 15, 2026 SEC ↗
MDB MDB MERRIMAN DWIGHT A SELL 1,037,430 $408.58 -$423.9M Jan 14, 2026 Jan 15, 2026 SEC ↗
MDB MDB MERRIMAN DWIGHT A SELL 1,031,316 $409.38 -$422.2M Jan 14, 2026 Jan 15, 2026 SEC ↗
MDB MDB MERRIMAN DWIGHT A SELL 1,037,770 $406.49 -$421.8M Jan 14, 2026 Jan 15, 2026 SEC ↗
MDB MDB MERRIMAN DWIGHT A SELL 1,037,970 $405.47 -$420.9M Jan 14, 2026 Jan 15, 2026 SEC ↗
MDB MDB MERRIMAN DWIGHT A SELL 1,038,978 $404.26 -$420M Jan 14, 2026 Jan 15, 2026 SEC ↗
GOOG GOOG Schindler Philipp SELL 773,194 $332.73 -$257.3M Jan 13, 2026 Jan 15, 2026 SEC ↗
GOOGL GOOGL Schindler Philipp SELL 773,194 $332.73 -$257.3M Jan 13, 2026 Jan 15, 2026 SEC ↗
GOOG GOOG Porat Ruth SELL 720,954 $332.73 -$239.9M Jan 13, 2026 Jan 15, 2026 SEC ↗
GOOGL GOOGL Porat Ruth SELL 720,954 $332.73 -$239.9M Jan 13, 2026 Jan 15, 2026 SEC ↗
WMT WMT Kumar Suresh SELL 1,771,513 $117.97 -$209M Jan 13, 2026 Jan 15, 2026 SEC ↗
MDB MDB MERRIMAN DWIGHT A SELL 490,896 $417.73 -$205.1M Jan 13, 2026 Jan 15, 2026 SEC ↗
JPM JPM Erdoes Mary E. SELL 624,868 $318.72 -$199.2M Jan 13, 2026 Jan 15, 2026 SEC ↗
NVDA NVDA Kress Colette SELL 891,815 $184.17 -$164.2M Jan 13, 2026 Jan 15, 2026 SEC ↗
NVDA NVDA Kress Colette SELL 874,412 $187.72 -$164.1M Jan 13, 2026 Jan 15, 2026 SEC ↗
NVDA NVDA Kress Colette SELL 875,157 $187.02 -$163.7M Jan 13, 2026 Jan 15, 2026 SEC ↗
NVDA NVDA Kress Colette SELL 876,751 $185.90 -$163M Jan 13, 2026 Jan 15, 2026 SEC ↗
NVDA NVDA Kress Colette SELL 879,793 $184.86 -$162.6M Jan 13, 2026 Jan 15, 2026 SEC ↗
NVDA NVDA Kress Colette SELL 732,934 $187.72 -$137.6M Jan 13, 2026 Jan 15, 2026 SEC ↗
NVDA NVDA Kress Colette SELL 733,221 $187.02 -$137.1M Jan 13, 2026 Jan 15, 2026 SEC ↗

Page 226 of 848 · 42,398 total records