A 111.7000 ▼ 1.38% AA 62.5300 ▼ 5.29% AAPL 300.2300 ▲ +0.68% ABBV 210.3900 ▼ 0.18% ABNB 132.8500 ▼ 0.61% ABT 84.4700 ▼ 0.51% ACN 168.8200 ▲ +2.95% ADBE 247.6000 ▲ +4.47% ADSK 236.6200 ▲ +1.18% AEP 125.1500 ▼ 2.68% AFL 116.8100 ▲ +0.36% AFRM 65.8200 ▼ 2.59% AIG 76.1100 ▲ +0.53% ALB 180.3800 ▼ 5.61% ALL 217.3700 ▲ +0.43% AMAT 436.6200 ▼ 0.89% AMD 424.1000 ▼ 5.69% AME 227.9000 ▼ 1.83% AMGN 326.3100 ▼ 2.95% AMT 170.6300 ▲ +0.08% A 111.7000 ▼ 1.38% AA 62.5300 ▼ 5.29% AAPL 300.2300 ▲ +0.68% ABBV 210.3900 ▼ 0.18% ABNB 132.8500 ▼ 0.61% ABT 84.4700 ▼ 0.51% ACN 168.8200 ▲ +2.95% ADBE 247.6000 ▲ +4.47% ADSK 236.6200 ▲ +1.18% AEP 125.1500 ▼ 2.68% AFL 116.8100 ▲ +0.36% AFRM 65.8200 ▼ 2.59% AIG 76.1100 ▲ +0.53% ALB 180.3800 ▼ 5.61% ALL 217.3700 ▲ +0.43% AMAT 436.6200 ▼ 0.89% AMD 424.1000 ▼ 5.69% AME 227.9000 ▼ 1.83% AMGN 326.3100 ▼ 2.95% AMT 170.6300 ▲ +0.08%
StreetIdea
streetidea.com
Stock Market & Finance Insights
MARKET CLOSED

All Insider Trades

SEC EDGAR Form 4 filings — showing 42,398 records for the last 365 days

Insider Buys Today

0

$0 total

Insider Sells Today

0

$0 total

Form 4 Filings

0

Last 24 hours

Buy/Sell Ratio

By dollar value

All Buys Only Sells Only C-Suite Only > $1M
7D 30D 90D 1Y 2Y 🔒 All Time 🔒
Ticker Company Insider Title Type Shares Price Value Trans. Date Filed Filing
ADBE ADBE Balazs Lara BUY 14,755 +$0 Jan 15, 2026 Jan 16, 2026 SEC ↗
ADBE ADBE Balazs Lara BUY 4,978 +$0 Jan 15, 2026 Jan 16, 2026 SEC ↗
PYPL PYPL Keller Frank BUY 8,195 +$0 Jan 15, 2026 Jan 16, 2026 SEC ↗
ADBE ADBE Chen Gloria BUY 8,694 +$0 Jan 15, 2026 Jan 16, 2026 SEC ↗
ADBE ADBE Chen Gloria BUY 3,539 +$0 Jan 15, 2026 Jan 16, 2026 SEC ↗
PYPL PYPL Keller Frank BUY 55,793 +$0 Jan 15, 2026 Jan 16, 2026 SEC ↗
ADBE ADBE Chen Gloria BUY 3,078 +$0 Jan 15, 2026 Jan 16, 2026 SEC ↗
PYPL PYPL Webster Aaron BUY 13,110 +$0 Jan 15, 2026 Jan 16, 2026 SEC ↗
PYPL PYPL Webster Aaron BUY 29,501 +$0 Jan 15, 2026 Jan 16, 2026 SEC ↗
ADBE ADBE Chen Gloria BUY 41,750 +$0 Jan 15, 2026 Jan 16, 2026 SEC ↗
PYPL PYPL Webster Aaron BUY 44,222 +$0 Jan 15, 2026 Jan 16, 2026 SEC ↗
ADBE ADBE Chen Gloria BUY 41,178 +$0 Jan 15, 2026 Jan 16, 2026 SEC ↗
PYPL PYPL Webster Aaron BUY 41,599 +$0 Jan 15, 2026 Jan 16, 2026 SEC ↗
PYPL PYPL Natali Chris BUY 16,355 +$0 Jan 15, 2026 Jan 16, 2026 SEC ↗
ADBE ADBE Chen Gloria BUY 41,033 +$0 Jan 15, 2026 Jan 16, 2026 SEC ↗
ADBE ADBE Durn Daniel BUY 12,606 +$0 Jan 15, 2026 Jan 16, 2026 SEC ↗
PYPL PYPL Natali Chris BUY 2,726 +$0 Jan 15, 2026 Jan 16, 2026 SEC ↗
ADBE ADBE Durn Daniel BUY 5,204 +$0 Jan 15, 2026 Jan 16, 2026 SEC ↗
PYPL PYPL Chriss James Alexander BUY 69,838 +$0 Jan 15, 2026 Jan 16, 2026 SEC ↗
ADBE ADBE Durn Daniel BUY 4,527 +$0 Jan 15, 2026 Jan 16, 2026 SEC ↗
PYPL PYPL Chriss James Alexander BUY 206,127 +$0 Jan 15, 2026 Jan 16, 2026 SEC ↗
ADBE ADBE Durn Daniel BUY 36,727 +$0 Jan 15, 2026 Jan 16, 2026 SEC ↗
PYPL PYPL Scotti Diego BUY 34,351 +$0 Jan 15, 2026 Jan 16, 2026 SEC ↗
ADBE ADBE Durn Daniel BUY 36,016 +$0 Jan 15, 2026 Jan 16, 2026 SEC ↗
PYPL PYPL Scotti Diego BUY 25,577 +$0 Jan 15, 2026 Jan 16, 2026 SEC ↗
ADBE ADBE Durn Daniel BUY 35,984 +$0 Jan 15, 2026 Jan 16, 2026 SEC ↗
ADBE ADBE Chakravarthy Anil BUY 8,346 +$0 Jan 15, 2026 Jan 16, 2026 SEC ↗
ADBE ADBE Chakravarthy Anil BUY 3,497 +$0 Jan 15, 2026 Jan 16, 2026 SEC ↗
ADBE ADBE Chakravarthy Anil BUY 3,042 +$0 Jan 15, 2026 Jan 16, 2026 SEC ↗
ADBE ADBE Chakravarthy Anil BUY 46,900 +$0 Jan 15, 2026 Jan 16, 2026 SEC ↗
ADBE ADBE Chakravarthy Anil BUY 46,421 +$0 Jan 15, 2026 Jan 16, 2026 SEC ↗
ADBE ADBE Chakravarthy Anil BUY 46,389 +$0 Jan 15, 2026 Jan 16, 2026 SEC ↗
ADBE ADBE Wadhwani David BUY 8,346 +$0 Jan 15, 2026 Jan 16, 2026 SEC ↗
ADBE ADBE Wadhwani David BUY 3,497 +$0 Jan 15, 2026 Jan 16, 2026 SEC ↗
ADBE ADBE Wadhwani David BUY 3,042 +$0 Jan 15, 2026 Jan 16, 2026 SEC ↗
ADBE ADBE Wadhwani David BUY 27,552 +$0 Jan 15, 2026 Jan 16, 2026 SEC ↗
ADBE ADBE Wadhwani David BUY 27,007 +$0 Jan 15, 2026 Jan 16, 2026 SEC ↗
ADBE ADBE Wadhwani David BUY 26,861 +$0 Jan 15, 2026 Jan 16, 2026 SEC ↗
ADBE ADBE NARAYEN SHANTANU BUY 23,734 +$0 Jan 15, 2026 Jan 16, 2026 SEC ↗
ADBE ADBE NARAYEN SHANTANU BUY 10,117 +$0 Jan 15, 2026 Jan 16, 2026 SEC ↗
ADBE ADBE NARAYEN SHANTANU BUY 8,799 +$0 Jan 15, 2026 Jan 16, 2026 SEC ↗
ADBE ADBE NARAYEN SHANTANU BUY 396,262 +$0 Jan 15, 2026 Jan 16, 2026 SEC ↗
ADBE ADBE NARAYEN SHANTANU BUY 394,911 +$0 Jan 15, 2026 Jan 16, 2026 SEC ↗
ADBE ADBE NARAYEN SHANTANU BUY 394,754 +$0 Jan 15, 2026 Jan 16, 2026 SEC ↗
ADBE ADBE Forusz Jillian SELL 38 -$0 Jan 14, 2026 Jan 16, 2026 SEC ↗
ADBE ADBE Forusz Jillian SELL 60 -$0 Jan 14, 2026 Jan 16, 2026 SEC ↗
ADBE ADBE Forusz Jillian SELL 247 -$0 Jan 14, 2026 Jan 16, 2026 SEC ↗
ADBE ADBE Chen Gloria SELL 1,912 -$0 Jan 14, 2026 Jan 16, 2026 SEC ↗
ADBE ADBE Chen Gloria SELL 1,168 -$0 Jan 14, 2026 Jan 16, 2026 SEC ↗
ADBE ADBE Chen Gloria SELL 4,801 -$0 Jan 14, 2026 Jan 16, 2026 SEC ↗

Page 225 of 848 · 42,398 total records