A 111.7000 ▼ 1.38% AA 62.5300 ▼ 5.29% AAPL 300.2300 ▲ +0.68% ABBV 210.3900 ▼ 0.18% ABNB 132.8500 ▼ 0.61% ABT 84.4700 ▼ 0.51% ACN 168.8200 ▲ +2.95% ADBE 247.6000 ▲ +4.47% ADSK 236.6200 ▲ +1.18% AEP 125.1500 ▼ 2.68% AFL 116.8100 ▲ +0.36% AFRM 65.8200 ▼ 2.59% AIG 76.1100 ▲ +0.53% ALB 180.3800 ▼ 5.61% ALL 217.3700 ▲ +0.43% AMAT 436.6200 ▼ 0.89% AMD 424.1000 ▼ 5.69% AME 227.9000 ▼ 1.83% AMGN 326.3100 ▼ 2.95% AMT 170.6300 ▲ +0.08% A 111.7000 ▼ 1.38% AA 62.5300 ▼ 5.29% AAPL 300.2300 ▲ +0.68% ABBV 210.3900 ▼ 0.18% ABNB 132.8500 ▼ 0.61% ABT 84.4700 ▼ 0.51% ACN 168.8200 ▲ +2.95% ADBE 247.6000 ▲ +4.47% ADSK 236.6200 ▲ +1.18% AEP 125.1500 ▼ 2.68% AFL 116.8100 ▲ +0.36% AFRM 65.8200 ▼ 2.59% AIG 76.1100 ▲ +0.53% ALB 180.3800 ▼ 5.61% ALL 217.3700 ▲ +0.43% AMAT 436.6200 ▼ 0.89% AMD 424.1000 ▼ 5.69% AME 227.9000 ▼ 1.83% AMGN 326.3100 ▼ 2.95% AMT 170.6300 ▲ +0.08%
StreetIdea
streetidea.com
Stock Market & Finance Insights
MARKET CLOSED

All Insider Trades

SEC EDGAR Form 4 filings — showing 42,197 records for the last 365 days

Insider Buys Today

0

$0 total

Insider Sells Today

0

$0 total

Form 4 Filings

0

Last 24 hours

Buy/Sell Ratio

By dollar value

All Buys Only Sells Only C-Suite Only > $1M
7D 30D 90D 1Y 2Y 🔒 All Time 🔒
Ticker Company Insider Title Type Shares Price Value Trans. Date Filed Filing
GOOGL GOOGL Pichai Sundar SELL 2,242,090 $321.50 -$720.8M Jan 21, 2026 Jan 23, 2026 SEC ↗
GOOG GOOG Pichai Sundar SELL 2,243,736 $320.35 -$718.8M Jan 21, 2026 Jan 23, 2026 SEC ↗
GOOGL GOOGL Pichai Sundar SELL 2,243,736 $320.35 -$718.8M Jan 21, 2026 Jan 23, 2026 SEC ↗
NVDA NVDA Puri Ajay K SELL 3,618,547 $180.04 -$651.5M Jan 21, 2026 Jan 23, 2026 SEC ↗
WMT WMT McMillon C Douglas SELL 4,274,856 $119.17 -$509.4M Jan 22, 2026 Jan 23, 2026 SEC ↗
SYF SYF DOUBLES BRIAN D SELL 1,122,018 $77.13 -$86.5M Jan 21, 2026 Jan 23, 2026 SEC ↗
VLO VLO Riggs R. Lane SELL 388,056 $190.33 -$73.9M Jan 21, 2026 Jan 23, 2026 SEC ↗
SYF SYF DOUBLES BRIAN D SELL 940,886 $77.13 -$72.6M Jan 21, 2026 Jan 23, 2026 SEC ↗
VLO VLO Riggs R. Lane SELL 366,170 $190.33 -$69.7M Jan 21, 2026 Jan 23, 2026 SEC ↗
BLK BLK Kushel J. Richard SELL 61,894 $1,125.00 -$69.6M Jan 21, 2026 Jan 23, 2026 SEC ↗
TEAM TEAM Cannon-Brookes Michael SELL 366,406 $128.43 -$47.1M Jan 22, 2026 Jan 23, 2026 SEC ↗
TEAM TEAM Cannon-Brookes Michael SELL 367,136 $127.68 -$46.9M Jan 22, 2026 Jan 23, 2026 SEC ↗
TEAM TEAM Farquhar Scott SELL 361,505 $128.43 -$46.4M Jan 22, 2026 Jan 23, 2026 SEC ↗
TEAM TEAM Farquhar Scott SELL 362,235 $127.68 -$46.2M Jan 22, 2026 Jan 23, 2026 SEC ↗
TEAM TEAM Farquhar Scott SELL 363,019 $126.80 -$46M Jan 22, 2026 Jan 23, 2026 SEC ↗
TEAM TEAM Farquhar Scott SELL 364,570 $125.72 -$45.8M Jan 22, 2026 Jan 23, 2026 SEC ↗
TEAM TEAM Cannon-Brookes Michael SELL 360,255 $126.80 -$45.7M Jan 22, 2026 Jan 23, 2026 SEC ↗
TEAM TEAM Cannon-Brookes Michael SELL 365,156 $124.74 -$45.6M Jan 22, 2026 Jan 23, 2026 SEC ↗
TEAM TEAM Cannon-Brookes Michael SELL 361,806 $125.71 -$45.5M Jan 22, 2026 Jan 23, 2026 SEC ↗
TEAM TEAM Cannon-Brookes Michael SELL 365,606 $123.55 -$45.2M Jan 22, 2026 Jan 23, 2026 SEC ↗
TEAM TEAM Farquhar Scott SELL 360,255 $124.74 -$44.9M Jan 22, 2026 Jan 23, 2026 SEC ↗
VLO VLO Simmons Gary K. SELL 235,387 $190.33 -$44.8M Jan 21, 2026 Jan 23, 2026 SEC ↗
TEAM TEAM Farquhar Scott SELL 360,705 $123.55 -$44.6M Jan 22, 2026 Jan 23, 2026 SEC ↗
VLO VLO Simmons Gary K. SELL 227,057 $190.33 -$43.2M Jan 21, 2026 Jan 23, 2026 SEC ↗
BLK BLK Kushel J. Richard BUY 81,894 $513.50 +$42.1M Jan 21, 2026 Jan 23, 2026 SEC ↗
CRM CRM Harris Parker SELL 142,037 $228.09 -$32.4M Jan 22, 2026 Jan 23, 2026 SEC ↗
MTB MTB JONES RENE F SELL 100,030 $219.46 -$22M Jan 21, 2026 Jan 23, 2026 SEC ↗
MTB MTB JONES RENE F BUY 120,434 $169.38 +$20.4M Jan 21, 2026 Jan 23, 2026 SEC ↗
VLO VLO Walsh Richard Joe SELL 99,365 $190.33 -$18.9M Jan 21, 2026 Jan 23, 2026 SEC ↗
VLO VLO Walsh Richard Joe SELL 94,858 $190.33 -$18.1M Jan 21, 2026 Jan 23, 2026 SEC ↗
SYF SYF MOTHNER JONATHAN S SELL 190,544 $77.13 -$14.7M Jan 21, 2026 Jan 23, 2026 SEC ↗
SYF SYF Howse Curtis SELL 176,074 $77.13 -$13.6M Jan 21, 2026 Jan 23, 2026 SEC ↗
SYF SYF MOTHNER JONATHAN S SELL 161,057 $77.13 -$12.4M Jan 21, 2026 Jan 23, 2026 SEC ↗
SYF SYF Wenzel Brian J. Sr. SELL 157,127 $77.13 -$12.1M Jan 21, 2026 Jan 23, 2026 SEC ↗
SYF SYF Howse Curtis SELL 146,752 $77.13 -$11.3M Jan 21, 2026 Jan 23, 2026 SEC ↗
CRM CRM Tallapragada Srinivas SELL 48,149 $228.09 -$11M Jan 22, 2026 Jan 23, 2026 SEC ↗
SYF SYF Juel Carol SELL 137,835 $77.13 -$10.6M Jan 21, 2026 Jan 23, 2026 SEC ↗
VLO VLO Fisher Eric A SELL 50,862 $190.33 -$9.7M Jan 21, 2026 Jan 23, 2026 SEC ↗
SYF SYF Casellas Alberto SELL 124,720 $77.13 -$9.6M Jan 21, 2026 Jan 23, 2026 SEC ↗
SYF SYF Wenzel Brian J. Sr. SELL 116,282 $77.13 -$9M Jan 21, 2026 Jan 23, 2026 SEC ↗
VLO VLO Fisher Eric A SELL 46,921 $190.33 -$8.9M Jan 21, 2026 Jan 23, 2026 SEC ↗
SYF SYF Juel Carol SELL 102,941 $77.13 -$7.9M Jan 21, 2026 Jan 23, 2026 SEC ↗
SYF SYF Schaller Bart SELL 101,063 $77.13 -$7.8M Jan 21, 2026 Jan 23, 2026 SEC ↗
SYF SYF Casellas Alberto SELL 92,850 $77.13 -$7.2M Jan 21, 2026 Jan 23, 2026 SEC ↗
CMA CMA CHAUSSE MELINDA A. BUY 67,550 $92.58 +$6.3M Jan 22, 2026 Jan 23, 2026 SEC ↗
CMA CMA CHAUSSE MELINDA A. SELL 64,793 $94.97 -$6.2M Jan 22, 2026 Jan 23, 2026 SEC ↗
SYF SYF Schaller Bart SELL 77,425 $77.13 -$6M Jan 21, 2026 Jan 23, 2026 SEC ↗
CMA CMA CHAUSSE MELINDA A. BUY 65,968 $80.17 +$5.3M Jan 22, 2026 Jan 23, 2026 SEC ↗
VLO VLO Bhullar Harminder S. SELL 25,279 $190.33 -$4.8M Jan 21, 2026 Jan 23, 2026 SEC ↗
VLO VLO Bhullar Harminder S. SELL 23,397 $190.33 -$4.5M Jan 21, 2026 Jan 23, 2026 SEC ↗

Page 204 of 844 · 42,197 total records