A 111.7000 ▼ 1.38% AA 62.5300 ▼ 5.29% AAPL 300.2300 ▲ +0.68% ABBV 210.3900 ▼ 0.18% ABNB 132.8500 ▼ 0.61% ABT 84.4700 ▼ 0.51% ACN 168.8200 ▲ +2.95% ADBE 247.6000 ▲ +4.47% ADSK 236.6200 ▲ +1.18% AEP 125.1500 ▼ 2.68% AFL 116.8100 ▲ +0.36% AFRM 65.8200 ▼ 2.59% AIG 76.1100 ▲ +0.53% ALB 180.3800 ▼ 5.61% ALL 217.3700 ▲ +0.43% AMAT 436.6200 ▼ 0.89% AMD 424.1000 ▼ 5.69% AME 227.9000 ▼ 1.83% AMGN 326.3100 ▼ 2.95% AMT 170.6300 ▲ +0.08% A 111.7000 ▼ 1.38% AA 62.5300 ▼ 5.29% AAPL 300.2300 ▲ +0.68% ABBV 210.3900 ▼ 0.18% ABNB 132.8500 ▼ 0.61% ABT 84.4700 ▼ 0.51% ACN 168.8200 ▲ +2.95% ADBE 247.6000 ▲ +4.47% ADSK 236.6200 ▲ +1.18% AEP 125.1500 ▼ 2.68% AFL 116.8100 ▲ +0.36% AFRM 65.8200 ▼ 2.59% AIG 76.1100 ▲ +0.53% ALB 180.3800 ▼ 5.61% ALL 217.3700 ▲ +0.43% AMAT 436.6200 ▼ 0.89% AMD 424.1000 ▼ 5.69% AME 227.9000 ▼ 1.83% AMGN 326.3100 ▼ 2.95% AMT 170.6300 ▲ +0.08%
StreetIdea
streetidea.com
Stock Market & Finance Insights
MARKET CLOSED

All Insider Trades

SEC EDGAR Form 4 filings — showing 42,197 records for the last 365 days

Insider Buys Today

0

$0 total

Insider Sells Today

0

$0 total

Form 4 Filings

0

Last 24 hours

Buy/Sell Ratio

By dollar value

All Buys Only Sells Only C-Suite Only > $1M
7D 30D 90D 1Y 2Y 🔒 All Time 🔒
Ticker Company Insider Title Type Shares Price Value Trans. Date Filed Filing
SLB SLB Ralston Dianne B. SELL 260,381 -$0 Jan 23, 2026 Jan 27, 2026 SEC ↗
SLB SLB Biguet Stephane SELL 236,983 -$0 Jan 23, 2026 Jan 27, 2026 SEC ↗
SLB SLB Le Peuch Olivier SELL 1,554,045 -$0 Jan 23, 2026 Jan 27, 2026 SEC ↗
SLB SLB Guild Howard SELL 40,314 -$0 Jan 23, 2026 Jan 27, 2026 SEC ↗
GOOGL GOOGL O'Toole Amie Thuener BUY 14,352 +$0 Jan 25, 2026 Jan 27, 2026 SEC ↗
GOOGL GOOGL O'Toole Amie Thuener BUY 10,200 +$0 Jan 25, 2026 Jan 27, 2026 SEC ↗
GOOGL GOOGL O'Toole Amie Thuener BUY 10,849 +$0 Jan 25, 2026 Jan 27, 2026 SEC ↗
GS GS GOLTEN ALEX S BUY 8,913 +$0 Jan 23, 2026 Jan 27, 2026 SEC ↗
GS GS HALIO CAREY BUY 8,586 +$0 Jan 23, 2026 Jan 27, 2026 SEC ↗
GS GS COLEMAN DENIS P. BUY 23,729 +$0 Jan 23, 2026 Jan 27, 2026 SEC ↗
GS GS FREDMAN SHEARA J SELL 15,164 -$0 Jan 23, 2026 Jan 27, 2026 SEC ↗
LYFT LYFT Hersman Deborah SELL 4,842 -$0 Jan 25, 2026 Jan 27, 2026 SEC ↗
PANW PANW Paul Josh D. SELL 60,398 -$0 Aug 19, 2025 Jan 27, 2026 SEC ↗
KEY KEY Hayes Robin BUY 59,495 +$0 Jan 24, 2026 Jan 27, 2026 SEC ↗
KEY KEY Hayes Robin BUY 26,461 +$0 Jan 24, 2026 Jan 27, 2026 SEC ↗
KEY KEY Ramani Mohit BUY 61,483 +$0 Jan 23, 2026 Jan 27, 2026 SEC ↗
KEY KEY Ramani Mohit BUY 71,691 +$0 Jan 23, 2026 Jan 27, 2026 SEC ↗
GEV GEV Abate Victor SELL 1,921 -$0 Jan 26, 2026 Jan 27, 2026 SEC ↗
GEV GEV Abate Victor SELL 1,869 -$0 Jan 23, 2026 Jan 27, 2026 SEC ↗
UAA UAA FAIRFAX FINANCIAL HOLDINGS LTD/ CAN BUY 42,224,581 $6.30 +$265.9M Jan 26, 2026 Jan 26, 2026 SEC ↗
SCHW SCHW Schwab-Pomerantz Carolyn SELL 1,415,509 $105.25 -$149M Jan 22, 2026 Jan 26, 2026 SEC ↗
SCHW SCHW Schwab-Pomerantz Carolyn SELL 1,405,984 $105.19 -$147.9M Jan 22, 2026 Jan 26, 2026 SEC ↗
SCHW SCHW Schwab-Pomerantz Carolyn SELL 1,396,459 $105.18 -$146.9M Jan 22, 2026 Jan 26, 2026 SEC ↗
MU MU BHATIA MANISH H SELL 344,981 $388.78 -$134.1M Jan 22, 2026 Jan 26, 2026 SEC ↗
MU MU BHATIA MANISH H SELL 337,781 $389.91 -$131.7M Jan 22, 2026 Jan 26, 2026 SEC ↗
MU MU BHATIA MANISH H SELL 329,281 $391.01 -$128.8M Jan 22, 2026 Jan 26, 2026 SEC ↗
MU MU BHATIA MANISH H SELL 325,786 $394.92 -$128.7M Jan 22, 2026 Jan 26, 2026 SEC ↗
MU MU BHATIA MANISH H SELL 327,081 $392.84 -$128.5M Jan 22, 2026 Jan 26, 2026 SEC ↗
MU MU BHATIA MANISH H SELL 323,486 $395.87 -$128.1M Jan 22, 2026 Jan 26, 2026 SEC ↗
UAA UAA FAIRFAX FINANCIAL HOLDINGS LTD/ CAN BUY 20,134,314 $6.18 +$124.5M Jan 26, 2026 Jan 26, 2026 SEC ↗
UAA UAA FAIRFAX FINANCIAL HOLDINGS LTD/ CAN BUY 19,404,076 $6.15 +$119.2M Jan 23, 2026 Jan 26, 2026 SEC ↗
UAA UAA FAIRFAX FINANCIAL HOLDINGS LTD/ CAN BUY 18,475,679 $6.15 +$113.6M Jan 22, 2026 Jan 26, 2026 SEC ↗
GILD GILD O'Day Daniel Patrick SELL 566,698 $135.00 -$76.5M Jan 23, 2026 Jan 26, 2026 SEC ↗
TEAM TEAM Farquhar Scott SELL 357,293 $132.11 -$47.2M Jan 23, 2026 Jan 26, 2026 SEC ↗
TEAM TEAM Farquhar Scott SELL 357,393 $131.51 -$47M Jan 23, 2026 Jan 26, 2026 SEC ↗
TEAM TEAM Cannon-Brookes Michael SELL 352,590 $132.11 -$46.6M Jan 23, 2026 Jan 26, 2026 SEC ↗
TEAM TEAM Cannon-Brookes Michael SELL 359,155 $129.47 -$46.5M Jan 23, 2026 Jan 26, 2026 SEC ↗
TEAM TEAM Cannon-Brookes Michael SELL 355,551 $130.71 -$46.5M Jan 23, 2026 Jan 26, 2026 SEC ↗
TEAM TEAM Cannon-Brookes Michael SELL 352,690 $131.51 -$46.4M Jan 23, 2026 Jan 26, 2026 SEC ↗
TEAM TEAM Farquhar Scott SELL 356,193 $129.47 -$46.1M Jan 23, 2026 Jan 26, 2026 SEC ↗
TEAM TEAM Farquhar Scott SELL 352,590 $130.71 -$46.1M Jan 23, 2026 Jan 26, 2026 SEC ↗
SCHW SCHW Schwab-Pomerantz Carolyn SELL 436,149 $105.02 -$45.8M Jan 22, 2026 Jan 26, 2026 SEC ↗
GILD GILD O'Day Daniel Patrick BUY 682,338 $66.01 +$45M Jan 23, 2026 Jan 26, 2026 SEC ↗
ARES ARES Sagati Aghili Naseem SELL 254,671 $163.94 -$41.8M Jan 22, 2026 Jan 26, 2026 SEC ↗
ARES ARES Sagati Aghili Naseem SELL 254,871 $162.28 -$41.4M Jan 22, 2026 Jan 26, 2026 SEC ↗
ARES ARES Sagati Aghili Naseem SELL 255,271 $161.36 -$41.2M Jan 22, 2026 Jan 26, 2026 SEC ↗
HAL HAL Miller Jeffrey Allen BUY 1,272,443 $31.44 +$40M Jan 23, 2026 Jan 26, 2026 SEC ↗
HAL HAL Miller Jeffrey Allen SELL 1,101,243 $34.96 -$38.5M Jan 23, 2026 Jan 26, 2026 SEC ↗
MU MU RAY MICHAEL CHARLES SELL 86,943 $389.11 -$33.8M Jan 22, 2026 Jan 26, 2026 SEC ↗
ORCL ORCL Levey Stuart SELL 159,495 $177.16 -$28.3M Jan 23, 2026 Jan 26, 2026 SEC ↗

Page 201 of 844 · 42,197 total records